logo

Respondent Report

Central PSU

S.No. Respondent Name Applications filed by MSEs Applications Visible to Council after 15 days Applications Converted into Case by MSEFC Council Applications Disposed by MSEFC Council Applications Reject by MSEFC Council Applications Pending* Mutually Settled Responded by Govt. agency Not Responded by Govt. agency
1 BHARAT SANCHAR NIGAM LTD./Department of Telecommunications/Ministry of Communications 2067 193 368 770 563 5 168 141 1926
2 BHARAT HEAVY ELECTRICALS LTD./Department of Heavy Industry/Ministry of Heavy Industries and Public Enterprises 401 65 63 81 60 5 127 227 174
3 INDIAN OIL CORPORATION LTD./Ministry of Petroleum and Natural Gas 346 44 72 38 41 4 147 122 224
4 BRIDGE & ROOF CO.(INDIA) LTD./Department of Heavy Industry/Ministry of Heavy Industries and Public Enterprises 164 32 45 39 30 0 18 0 164
5 NTPC LTD./Ministry of Power 153 1 12 18 9 1 112 93 60
6 STEEL AUTHORITY OF INDIA LTD./Ministry of Steel 151 14 34 28 17 0 58 77 74
7 HINDUSTAN PETROLEUM CORPN. LTD./Ministry of Petroleum and Natural Gas 98 7 10 16 16 0 49 50 48
8 GAIL (INDIA) LTD./Ministry of Petroleum and Natural Gas 83 24 16 6 22 0 15 8 75
9 OIL & NATURAL GAS CORPORATION LTD./Ministry of Petroleum and Natural Gas 76 10 23 12 10 0 21 52 24
10 I T I LTD./Department of Telecommunications/Ministry of Communications 75 25 15 18 14 0 3 4 71
11 NBCC (INDIA) LTD./Ministry of Housing and Urban Affairs 68 18 26 8 15 0 1 46 22
12 HINDUSTAN AERONAUTICS LTD./Department of Defence Production/Ministry of Defence 67 0 5 4 0 0 58 8 59
13 POWER GRID CORPORATION OF INDIA LTD./Ministry of Power 64 9 14 5 10 0 26 47 17
14 MAHANAGAR TELEPHONE NIGAM LTD./Department of Telecommunications/Ministry of Communications 59 1 27 12 11 1 7 0 59
15 HEAVY ENGINEERING CORPN. LTD./Department of Heavy Industry/Ministry of Heavy Industries and Public Enterprises 58 21 8 15 5 0 9 6 52
16 BHARAT PETROLEUM CORPN. LTD./Ministry of Petroleum and Natural Gas 58 13 7 10 6 0 22 11 47
17 WAPCOS LTD./Ministry of Water Resources, River Development and Ganga Rejuvenation 51 15 10 8 6 0 12 0 51
18 BHARAT ELECTRONICS LTD./Department of Defence Production/Ministry of Defence 51 10 3 10 19 0 9 19 32
19 ENGINEERING PROJECTS (INDIA) LTD./Department of Heavy Industry/Ministry of Heavy Industries and Public Enterprises 48 3 3 7 29 0 6 8 40
20 IRCON INTERNATIONAL LTD./Ministry of Railways 45 4 8 5 17 0 11 37 8
21 ELECTRONICS CORPN. OF INDIA LTD./Ministry of Atomic Energy 43 3 4 21 7 0 8 10 33
22 CENTRAL COALFIELDS LTD./Ministry of Coal 42 15 3 6 4 0 14 8 34
23 SOUTH EASTERN COALFIELDS LTD./Ministry of Coal 41 4 12 2 12 1 10 24 17
24 HINDUSTAN INSECTICIDES LTD./Department of Chemicals and PetroChemicals/Ministry of Chemicals and Fertilizers 41 4 20 8 8 0 1 5 36
25 MECON LTD./Ministry of Steel 36 4 8 19 1 0 4 1 35
26 RASHTRIYA ISPAT NIGAM LTD./Ministry of Steel 35 4 8 4 7 0 12 26 9
27 AIR INDIA LTD./Ministry of Civil Aviation 34 0 13 12 5 0 4 0 34
28 EASTERN COALFIELDS LTD./Ministry of Coal 33 3 8 1 4 0 17 15 18
29 AIRPORTS AUTHORITY OF INDIA/Ministry of Civil Aviation 30 4 10 4 5 0 7 3 27
30 NORTHERN COALFIELDS LTD./Ministry of Coal 30 7 6 2 4 0 11 3 27
31 NLC INDIA LTD./Ministry of Coal 28 12 3 2 4 0 7 10 18
32 BHARAT BROADBAND NETWORK LTD./Department of Telecommunications/Ministry of Communications 27 0 0 5 4 0 18 0 27
33 NUCLEAR POWER CORPN. OF INDIA LTD./Ministry of Atomic Energy 26 1 2 6 3 0 14 21 5
34 RAILTEL CORPORATION INDIA LTD./Ministry of Railways 26 3 6 3 8 1 5 5 21
35 TELECOMMUNICATIONS CONSULTANTS (INDIA) LTD./Department of Telecommunications/Ministry of Communications 25 3 9 8 2 0 3 18 7
36 HINDUSTAN PREFAB LTD./Ministry of Housing and Urban Affairs 25 20 0 5 0 0 0 6 19
37 RITES LTD./Ministry of Railways 25 1 7 4 3 0 10 12 13
38 WESTERN COALFIELDS LTD./Ministry of Coal 23 5 7 2 5 0 4 8 15
39 NATIONAL SMALL INDUSTRIES CORPN. LTD./Ministry of Micro, Small and Medium Enterprises 23 8 3 6 1 0 5 12 11
40 NHPC LTD./Ministry of Power 22 2 1 3 5 0 11 10 12
41 HLL LIFECARE LTD./Department of Health and Family Welfare/Ministry of Health and Family Welfare 22 11 2 7 1 0 1 5 17
42 NATIONAL TEXTILE CORPN. LTD./Ministry of Textiles 22 5 5 3 0 0 9 1 21
43 CONTAINER CORPORATION OF INDIA LTD./Ministry of Railways 21 5 8 2 2 1 3 12 9
44 SECURITY PRINTING & MINTING CORPN. INDIA LTD/Department of Economic Affairs/Ministry of Finance 21 4 4 8 2 0 3 0 21
45 BHARAT COKING COAL LTD./Ministry of Coal 21 3 3 8 1 0 6 0 21
46 HINDUSTAN COPPER LTD./Ministry of Mines 21 4 3 2 7 0 5 8 13
47 HLL BIOTECH LTD./Department of Health and Family Welfare/Ministry of Health and Family Welfare 20 1 10 8 1 0 0 0 20
48 MAHANADI COALFIELDLS LTD./Ministry of Coal 19 8 5 0 2 0 4 0 19
49 OIL INDIA LTD./Ministry of Petroleum and Natural Gas 18 3 6 3 0 0 6 6 12
50 NMDC Ltd./Ministry of Steel 18 1 2 4 6 0 5 11 7
51 NATIONAL PROJECTS CONSTRUCTION CORPN. LTD./Ministry of Water Resources, River Development and Ganga Rejuvenation 17 3 4 3 4 0 3 0 17
52 BEML LTD./Department of Defence Production/Ministry of Defence 14 0 1 6 2 0 5 0 14
53 HMT MACHINE TOOLS LTD./Department of Heavy Industry/Ministry of Heavy Industries and Public Enterprises 14 2 2 5 2 0 3 4 10
54 BHEL ELECTRICAL MACHINES LTD./Department of Heavy Industry/Ministry of Heavy Industries and Public Enterprises 12 2 3 7 0 0 0 0 12
55 ENGINEERS INDIA LTD./Ministry of Petroleum and Natural Gas 12 1 2 2 1 0 6 11 1
56 GARDEN REACH SHIPBUILDERS & ENGINEERS LTD./Department of Defence Production/Ministry of Defence 12 1 3 0 1 1 6 4 8
57 CENTRAL WAREHOUSING CORPN./Department of Food and Public Distribution/Ministry of Consumer Affairs, Food and Public Distribution 12 2 4 5 1 0 0 0 12
58 CHENNAI PETROLEUM CORPORATION LTD./Ministry of Petroleum and Natural Gas 11 0 4 0 0 0 7 10 1
59 HSCC (INDIA) LTD./Department of Health and Family Welfare/Ministry of Health and Family Welfare 11 2 4 2 2 0 1 0 11
60 SHIPPING CORPORATION OF INDIA LTD./Ministry of Shipping 11 3 0 2 2 0 4 2 9
61 GOA SHIPYARD LTD./Department of Defence Production/Ministry of Defence 11 1 5 3 2 0 0 0 11
62 HINDUSTAN PAPER CORPORATION LTD./Department of Heavy Industry/Ministry of Heavy Industries and Public Enterprises 11 2 2 2 5 0 0 0 11
63 NATIONAL INFORMATICS CENTRE SERVICES INCORPORATED/Ministry of Electronics and Information Technology 10 2 3 1 4 0 0 1 9
64 FOOD CORPN. OF INDIA/Department of Food and Public Distribution/Ministry of Consumer Affairs, Food and Public Distribution 10 3 5 1 0 0 1 9 1
65 RASHTRIYA CHEMICALS AND FERTILIZERS LTD./Department of Fertilizers/Ministry of Chemicals and Fertilizers 10 1 1 0 0 1 7 1 9
66 IDPL (TAMILNADU) LTD./Department of Pharmaceuticals/Ministry of Chemicals and Fertilizers 10 0 0 9 1 0 0 0 10
67 INDIAN DRUGS & PHARMACEUTICALS LTD./Department of Pharmaceuticals/Ministry of Chemicals and Fertilizers 9 2 2 3 2 0 0 0 9
68 BENGAL CHEMICALS & PHARMACEUTICALS LTD./Department of Pharmaceuticals/Ministry of Chemicals and Fertilizers 9 0 4 3 2 0 0 0 9
69 ANDREW YULE & COMPANY LTD./Department of Heavy Industry/Ministry of Heavy Industries and Public Enterprises 9 1 1 4 0 0 3 7 2
70 URANIUM CORPORATION OF INDIA LTD./Ministry of Atomic Energy 9 6 2 0 0 0 1 6 3
71 HINDUSTAN STEELWORKS COSTN. LTD./Ministry of Steel 9 2 2 2 2 0 1 6 3
72 HINDUSTAN NEWSPRINT LTD./Department of Heavy Industry/Ministry of Heavy Industries and Public Enterprises 8 0 5 2 1 0 0 0 8
73 NUMALIGARH REFINERY LTD./Ministry of Petroleum and Natural Gas 8 2 2 0 2 0 2 6 2
74 COAL INDIA LTD./Ministry of Coal 8 0 1 2 1 0 4 2 6
75 MADRAS FERTILIZERS LTD./Department of Fertilizers/Ministry of Chemicals and Fertilizers 8 0 2 2 2 0 2 0 8
76 AIR INDIA ENGINEERING SERVICES LTD./Ministry of Civil Aviation 8 1 3 0 2 0 2 0 8
77 KONKAN RAILWAY CORPORATION LTD./Ministry of Railways 8 2 0 3 0 0 3 1 7
78 CENTRAL ELECTRONICS LTD./Department of Scientific and Industrial Research/Ministry of Science and Technology 7 2 3 1 0 0 1 0 7
79 NATIONAL ALUMINIUM COMPANY LTD./Ministry of Mines 7 3 0 1 1 0 2 5 2
80 M M T C LTD./Department of Commerce/Ministry of Commerce and Industry and Industry 7 1 2 1 1 0 2 5 2
81 RAIL VIKAS NIGAM LTD./Ministry of Railways 7 3 2 1 1 0 0 3 4
82 BROADCAST ENGG. CONSULTANTS INDIA LTD./Ministry of Information and Broadcasting 7 2 1 2 1 0 1 0 7
83 INDIA TOURISM DEV. CORPN. LTD./Ministry of Tourism 6 0 4 0 0 0 2 0 6
84 INDIA INFRASTRUCTURE FINANCE CO. LTD./Department of Financial Services/Ministry of Finance 6 1 2 0 2 0 1 0 6
85 BHARAT PUMPS & COMPRESSORS LTD./Department of Heavy Industry/Ministry of Heavy Industries and Public Enterprises 6 0 0 1 5 0 0 0 6
86 DREDGING CORPN. OF INDIA LTD./Ministry of Shipping 6 4 0 0 0 0 2 0 6
87 CEMENT CORPN. OF INDIA LTD./Department of Heavy Industry/Ministry of Heavy Industries and Public Enterprises 6 1 0 1 2 0 2 2 4
88 ARTIFICIAL LIMBS MFG. CORPN. OF INDIA/Department of Empowerment of Persons with Disabilities/Ministry of Social Justice and Empowerment 6 2 3 0 1 0 0 1 5
89 M S T C LTD./Ministry of Steel 5 0 0 0 5 0 0 0 5
90 MANGALORE REFINERY & PETROCHEMICALS LTD./Ministry of Petroleum and Natural Gas 5 0 1 3 0 0 1 3 2
91 MOIL LTD./Ministry of Steel 5 1 1 1 1 0 1 3 2
92 EdCIL(India) Ltd./Department of Higher Education/Ministry of Human Resource Development 5 0 1 3 0 0 1 1 4
93 HPCL BIOFUELS LTD./Ministry of Petroleum and Natural Gas 5 0 1 0 1 0 3 1 4
94 MAZAGON DOCK SHIPBUILDERS LTD./Department of Defence Production/Ministry of Defence 4 1 0 1 2 0 0 0 4
95 RAJASTHAN ELECTRONICS AND INSTRUMENTS LTD./Department of Heavy Industry/Ministry of Heavy Industries and Public Enterprises 4 2 1 1 0 0 0 1 3
96 INSTRUMENTATION LTD./Department of Heavy Industry/Ministry of Heavy Industries and Public Enterprises 4 0 0 1 1 0 2 0 4
97 HINDUSTAN ANTIBIOTICS LTD./Department of Pharmaceuticals/Ministry of Chemicals and Fertilizers 4 1 2 1 0 0 0 0 4
98 PAWAN HANS LTD./Ministry of Civil Aviation 4 0 1 1 2 0 0 0 4
99 BHARTIYA RAIL BIJLEE CO. LTD./Ministry of Power 4 0 1 1 1 0 1 0 4
100 BALMER LAWRIE & CO. LTD./Ministry of Petroleum and Natural Gas 4 0 3 0 1 0 0 3 1
101 INDIA TRADE PROMOTION ORGANISATION/Department of Commerce/Ministry of Commerce and Industry and Industry 4 2 1 1 0 0 0 0 4
102 BRAHAMPUTRA CRACKERS AND POLYMER LTD./Department of Chemicals and PetroChemicals/Ministry of Chemicals and Fertilizers 4 0 2 2 0 0 0 0 4
103 HINDUSTAN SALTS LTD./Department of Heavy Industry/Ministry of Heavy Industries and Public Enterprises 4 0 0 4 0 0 0 0 4
104 AIR INDIA AIR TRANSPORT SERVICES LTD./Ministry of Civil Aviation 3 0 2 0 0 0 1 0 3
105 PATRATU VIDYUT UTPADAN NIGAM LTD./Ministry of Power 3 0 3 0 0 0 0 3 0
106 HANDICRAFTS & HANDLOOM EXPORTS CORP. OF INDIA LTD./Ministry of Textiles 3 0 3 0 0 0 0 0 3
107 NPCIL - INDIAN OIL NUCLEAR ENERGY CORPORATION LTD./Ministry of Atomic Energy 3 1 0 0 1 0 1 0 3
108 NATIONAL FERTILIZERS LTD./Department of Fertilizers/Ministry of Chemicals and Fertilizers 3 0 1 0 0 0 2 1 2
109 AIRLINE ALLIED SERVICES LTD./Ministry of Civil Aviation 3 2 0 0 1 0 0 0 3
110 BURN STANDARD COMPANY LTD./Ministry of Railways 3 1 1 1 0 0 0 0 3
111 INDIA POST PAYMENT BANK LTD/Department of Posts/Ministry of Communications 3 0 0 0 0 0 3 0 3
112 NATIONAL SEEDS CORPN. LTD./Department of Agriculture Cooperation and Farmers Welfare/Ministry of Agriculture and Farmers Welfare 3 1 1 1 0 0 0 0 3
113 CENTRAL RAILSIDE WAREHOUSE CO. LTD./Department of Food and Public Distribution/Ministry of Consumer Affairs, Food and Public Distribution 3 0 1 0 1 0 1 2 1
114 National Highway Authority of India/Ministry of Road Transport and Highways 3 0 2 0 0 0 1 0 3
115 NBCC SERVICES LTD./Ministry of Housing and Urban Affairs 3 2 0 0 1 0 0 2 1
116 INDIAN RARE EARTHS LTD./Ministry of Atomic Energy 3 1 0 0 1 0 1 1 2
117 SJVN LTD./Ministry of Power 3 0 0 0 1 0 2 2 1
118 COCHIN SHIPYARD LTD./Ministry of Shipping 3 0 0 0 1 0 2 2 1
119 HINDUSTAN SHIPYARD LTD./Department of Defence Production/Ministry of Defence 3 2 0 0 0 0 1 1 2
120 STATE TRADING CORPN. OF INDIA LTD./Department of Commerce/Ministry of Commerce and Industry and Industry 3 2 1 0 0 0 0 1 2
121 INDIAN RAILWAY CATERING AND TOURISM CORPN. LTD./Ministry of Railways 3 1 1 0 1 0 0 0 3
122 BRAHMAPUTRA VALLEY FERTILIZER CORPN. LTD./Department of Fertilizers/Ministry of Chemicals and Fertilizers 2 1 0 0 1 0 0 0 2
123 FCI ARAVALI GYPSUM & MINERALS (INDIA) LTD./Department of Fertilizers/Ministry of Chemicals and Fertilizers 2 0 2 0 0 0 0 0 2
124 KIOCL LTD./Ministry of Steel 2 0 0 0 1 0 1 0 2
125 P E C LTD./Department of Commerce/Ministry of Commerce and Industry and Industry 2 2 0 0 0 0 0 1 1
126 RAJASTHAN DRUGS & PHARMACEUTICALS LTD./Department of Pharmaceuticals/Ministry of Chemicals and Fertilizers 2 0 1 0 1 0 0 0 2
127 CENTRAL MINE PLANNING & DESIGN INSTITUTE LTD./Ministry of Coal 2 0 0 1 1 0 0 1 1
128 NORTH EASTERN ELECTRIC POWER CORPORATION LTD./Ministry of Power 2 1 0 0 0 0 1 1 1
129 REC POWER DISTRIBUTION CO. LTD./Ministry of Power 2 1 0 1 0 0 0 0 2
130 BRAITHWAITE & CO. LTD./Ministry of Railways 2 0 0 0 1 0 1 1 1
131 HLL INFRA TECH SERVICES LTD./Department of Health and Family Welfare/Ministry of Health and Family Welfare 2 0 0 2 0 0 0 0 2
132 DEDICATED FRIGHT CORRIDOR CORP. OF INDIA LTD./Ministry of Railways 2 0 1 1 0 0 0 0 2
133 KANTI BIJLEE UTPADAN NIGAM LTD./Ministry of Power 2 0 0 1 1 0 0 0 2
134 ORISSA DRUGS & CHEMICALS LTD./Department of Pharmaceuticals/Ministry of Chemicals and Fertilizers 2 0 1 0 1 0 0 0 2
135 BHARAT DYNAMICS LTD./Department of Defence Production/Ministry of Defence 2 1 0 0 0 0 1 1 1
136 HOUSING & URBAN DEV. CORPN. LTD./Ministry of Housing and Urban Affairs 1 0 0 0 0 0 1 0 1
137 NATIONAL FILM DEV. CORPN. LTD./Ministry of Information and Broadcasting 1 0 1 0 0 0 0 0 1
138 NEYVELI UTTAR PRADESH POWER LTD/Ministry of Coal 1 1 0 0 0 0 0 1 0
139 NATIONAL SCHEDULED CASTES FINANCE & DEVP. CORPN./Department of Social Justice and Empowerment/Ministry of Social Justice and Empowerment 1 0 0 0 0 0 1 0 1
140 NATIONAL HIGHWAYS & INFRASTRUCTURE DEVELOPMENT CORPN. LTD./Ministry of Road Transport and Highways 1 0 0 0 0 1 0 0 1
141 BIOTECHNOLOGY INDUSTRY RESEARCH ASSISTANCE COUNCIL/Department of BioTechnology/Ministry of Science and Technology 1 0 0 0 0 0 1 1 0
142 GAIL GAS LTD./Ministry of Petroleum and Natural Gas 1 1 0 0 0 0 0 0 1
143 New Space India Pvt. Ltd/Ministry of Space 1 0 0 0 0 0 1 0 1
144 ORISSA MINERAL DEVELOPMENT COMPANY LTD./Ministry of Steel 1 1 0 0 0 0 0 0 1
145 SAIL REFRACTORY COMPANY LTD./Ministry of Steel 1 0 1 0 0 0 0 0 1
146 IIFCL PROJECTS LTD./Department of Financial Services/Ministry of Finance 1 0 0 0 1 0 0 0 1
147 CONCOR AIR LTD./Ministry of Railways 1 0 0 1 0 0 0 0 1
148 MUMBAI RAILWAY VIKAS CORPORATION LTD./Ministry of Railways 1 1 0 0 0 0 0 1 0
149 POWER GRID JABALPUR TRANSMISSION LTD./Ministry of Power 1 1 0 0 0 0 0 0 1
150 SJVN THERMAL PVT. LTD./Ministry of Power 1 0 0 0 1 0 0 1 0
151 KAMARAJAR PORT LTD./Ministry of Shipping 1 0 0 1 0 0 0 0 1
152 NATIONAL HANDICAPPED FINANCE & DEVPT. CORPN./Department of Social Justice and Empowerment/Ministry of Social Justice and Empowerment 1 0 1 0 0 0 0 0 1
153 ONGC VIDESH LTD./Ministry of Petroleum and Natural Gas 1 0 0 0 0 0 1 0 1
154 POWER FINANCE CORPORATION LTD./Ministry of Power 1 0 0 0 0 0 1 1 0
155 NMDC STEEL LTD./Ministry of Steel 1 0 0 0 0 0 1 0 1
156 ANTRIX CORPORATION LTD./Ministry of Space 1 1 0 0 0 0 0 0 1
157 COASTAL TAMIL NADU POWER LTD./Ministry of Power 1 0 0 1 0 0 0 0 1
158 LOKTAK DOWNSTREAM HYDROELECTRIC CORPORATION LTD./Ministry of Power 1 0 0 0 1 0 0 0 1
159 NHDC LTD./Ministry of Power 1 0 0 0 1 0 0 0 1
160 MINERAL EXPLORATION CORPN. LTD./Ministry of Mines 1 0 0 1 0 0 0 0 1
161 SOLAR ENERGY CORPORATION OF INDIA/Ministry of New and Renewable Energy 1 0 0 0 0 0 1 1 0
162 VIGNYAN INDUSTRIES LTD./Department of Defence Production/Ministry of Defence 1 1 0 0 0 0 0 0 1
163 FERTILIZERS & CHEMICALS (TRAVANCORE) LTD./Department of Fertilizers/Ministry of Chemicals and Fertilizers 1 0 1 0 0 0 0 1 0
164 KARNATAKA ANTIBIOTICS & PHARMACEUTICALS LTD./Department of Pharmaceuticals/Ministry of Chemicals and Fertilizers 1 0 0 1 0 0 0 0 1
165 COTTON CORPN. OF INDIA LTD./Ministry of Textiles 1 0 0 1 0 0 0 0 1
166 INLAND & COASTAL SHIPPING LTD./Ministry of Shipping 1 0 0 0 0 0 1 0 1
167 BHARATIYA NABHIKIYA VIDYUT NIGAM LTD./Ministry of Atomic Energy 1 0 0 0 0 0 1 0 1
168 BHARAT IMMUNOLOGICALS & BIOLOGICALS CORP. LTD./Department of BioTechnology/Ministry of Science and Technology 1 1 0 0 0 0 0 0 1
169 NATIONAL RESEARCH DEVELOPMENT CORPN./Department of Scientific and Industrial Research/Ministry of Science and Technology 1 0 0 1 0 0 0 0 1
170 THDC INDIA LTD./Ministry of Power 1 1 0 0 0 0 0 0 1
171 KOLKATA METRO RAIL CORPORATION LTD./Ministry of Railways 1 0 1 0 0 0 0 0 1
172 Bhakra Beas Management Board/Ministry of Power 1 0 0 0 0 0 1 0 1
173 MISHRA DHATU NIGAM LTD./Department of Defence Production/Ministry of Defence 1 0 1 0 0 0 0 1 0
174 INDIAN RENEWABLE ENERGY DEVT.AGENCY LTD./Ministry of New and Renewable Energy 1 0 0 1 0 0 0 0 1
175 SCOOTERS INDIA LTD./Department of Heavy Industry/Ministry of Heavy Industries and Public Enterprises 1 0 1 0 0 0 0 0 1
176 INDIAN RAILWAY STATIONS DEVPT. CORPORATION LTD./Ministry of Railways 1 0 0 0 1 0 0 0 1
177 NTPC VIDYUT VYAPAR NIGAM LTD./Ministry of Power 1 0 0 0 0 0 1 0 1
178 FERRO SCRAP NIGAM LTD./Ministry of Steel 1 0 0 0 0 0 1 0 1
179 THE JUTE CORPN. OF INDIA LTD./Ministry of Textiles 1 0 1 0 0 0 0 0 1
180 NATIONAL JUTE MANUFACTURES CORPORATION LTD./Ministry of Textiles 1 0 0 0 1 0 0 0 1
Grand Total 5545 752 1075 1391 1104 22 1201 1322 4223
*Application pending means application has been received in last 15 days and can be mutually settled without MSEFC intervention