logo

Respondent Report

Railway%20Division

S.No. Respondent Name Applications filed by MSEs Applications Visible to Council after 15 days Applications Converted into Case by MSEFC Council Applications Disposed by MSEFC Council Applications Reject by MSEFC Council Applications Pending* Mutually Settled Responded by Govt. agency Not Responded by Govt. agency
1 Mumbai Division/Central Railway Zone/Ministry of Railways 52 7 7 18 14 1 5 0 52
2 Chennai Division/Southern Railway Zone/Ministry of Railways 47 10 5 10 12 0 10 0 47
3 Delhi-I Division/Northern Railway Zone/Ministry of Railways 41 7 7 13 10 0 4 0 41
4 BCT Division/Western Railway Zone/Ministry of Railways 26 9 7 0 5 0 5 0 26
5 Firozpur Division/Northern Railway Zone/Ministry of Railways 25 4 6 6 8 0 1 0 25
6 Kharagpur Division/South Eastern Railway Zone/Ministry of Railways 24 8 2 6 4 0 4 0 24
7 Ahemdabad Division/Western Railway Zone/Ministry of Railways 24 2 3 6 3 0 10 0 24
8 Hubli Division/South Western Railway Zone/Ministry of Railways 23 4 6 7 4 0 2 0 23
9 Dhanbad Division/East Central Railway Zone/Ministry of Railways 21 7 2 6 0 0 6 0 21
10 Secunderabad Division/South Central Railway Zone/Ministry of Railways 21 2 3 5 9 0 2 0 21
11 Allahabad Division/North Central Railway Zone/Ministry of Railways 20 9 1 5 0 0 5 0 20
12 Jaipur Division/North Western Railway Zone/Ministry of Railways 20 11 2 2 0 0 5 0 20
13 Jabalpur Division/West Central Railway Zone/Ministry of Railways 19 8 2 7 2 0 0 0 19
14 Guntakal Division/South Central Railway Zone/Ministry of Railways 16 4 1 5 2 0 4 0 16
15 Howrah-I Division/Eastern Railway Zone/Ministry of Railways 15 2 3 5 2 0 3 0 15
16 Lucknow Division/Northern Railway Zone/Ministry of Railways 15 4 1 2 6 0 2 0 15
17 Lucknow Division/North Eastern Railway Zone/Ministry of Railways 15 4 4 2 3 0 2 0 15
18 Lumding Division/North Frontier Railway Zone/Ministry of Railways 14 0 2 10 1 0 1 0 14
19 Bhopal Division/West Central Railway Zone/Ministry of Railways 14 5 0 4 3 0 2 0 14
20 Pune Division/Central Railway Zone/Ministry of Railways 14 1 1 6 3 0 3 0 14
21 Mysore Division/South Western Railway Zone/Ministry of Railways 13 0 4 1 5 0 3 0 13
22 Sonpur Division/East Central Railway Zone/Ministry of Railways 13 3 4 3 2 0 1 0 13
23 Vijaywada Division/South Central Railway Zone/Ministry of Railways 13 4 2 1 3 0 3 0 13
24 Mugalsarai Division/East Central Railway Zone/Ministry of Railways 12 5 1 2 3 0 1 0 12
25 Khurda Road Division/East Coast Railway Zone/Ministry of Railways 12 2 5 3 2 0 0 0 12
26 Chitaranjan Division/Eastern Railway Zone/Ministry of Railways 12 2 3 5 1 0 1 0 12
27 Kolkata Metro Division/Eastern Railway Zone/Ministry of Railways 11 1 5 1 3 1 0 0 11
28 Agra Division/North Central Railway Zone/Ministry of Railways 11 8 2 0 1 0 0 0 11
29 Vadodara Division/Western Railway Zone/Ministry of Railways 11 5 0 2 0 0 4 0 11
30 Raipur Division/South East Central Railway Zone/Ministry of Railways 11 1 2 0 5 1 2 0 11
31 Sealdah Division/Eastern Railway Zone/Ministry of Railways 11 0 3 2 5 0 1 0 11
32 Chakradharpur Division/South Eastern Railway Zone/Ministry of Railways 11 4 0 1 2 1 3 0 11
33 Ambala Division/Northern Railway Zone/Ministry of Railways 11 2 5 0 3 0 1 0 11
34 Varanasi Division/North Eastern Railway Zone/Ministry of Railways 10 1 1 3 4 0 1 0 10
35 Sambhalpur Division/East Coast Railway Zone/Ministry of Railways 10 0 3 2 1 0 4 0 10
36 Adra Division/South Eastern Railway Zone/Ministry of Railways 10 0 1 5 3 0 1 0 10
37 Izzatnagar Division/North Eastern Railway Zone/Ministry of Railways 9 1 2 2 2 0 2 0 9
38 Asansol Division/Eastern Railway Zone/Ministry of Railways 9 4 0 2 3 0 0 0 9
39 Jhansi Division/North Central Railway Zone/Ministry of Railways 9 0 2 3 3 0 1 0 9
40 Sholapur Division/Central Railway Zone/Ministry of Railways 9 0 2 3 1 0 3 0 9
41 Ratlam Division/Western Railway Zone/Ministry of Railways 9 3 3 1 0 0 2 0 9
42 Trichy Division/Southern Railway Zone/Ministry of Railways 8 3 0 2 3 0 0 0 8
43 Rajkot Division/Western Railway Zone/Ministry of Railways 8 3 0 0 3 0 2 0 8
44 Waltair Division/East Coast Railway Zone/Ministry of Railways 8 5 1 2 0 0 0 0 8
45 Danapur Division/East Central Railway Zone/Ministry of Railways 8 1 3 2 2 0 0 0 8
46 Madurai Division/Southern Railway Zone/Ministry of Railways 8 2 0 4 0 0 2 0 8
47 Samastipur Division/East Central Railway Zone/Ministry of Railways 7 0 0 5 0 0 2 0 7
48 Tinsukhia Division/North Frontier Railway Zone/Ministry of Railways 7 2 2 1 1 0 1 0 7
49 Trivendrum Division/Southern Railway Zone/Ministry of Railways 7 0 2 1 3 0 1 0 7
50 Nagpur Division/South East Central Railway Zone/Ministry of Railways 7 0 2 3 2 0 0 0 7
51 Katihar Division/North Frontier Railway Zone/Ministry of Railways 7 2 1 1 3 0 0 0 7
52 Moradabad Division/Northern Railway Zone/Ministry of Railways 7 0 1 1 3 0 2 0 7
53 DLW Division/North Eastern Railway Zone/Ministry of Railways 7 2 3 1 1 0 0 0 7
54 Bangalore Division/South Western Railway Zone/Ministry of Railways 7 2 1 2 2 0 0 0 7
55 Rangiya Division/North Frontier Railway Zone/Ministry of Railways 7 1 2 0 2 0 2 0 7
56 Jodhpur Division/North Western Railway Zone/Ministry of Railways 7 1 1 1 3 0 1 0 7
57 Bhusawal Division/Central Railway Zone/Ministry of Railways 6 0 2 2 2 0 0 0 6
58 Nagpur Division/Central Railway Zone/Ministry of Railways 6 0 3 0 0 0 3 0 6
59 Ajmer Division/North Western Railway Zone/Ministry of Railways 6 2 0 1 1 0 2 0 6
60 Malda Division/Eastern Railway Zone/Ministry of Railways 6 0 3 0 2 0 1 0 6
61 Bhavnagar Division/Western Railway Zone/Ministry of Railways 4 1 2 1 0 0 0 0 4
62 Bikaner Division/North Western Railway Zone/Ministry of Railways 4 0 0 2 1 0 1 0 4
63 Palghat Division/Southern Railway Zone/Ministry of Railways 4 0 1 2 1 0 0 0 4
64 Ranchi Division/South Eastern Railway Zone/Ministry of Railways 3 2 0 0 1 0 0 0 3
65 Kota Division/West Central Railway Zone/Ministry of Railways 3 0 0 0 1 0 2 0 3
66 Bilaspur Division/South East Central Railway Zone/Ministry of Railways 3 0 2 0 0 0 1 0 3
67 Hyderabad Division/South Central Railway Zone/Ministry of Railways 3 1 0 0 2 0 0 0 3
68 Alipurduar Division/North Frontier Railway Zone/Ministry of Railways 3 0 1 1 0 0 1 0 3
69 Nanded Division/South Central Railway Zone/Ministry of Railways 2 0 0 0 1 0 1 0 2
70 RWF/YNK Division/South Western Railway Zone/Ministry of Railways 2 0 0 0 1 0 1 0 2
71 Delhi-II Division/Northern Railway Zone/Ministry of Railways 2 1 0 0 1 0 0 0 2
72 Howrah-II Division/Eastern Railway Zone/Ministry of Railways 1 0 0 0 0 0 1 0 1
Grand Total 861 185 148 202 185 4 137 0 861
*Application pending means application has been received in last 15 days and can be mutually settled without MSEFC intervention