logo

Respondent Report

Ordnance%20Factory

S.No. Respondent Name Applications filed by MSEs Applications Visible to Council after 15 days Applications Converted into Case by MSEFC Council Applications Disposed by MSEFC Council Applications Reject by MSEFC Council Applications Pending* Mutually Settled Responded by Govt. agency Not Responded by Govt. agency
1 Ammunition Factory Khadki (AFK)/Ministry of Defence 15 2 2 7 1 0 3 0 15
2 Ordnance Factory Chandrapur (OFCH)/Ministry of Defence 14 3 3 3 3 0 2 2 12
3 Ordnance Factory Muradnagar (OFM)/Ministry of Defence 13 5 1 1 3 0 3 0 13
4 Heavy Vehicle Factory (HVF)/Ministry of Defence 13 0 3 6 3 0 1 3 10
5 Ordnance Factory Ambajhari (OFAJ)/Ministry of Defence 11 1 2 4 2 1 1 0 11
6 Ordnance Factory Dehradun (OFDUN)/Ministry of Defence 10 7 0 0 3 0 0 0 10
7 Ordnance Factory Kanpur (OFC)/Ministry of Defence 9 2 3 1 1 0 2 0 9
8 Ordnance Factory Varangaon (OFV)/Ministry of Defence 9 0 4 1 4 0 0 0 9
9 Cordite Factory Aruvankadu (CFA)/Ministry of Defence 8 2 3 3 0 0 0 0 8
10 Engine Factory Avadi (EFA)/Ministry of Defence 8 0 1 1 5 0 1 0 8
11 Ordnance Factory Bolangir (OFBOL)/Ministry of Defence 8 2 2 3 1 0 0 0 8
12 Metal and Steel Factory (MSF)/Ministry of Defence 8 2 0 2 2 0 2 0 8
13 Ordnance Factory Khamaria (OFK)/Ministry of Defence 7 1 3 0 3 0 0 0 7
14 Ordnance Factory Project Medak (OFPM)/Ministry of Defence 7 0 2 1 2 0 2 1 6
15 Gun Carriage Factory (GCF)/Ministry of Defence 7 3 1 2 0 1 0 0 7
16 Ordnance Factory Ambernath (OFA)/Ministry of Defence 7 0 3 1 3 0 0 1 6
17 High Explosive Factory (HEF)/Ministry of Defence 6 0 2 3 0 0 1 1 5
18 Ordnance Factory Dehu Road (OFDR)/Ministry of Defence 6 0 1 3 1 0 1 1 5
19 Machine Tool Prototype Factory (MPF)/Ministry of Defence 5 0 3 0 2 0 0 0 5
20 Gun and Shell Factory (GSF)/Ministry of Defence 5 0 3 1 0 0 1 0 5
21 Ordnance Equipment Factory Kanpur (OEFC)/Ministry of Defence 5 1 2 0 1 0 1 2 3
22 Ordnance Factory Dumdum (OFDC)/Ministry of Defence 5 0 2 2 0 0 1 0 5
23 Grey Iron Foundry (GIF)/Ministry of Defence 5 1 1 0 0 0 3 0 5
24 Field Gun Factory Kanpur (FGK)/Ministry of Defence 4 1 1 0 0 1 1 0 4
25 Opto Electronics Factory (OLF)/Ministry of Defence 4 0 1 1 0 0 2 0 4
26 Ordnance Factory Bhusawal (OFBH)/Ministry of Defence 4 1 1 1 0 0 1 0 4
27 Ordnance Factory Project Nalanda (OFN)/Ministry of Defence 4 2 0 2 0 0 0 0 4
28 Vehicle Factory Jabalpur (VFJ)/Ministry of Defence 4 1 2 1 0 0 0 0 4
29 Ordnance Factory Katni (OFKAT)/Ministry of Defence 4 2 0 1 0 0 1 0 4
30 Ordnance Factory Itarsi (OFI)/Ministry of Defence 4 0 1 3 0 0 0 0 4
31 Ordnance Cable Factory Chandigarh (OCFC)/Ministry of Defence 3 1 0 1 0 0 1 0 3
32 Ordnance Factory Tiruchirapalli (OFT)/Ministry of Defence 3 0 1 0 1 0 1 2 1
33 Ordnance Factory Bhandara (OFBA)/Ministry of Defence 3 1 1 1 0 0 0 0 3
34 Ordnance Parachute Factory (OPF)/Ministry of Defence 2 1 1 0 0 0 0 0 2
35 Ordnance Equipment Factory Hazratpur (OEFHZ)/Ministry of Defence 2 0 2 0 0 0 0 0 2
36 Rifle Factory Ishapore (RFI)/Ministry of Defence 2 0 0 2 0 0 0 0 2
37 Ordnance Clothing Factory Avadi (OCFAV)/Ministry of Defence 1 0 1 0 0 0 0 0 1
38 Heavy Alloy Penetrator Project (HAPP)/Ministry of Defence 1 0 1 0 0 0 0 0 1
39 Ordnance Clothing Factory Shahjahanpur (OCFS)/Ministry of Defence 1 0 0 0 1 0 0 0 1
40 Ordnance Factory Project Korwa (OFPKR)/Ministry of Defence 1 0 0 1 0 0 0 0 1
41 Small Arms Factory (SAF)/Ministry of Defence 1 0 0 1 0 0 0 0 1
Grand Total 239 42 60 60 42 3 32 13 226
*Application pending means application has been received in last 15 days and can be mutually settled without MSEFC intervention