logo

Respondent Report

State Govt.

S.No. Respondent Name Applications filed by MSEs Applications Visible to Council after 15 days Applications Converted into Case by MSEFC Council Applications Disposed by MSEFC Council Applications Reject by MSEFC Council Applications Pending* Mutually Settled Responded by Govt. agency Not Responded by Govt. agency
1 Rajasthan 1297 68 494 313 317 1 104 0 1297
2 Uttar Pradesh 1135 357 209 80 223 135 131 0 1135
3 Maharashtra 1087 192 289 243 275 8 80 0 1087
4 Madhya Pradesh 821 178 133 193 243 7 67 0 821
5 Andhra Pradesh 491 127 106 117 104 6 31 0 491
6 Tamil Nadu 476 87 117 95 127 1 49 0 476
7 Karnataka 360 83 85 66 90 3 33 0 360
8 Jammu and Kashmir 336 92 90 67 65 1 21 0 336
9 Haryana 303 76 82 55 53 0 37 0 303
10 kerala 273 32 49 68 68 1 55 0 273
11 Delhi 270 19 102 54 61 1 33 0 270
12 Telangana 248 25 99 56 56 1 11 0 248
13 West Bengal 243 50 85 36 33 3 36 1 242
14 Jharkhand 218 44 53 66 43 1 11 0 218
15 Gujarat 218 27 64 66 27 0 34 0 218
16 Chhattisgarh 178 26 49 26 60 1 16 0 178
17 Odisha 175 63 46 27 25 0 14 0 175
18 Punjab 157 31 32 53 27 2 12 0 157
19 Bihar 154 30 28 40 43 0 13 0 154
20 Uttarakhand 117 16 12 15 14 0 60 0 117
21 Assam 103 14 35 34 10 0 10 0 103
22 Goa 82 3 27 17 27 0 8 0 82
23 Himachal Pradesh 68 18 9 13 19 0 9 3 65
24 Andaman and Nicobar Islands 45 2 4 11 20 0 8 3 42
25 Chandigarh 43 10 13 8 8 0 4 0 43
26 Tripura 32 5 8 10 3 0 6 0 32
27 Puducherry 29 5 13 4 3 0 4 0 29
28 Arunachal Pradesh 19 1 8 4 4 0 2 0 19
29 Manipur 15 6 4 2 2 0 1 0 15
30 Lakshadweep 12 1 1 5 3 0 2 0 12
31 Meghalaya 10 1 5 2 0 0 2 0 10
32 Nagaland 10 3 0 1 1 0 5 0 10
33 Sikkim 9 1 4 2 0 0 2 0 9
34 Daman and Diu 9 1 2 2 1 0 3 0 9
35 Dadar and Nagar Haveli 4 1 1 2 0 0 0 0 4
36 Mizoram 4 0 1 1 0 0 2 0 4
Grand Total 9051 1695 2359 1854 2055 172 916 7 9044
*Application pending means application has been received in last 15 days and can be mutually settled without MSEFC intervention