logo

Respondent Report

Central Ministries

S.No. Respondent Name Applications filed by MSEs Applications Visible to Council after 15 days Applications Converted into Case by MSEFC Council Applications Disposed by MSEFC Council Applications Reject by MSEFC Council Applications Pending* Mutually Settled Responded by Govt. agency Not Responded by Govt. agency
1 Ministry of Railways 193 33 17 20 50 0 73 0 193
2 Ministry of Atomic Energy 87 7 5 15 26 0 34 7 80
3 Ministry of Electronics and Information Technology 69 5 10 21 26 0 7 0 69
4 Ministry of Labour and Employment 62 8 10 18 14 0 12 0 62
5 Ministry of Information and Broadcasting 56 3 5 24 17 0 7 0 56
6 Ministry of Coal 54 11 19 4 7 2 11 0 54
7 Ministry of Power 51 1 3 18 11 0 18 0 51
8 Ministry of Housing and Urban Affairs 46 10 9 12 4 0 11 13 33
9 Ministry of Petroleum and Natural Gas 46 0 0 10 17 0 19 0 46
10 Ministry of Road Transport and Highways 45 6 10 8 17 0 4 0 45
11 Ministry of Corporate Affairs 40 4 8 3 21 0 4 0 40
12 Ministry of Micro, Small and Medium Enterprises 36 5 0 9 12 0 10 2 34
13 Ministry of Shipping 35 8 6 7 11 0 3 0 35
14 Ministry of Civil Aviation 34 9 11 5 4 0 5 0 34
15 Ministry of Space 28 3 4 6 3 0 12 8 20
16 Ministry of Textiles 27 9 5 3 5 0 5 0 27
17 Ministry of Steel 23 1 0 3 15 0 4 0 23
18 Ministry of Mines 19 2 2 4 3 0 8 0 19
19 Ministry of Culture 18 2 2 2 3 0 9 0 18
20 Ministry of Environment, Forest and Climate Change 17 0 1 5 8 1 2 0 17
21 Ministry of Ayurveda, Yoga and Naturopathy, Unani, Siddha and Homoeopathy (AYUSH) 16 1 1 5 2 0 7 0 16
22 Ministry of Skill Development and Entrepreneurship 13 1 2 1 5 0 4 3 10
23 Ministry of External Affairs 11 7 0 1 1 0 2 0 11
24 Ministry of Water Resources, River Development and Ganga Rejuvenation 10 2 3 2 2 0 1 0 10
25 Ministry of Food Processing Industries 9 2 1 1 2 1 2 0 9
26 Ministry of Earth Sciences 8 0 1 1 1 0 5 1 7
27 Ministry of New and Renewable Energy 8 0 2 4 1 0 1 0 8
28 Ministry of Minority Affairs 6 0 1 1 2 0 2 0 6
29 Ministry of Development of North Eastern Region 5 1 1 2 1 0 0 0 5
30 Ministry of Tourism 5 0 0 1 1 0 3 0 5
31 Ministry of Statistics and Programme Implementation 3 0 0 2 0 0 1 0 3
32 Ministry of Tribal Affairs 3 1 1 0 1 0 0 0 3
33 Ministry of Panchayati Raj 3 0 1 1 1 0 0 0 3
34 Ministry of Women and Child Development 2 0 1 0 0 0 1 0 2
35 Ministry of Planning 1 1 0 0 0 0 0 0 1
Grand Total 1089 143 142 219 294 4 287 34 1055
*Application pending means application has been received in last 15 days and can be mutually settled without MSEFC intervention