logo

Respondent Report

Central Ministries

S.No. Respondent Name Applications filed by MSEs Applications Visible to Council after 15 days Applications Converted into Case by MSEFC Council Applications Disposed by MSEFC Council Applications Reject by MSEFC Council Applications Pending* Mutually Settled Responded by Govt. agency Not Responded by Govt. agency
1 Ministry of Railways 333 106 22 42 71 1 91 0 333
2 Ministry of Atomic Energy 99 1 2 23 30 0 43 10 89
3 Ministry of Labour and Employment 84 9 14 24 18 1 18 0 84
4 Ministry of Electronics and Information Technology 82 13 8 23 28 0 10 0 82
5 Ministry of Housing and Urban Affairs 79 15 20 23 9 1 11 13 66
6 Ministry of Information and Broadcasting 76 6 7 37 19 0 7 0 76
7 Ministry of Corporate Affairs 75 20 7 10 31 1 6 0 75
8 Ministry of Power 70 5 11 20 14 1 19 0 70
9 Ministry of Coal 68 16 19 8 10 0 15 0 68
10 Ministry of Road Transport and Highways 54 7 10 12 21 0 4 0 54
11 Ministry of Civil Aviation 51 8 11 12 10 0 10 0 51
12 Ministry of Micro, Small and Medium Enterprises 50 8 1 9 18 0 14 1 49
13 Ministry of Shipping 48 8 7 11 15 0 7 0 48
14 Ministry of Petroleum and Natural Gas 48 0 2 10 17 0 19 0 48
15 Ministry of Space 45 12 2 11 4 0 16 8 37
16 Ministry of Textiles 38 13 8 6 6 0 5 0 38
17 Ministry of Steel 37 8 2 4 18 0 5 0 37
18 Ministry of Culture 32 2 10 3 5 0 12 0 32
19 Ministry of Environment, Forest and Climate Change 25 8 2 5 8 0 2 0 25
20 Ministry of Mines 24 2 4 4 4 0 10 0 24
21 Ministry of Water Resources, River Development and Ganga Rejuvenation 20 4 6 4 4 0 2 0 20
22 Ministry of Ayurveda, Yoga and Naturopathy, Unani, Siddha and Homoeopathy (AYUSH) 20 4 1 5 2 0 8 0 20
23 Ministry of Skill Development and Entrepreneurship 18 1 2 4 7 0 4 3 15
24 Ministry of Earth Sciences 15 4 1 3 1 0 6 1 14
25 Ministry of External Affairs 12 1 0 2 7 0 2 0 12
26 Ministry of Minority Affairs 11 0 2 2 4 0 3 0 11
27 Ministry of Food Processing Industries 11 2 3 1 3 0 2 0 11
28 Ministry of New and Renewable Energy 9 0 2 5 1 0 1 0 9
29 Ministry of Tourism 9 1 2 2 1 0 3 0 9
30 Ministry of Development of North Eastern Region 7 2 1 2 2 0 0 0 7
31 Ministry of Panchayati Raj 5 0 3 1 1 0 0 0 5
32 Ministry of Women and Child Development 4 0 3 0 0 0 1 0 4
33 Ministry of Tribal Affairs 3 1 0 1 1 0 0 0 3
34 Ministry of Statistics and Programme Implementation 3 0 0 2 0 0 1 0 3
35 Ministry of Planning 1 1 0 0 0 0 0 0 1
36 Ministry of Parliamentary Affairs 1 0 0 0 0 0 1 0 1
37 Ministry of Drinking Water and Sanitation 1 0 0 0 1 0 0 0 1
Grand Total 1568 288 195 331 391 5 358 36 1532
*Application pending means application has been received in last 15 days and can be mutually settled without MSEFC intervention