logo

Respondent Report

Central%20Department

S.No. Respondent Name Applications filed by MSEs Applications Visible to Council after 15 days Applications Converted into Case by MSEFC Council Applications Disposed by MSEFC Council Applications Reject by MSEFC Council Applications Pending* Mutually Settled Responded by Govt. agency Not Responded by Govt. agency
1 Department of Defence/Ministry of Defence 654 118 71 115 216 3 131 0 654
2 Department of Health and Family Welfare/Ministry of Health and Family Welfare 254 38 81 55 29 12 39 3 251
3 Department of Telecommunications/Ministry of Communications 220 23 54 66 62 0 15 0 220
4 Department of Military Affairs/Ministry of Defence 210 51 19 28 50 7 55 0 210
5 Department of Higher Education/Ministry of Human Resource Development 173 16 30 36 51 0 40 0 173
6 Department of Defence Research and Development/Ministry of Defence 110 6 10 17 31 0 46 0 110
7 Department of Defence Production/Ministry of Defence 92 15 12 24 20 1 20 0 92
8 Department of Posts/Ministry of Communications 79 17 10 11 19 6 16 0 79
9 Department of Revenue/Ministry of Finance 71 20 11 12 13 1 14 0 71
10 Department of Home/Ministry of Home Affairs 68 11 9 16 14 2 16 0 68
11 Department of Financial Services/Ministry of Finance 63 11 18 11 14 3 6 0 63
12 Department of Heavy Industry/Ministry of Heavy Industries and Public Enterprises 61 14 12 10 13 0 12 0 61
13 Department of School Education and Literacy/Ministry of Human Resource Development 59 3 3 7 5 1 40 0 59
14 Department of Agricultural Research and Education/Ministry of Agriculture and Farmers Welfare 53 13 6 8 10 1 15 2 51
15 Department of Scientific and Industrial Research/Ministry of Science and Technology 39 6 6 10 12 0 5 0 39
16 Department of Border Management/Ministry of Home Affairs 35 2 5 14 1 0 13 0 35
17 Department of Science and Technology/Ministry of Science and Technology 33 5 9 7 5 1 6 0 33
18 Department of Fertilizers/Ministry of Chemicals and Fertilizers 31 1 5 9 14 0 2 0 31
19 Department of Commerce/Ministry of Commerce and Industry and Industry 29 6 3 6 10 0 4 0 29
20 Department of Internal Security/Ministry of Home Affairs 26 3 1 9 6 0 7 0 26
21 Department of Chemicals and PetroChemicals/Ministry of Chemicals and Fertilizers 22 3 3 5 5 2 4 0 22
22 Department of Health Research/Ministry of Health and Family Welfare 21 5 4 4 0 4 4 1 20
23 Department of Water Resources/Ministry of Jal Shakti 20 18 1 1 0 0 0 0 20
24 Department of Agriculture Cooperation and Farmers Welfare/Ministry of Agriculture and Farmers Welfare 16 6 0 5 3 0 2 0 16
25 Department of Pharmaceuticals/Ministry of Chemicals and Fertilizers 16 2 6 5 3 0 0 0 16
26 Department of Food and Public Distribution/Ministry of Consumer Affairs, Food and Public Distribution 15 4 1 3 6 0 1 0 15
27 Department of Public Enterprises/Ministry of Heavy Industries and Public Enterprises 14 3 1 3 4 0 3 0 14
28 Department of Economic Affairs/Ministry of Finance 10 2 0 0 5 1 2 0 10
29 Department of BioTechnology/Ministry of Science and Technology 10 4 2 0 1 0 3 0 10
30 Department of Industrial Policy and Promotion/Ministry of Commerce and Industry and Industry 8 1 1 4 1 0 1 0 8
31 Indian Statistical Institute/Ministry of Statistics and Programme Implementation 8 0 0 1 0 0 7 0 8
32 Department of Social Justice and Empowerment/Ministry of Social Justice and Empowerment 7 0 1 4 0 0 2 0 7
33 Department of Personnel and Training/Ministry of Personnel, Public Grievances and Pensions 7 0 1 1 3 0 2 0 7
34 Department of Rural Development/Ministry of Rural Development 7 3 1 0 1 0 2 0 7
35 Department of States/Ministry of Home Affairs 6 0 1 2 0 0 3 0 6
36 Department of Sports/Ministry of Youth Affairs and Sports 6 1 1 1 1 0 2 0 6
37 Department of Youth Affairs/Ministry of Youth Affairs and Sports 5 0 1 1 1 0 2 0 5
38 Department of Empowerment of Persons with Disabilities/Ministry of Social Justice and Empowerment 5 0 0 2 2 0 1 0 5
39 Department of Consumer Affairs/Ministry of Consumer Affairs, Food and Public Distribution 5 0 0 3 1 0 1 0 5
40 Department of Justice/Ministry of Law and Justice 4 2 0 0 0 0 2 0 4
41 Department of Animal Husbandry, Dairying and Fisheries/Ministry of Agriculture and Farmers Welfare 4 1 0 1 1 0 1 0 4
42 Department of Administrative Reforms and Public Grievances/Ministry of Personnel, Public Grievances and Pensions 4 1 0 1 1 0 1 0 4
43 Department of Investment and Public Asset Management/Ministry of Finance 3 1 0 0 1 0 1 0 3
44 Department of Pensions and Pensioners Welfare/Ministry of Personnel, Public Grievances and Pensions 2 0 0 0 2 0 0 0 2
45 Department of Legal Affairs/Ministry of Law and Justice 2 0 0 0 1 0 1 0 2
46 Department of Expenditure/Ministry of Finance 2 1 0 0 1 0 0 0 2
47 Department of Official Language/Ministry of Home Affairs 1 0 0 1 0 0 0 0 1
48 Department of Ex-Servicemen Welfare/Ministry of Defence 1 0 0 1 0 0 0 0 1
Grand Total 2591 437 400 520 639 45 550 6 2585
*Application pending means application has been received in last 15 days and can be mutually settled without MSEFC intervention