logo

APPLICATION LIST

Ministry of Railways


Not Responded by Govt. Agency
S.No. Application/Temp No. Application Status Approved Case No. Application
Filed Date
Amount Payable (Rs.) Case Status Application View
1 ********23 Pending 28/02/2018 1536200 Pending View
2 ********03 Pending 03/07/2018 47220 Pending View
3 ********01 Pending 23/07/2018 23110864 Pending View
4 ********01 Pending 13/02/2019 845926 Pending View
5 ********06 Pending 14/02/2019 1802514 Pending View
6 ********01 Pending 21/11/2018 719800 Pending View
7 ********05 Pending 25/02/2019 330000 Pending View
8 ********01 Pending 05/03/2019 191196 Pending View
9 ********03 Pending 08/04/2019 27272 Pending View
10 ********03 Pending 03/05/2019 20697 Pending View
11 ********41 Pending 17/05/2019 41000 Pending View
12 ********06 Pending 26/06/2019 179995 Pending View
13 ********04 Pending 11/07/2019 24195 Pending View
14 ********02 Pending 13/07/2019 107600 Pending View
15 ********03 Pending 13/07/2019 19097 Pending View
16 ********04 Pending 13/07/2019 28645 Pending View
17 ********02 Pending 27/07/2019 962588 Pending View
18 ********03 Pending 27/07/2019 126657 Pending View
19 ********04 Pending 27/07/2019 45828 Pending View
20 ********01 Pending 21/08/2019 17078026 Pending View
21 ********02 Pending 21/08/2019 966420 Pending View
22 ********01 Pending 05/09/2019 25303248 Pending View
23 ********01 Pending 16/08/2019 140000 Pending View
24 ********04 Pending 13/09/2019 43904 Pending View
25 ********62 Pending 09/10/2019 20664 Pending View
26 ********63 Pending 09/10/2019 49900 Pending View
27 ********04 Pending 16/12/2019 240587 Pending View
28 ********01 Pending 26/03/2020 22500 Pending View
29 ********03 Pending 27/03/2020 4500 Pending View
30 ********31 Pending 10/04/2020 222312 Pending View
31 ********02 Pending 13/04/2020 483000 Pending View
32 ********01 Pending 25/04/2020 1245992 Pending View
33 ********03 Pending 11/05/2020 369390 Pending View
34 ********14 Pending 17/05/2020 21560 Pending View
35 ********02 Pending 19/05/2020 100000 Pending View
36 ********03 Pending 20/05/2020 53070 Pending View
37 ********04 Pending 21/05/2020 111200 Pending View
38 ********08 Pending 21/05/2020 50000 Pending View
39 ********02 Pending 22/05/2020 204730 Pending View
40 ********09 Pending 30/12/2019 109950 Pending View
41 ********04 Pending 11/01/2020 49261 Pending View
42 ********34 Pending 23/05/2020 358930 Pending View
43 ********27 Pending 29/05/2020 2686486 Pending View
44 ********28 Pending 29/05/2020 476783 Pending View
45 ********29 Pending 29/05/2020 1544684 Pending View
46 ********29 Pending 05/06/2020 50000 Pending View
47 ********10 Pending 06/06/2020 22995 Pending View
48 ********33 Pending 19/06/2020 93440 Pending View
49 ********01 Pending 19/02/2020 388500 Pending View
50 ********01 Pending 20/07/2020 219579240 Pending View
51 ********01 Pending 26/07/2020 446400 Pending View
52 ********15 Pending 31/08/2020 1091126 Pending View
53 ********08 Pending 26/09/2020 2024740 Pending View
54 ********3/M/00011 Pending 12/12/2020 68855 Pending View
55 ********1/S/00001 Pending 16/12/2020 3228000 Pending View
56 ********0/M/00001 Pending 30/12/2020 134800 Pending View
57 ********01 Pending 12/01/2021 223468 Pending View
58 ********08 Pending 21/01/2021 1036193 Pending View
59 ********06 Pending 21/01/2021 32700 Pending View
60 ********03 Pending 22/01/2021 140175 Pending View
61 ********04 Pending 22/01/2021 141680 Pending View
62 ********05 Pending 22/01/2021 101934 Pending View
63 ********06 Pending 22/01/2021 56000 Pending View
64 ********6/S/00002 Pending 16/02/2021 3325000 Pending View
65 ********37 Pending 17/02/2021 53447 Pending View
66 ********01 Pending 16/03/2021 3163440 Pending View
67 ********11 Pending 24/03/2021 2510588 Pending View
68 ********12 Pending 24/03/2021 534154 Pending View
69 ********25 Pending 30/03/2021 1824560 Pending View
70 ********26 Pending 30/03/2021 1824560 Pending View
71 ********1/M/00003 Pending 08/04/2021 125520 Pending View
72 ********02 Pending 01/10/2020 16468 Pending View
73 ********8/S/00005 Pending 29/01/2021 165200 Pending View
74 ********01 Approved By Council MH/26/M/PNE/02339 25/01/2021 276000 Pending View
75 ********16 Approved By Council UK/05/S/UKD/00329 14/01/2021 296457 Pending View
76 ********01 Approved By Council GJ/09/S/GJT/04464 23/09/2020 2634821 Pending View
77 ********01 Approved By Council MH/19/S/MUB/01875 18/11/2020 412490 Pending View
78 ********13 Approved By Council HR/03/S/HRY/01794 19/02/2020 400093 Pending View
79 ********01 Approved By Council MH/19/M/MUB/01499 26/06/2020 8644543 Pending View
80 ********14 Approved By Council HR/03/S/HRY/01827 05/06/2020 839171 Pending View
81 ********01 Approved By Council MH/20/M/NGR/01183 16/01/2020 198935 Disposed View
82 ********02 Approved By Council HR/03/S/HRY/01301 01/10/2019 25209601 Pending View
83 ********03 Approved By Council RJ/17/S/RJS/01829 06/11/2019 5362757 Pending View
84 ********04 Approved By Council RJ/17/S/RJS/01828 06/11/2019 6200467 Pending View
85 ********02 Approved By Council GJ/20/S/GJT/02535 15/11/2019 99200 Pending View
86 ********06 Approved By Council GJ/20/S/GJT/02539 15/11/2019 102400 Pending View
87 ********09 Approved By Council GJ/20/S/GJT/02542 15/11/2019 58500 Pending View
88 ********05 Approved By Council UP/28/S/UPD/00966 26/09/2019 137800 Pending View
89 ********01 Approved By Council WB/08/M/WSB/00852 19/08/2019 50000000 Pending View
90 ********03 Approved By Council MH/26/M/PNE/00729 28/07/2019 302463 Pending View
91 ********01 Approved By Council MH/26/M/PNE/00741 31/07/2019 14630 Pending View
92 ********01 Approved By Council MH/20/S/NGR/00946 10/06/2019 277500 Disposed View
93 ********03 Approved By Council TS/20/S/MDL/00217 07/05/2019 10546457 Pending View
94 ********01 Approved By Council WB/03/M/WSB/00693 07/04/2019 41440 Pending View
95 ********01 Approved By Council UK/05/S/UKD/00230 16/05/2019 5668760 Pending View
96 ********01 Approved By Council GJ/01/S/GJT/01372 15/03/2019 69470 Pending View
97 ********01 Approved By Council TS/02/S/MDL/00198 10/11/2018 12697345 Pending View
98 ********01 Approved By Council UP/29/S/UPD/00550 05/04/2019 1206406 Pending View
99 ********02 Approved By Council MH/26/S/PNE/00579 26/02/2019 548377 Disposed View
100 ********05 Approved By Council OD/28/M/ORA/00271 08/02/2019 42212 Pending View
101 ********06 Approved By Council OD/28/M/ORA/00272 08/02/2019 19190 Pending View
102 ********07 Approved By Council OD/28/M/ORA/00273 08/02/2019 41212 Pending View
103 ********08 Approved By Council OD/28/M/ORA/00274 08/02/2019 295560 Pending View
104 ********01 Approved By Council CG/15/S/00129 28/05/2018 10099465 Pending View
105 ********02 Approved By Council TS/02/M/RGY/00166 26/06/2018 944640 Disposed View
106 ********03 Approved By Council HR/03/S/00808 24/07/2018 76399 Disposed View
107 ********01 Approved By Council PB/05/M/00380 15/03/2018 1512148 Pending View
108 ********04 Rejected By Council 23/04/2018 131856673 Rejected By Council View
109 ********02 Rejected By Council 12/02/2018 33256969 Rejected By Council View
110 ********03 Rejected By Council 14/02/2018 1522915 Rejected By Council View
111 ********03 Rejected By Council 21/11/2017 101660 Rejected By Council View
112 ********01 Rejected By Council 24/11/2017 556313 Rejected By Council View
113 ********01 Rejected By Council 15/12/2017 181444 Rejected By Council View
114 ********05 Rejected By Council 27/07/2018 24015764 Rejected By Council View
115 ********01 Rejected By Council 03/08/2018 145582500 Rejected By Council View
116 ********01 Rejected By Council 23/07/2018 30700 Rejected By Council View
117 ********07 Rejected By Council 12/09/2018 17501166 Rejected By Council View
118 ********02 Rejected By Council 23/10/2018 543203 Rejected By Council View
119 ********03 Rejected By Council 27/10/2018 1303714 Rejected By Council View
120 ********05 Rejected By Council 11/12/2018 4088700 Rejected By Council View
121 ********04 Rejected By Council 20/02/2019 896 Rejected By Council View
122 ********03 Rejected By Council 05/04/2019 71600 Rejected By Council View
123 ********01 Rejected By Council 21/02/2019 302463 Rejected By Council View
124 ********04 Rejected By Council 10/05/2019 211500 Rejected By Council View
125 ********02 Rejected By Council 04/07/2019 118335 Rejected By Council View
126 ********06 Rejected By Council 25/07/2019 1404814 Rejected By Council View
127 ********04 Rejected By Council 10/09/2019 5111 Rejected By Council View
128 ********01 Rejected By Council 01/10/2019 19589223 Rejected By Council View
129 ********12 Rejected By Council 20/09/2019 17501166 Rejected By Council View
130 ********04 Rejected By Council 19/10/2019 560280 Rejected By Council View
131 ********08 Rejected By Council 06/06/2019 17501166 Rejected By Council View
132 ********13 Rejected By Council 30/12/2019 24015764 Rejected By Council View
133 ********01 Rejected By Council 22/05/2020 3000000 Rejected By Council View
134 ********22 Rejected By Council 26/11/2020 163960 Rejected By Council View
135 ********30 Rejected By Council 10/12/2020 10741 Rejected By Council View
136 ********3/M/00004 Mutually Settled With Buyer 10/12/2020 1694720 Mutually Settled With Buyer View
137 ********32 Mutually Settled With Buyer 26/09/2020 190400 Mutually Settled With Buyer View
138 ********50 Mutually Settled With Buyer 30/07/2020 1862000 Mutually Settled With Buyer View
139 ********01 Mutually Settled With Buyer 18/01/2020 297000 Mutually Settled With Buyer View
140 ********25 Mutually Settled With Buyer 27/11/2019 224646 Mutually Settled With Buyer View
141 ********01 Mutually Settled With Buyer 12/12/2019 42000 Mutually Settled With Buyer View
142 ********07 Mutually Settled With Buyer 22/10/2019 179995 Mutually Settled With Buyer View
143 ********01 Mutually Settled With Buyer 24/09/2019 81500 Mutually Settled With Buyer View
144 ********02 Mutually Settled With Buyer 24/09/2019 176598 Mutually Settled With Buyer View
145 ********04 Mutually Settled With Buyer 17/09/2019 1074360 Mutually Settled With Buyer View
146 ********05 Mutually Settled With Buyer 17/06/2019 367500 Mutually Settled With Buyer View
147 ********20 Mutually Settled With Buyer 20/05/2019 109740 Mutually Settled With Buyer View
148 ********21 Mutually Settled With Buyer 28/05/2019 142544 Mutually Settled With Buyer View
149 ********22 Mutually Settled With Buyer 28/05/2019 10301 Mutually Settled With Buyer View
150 ********53 Mutually Settled With Buyer 05/06/2019 46108 Mutually Settled With Buyer View
151 ********15 Mutually Settled With Buyer 03/05/2019 20074 Mutually Settled With Buyer View
152 ********21 Mutually Settled With Buyer 03/05/2019 48988 Mutually Settled With Buyer View
153 ********02 Mutually Settled With Buyer 26/03/2019 1545104 Mutually Settled With Buyer View
154 ********02 Mutually Settled With Buyer 04/04/2019 236590 Mutually Settled With Buyer View
155 ********02 Mutually Settled With Buyer 21/02/2019 50000 Mutually Settled With Buyer View
156 ********01 Mutually Settled With Buyer 08/02/2019 157200 Mutually Settled With Buyer View
157 ********17 Mutually Settled With Buyer 28/02/2019 39176 Mutually Settled With Buyer View
158 ********18 Mutually Settled With Buyer 28/02/2019 80000 Mutually Settled With Buyer View
159 ********11 Mutually Settled With Buyer 31/10/2018 132396 Mutually Settled With Buyer View
160 ********01 Mutually Settled With Buyer 03/11/2018 976261 Mutually Settled With Buyer View
161 ********06 Mutually Settled With Buyer 14/09/2018 43282 Mutually Settled With Buyer View
162 ********01 Mutually Settled With Buyer 19/09/2018 4223731 Mutually Settled With Buyer View
163 ********02 Mutually Settled With Buyer 20/09/2018 637633 Mutually Settled With Buyer View
164 ********09 Mutually Settled With Buyer 16/10/2018 182310 Mutually Settled With Buyer View
165 ********02 Mutually Settled With Buyer 13/02/2019 668800 Mutually Settled With Buyer View
166 ********01 Mutually Settled With Buyer 14/02/2019 44014 Mutually Settled With Buyer View
167 ********03 Mutually Settled With Buyer 14/02/2019 62994 Mutually Settled With Buyer View
168 ********04 Mutually Settled With Buyer 29/06/2018 234316 Mutually Settled With Buyer View
169 ********05 Mutually Settled With Buyer 21/08/2018 32745 Mutually Settled With Buyer View
170 ********01 Mutually Settled With Buyer 08/02/2018 1026529 Mutually Settled With Buyer View
171 ********01 Mutually Settled With Buyer 28/11/2017 8889467 Mutually Settled With Buyer View
172 ********6/S/00001 Mutually Settled With Buyer 08/02/2021 9093000 Mutually Settled With Buyer View
173 ********09 Mutually Settled With Buyer 01/10/2020 11652 Mutually Settled With Buyer View
174 ********08 Mutually Settled With Buyer 02/10/2020 17260 Mutually Settled With Buyer View