logo

APPLICATION LIST

Ministry of Micro, Small and Medium Enterprises


Not Responded by Govt. Agency
S.No. Application/Temp No. Application Status Approved Case No. Application
Filed Date
Amount Payable (Rs.) Case Status Application View
1 ********01 Pending 23/11/2017 800000 Pending View
2 ********03 Pending 02/10/2018 400000 Pending View
3 ********01 Pending 22/05/2019 102732 Pending View
4 ********02 Pending 23/05/2019 38368 Pending View
5 ********03 Pending 23/05/2019 37376 Pending View
6 ********04 Pending 24/05/2019 60669 Pending View
7 ********05 Pending 25/05/2019 61406 Pending View
8 ********06 Pending 28/05/2019 158486 Pending View
9 ********07 Pending 04/06/2019 63530 Pending View
10 ********01 Pending 12/09/2019 658987 Pending View
11 ********02 Pending 12/09/2019 62362 Pending View
12 ********01 Pending 29/10/2019 166303 Pending View
13 ********01 Pending 24/11/2019 19822 Pending View
14 ********01 Pending 07/12/2019 385748 Pending View
15 ********01 Pending 04/02/2020 9694337 Pending View
16 ********03 Pending 05/02/2020 24000 Pending View
17 ********01 Pending 19/05/2020 640000 Pending View
18 ********01 Pending 14/07/2020 2800000 Pending View
19 ********01 Pending 15/07/2020 28616 Pending View
20 ********03 Pending 22/08/2020 28270 Pending View
21 ********01 Pending 12/09/2020 36000 Pending View
22 ********01 Pending 29/09/2020 1834937 Pending View
23 ********01 Pending 11/06/2020 870000 Pending View
24 ********01 Pending 14/06/2020 50096 Pending View
25 ********2/M/00001 Pending 29/10/2020 35070 Pending View
26 ********01 Pending 03/12/2020 435785 Pending View
27 ********09 Pending 10/02/2021 960536 Pending View
28 ********01 Pending 22/04/2021 2000000 Pending View
29 ********01 Approved By Council JH/20/S/00072 18/11/2017 177572 Disposed View
30 ********1/M/00001 Approved By Council MH/19/M/MUB/01866 11/12/2020 143252 Pending View
31 ********01 Approved By Council TS/20/M/RGY/00435 26/06/2020 17000000 Pending View
32 ********01 Approved By Council UP/43/S/UPD/01147 06/06/2020 9988300 Pending View
33 ********01 Approved By Council GJ/24/M/GJT/03581 08/06/2020 3062278 Pending View
34 ********05 Approved By Council GJ/20/S/GJT/03370 13/05/2020 69697223 Pending View
35 ********06 Approved By Council GJ/20/S/GJT/03371 13/05/2020 26608289 Pending View
36 ********07 Approved By Council GJ/20/S/GJT/03372 13/05/2020 16466497 Pending View
37 ********08 Approved By Council GJ/20/S/GJT/03373 13/05/2020 26574064 Pending View
38 ********05 Approved By Council TS/09/S/RGY/00308 22/01/2020 7096986 Pending View
39 ********01 Approved By Council MH/20/M/NGR/01137 03/12/2019 190000 Disposed View
40 ********07 Approved By Council RJ/08/M/RJS/01757 14/09/2019 54000 Pending View
41 ********07 Approved By Council HR/13/S/HRY/01316 09/10/2019 4111875 Disposed View
42 ********01 Approved By Council MH/33/S/KKN/00790 19/10/2019 1096996 Pending View
43 ********01 Approved By Council GJ/25/M/GJT/00927 05/11/2018 21221439 Pending View
44 ********01 Approved By Council GJ/06/M/GJT/01256 11/02/2019 626580 Pending View
45 ********01 Approved By Council AP/08/S/00123 01/12/2017 570000 Pending View
46 ********06 Approved By Council DL/04/S/CDC/00006 05/12/2017 280984 Pending View
47 ********01 Rejected By Council 23/11/2017 3000000 Rejected By Council View
48 ********01 Rejected By Council 17/06/2019 402939 Rejected By Council View
49 ********02 Rejected By Council 08/08/2019 948956 Rejected By Council View
50 ********01 Rejected By Council 05/10/2019 195079 Rejected By Council View
51 ********01 Rejected By Council 28/10/2020 28352 Rejected By Council View
52 ********02 Rejected By Council 05/11/2020 10536 Rejected By Council View
53 ********01 Rejected By Council 24/12/2020 1472800 Rejected By Council View
54 ********4/S/00001 Rejected By Council 20/02/2021 594586 Rejected By Council View
55 ********05 Mutually Settled With Buyer 27/05/2020 99979 Mutually Settled With Buyer View
56 ********01 Mutually Settled With Buyer 14/08/2019 521860 Mutually Settled With Buyer View
57 ********10 Mutually Settled With Buyer 05/07/2019 381104 Mutually Settled With Buyer View
58 ********01 Mutually Settled With Buyer 17/02/2019 46000 Mutually Settled With Buyer View
59 ********01 Mutually Settled With Buyer 11/05/2019 66848 Mutually Settled With Buyer View
60 ********03 Mutually Settled With Buyer 10/01/2019 85000 Mutually Settled With Buyer View