logo

Mutual Settlements List

Application Status:- Mutually Settled With Buyer

S.No. Application/Temp No. Application Filed Date Amount Payable (Rs.) Mutual Settlements Amount (Rs.)
1 *******7/M/00003 16/08/2024 417797143 417797143
2 *******6/S/00006 06/08/2024 3498000 308261099
3 *******6/S/00007 06/08/2024 3498000 308261099
4 *******02 29/05/2020 24976511 279411126
5 *******01 31/05/2019 256816627 256816627
6 *******9/S/00003 04/07/2022 2798016 252437800
7 *******3/S/00001 31/08/2021 2657492 238477536
8 *******2/M/00004 19/08/2024 234149507 234149507
9 *******9/M/00001 21/10/2024 228034060 228034060
10 *******4/S/00001 02/02/2024 2358410 223046756
11 *******02 18/08/2021 20000000 200000000
12 *******03 10/02/2021 1956518 194631638
13 *******01 22/05/2020 205068918 180876790
14 *******1/M/00003 03/07/2023 2196947 143471695
15 *******01 23/01/2020 213400000 130875353
16 *******01 18/08/2018 1364756 116000957
17 *******1/S/00001 13/05/2021 11684608 114778903
18 *******01 22/10/2019 1023003 99850706
19 *******5/M/00002 27/03/2024 971089554 97108955
20 *******12 15/09/2020 96725480 96725480
21 *******6/M/00002 14/08/2024 9693405 95251325
22 *******18 21/12/2021 9152523 91525230
23 *******6/S/00004 02/10/2024 1210524 89996524
24 *******7/S/00002 19/10/2024 89657186 89657186
25 *******0/M/00001 16/08/2021 84736626 84736626
26 *******02 24/06/2019 84551838 84551838
27 *******8/S/00001 28/06/2022 84391503 84391503
28 *******01 24/02/2021 1098840 83373080
29 *******9/S/00006 02/02/2023 816918 81691800
30 *******5/M/00006 27/04/2022 77714247 77714247
31 *******1/S/00003 05/01/2021 73366172 73366172
32 *******01 06/11/2017 72445283 72445283
33 *******0/S/00001 26/10/2023 72113977 72113977
34 *******2/M/00027 07/06/2024 725804 71893345
35 *******7/M/00002 07/12/2022 71743597 71743597
36 *******6/S/00002 21/10/2024 65768716 65768716
37 *******9/S/00001 05/02/2021 78933576 65529158
38 *******02 24/07/2020 64728043 64728043
39 *******21 29/12/2020 62275472 62275472
40 *******1/S/00001 08/04/2022 61950000 61950000
41 *******7/M/00001 22/11/2021 60174194 60174194
42 *******3/S/00003 24/05/2023 59442961 59442961
43 *******0/M/00003 12/05/2024 58895100 58895100
44 *******4/S/00003 11/02/2023 57108880 57108880
45 *******03 14/08/2020 76904186 55000000
46 *******4/S/00004 10/03/2023 54404265 54404265
47 *******1/S/00002 12/03/2024 53672929 53441802
48 *******6/S/00003 05/02/2021 52333000 52333000
49 *******01 12/12/2019 10585006 50996941
50 *******8/S/00009 01/09/2022 515970 50629557
51 *******7/M/00001 06/03/2024 900000 50228677
52 *******6/M/00001 03/12/2024 49853055 49853055
53 *******11 27/12/2019 48985307 48985307
54 *******2/S/00001 29/09/2021 485382 48538200
55 *******5/S/00001 02/03/2022 49546080 47802792
56 *******05 22/05/2020 4776200 47776200
57 *******0/M/00007 20/01/2025 46374000 46133994
58 *******6/M/00007 03/03/2025 459610 45961000
59 *******03 02/06/2020 97473827 44770441
60 *******1/S/00004 08/08/2022 58803043 44636316
61 *******01 05/11/2020 44152427 44152417
62 *******14 17/01/2019 44019334 44019334
63 *******11 05/08/2020 125936364 43422258
64 *******01 18/11/2019 43398672 43398672
65 *******7/M/00002 30/08/2023 444325 43106053
66 *******1/S/00001 21/11/2020 56933961 42561000
67 *******1/S/00002 14/12/2020 69399614 42561000
68 *******01 19/05/2020 4218777 42187770
69 *******02 31/05/2019 41081107 41081107
70 *******9/S/00001 23/01/2024 40213012 40213012
71 *******6/M/00001 11/01/2022 419978 38972473
72 *******2/S/00001 13/03/2023 42423899 38200000
73 *******05 12/03/2021 662479 37773392
74 *******02 29/08/2019 36388300 36173608
75 *******01 15/09/2021 35755151 35755151
76 *******02 24/11/2020 37412608 34697113
77 *******6/S/00001 05/06/2024 7399400 34300000
78 *******01 24/02/2022 34112400 34112400
79 *******2/S/00001 21/01/2022 34085459 34085459
80 *******19 19/08/2020 24017235 34017235
81 *******20 19/08/2020 24017235 34017235
82 *******3/M/00001 27/04/2024 361747 33769350
83 *******3/M/00002 10/08/2024 3351457 33514570
84 *******01 26/06/2019 337052 33133927
85 *******7/S/00001 13/06/2022 31903007 31903007
86 *******4/S/00001 30/05/2023 31814436 31814436
87 *******3/S/00001 29/06/2023 31499174 31499174
88 *******01 11/05/2020 30082277 30082277
89 *******02 11/05/2020 30058210 30058210
90 *******3/M/00001 08/02/2023 29400000 29400000
91 *******02 23/08/2019 29135928 29135928
92 *******6/S/00001 19/04/2024 34737387 29034337
93 *******01 22/07/2020 98054138 29000000
94 *******12 20/08/2020 183205474 28215951
95 *******0/M/00002 31/10/2023 28033704 28033704
96 *******12 26/08/2020 29291882 27827287
97 *******01 02/05/2020 27325538 27325538
98 *******6/M/00001 24/08/2021 26975151 26975151
99 *******3/S/00002 23/07/2024 26243500 26243500
100 *******3/S/00001 23/07/2024 26243500 26243500
101 *******02 06/12/2021 26077000 26220558
102 *******8/S/00001 18/02/2023 25954483 25954483
103 *******01 04/01/2020 25848638 25848638
104 *******08 18/05/2019 25832462 25832462
105 *******6/M/00002 14/12/2021 25835527 25533500
106 *******06 12/01/2021 25469729 25469729
107 *******01 09/12/2019 25900000 25000000
108 *******02 18/06/2020 20080548 25000000
109 *******4/S/00001 03/02/2023 24945517 24945517
110 *******6/S/00007 14/08/2024 1345443 24533877
111 *******9/S/00002 21/08/2024 27900000 24450000
112 *******5/M/00001 27/09/2023 24375164 24375164
113 *******6/M/00004 12/05/2022 257634 23580195
114 *******08 16/03/2019 9640895 23538863
115 *******01 17/04/2021 23495034 23495034
116 *******02 01/11/2021 23495034 23495034
117 *******5/S/00001 24/10/2024 23304614 23304614
118 *******2/S/00001 07/01/2022 23261434 23261434
119 *******9/M/00001 12/06/2024 23025619 23025619
120 *******6/M/00001 16/06/2023 23523097 22632595
121 *******4/M/00001 23/09/2023 22499995 22499995
122 *******11 06/08/2020 31420361 22086463
123 *******8/S/00001 03/06/2024 23053206 22041210
124 *******9/S/00001 06/05/2024 21775004 21775004
125 *******0/S/00001 14/07/2023 2279385 21603700
126 *******0/S/00002 14/07/2023 2279385 21603700
127 *******5/S/00004 02/07/2024 21390771 21390771
128 *******01 23/11/2020 21238200 21238200
129 *******7/M/00002 14/08/2024 20811751 20811751
130 *******01 13/04/2019 20787946 20787946
131 *******04 25/12/2019 20685575 20685575
132 *******8/S/00017 12/09/2023 20308372 20308372
133 *******01 20/02/2019 19931839 19931839
134 *******01 17/10/2019 19840736 19840736
135 *******4/M/00001 06/08/2021 29051105 19774654
136 *******01 21/08/2019 19395767 19395767
137 *******01 28/11/2021 19274397 19271832
138 *******05 15/06/2020 19035439 19035439
139 *******10 10/09/2020 18965964 18965964
140 *******2/S/00003 08/06/2022 18806830 18806830
141 *******1/S/00001 17/08/2021 18685000 18685000
142 *******49 26/04/2021 18577904 18577904
143 *******14 13/05/2019 18569517 18569517
144 *******8/M/00008 21/05/2024 18406800 18406800
145 *******7/S/00004 20/12/2022 19073097 18036548
146 *******25 20/08/2019 17968960 17968960
147 *******5/S/00003 30/08/2022 17914359 17914359
148 *******05 26/11/2019 17713845 17713845
149 *******6/M/00003 21/06/2024 17457826 17457826
150 *******01 27/01/2020 19009794 17221026
151 *******3/M/00001 01/03/2024 18980000 17082000
152 *******0/M/00001 25/09/2021 17022300 17022300
153 *******5/S/00001 09/09/2022 16753558 16753558
154 *******07 14/02/2022 16753396 16753396
155 *******2/M/00001 26/09/2024 21874396 16733435
156 *******2/M/00001 18/04/2021 16614398 16614398
157 *******6/S/00004 27/01/2024 1972158 16599138
158 *******01 02/08/2019 16589714 16589714
159 *******4/S/00001 16/03/2024 16231467 16231467
160 *******1/M/00001 05/03/2024 15985295 15985295
161 *******01 28/02/2018 15900500 15900500
162 *******4/M/00001 29/07/2024 16185567 15897518
163 *******53 19/03/2021 15865488 15865488
164 *******01 08/02/2018 15853460 15853460
165 *******5/S/00006 02/02/2022 15697490 15697490
166 *******03 11/03/2020 16773344 15690939
167 *******04 11/03/2020 16773344 15690939
168 *******02 23/01/2020 67100000 15588752
169 *******20 29/03/2019 15433380 15433380
170 *******5/M/00001 25/02/2021 15353080 15353080
171 *******7/M/00001 14/08/2024 15337027 15337027
172 *******14 19/08/2019 15314754 15314754
173 *******01 02/06/2020 15191493 15191493
174 *******01 28/11/2019 15163200 15163200
175 *******6/S/00003 14/10/2023 15097424 15097427
176 *******7/S/00001 04/09/2023 15035132 15035132
177 *******1/M/00001 16/10/2023 15000000 15000000
178 *******12 09/06/2019 6100600 14991900
179 *******23 19/08/2019 14879023 14879023
180 *******5/M/00001 25/02/2024 14795139 14795139
181 *******01 02/01/2020 14744493 14700158
182 *******7/S/00001 08/08/2023 15948601 14652484
183 *******6/S/00001 24/06/2021 57151191 14583673
184 *******3/M/00001 26/06/2024 14554126 14554126
185 *******03 19/10/2020 1477216 14490780
186 *******97 20/05/2021 14478895 14478895
187 *******31 21/09/2019 14380961 14380961
188 *******24 20/08/2019 14379508 14379508
189 *******01 03/06/2020 14319300 14319300
190 *******10 01/05/2020 15617655 14294124
191 *******02 15/01/2020 14273941 14273941
192 *******8/M/00001 17/11/2020 14233600 14233600
193 *******7/S/00001 27/08/2022 14173274 14173274
194 *******01 11/10/2019 19588974 14164000
195 *******01 13/03/2020 14149580 14149580
196 *******01 27/04/2020 14133121 14133121
197 *******9/S/00001 18/02/2021 14092367 14092367
198 *******3/M/00001 19/05/2022 17277103 14048930
199 *******01 14/08/2019 15539976 13985978
200 *******27 20/08/2019 13969819 13969819
201 *******01 06/11/2019 13944244 13944244
202 *******03 19/11/2019 13944244 13944244
203 *******04 19/11/2019 13944244 13944244
204 *******05 19/11/2019 13944244 13944244
205 *******06 19/11/2019 13944244 13944244
206 *******07 19/11/2019 13944244 13944244
207 *******02 19/11/2019 13944244 13944244
208 *******02 03/07/2019 13777083 13777083
209 *******11 11/04/2019 13616801 13616801
210 *******13 26/03/2019 13596194 13596194
211 *******3/S/00002 16/11/2023 13433803 13433803
212 *******1/M/00001 20/02/2023 13545157 13345157
213 *******02 20/07/2019 13339662 13339662
214 *******31 24/09/2021 13241976 13241976
215 *******33 02/06/2020 13218384 13218384
216 *******08 08/09/2021 13217083 13217083
217 *******1/S/00001 09/01/2024 14344139 13160629
218 *******02 11/05/2020 14282462 13061546
219 *******9/S/00001 26/07/2022 13968864 13059910
220 *******4/M/00001 07/02/2022 13000000 13000000
221 *******0/S/00002 14/06/2023 14463561 13000000
222 *******4/M/00001 27/04/2023 13104000 12873571
223 *******9/M/00001 03/08/2023 12761160 12761160
224 *******25 24/02/2022 14411052 12731717
225 *******9/S/00001 04/10/2021 12650000 12650000
226 *******0/M/00006 17/05/2024 125840 12584000
227 *******01 09/07/2021 12583744 12583744
228 *******8/M/00002 13/07/2023 12913550 12480548
229 *******9/S/00004 15/12/2022 12350000 12350000
230 *******4/S/00002 12/09/2024 12348916 12348916
231 *******7/M/00001 11/11/2022 13935865 12323568
232 *******7/S/00002 20/11/2024 12300000 12300000
233 *******6/M/00001 26/01/2024 12283316 12283316
234 *******01 03/04/2019 12126776 12126776
235 *******0/M/00001 09/06/2022 12078333 12078333
236 *******01 09/06/2020 12072320 12072320
237 *******3/M/00002 03/04/2024 1299306 11925250
238 *******5/S/00001 17/08/2021 11845400 11845400
239 *******02 02/04/2022 118048 11804800
240 *******6/S/00004 19/01/2022 11720185 11720185
241 *******10 09/10/2021 11677549 11677549
242 *******2/M/00001 12/01/2022 11600000 11600000
243 *******02 20/07/2019 11548027 11548027
244 *******01 31/07/2018 14663556 11500000
245 *******01 26/03/2019 11500000 11500000
246 *******6/M/00002 09/03/2021 11480154 11480154
247 *******2/S/00003 10/01/2022 11470000 11470000
248 *******8/M/00001 15/08/2021 22010425 11407417
249 *******47 26/04/2021 11271845 11271845
250 *******02 30/03/2021 1043298 11241130
251 *******7/S/00002 27/08/2022 11048128 11048128
252 *******02 11/09/2018 10658278 10658278
253 *******3/M/00001 17/05/2024 11210815 10640773
254 *******13 14/09/2018 10635897 10635897
255 *******06 12/09/2018 10634298 10634298
256 *******8/S/00001 23/05/2024 10620000 10620000
257 *******8/S/00004 31/07/2024 10556727 10556727
258 *******9/S/00002 18/10/2021 10550000 10550000
259 *******03 13/01/2020 10459106 10459106
260 *******16 07/05/2018 10456087 10456087
261 *******0/S/00002 17/08/2022 10600000 10407912
262 *******01 22/03/2022 10576750 10374427
263 *******2/S/00002 13/09/2022 10532600 10342020
264 *******03 05/10/2021 10309698 10309698
265 *******6/M/00004 14/08/2024 10972500 10273150
266 *******01 26/11/2021 10456251 10270165
267 *******02 20/11/2019 10256504 10256504
268 *******02 02/04/2019 17173504 10254830
269 *******7/M/00001 05/03/2024 10230782 10230782
270 *******01 13/09/2019 8505222 10160666
271 *******0/M/00013 05/12/2023 724022 10102129
272 *******29 19/09/2020 10054480 10054480
273 *******02 13/03/2020 90549982 10000000
274 *******01 14/08/2019 10603750 10000000
275 *******01 14/04/2020 16510719 10000000
276 *******01 13/06/2020 9993066 9993066
277 *******04 12/09/2018 9990521 9990521
278 *******4/S/00005 08/11/2022 9972341 9972341
279 *******9/M/00005 14/09/2022 9953028 9953058
280 *******3/S/00001 12/10/2023 9904995 9904995
281 *******04 24/08/2019 9900311 9900311
282 *******03 09/12/2019 16873118 9900000
283 *******10 27/12/2019 20494047 9887262
284 *******3/S/00002 29/06/2023 9880933 9880931
285 *******05 19/10/2020 9770656 9770656
286 *******48 26/04/2021 9741365 9741365
287 *******2/S/00013 14/09/2023 9724951 9724951
288 *******02 29/09/2020 13980000 9655517
289 *******1/M/00007 08/07/2024 9809705 9635126
290 *******02 01/10/2021 9631306 9631305
291 *******12 14/09/2018 9566930 9566930
292 *******0/S/00001 24/04/2023 21150173 9562188
293 *******13 15/09/2020 101375914 9520565
294 *******6/M/00001 03/03/2023 5000000 9500000
295 *******6/S/00002 15/12/2023 9499000 9499000
296 *******6/S/00004 15/12/2023 9499000 9499000
297 *******0/M/00001 29/05/2021 10386364 9488376
298 *******5/S/00001 08/01/2022 9435907 9435907
299 *******07 12/09/2018 9395745 9395745
300 *******9/S/00001 01/07/2022 9380999 9380999
301 *******11 13/06/2019 9355486 9355486
302 *******03 02/06/2020 9331878 9331878
303 *******30 20/09/2021 9643921 9317008
304 *******6/M/00001 30/04/2021 9297659 9297659
305 *******7/S/00001 03/09/2024 9287447 9287447
306 *******9/S/00007 25/01/2022 9270213 9270213
307 *******01 26/11/2018 2364691 9222168
308 *******1/M/00002 20/01/2024 9205558 9205558
309 *******8/M/00007 21/05/2024 9203400 9203400
310 *******08 12/09/2018 9181474 9181474
311 *******01 03/12/2021 933015 9164106
312 *******01 09/04/2019 9358351 9127501
313 *******2/S/00004 03/05/2023 9145335 9105900
314 *******02 22/05/2020 10129950 9099786
315 *******7/M/00005 16/08/2024 9099363 9099363
316 *******6/S/00001 08/02/2021 9093000 9093000
317 *******07 06/02/2020 9219340 9063080
318 *******03 30/08/2019 9060933 9060933
319 *******01 23/11/2017 909600 9038970
320 *******04 05/12/2020 9035089 9035089
321 *******07 15/07/2020 10050580 9017000
322 *******01 11/09/2018 9012081 9012081
323 *******04 01/12/2020 9610912 9000000
324 *******01 15/06/2020 8944790 8944790
325 *******15 14/09/2018 8920781 8920781
326 *******1/S/00005 10/02/2023 6600912 8914840
327 *******0/M/00001 06/07/2022 10056276 8880993
328 *******01 28/11/2017 8889467 8859467
329 *******02 24/04/2020 896800 8816000
330 *******0/M/00008 24/01/2024 8793360 8793360
331 *******5/M/00019 25/05/2023 8761300 8761300
332 *******01 06/11/2019 8726450 8726450
333 *******2/S/00004 11/07/2022 9322430 8723482
334 *******8/S/00002 28/11/2022 8720729 8720279
335 *******03 29/11/2018 21914197 8700000
336 *******54 25/03/2021 8691273 8691273
337 *******03 12/09/2018 8654348 8654348
338 *******5/S/00002 12/02/2024 8644500 8644500
339 *******01 30/11/2021 8628589 8628589
340 *******1/M/00009 15/12/2023 8595743 8595743
341 *******6/M/00007 16/08/2024 9701901 8543285
342 *******1/M/00001 19/06/2024 20414000 8500000
343 *******3/M/00001 05/04/2024 8485179 8485179
344 *******6/S/00001 05/02/2021 8456181 8456181
345 *******6/S/00002 05/02/2021 8456181 8456181
346 *******6/S/00007 18/10/2022 8436163 8436163
347 *******03 14/03/2019 8385014 8385014
348 *******8/M/00001 08/05/2024 8353463 8353463
349 *******6/S/00002 11/06/2024 1051498 8287230
350 *******2/M/00001 13/06/2022 8270781 8270781
351 *******4/S/00008 23/02/2024 82572 8257200
352 *******32 19/06/2020 8228290 8228290
353 *******14 14/09/2018 8219702 8219702
354 *******01 07/02/2020 8337500 8200285
355 *******1/M/00010 12/03/2024 9084452 8200000
356 *******8/S/00002 29/06/2022 8191454 8191454
357 *******01 16/11/2019 8115435 8115435
358 *******4/S/00009 23/02/2024 805484 8054845
359 *******5/S/00001 24/02/2023 8039495 8039495
360 *******4/S/00006 23/02/2024 80325 8032500
361 *******4/S/00001 24/03/2024 8184550 8025626
362 *******09 13/09/2018 7929804 7929804
363 *******02 18/09/2019 7920592 7920592
364 *******5/S/00001 15/12/2022 7861024 7861024
365 *******01 01/09/2020 7851262 7851262
366 *******8/S/00001 01/06/2021 7846156 7846155
367 *******7/M/00001 19/01/2024 7808802 7808802
368 *******01 17/02/2020 9222251 7800000
369 *******01 24/10/2020 7765580 7765580
370 *******0/S/00001 13/11/2020 9787292 7753383
371 *******9/M/00003 23/03/2023 7714808 7714808
372 *******03 03/10/2019 7705293 7705293
373 *******50 14/10/2020 9009694 7702182
374 *******10 13/09/2018 7697338 7697338
375 *******9/M/00001 21/09/2022 7662969 7662969
376 *******7/M/00001 06/10/2022 7645453 7645453
377 *******5/M/00002 22/03/2024 7628974 7628974
378 *******8/M/00001 12/10/2022 7602463 7602463
379 *******01 28/01/2021 7696572 7599833
380 *******5/M/00003 15/09/2024 7591184 7591184
381 *******02 06/11/2019 7576223 7576223
382 *******8/M/00001 07/10/2022 7565553 7565553
383 *******6/M/00001 15/05/2023 8419750 7549982
384 *******01 29/09/2020 7811175 7546388
385 *******5/M/00020 25/05/2023 7542000 7542000
386 *******01 25/12/2021 3973889 7522987
387 *******9/S/00002 18/06/2024 7521089 7521089
388 *******01 18/07/2020 8356393 7520454
389 *******04 22/05/2020 751289609 7512896
390 *******0/S/00003 28/06/2022 6120826 7502952
391 *******01 05/07/2019 7767437 7501933
392 *******36 06/08/2020 7500000 7500000
393 *******2/M/00001 03/09/2024 7500000 7500000
394 *******01 16/10/2019 9912000 7500000
395 *******01 17/10/2019 17400828 7500000
396 *******6/M/00001 13/01/2024 844494 7500000
397 *******03 28/12/2020 7495000 7495000
398 *******5/M/00001 06/10/2022 7469403 7469403
399 *******34 14/11/2019 7468016 7468016
400 *******12 26/03/2019 7456522 7456522
401 *******04 18/07/2020 10089000 7452800
402 *******26 20/08/2019 7429699 7429699
403 *******4/M/00001 13/03/2024 7380109 7372727
404 *******8/S/00002 06/11/2023 13473504 7339449
405 *******03 22/01/2020 748345 7333781
406 *******08 12/02/2020 748345 7333781
407 *******01 03/09/2020 7310940 7310940
408 *******6/M/00008 16/08/2024 8319000 7289700
409 *******17 07/05/2018 7288624 7288624
410 *******48 10/02/2020 7255990 7255990
411 *******01 03/02/2020 20005114 7249739
412 *******11 13/09/2018 7249241 7249241
413 *******16 27/08/2020 7196112 7196112
414 *******9/S/00002 01/12/2021 8644441 7160055
415 *******9/S/00003 02/12/2021 8644441 7160055
416 *******7/M/00004 29/07/2024 71515 7159052
417 *******01 19/08/2019 7136640 7136640
418 *******07 31/10/2019 7130882 7088810
419 *******6/M/00002 20/02/2025 7080000 7080000
420 *******02 09/07/2020 7069908 7069908
421 *******42 05/11/2019 7064934 7064934
422 *******4/S/00001 14/12/2021 7044298 7044298
423 *******01 28/09/2020 7044224 7044224
424 *******01 28/01/2019 7009183 7009183
425 *******01 30/08/2020 20355797 7000000
426 *******1/M/00001 09/08/2024 7249581 7000000
427 *******8/M/00001 25/10/2022 6988265 6988265
428 *******01 15/02/2020 6975300 6975300
429 *******6/M/00012 22/08/2024 7350000 6962900
430 *******7/M/00001 10/04/2024 6933521 6933521
431 *******9/M/00001 27/09/2024 6920600 6920600
432 *******03 27/03/2022 6915664 6915664
433 *******0/S/00006 10/09/2024 7054042 6913038
434 *******7/M/00001 12/07/2023 6908953 6908953
435 *******0/M/00001 14/10/2022 6900771 6900771
436 *******1/S/00001 20/07/2022 6873038 6873038
437 *******4/S/00003 23/10/2023 6860156 6860156
438 *******11 10/02/2020 6858965 6858179
439 *******7/S/00001 23/08/2022 7752821 6850496
440 *******4/M/00001 20/10/2022 6837464 6837464
441 *******01 10/08/2021 6850000 6800000
442 *******01 04/05/2020 6794591 6794591
443 *******01 14/09/2020 9915707 6793072
444 *******1/S/00001 28/03/2023 8985110 6792055
445 *******01 31/08/2019 6787202 6787202
446 *******13 28/06/2019 6766401 6766401
447 *******13 07/10/2020 6867000 6750608
448 *******14 07/10/2020 6867000 6750608
449 *******8/M/00002 12/10/2023 6742754 6742754
450 *******02 15/10/2019 6696459 6696459
451 *******01 08/09/2019 6688972 6688972
452 *******40 05/11/2019 6652062 6652062
453 *******9/M/00001 15/10/2022 6634063 6634063
454 *******22 19/08/2019 6625143 6625143
455 *******02 02/08/2019 6608000 6608000
456 *******03 23/04/2020 6585032 6585032
457 *******8/S/00001 08/03/2024 7192691 6577904
458 *******1/M/00002 17/08/2023 6527536 6527536
459 *******05 17/06/2020 6525400 6525400
460 *******8/S/00002 23/05/2024 6504750 6504750
461 *******0/M/00001 27/05/2021 4235150 6494029
462 *******3/M/00001 03/01/2022 10977696 6490000
463 *******41 05/11/2019 6475560 6475560
464 *******02 23/04/2020 6447387 6447387
465 *******07 23/05/2019 6431000 6431000
466 *******01 21/03/2020 6427708 6427708
467 *******4/S/00002 14/02/2023 6399907 6399907
468 *******1/M/00009 09/11/2024 65000 6388800
469 *******21 15/04/2019 6384056 6384056
470 *******22 17/04/2019 6384056 6384056
471 *******1/S/00167 12/07/2024 70800 6360000
472 *******01 07/06/2020 7527724 6356061
473 *******01 22/05/2020 6355048 6355048
474 *******2/S/00001 09/09/2022 6648797 6348797
475 *******48 28/12/2021 6907918 6330683
476 *******1/S/00001 20/05/2021 6307786 6307786
477 *******1/S/00003 07/08/2021 6307786 6307786
478 *******8/M/00001 26/09/2023 6300000 6300000
479 *******2/M/00001 20/06/2023 6252230 6251651
480 *******6/M/00004 03/02/2024 6250000 6250000
481 *******3/S/00002 09/03/2023 6244914 6244914
482 *******5/M/00021 25/05/2023 6213100 6213100
483 *******01 18/05/2020 6210641 6210641
484 *******3/S/00001 23/03/2021 326243 6197729
485 *******2/S/00001 13/02/2025 6194235 6194235
486 *******0/S/00001 10/10/2023 6169038 6169038
487 *******0/S/00002 21/10/2023 6169038 6169038
488 *******41 14/09/2019 6899200 6166025
489 *******5/S/00001 08/05/2021 9172190 6150000
490 *******01 04/03/2021 75017 6149875
491 *******2/S/00002 13/08/2021 6708406 6104650
492 *******10 09/06/2019 14991900 6100600
493 *******11 09/06/2019 6100600 6100600
494 *******09 08/12/2020 10410255 6100000
495 *******4/M/00001 21/09/2022 6098681 6098681
496 *******1/M/00001 08/02/2024 6083259 6083259
497 *******4/S/00005 09/01/2024 6074460 6074460
498 *******20 28/05/2020 6063471 6063471
499 *******8/M/00006 21/05/2024 6135600 6031607
500 *******4/S/00005 30/05/2023 6020222 6020222
501 *******01 12/03/2019 6055371 6013380
502 *******01 27/07/2019 9168162 6000000
503 *******3/M/00001 25/09/2023 5989723 5984631
504 *******5/S/00001 19/10/2022 5974371 5974371
505 *******4/S/00001 19/03/2021 5945840 5945840
506 *******7/M/00001 26/07/2024 10536000 5926500
507 *******02 15/02/2020 5924847 5924847
508 *******8/M/00001 20/09/2022 5914242 5914242
509 *******11 26/03/2019 5911249 5911249
510 *******01 16/08/2019 5901180 5901180
511 *******0/M/00001 03/01/2024 5900000 5900000
512 *******4/M/00001 26/07/2021 14337372 5900000
513 *******06 04/11/2020 5892701 5892701
514 *******8/S/00004 30/06/2022 5892226 5892226
515 *******04 15/09/2020 5905561 5884514
516 *******02 31/01/2020 5990098 5883132
517 *******01 31/10/2020 7668022 5868022
518 *******1/M/00001 12/10/2022 5867898 5867898
519 *******01 18/12/2018 5864796 5864796
520 *******2/M/00001 31/05/2023 5855688 5855688
521 *******4/S/00001 13/08/2022 6072316 5852968
522 *******06 02/07/2019 5849362 5849362
523 *******9/M/00001 21/09/2022 5840669 5840669
524 *******04 11/10/2019 5829069 5829069
525 *******10 07/08/2019 5828606 5828606
526 *******01 21/08/2019 5813157 5813157
527 *******2/S/00001 29/06/2022 5786121 5786121
528 *******6/S/00004 06/08/2021 6650000 5783031
529 *******6/S/00007 24/06/2024 5782247 5782247
530 *******6/S/00003 21/10/2024 5749278 5749278
531 *******06 06/02/2019 5934524 5748594
532 *******02 01/04/2019 5723232 5723232
533 *******01 19/03/2019 5723231 5723231
534 *******06 11/07/2019 57999 5701498
535 *******01 14/02/2022 5686533 5686533
536 *******7/M/00002 08/02/2024 7808802 5677000
537 *******8/M/00001 22/10/2021 5671850 5671850
538 *******01 07/08/2020 5649004 5649004
539 *******01 06/12/2019 5630678 5630678
540 *******02 26/11/2021 5726358 5624448
541 *******01 03/04/2019 5595220 5595220
542 *******03 14/04/2020 5945430 5591940
543 *******6/M/00001 06/07/2023 5575610 5575610
544 *******9/M/00001 25/06/2021 5760524 5565252
545 *******04 31/01/2020 66856143 5553646
546 *******6/S/00004 21/10/2024 5541887 5541887
547 *******01 30/09/2021 5540838 5540748
548 *******2/S/00004 07/03/2022 5226514 5527474
549 *******01 07/07/2020 7304140 5504263
550 *******9/M/00001 15/12/2022 5500000 5500000
551 *******9/S/00002 15/12/2022 6500000 5500000
552 *******52 22/10/2021 5487183 5487183
553 *******1/S/00002 24/06/2021 6335512 5485527
554 *******01 24/04/2020 5463854 5463854
555 *******7/M/00001 24/12/2022 7688652 5450000
556 *******7/M/00002 12/07/2023 5446126 5446126
557 *******04 17/06/2020 5444874 5444874
558 *******8/S/00002 21/09/2021 5427847 5427847
559 *******6/M/00003 14/08/2024 5900000 5400000
560 *******01 24/04/2020 5387248 5387248
561 *******24 08/02/2022 5381992 5381992
562 *******3/S/00001 02/09/2021 5377722 5377722
563 *******9/S/00009 02/05/2023 53548 5354800
564 *******6/S/00004 02/08/2024 5342762 5342762
565 *******3/S/00002 10/01/2022 5335000 5335000
566 *******6/S/00001 06/02/2023 5754852 5320397
567 *******0/M/00002 12/02/2022 5321766 5317256
568 *******18 13/06/2019 5311113 5311113
569 *******09 15/05/2020 5310000 5310000
570 *******8/M/00002 21/02/2022 5296620 5296620
571 *******8/S/00023 16/03/2023 5294951 5294951
572 *******1/S/00002 08/03/2022 5276960 5276960
573 *******01 01/02/2020 5263812 5263812
574 *******4/M/00001 20/10/2021 5259258 5259258
575 *******21 28/05/2020 5256786 5256786
576 *******09 08/09/2021 5235660 5235660
577 *******17 13/06/2019 5225744 5225744
578 *******6/S/00002 15/08/2021 5220589 5220589
579 *******13 28/08/2020 5192000 5192000
580 *******4/M/00001 10/01/2023 5182236 5182236
581 *******7/M/00001 08/02/2024 5177182 5177182
582 *******01 17/03/2019 5172436 5172436
583 *******01 06/07/2020 7190478 5166408
584 *******6/M/00002 24/03/2021 5163680 5163680
585 *******01 16/09/2019 5136318 5136318
586 *******29 28/08/2019 5100000 5100000
587 *******01 12/11/2019 5094918 5094918
588 *******6/S/00001 23/12/2020 5081490 5081490
589 *******3/S/00004 08/05/2024 5077600 5077600
590 *******01 25/10/2019 5064107 5064107
