logo
District Pending Report

S.No. State Name District Name Applications filed by MSEs Application Pending Cases Pending Total Pending (Application + Cases)
1 MAHARASHTRA MUMBAI 10864 288 2281 2569
2 MAHARASHTRA MUMBAI SUBURBAN 7654 265 1785 2050
3 KARNATAKA BENGALURU URBAN 7605 3412 379 3791
4 MAHARASHTRA THANE 7429 503 990 1493
5 MAHARASHTRA PUNE 7294 304 1712 2016
6 GUJARAT AHMADABAD 7092 2921 1409 4330
7 RAJASTHAN JAIPUR 6381 1508 2218 3726
8 PUNJAB LUDHIANA 5634 264 1570 1834
9 TAMIL NADU CHENNAI 5078 487 540 1027
10 WEST BENGAL KOLKATA 4263 1191 1958 3149
11 UTTAR PRADESH GAUTAM BUDDHA NAGAR 4115 2996 193 3189
12 HARYANA GURUGRAM 3866 1217 461 1678
13 HARYANA FARIDABAD 3851 1118 698 1816
14 DELHI SOUTH 3828 313 1199 1512
15 DELHI NORTH WEST 3456 291 1459 1750
16 DELHI WEST 3322 262 797 1059
17 MAHARASHTRA NAGPUR 3080 103 1543 1646
18 GUJARAT VADODARA 2922 893 665 1558
19 UTTAR PRADESH GHAZIABAD 2694 1963 137 2100
20 TELANGANA HYDERABAD 2523 364 322 686
21 GUJARAT SURAT 2507 1664 276 1940
22 DELHI SOUTH WEST 2255 256 651 907
23 DELHI EAST 2243 124 1259 1383
24 DELHI CENTRAL 1854 364 516 880
25 DELHI NEW DELHI 1757 113 744 857
26 MAHARASHTRA PALGHAR 1728 130 186 316
27 MAHARASHTRA NASHIK 1673 53 118 171
28 DELHI NORTH 1650 231 482 713
29 UTTAR PRADESH KANPUR NAGAR 1588 760 150 910
30 MADHYA PRADESH INDORE 1581 977 82 1059
31 GUJARAT RAJKOT 1445 759 294 1053
32 TAMIL NADU COIMBATORE 1371 696 153 849
33 TAMIL NADU TIRUPPUR 1269 565 142 707
34 HARYANA YAMUNANAGAR 1238 224 290 514
35 HARYANA SONIPAT 1183 403 261 664
36 UTTAR PRADESH MEERUT 1161 997 24 1021
37 TAMIL NADU THIRUVALLUR 1140 66 134 200
38 PUNJAB S.A.S NAGAR 1122 826 166 992
39 UTTAR PRADESH LUCKNOW 1113 272 104 376
40 RAJASTHAN ALWAR 1099 371 253 624
41 CHANDIGARH CHANDIGARH 1090 713 213 926
42 TAMIL NADU KANCHIPURAM 1083 83 121 204
43 MAHARASHTRA RAIGAD 1082 77 173 250
44 TELANGANA RANGA REDDY 1028 65 87 152
45 WEST BENGAL HOWRAH 1014 301 470 771
46 GUJARAT VALSAD 967 343 181 524
47 HARYANA PANCHKULA 961 189 95 284
48 CHHATTISGARH RAIPUR 959 246 191 437
49 UTTAR PRADESH AGRA 940 203 199 402
50 RAJASTHAN UDAIPUR 912 138 207 345
51 TELANGANA MEDCHAL MALKAJGIRI 863 84 49 133
52 HARYANA JHAJJAR 845 257 147 404
53 WEST BENGAL 24 PARAGANAS NORTH 820 257 358 615
54 KERALA ERNAKULAM 818 208 193 401
55 RAJASTHAN JODHPUR 801 65 161 226
56 UTTARAKHAND HARIDWAR 784 275 134 409
57 HIMACHAL PRADESH SOLAN 733 691 0 691
58 KARNATAKA BENGALURU RURAL 682 299 42 341
59 UTTARAKHAND DEHRADUN 680 165 99 264
60 HARYANA AMBALA 676 207 151 358
61 RAJASTHAN AJMER 672 88 64 152
62 PUNJAB JALANDHAR 659 138 230 368
63 GUJARAT BHARUCH 652 298 99 397
64 HARYANA PANIPAT 611 282 82 364
65 CHHATTISGARH DURG 582 102 106 208
66 MAHARASHTRA AURANGABAD 581 9 68 77
67 DADRA AND NAGAR HAVELI And DAMAN AND DIU DAMAN 580 276 60 336
68 MAHARASHTRA KOLHAPUR 575 19 141 160
69 DELHI NORTH EAST 540 52 241 293
70 ANDHRA PRADESH VISAKHAPATANAM 527 400 45 445
71 JHARKHAND RANCHI 526 300 61 361
72 GUJARAT GANDHINAGAR 522 203 115 318
73 MADHYA PRADESH BHOPAL 505 343 13 356
74 MAHARASHTRA AHMEDNAGAR 489 87 28 115
75 GUJARAT KACHCHH 484 204 63 267
76 DELHI SOUTH EAST 475 16 210 226
77 GUJARAT MORBI 462 352 39 391
78 ODISHA KHORDHA 444 250 88 338
79 UTTAR PRADESH MATHURA 442 84 136 220
80 WEST BENGAL 24 PARAGANAS SOUTH 423 172 166 338
81 KARNATAKA BELAGAVI 415 54 146 200
82 WEST BENGAL PASCHIM BARDHAMAN 366 183 128 311
83 ASSAM KAMRUP METRO 365 80 36 116
84 DADRA AND NAGAR HAVELI And DAMAN AND DIU DADRA AND NAGAR HAVELI 357 201 42 243
85 PUNJAB SANGRUR 352 285 32 317
86 RAJASTHAN BIKANER 349 33 32 65
87 TAMIL NADU KRISHNAGIRI 340 137 15 152
88 GOA NORTH GOA 338 17 109 126
89 PUNJAB AMRITSAR 331 59 35 94
90 GUJARAT JAMNAGAR 330 171 64 235
91 BIHAR PATNA 320 83 20 103
92 HARYANA KARNAL 317 157 76 233
93 GOA SOUTH GOA 293 13 91 104
94 UTTAR PRADESH BAREILLY 291 156 10 166
95 UTTARAKHAND UDAM SINGH NAGAR 286 110 45 155
96 RAJASTHAN BHILWARA 279 50 46 96
97 MAHARASHTRA SOLAPUR 274 21 128 149
98 HARYANA ROHTAK 273 69 38 107
99 CHHATTISGARH BILASPUR 270 32 19 51
100 PUNJAB PATIALA 270 76 126 202
101 ODISHA SUNDARGARH 268 81 153 234
102 TAMIL NADU ERODE 267 122 31 153
103 GUJARAT SURENDRANAGAR 266 94 79 173
104 RAJASTHAN KOTA 266 48 59 107
105 GUJARAT MAHESANA 255 88 68 156
106 RAJASTHAN SIKAR 249 94 62 156
107 MADHYA PRADESH JABALPUR 238 136 1 137
108 TAMIL NADU SALEM 236 149 24 173
109 PUNJAB FATEHGARH SAHIB 233 23 43 66
110 WEST BENGAL HOOGHLY 230 42 104 146
111 DELHI SHAHDARA 228 37 132 169
112 KARNATAKA DHARWAD 226 44 143 187
113 UTTAR PRADESH HAPUR 223 205 2 207
114 MAHARASHTRA SATARA 221 12 29 41
115 ANDHRA PRADESH KRISHNA 221 162 16 178
116 UTTAR PRADESH ALLAHABAD 220 74 20 94
117 UTTAR PRADESH VARANASI 216 69 14 83
118 KARNATAKA DAKSHIN KANNAD 215 36 29 65
119 KARNATAKA MYSURU 213 25 60 85
120 KERALA THIRUVANANTHAPURAM 207 61 33 94
121 MAHARASHTRA SANGLI 203 8 32 40
122 GUJARAT BHAVNAGAR 201 97 30 127
123 MAHARASHTRA AKOLA 197 5 88 93
124 KERALA MALAPPURAM 192 22 73 95
125 MAHARASHTRA CHANDRAPUR 191 6 46 52
126 RAJASTHAN PALI 190 83 43 126
127 UTTAR PRADESH SHAMLI 186 41 63 104
128 JAMMU AND KASHMIR JAMMU 182 71 62 133
129 UTTAR PRADESH SAHARANPUR 179 63 32 95
130 UTTAR PRADESH BULANDSHAHR 175 152 1 153
131 UTTAR PRADESH MUZAFFARNAGAR 174 79 30 109
132 JHARKHAND EAST SINGHBUM 172 82 17 99
133 ODISHA CUTTACK 169 80 37 117
134 TELANGANA MEDAK 166 29 16 45
135 RAJASTHAN GANGANAGAR 164 17 68 85
136 GUJARAT ANAND 163 73 24 97
137 TAMIL NADU MADURAI 163 37 8 45
138 TAMIL NADU KANNIYAKUMARI 163 24 16 40
139 UTTAR PRADESH ALIGARH 160 52 0 52
140 ASSAM DIBRUGARH 157 147 1 148
141 RAJASTHAN HANUMANGARH 156 6 10 16
142 HARYANA HISAR 154 49 15 64
143 RAJASTHAN BARMER 149 29 44 73
144 TAMIL NADU VIRUDHUNAGAR 149 43 9 52
145 JHARKHAND BOKARO 147 54 28 82
146 KERALA KOZHIKODE 147 53 21 74
147 RAJASTHAN JHUNJHUNU 147 22 38 60
148 HARYANA REWARI 145 60 10 70
149 TELANGANA SANGAREDDY 138 33 23 56
150 MAHARASHTRA JALGAON 137 4 21 25
151 KERALA KOLLAM 136 11 11 22
152 WEST BENGAL PURBA BARDHAMAN 136 17 77 94
153 JAMMU AND KASHMIR SRINAGAR 136 23 25 48
154 KERALA PALAKKAD 132 28 26 54
155 KARNATAKA RAMANAGARA 132 55 0 55
156 MADHYA PRADESH GWALIOR 130 80 5 85
157 PUDUCHERRY PONDICHERRY 130 45 21 66
158 JAMMU AND KASHMIR SAMBA 129 33 54 87
159 MAHARASHTRA AMRAVATI 125 16 62 78
160 TAMIL NADU TIRUCHIRAPPALLI 124 7 4 11
161 HIMACHAL PRADESH SIRMAUR 123 105 0 105
162 HARYANA PALWAL 122 32 30 62
163 GUJARAT KHEDA 122 80 14 94
164 RAJASTHAN NAGAUR 122 23 32 55
165 MADHYA PRADESH DHAR 120 49 3 52
166 GUJARAT NAVSARI 120 27 34 61
167 MAHARASHTRA RATNAGIRI 119 1 18 19
168 KERALA THRISSUR 119 54 20 74
169 HARYANA KURUKSHETRA 118 46 39 85
170 MAHARASHTRA DHULE 117 4 5 9
171 TAMIL NADU TUTICORIN 111 33 6 39
172 MAHARASHTRA BULDHANA 110 2 39 41
173 KARNATAKA DAVANGERE 109 97 3 100
174 TAMIL NADU TIRUNELVELI 109 34 10 44
175 CHHATTISGARH KORBA 106 25 8 33
176 ANDHRA PRADESH GUNTUR 106 95 5 100
177 WEST BENGAL DARJEELING 105 38 49 87
178 JHARKHAND SARAIKELA KHARSAWAN 101 41 9 50
179 TAMIL NADU KARUR 96 61 8 69
180 MAHARASHTRA WARDHA 91 3 53 56
181 TAMIL NADU VILLUPURAM 91 1 6 7
182 KARNATAKA TUMAKURU 90 33 1 34
183 KERALA KOTTAYAM 90 27 25 52
184 UTTAR PRADESH MORADABAD 90 9 6 15
185 TAMIL NADU NAMAKKAL 89 35 16 51
186 TAMIL NADU VELLORE 88 7 3 10
187 UTTARAKHAND NAINITAL 88 45 11 56
188 TELANGANA KARIMNAGAR 88 0 2 2
189 MAHARASHTRA YAVATMAL 87 6 32 38
190 PUNJAB BATHINDA 86 14 28 42
191 WEST BENGAL JALPAIGURI 85 30 45 75
192 JHARKHAND DHANBAD 83 29 11 40
193 CHHATTISGARH RAIGARH 81 11 5 16
194 GUJARAT SABAR KANTHA 79 46 9 55
195 GUJARAT PANCH MAHALS 77 29 12 41
196 CHHATTISGARH RAJNANDGAON 76 13 13 26
197 ODISHA ANUGUL 76 19 20 39
198 ANDHRA PRADESH CHITTOOR 74 42 15 57
199 KERALA KANNUR 73 52 4 56
200 HARYANA KAITHAL 71 34 7 41
201 TAMIL NADU DINDIGUL 69 54 3 57
202 PUNJAB KAPURTHALA 69 6 0 6
203 KARNATAKA UDUPI 68 17 6 23
204 UTTAR PRADESH BARABANKI 66 61 2 63
205 HIMACHAL PRADESH KANGRA 66 56 0 56
206 GUJARAT BANAS KANTHA 64 31 9 40
207 ODISHA SAMBALPUR 64 35 19 54
208 UTTAR PRADESH JHANSI 62 19 5 24
209 RAJASTHAN CHITTORGARH 61 10 14 24
210 GUJARAT JUNAGADH 61 37 16 53
211 MAHARASHTRA PARBHANI 61 1 1 2
212 UTTAR PRADESH KANPUR DEHAT 61 26 9 35
213 KARNATAKA KOLAR 60 27 0 27
214 UTTAR PRADESH UNNAO 60 26 13 39
215 ODISHA JAGATSINGHAPUR 59 32 1 33
216 MAHARASHTRA LATUR 58 3 5 8
217 UTTAR PRADESH GORAKHPUR 58 26 3 29
218 MADHYA PRADESH UJJAIN 58 32 5 37
219 ANDHRA PRADESH EAST GODAVARI 58 41 10 51
220 ANDAMAN AND NICOBAR ISLANDS SOUTH ANDAMANS 57 1 0 1
221 ASSAM KAMRUP 56 17 10 27
222 RAJASTHAN BHARATPUR 56 0 10 10
223 HIMACHAL PRADESH UNA 55 53 0 53
224 HARYANA FATEHABAD 55 33 7 40
225 HARYANA BHIWANI 55 19 10 29
226 PUNJAB HOSHIARPUR 55 4 3 7
227 KARNATAKA BALLARI 54 33 3 36
228 WEST BENGAL MEDINIPUR EAST 54 7 34 41
229 ANDHRA PRADESH ANANTAPUR 53 48 1 49
230 WEST BENGAL MEDINIPUR WEST 53 14 18 32
231 TAMIL NADU PUDUKKOTTAI 50 2 4 6
232 UTTAR PRADESH BAGHPAT 49 45 1 46
233 UTTAR PRADESH FIROZABAD 48 24 4 28
234 TAMIL NADU CUDDALORE 48 5 4 9
235 RAJASTHAN RAJSAMAND 48 7 13 20
236 MAHARASHTRA GONDIA 47 2 30 32
237 TELANGANA YADADRI BHUVANAGIRI 47 2 15 17
238 TELANGANA WARANGAL URBAN 45 0 0 0
239 KARNATAKA SHIVAMOGGA 44 5 0 5
240 WEST BENGAL NADIA 44 10 20 30
241 RAJASTHAN TONK 43 4 10 14
242 UTTAR PRADESH RAMPUR 41 6 1 7
243 MEGHALAYA RI BHOI 41 1 1 2
244 MAHARASHTRA NANDED 40 0 7 7
245 UTTAR PRADESH HARDOI 40 3 6 9
246 MADHYA PRADESH RAISEN 40 29 1 30
247 WEST BENGAL BANKURA 40 5 22 27
248 MADHYA PRADESH DEWAS 39 26 8 34
249 MADHYA PRADESH RATLAM 39 35 1 36
250 CHHATTISGARH JANJGIR-CHAMPA 39 8 8 16
251 BIHAR SITAMARHI 39 37 0 37
252 GUJARAT AMRELI 38 16 0 16
253 UTTAR PRADESH SONBHADRA 38 23 9 32
254 RAJASTHAN DAUSA 38 5 10 15
255 PUNJAB MOGA 38 2 2 4
256 MADHYA PRADESH BURHANPUR 38 28 0 28
257 JHARKHAND HAZARIBAGH 38 29 2 31
258 CHHATTISGARH BEMETARA 37 1 13 14
259 UTTARAKHAND TEHRI GARHWAL 37 6 28 34
260 ASSAM NAGAON 35 10 4 14
261 MAHARASHTRA BEED 35 0 1 1
262 TAMIL NADU THENI 33 5 5 10
263 KERALA ALAPPUZHA 32 7 11 18
264 ANDHRA PRADESH WEST GODAVARI 32 21 3 24
265 UTTAR PRADESH SHAHJAHANPUR 32 12 6 18
266 KARNATAKA UTTAR KANNAD 32 16 10 26
267 UTTAR PRADESH FAIZABAD 31 7 4 11
268 TAMIL NADU Chengalpattu 31 3 9 12
269 WEST BENGAL PURULIA 31 6 13 19
270 UTTAR PRADESH RAE BARELI 31 7 4 11
271 JAMMU AND KASHMIR BADGAM 31 8 4 12
272 PUNJAB RUPNAGAR 31 6 2 8
273 ANDHRA PRADESH SPSR NELLORE 30 19 4 23
274 MADHYA PRADESH NEEMUCH 30 20 0 20
275 MAHARASHTRA NANDURBAR 30 0 0 0
276 WEST BENGAL BIRBHUM 30 6 22 28
277 ODISHA PURI 29 20 6 26
278 UTTAR PRADESH AMROHA 29 4 3 7
279 PUNJAB GURDASPUR 29 8 2 10
280 BIHAR BEGUSARAI 29 10 3 13
281 UTTAR PRADESH BASTI 29 14 0 14
282 PUNJAB PATHANKOT 29 5 5 10
283 ODISHA GANJAM 29 20 4 24
284 KARNATAKA CHITRADURGA 29 4 0 4
285 UTTAR PRADESH HATHRAS 29 17 1 18
286 MADHYA PRADESH SINGRAULI 28 22 0 22
287 BIHAR MUZAFFARPUR 28 14 0 14
288 PUNJAB FARIDKOT 27 4 4 8
289 WEST BENGAL MURSHIDABAD 27 12 10 22
290 JAMMU AND KASHMIR KATHUA 27 8 7 15
291 MADHYA PRADESH CHHATARPUR 27 26 0 26
292 JHARKHAND DEOGHAR 26 6 2 8
293 RAJASTHAN KARAULI 26 2 0 2
294 HIMACHAL PRADESH SHIMLA 25 18 0 18
295 KERALA KASARAGOD 25 10 0 10
296 CHHATTISGARH BALODA BAZAR 25 17 2 19
297 PUNJAB BARNALA 25 23 1 24
298 TAMIL NADU THANJAVUR 25 4 0 4
299 MADHYA PRADESH MORENA 25 18 0 18
300 ODISHA JHARSUGUDA 24 19 1 20
301 MADHYA PRADESH BARWANI 24 18 0 18
302 MADHYA PRADESH KATNI 23 19 1 20
303 MADHYA PRADESH VIDISHA 23 17 1 18
304 GUJARAT PORBANDAR 23 14 3 17
305 KARNATAKA HAVERI 23 0 23 23
306 KARNATAKA CHIKBALLAPUR 23 23 0 23
307 RAJASTHAN CHURU 23 4 3 7
308 HARYANA SIRSA 23 16 2 18
309 ANDHRA PRADESH PRAKASAM 22 18 0 18
310 HARYANA MAHENDRAGARH 22 13 1 14
311 GUJARAT ARVALLI 22 5 9 14
312 BIHAR BHAGALPUR 21 11 0 11
313 PUNJAB SRI MUKTSAR SAHIB 21 0 0 0
314 BIHAR BHOJPUR 21 0 0 0
315 MAHARASHTRA HINGOLI 21 0 0 0
316 RAJASTHAN DHOLPUR 21 3 2 5
317 KARNATAKA KALABURAGI 21 6 0 6
318 ODISHA KENDUJHAR 20 16 4 20
319 UTTAR PRADESH AMETHI 20 17 0 17
320 ASSAM TINSUKIA 20 9 4 13
321 MADHYA PRADESH MANDSAUR 20 18 0 18
322 HARYANA JIND 19 8 3 11
323 MANIPUR IMPHAL WEST 19 18 0 18
324 KARNATAKA MANDYA 19 8 0 8
325 UTTAR PRADESH DEORIA 19 16 0 16
326 UTTAR PRADESH CHANDAULI 18 4 3 7
327 MADHYA PRADESH BETUL 18 11 0 11
328 JAMMU AND KASHMIR ANANTNAG 18 4 7 11
329 GUJARAT PATAN 18 6 2 8
330 ANDHRA PRADESH Y.S.R. 17 14 0 14
331 ASSAM GOLAGHAT 17 3 0 3
332 MADHYA PRADESH SAGAR 17 13 0 13
333 GUJARAT DOHAD 17 5 6 11
334 TELANGANA NIZAMABAD 17 3 3 6
335 JAMMU AND KASHMIR PULWAMA 17 15 0 15
336 RAJASTHAN JAISALMER 17 2 4 6
337 RAJASTHAN SIROHI 17 9 0 9
338 BIHAR SAHARSA 16 4 0 4
339 ODISHA BALESHWAR 16 9 3 12
340 TAMIL NADU TIRUVANNAMALAI 16 4 4 8
341 MADHYA PRADESH CHHINDWARA 16 7 4 11
342 UTTAR PRADESH GHAZIPUR 16 6 0 6
343 TELANGANA MAHABUBNAGAR 16 5 4 9
344 UTTAR PRADESH BIJNOR 16 5 1 6
345 UTTAR PRADESH AURAIYA 16 15 0 15
346 WEST BENGAL ALIPURDUAR 15 8 3 11
347 MADHYA PRADESH KHARGONE 15 10 1 11
348 GUJARAT TAPI 15 9 0 9
349 RAJASTHAN DUNGARPUR 15 6 2 8
350 HARYANA NUH 15 7 5 12
351 UTTAR PRADESH FARRUKHABAD 15 14 1 15
352 MEGHALAYA EAST KHASI HILLS 15 0 0 0
353 MADHYA PRADESH SATNA 15 12 0 12
354 UTTAR PRADESH SANT RAVIDAS NAGAR 14 12 0 12
355 MAHARASHTRA JALNA 14 1 1 2
356 UTTARAKHAND PAURI GARHWAL 14 3 3 6
357 MADHYA PRADESH HOSHANGABAD 14 6 0 6
358 UTTAR PRADESH ETAH 14 3 0 3
359 TAMIL NADU SIVAGANGA 13 0 1 1
360 ANDHRA PRADESH SRIKAKULAM 13 13 0 13
361 BIHAR GAYA 13 6 0 6
362 PUNJAB MANSA 12 4 2 6
363 TELANGANA KHAMMAM 12 0 9 9
364 MAHARASHTRA BHANDARA 12 0 9 9
365 UTTAR PRADESH MIRZAPUR 12 11 0 11
366 UTTAR PRADESH BALLIA 12 1 1 2
367 MAHARASHTRA SINDHUDURG 12 0 2 2
368 BIHAR ROHTAS 12 1 3 4
369 TELANGANA WANAPARTHY 12 0 0 0
370 TELANGANA NALGONDA 12 1 1 2
371 UTTAR PRADESH ETAWAH 12 4 4 8
372 CHHATTISGARH BASTAR 12 4 0 4
373 UTTAR PRADESH PRATAPGARH 12 1 0 1
374 KERALA IDUKKI 11 3 5 8
375 HIMACHAL PRADESH MANDI 11 11 0 11
376 CHHATTISGARH MAHASAMUND 11 1 0 1
377 RAJASTHAN JALORE 11 5 0 5
378 PUNJAB FIROZEPUR 11 2 6 8
379 PUNJAB NAWANSHAHR 11 0 1 1
380 KARNATAKA RAICHUR 11 4 0 4
381 RAJASTHAN BANSWARA 11 3 1 4
382 PUDUCHERRY KARAIKAL 11 2 2 4
383 ASSAM SONITPUR 11 3 0 3
384 KERALA PATHANAMTHITTA 11 4 1 5
385 BIHAR DARBHANGA 11 3 0 3
386 UTTAR PRADESH JAUNPUR 11 6 1 7
387 MADHYA PRADESH BHIND 11 10 0 10
388 TELANGANA SIDDIPET 11 0 0 0
389 KARNATAKA VIJAYAPURA 11 5 6 11
390 RAJASTHAN JHALAWAR 10 3 0 3
391 UTTAR PRADESH KHERI 10 6 1 7
392 JHARKHAND GIRIDIH 10 10 0 10
393 ANDHRA PRADESH VIZIANAGARAM 10 8 2 10
394 KARNATAKA GADAG 10 8 1 9
395 WEST BENGAL MALDAH 10 2 7 9
396 WEST BENGAL DINAJPUR UTTAR 10 3 6 9
397 TAMIL NADU RAMANATHAPURAM 10 5 1 6
398 UTTAR PRADESH SAMBHAL 10 1 1 2
399 PUNJAB MALERKOTLA 10 10 0 10
400 TELANGANA ADILABAD 10 1 0 1
401 UTTAR PRADESH AMBEDKAR NAGAR 9 9 0 9
402 MAHARASHTRA WASHIM 9 0 6 6
403 KARNATAKA KOPPAL 9 6 0 6
404 UTTAR PRADESH MAU 9 3 0 3
405 GUJARAT BOTAD 9 5 1 6
406 MADHYA PRADESH HARDA 9 6 0 6
407 BIHAR SAMASTIPUR 9 3 1 4
408 KARNATAKA VIJAYANAGAR 9 9 0 9
409 UTTAR PRADESH JALAUN 9 2 0 2
410 TELANGANA BHADRADRI KOTHAGUDEM 8 1 2 3
411 KARNATAKA HASSAN 8 0 1 1
412 TELANGANA SURYAPET 8 2 0 2
413 BIHAR BUXAR 8 1 1 2
414 BIHAR VAISHALI 8 3 4 7
415 UTTAR PRADESH KANNAUJ 8 8 0 8
416 UTTAR PRADESH FATEHPUR 8 4 1 5
417 KARNATAKA BAGALKOT 8 5 0 5
418 JHARKHAND DUMKA 8 5 0 5
419 PUNJAB FAZILKA 8 3 2 5
420 ANDHRA PRADESH NTR 8 8 0 8
421 ODISHA DHENKANAL 8 5 1 6
422 RAJASTHAN SAWAI MADHOPUR 8 0 2 2
423 ASSAM JORHAT 8 4 0 4
424 UTTAR PRADESH KUSHI NAGAR 8 2 0 2
425 UTTAR PRADESH KAUSHAMBI 8 5 0 5
426 MADHYA PRADESH REWA 8 5 0 5
427 MADHYA PRADESH SIDHI 7 0 0 0
428 GUJARAT DEVBHUMI DWARKA 7 5 1 6
429 MAHARASHTRA GADCHIROLI 7 0 1 1
430 GUJARAT CHHOTAUDEPUR 7 2 1 3
431 MADHYA PRADESH BALAGHAT 7 5 1 6
432 TRIPURA WEST TRIPURA 7 2 0 2
433 KARNATAKA BIDAR 7 5 0 5
434 UTTAR PRADESH MAINPURI 7 3 0 3
435 NAGALAND KOHIMA 7 3 0 3
436 JHARKHAND KODERMA 7 3 3 6
437 ODISHA MAYURBHANJ 7 5 0 5
438 CHHATTISGARH BALOD 7 2 5 7
439 BIHAR KATIHAR 7 1 1 2
440 JHARKHAND WEST SINGHBHUM 7 1 0 1
441 MADHYA PRADESH GUNA 7 6 0 6
442 ASSAM CACHAR 7 0 0 0
443 JAMMU AND KASHMIR UDHAMPUR 7 5 1 6
444 UTTAR PRADESH SITAPUR 7 2 1 3
445 ODISHA JAJAPUR 6 6 0 6
446 ANDHRA PRADESH KURNOOL 6 5 0 5
447 BIHAR NALANDA 6 2 0 2
448 HIMACHAL PRADESH BILASPUR 6 3 0 3
449 TELANGANA PEDDAPALLI 6 0 0 0
450 ODISHA KORAPUT 6 5 0 5
451 UTTAR PRADESH BUDAUN 6 4 0 4
452 UTTAR PRADESH PILIBHIT 6 2 1 3
453 BIHAR PASHCHIM CHAMPARAN 6 0 1 1
454 MADHYA PRADESH RAJGARH 6 6 0 6
455 GUJARAT GIR SOMNATH 6 6 0 6
456 MADHYA PRADESH NARSINGHPUR 6 6 0 6
457 MADHYA PRADESH SHIVPURI 6 1 0 1
458 ODISHA BALANGIR 6 5 0 5
459 JAMMU AND KASHMIR RAMBAN 6 5 0 5
460 KERALA WAYANAD 5 3 1 4
461 BIHAR MADHUBANI 5 1 0 1
462 UTTAR PRADESH GONDA 5 3 2 5
463 CHHATTISGARH DHAMTARI 5 1 3 4
464 ASSAM HOJAI 5 5 0 5
465 HIMACHAL PRADESH KULLU 5 5 0 5
466 ASSAM KARBI ANGLONG 5 1 0 1
467 UTTAR PRADESH HAMIRPUR 5 5 0 5
468 UTTARAKHAND ALMORA 5 4 0 4
469 BIHAR GOPALGANJ 5 1 0 1
470 MADHYA PRADESH SEHORE 5 3 0 3
471 TELANGANA VIKARABAD 5 0 0 0
472 WEST BENGAL Jhargram 5 0 3 3
473 KARNATAKA CHIKKAMAGALURU 5 5 0 5
474 ASSAM SIVASAGAR 5 2 0 2
475 TAMIL NADU NAGAPATTINAM 5 2 0 2
476 BIHAR PURBI CHAMPARAN 5 1 1 2
477 SIKKIM EAST DISTRICT 5 1 4 5
478 ODISHA NABARANGPUR 5 4 1 5
479 WEST BENGAL COOCHBEHAR 5 3 0 3
480 UTTAR PRADESH MAHARAJGANJ 5 3 0 3
481 ASSAM BARPETA 5 4 0 4
482 TAMIL NADU DHARMAPURI 5 1 0 1
483 BIHAR MADHEPURA 4 4 0 4
484 ASSAM DHUBRI 4 0 0 0
485 HIMACHAL PRADESH HAMIRPUR 4 3 0 3
486 MADHYA PRADESH AGAR MALWA 4 4 0 4
487 UTTAR PRADESH BAHRAICH 4 3 1 4
488 BIHAR BANKA 4 0 0 0
489 MADHYA PRADESH SHAJAPUR 4 3 0 3
490 MADHYA PRADESH ALIRAJPUR 4 4 0 4
491 MADHYA PRADESH UMARIA 4 4 0 4
492 MADHYA PRADESH SHAHDOL 4 4 0 4
493 MADHYA PRADESH JHABUA 4 3 0 3
494 UTTAR PRADESH SULTANPUR 4 3 0 3
495 JHARKHAND GODDA 4 3 0 3
496 MADHYA PRADESH DAMOH 4 2 0 2
497 BIHAR KISHANGANJ 4 1 0 1
498 JHARKHAND JAMTARA 4 0 0 0
499 TAMIL NADU Ranipet 4 2 0 2
500 BIHAR SARAN 4 0 0 0
501 JHARKHAND GUMLA 4 0 0 0
502 ASSAM CHIRANG 4 3 0 3
503 TELANGANA MAHABUBABAD 4 4 0 4
504 JHARKHAND RAMGARH 4 3 0 3
505 JHARKHAND PALAMU 3 1 1 2
506 BIHAR SUPAUL 3 2 0 2
507 JHARKHAND LOHARDAGA 3 3 0 3
508 ODISHA BHADRAK 3 2 1 3
509 JHARKHAND CHATRA 3 1 0 1
510 ODISHA RAYAGADA 3 2 1 3
511 MADHYA PRADESH SEONI 3 2 0 2
512 JAMMU AND KASHMIR RAJAURI 3 0 1 1
513 MANIPUR IMPHAL EAST 3 3 0 3
514 MADHYA PRADESH TIKAMGARH 3 2 1 3
515 TAMIL NADU PERAMBALUR 3 0 0 0
516 BIHAR PURNIA 3 1 0 1
517 NAGALAND DIMAPUR 3 3 0 3
518 RAJASTHAN PRATAPGARH 3 3 0 3
519 ODISHA GAJAPATI 3 3 0 3
520 RAJASTHAN BUNDI 3 1 0 1
521 CHHATTISGARH JASHPUR 3 2 1 3
522 BIHAR ARARIA 3 1 0 1
523 BIHAR SIWAN 3 0 0 0
524 UTTAR PRADESH SANT KABEER NAGAR 3 1 0 1
