logo

Respondent Report

Railway Division

S.No. Respondent Name Applications filed by MSEs Applications Visible to Council after 15 days Applications Converted into Case by MSEFC Council Applications Disposed by MSEFC Council Applications Reject by MSEFC Council Applications Pending* Mutually Settled Responded by Govt. agency Not Responded by Govt. agency
1 Chennai Division/Southern Railway Zone/Ministry of Railways 58 18 5 11 13 0 11 0 58
2 Mumbai Division/Central Railway Zone/Ministry of Railways 54 7 8 18 16 0 5 0 54
3 Delhi-I Division/Northern Railway Zone/Ministry of Railways 44 8 6 14 12 0 4 0 44
4 Firozpur Division/Northern Railway Zone/Ministry of Railways 28 4 6 7 10 0 1 0 28
5 Kharagpur Division/South Eastern Railway Zone/Ministry of Railways 27 7 4 7 4 0 5 0 27
6 BCT Division/Western Railway Zone/Ministry of Railways 27 10 4 3 5 0 5 0 27
7 Ahemdabad Division/Western Railway Zone/Ministry of Railways 25 3 3 6 3 0 10 0 25
8 Hubli Division/South Western Railway Zone/Ministry of Railways 24 5 6 7 4 0 2 0 24
9 Secunderabad Division/South Central Railway Zone/Ministry of Railways 24 2 2 6 9 0 5 0 24
10 Jabalpur Division/West Central Railway Zone/Ministry of Railways 23 12 1 8 2 0 0 0 23
11 Jaipur Division/North Western Railway Zone/Ministry of Railways 23 12 2 2 0 0 7 0 23
12 Dhanbad Division/East Central Railway Zone/Ministry of Railways 22 6 2 7 1 0 6 0 22
13 Allahabad Division/North Central Railway Zone/Ministry of Railways 21 9 2 5 0 0 5 0 21
14 Howrah-I Division/Eastern Railway Zone/Ministry of Railways 20 5 3 6 2 0 4 0 20
15 Guntakal Division/South Central Railway Zone/Ministry of Railways 18 4 1 5 4 0 4 0 18
16 Mysore Division/South Western Railway Zone/Ministry of Railways 17 0 3 2 5 4 3 0 17
17 Lucknow Division/Northern Railway Zone/Ministry of Railways 16 4 2 2 6 0 2 0 16
18 Lucknow Division/North Eastern Railway Zone/Ministry of Railways 16 3 5 3 3 0 2 0 16
19 Bhopal Division/West Central Railway Zone/Ministry of Railways 16 7 0 4 3 0 2 0 16
20 Sonpur Division/East Central Railway Zone/Ministry of Railways 15 4 4 3 2 0 2 0 15
21 Pune Division/Central Railway Zone/Ministry of Railways 14 0 1 6 4 0 3 0 14
22 Lumding Division/North Frontier Railway Zone/Ministry of Railways 14 0 2 10 1 0 1 0 14
23 Chakradharpur Division/South Eastern Railway Zone/Ministry of Railways 13 6 0 1 2 0 4 0 13
24 Mugalsarai Division/East Central Railway Zone/Ministry of Railways 13 4 2 2 4 0 1 0 13
25 Vijaywada Division/South Central Railway Zone/Ministry of Railways 13 3 2 1 4 0 3 0 13
26 Agra Division/North Central Railway Zone/Ministry of Railways 13 6 4 1 1 0 1 0 13
27 Chitaranjan Division/Eastern Railway Zone/Ministry of Railways 13 3 3 5 1 0 1 0 13
28 Khurda Road Division/East Coast Railway Zone/Ministry of Railways 13 2 5 3 2 0 1 0 13
29 Vadodara Division/Western Railway Zone/Ministry of Railways 13 6 1 2 0 0 4 0 13
30 Kolkata Metro Division/Eastern Railway Zone/Ministry of Railways 12 2 5 1 4 0 0 0 12
31 Sealdah Division/Eastern Railway Zone/Ministry of Railways 12 1 3 2 5 0 1 0 12
32 Varanasi Division/North Eastern Railway Zone/Ministry of Railways 11 2 1 3 4 0 1 0 11
33 Ratlam Division/Western Railway Zone/Ministry of Railways 11 5 2 2 0 0 2 0 11
34 Ambala Division/Northern Railway Zone/Ministry of Railways 11 2 3 2 3 0 1 0 11
35 Raipur Division/South East Central Railway Zone/Ministry of Railways 11 1 2 0 5 0 3 0 11
36 Danapur Division/East Central Railway Zone/Ministry of Railways 11 3 2 3 2 0 1 0 11
37 Asansol Division/Eastern Railway Zone/Ministry of Railways 10 5 0 2 3 0 0 0 10
38 Adra Division/South Eastern Railway Zone/Ministry of Railways 10 0 1 5 3 0 1 0 10
39 Jhansi Division/North Central Railway Zone/Ministry of Railways 10 1 0 5 3 0 1 0 10
40 Trivendrum Division/Southern Railway Zone/Ministry of Railways 10 3 2 1 3 0 1 0 10
41 Bangalore Division/South Western Railway Zone/Ministry of Railways 10 3 1 2 4 0 0 0 10
42 Sambhalpur Division/East Coast Railway Zone/Ministry of Railways 10 0 3 2 1 0 4 0 10
43 Waltair Division/East Coast Railway Zone/Ministry of Railways 9 6 1 2 0 0 0 0 9
44 Trichy Division/Southern Railway Zone/Ministry of Railways 9 2 0 2 4 0 1 0 9
45 Sholapur Division/Central Railway Zone/Ministry of Railways 9 0 2 3 1 0 3 0 9
46 Izzatnagar Division/North Eastern Railway Zone/Ministry of Railways 9 1 2 2 2 0 2 0 9
47 Malda Division/Eastern Railway Zone/Ministry of Railways 9 0 3 0 3 0 3 0 9
48 Madurai Division/Southern Railway Zone/Ministry of Railways 8 0 2 4 0 0 2 0 8
49 Katihar Division/North Frontier Railway Zone/Ministry of Railways 8 3 0 2 3 0 0 0 8
50 Rangiya Division/North Frontier Railway Zone/Ministry of Railways 8 1 0 2 3 0 2 0 8
51 DLW Division/North Eastern Railway Zone/Ministry of Railways 8 2 3 1 2 0 0 0 8
52 Rajkot Division/Western Railway Zone/Ministry of Railways 8 3 0 0 3 0 2 0 8
53 Kota Division/West Central Railway Zone/Ministry of Railways 8 3 0 0 2 0 3 0 8
54 Moradabad Division/Northern Railway Zone/Ministry of Railways 7 0 0 2 3 0 2 0 7
55 Jodhpur Division/North Western Railway Zone/Ministry of Railways 7 0 2 1 3 0 1 0 7
56 Nagpur Division/South East Central Railway Zone/Ministry of Railways 7 0 2 3 2 0 0 0 7
57 Samastipur Division/East Central Railway Zone/Ministry of Railways 7 0 0 5 0 0 2 0 7
58 Tinsukhia Division/North Frontier Railway Zone/Ministry of Railways 7 2 2 1 1 0 1 0 7
59 Nagpur Division/Central Railway Zone/Ministry of Railways 6 0 3 0 0 0 3 0 6
60 Ajmer Division/North Western Railway Zone/Ministry of Railways 6 2 0 1 1 0 2 0 6
61 Bhusawal Division/Central Railway Zone/Ministry of Railways 6 0 2 2 2 0 0 0 6
62 Alipurduar Division/North Frontier Railway Zone/Ministry of Railways 4 1 0 2 0 0 1 0 4
63 Bhavnagar Division/Western Railway Zone/Ministry of Railways 4 1 2 1 0 0 0 0 4
64 Bilaspur Division/South East Central Railway Zone/Ministry of Railways 4 1 2 0 0 0 1 0 4
65 Bikaner Division/North Western Railway Zone/Ministry of Railways 4 0 0 2 1 0 1 0 4
66 Palghat Division/Southern Railway Zone/Ministry of Railways 4 0 1 2 1 0 0 0 4
67 Ranchi Division/South Eastern Railway Zone/Ministry of Railways 3 1 1 0 1 0 0 0 3
68 Hyderabad Division/South Central Railway Zone/Ministry of Railways 3 1 0 0 2 0 0 0 3
69 Delhi-II Division/Northern Railway Zone/Ministry of Railways 2 0 1 0 1 0 0 0 2
70 RWF/YNK Division/South Western Railway Zone/Ministry of Railways 2 0 0 0 1 0 1 0 2
71 Nanded Division/South Central Railway Zone/Ministry of Railways 2 0 0 0 1 0 1 0 2
72 Howrah-II Division/Eastern Railway Zone/Ministry of Railways 1 0 0 0 0 0 1 0 1
Grand Total 955 218 145 227 206 4 155 0 955
*Application pending means application has been received in last 15 days and can be mutually settled without MSEFC intervention