logo

Respondent Report

Central Ministries

S.No. Respondent Name Applications filed by MSEs Applications Visible to Council after 15 days Applications Converted into Case by MSEFC Council Applications Disposed by MSEFC Council Applications Reject by MSEFC Council Applications Pending* Mutually Settled Responded by Govt. agency Not Responded by Govt. agency
1 Ministry of Railways 290 81 21 37 67 4 80 0 290
2 Ministry of Atomic Energy 97 2 4 21 29 0 41 10 87
3 Ministry of Labour and Employment 83 11 15 22 17 0 18 0 83
4 Ministry of Electronics and Information Technology 77 11 7 22 28 0 9 0 77
5 Ministry of Information and Broadcasting 75 6 11 32 19 0 7 0 75
6 Ministry of Corporate Affairs 70 24 7 10 22 1 6 0 70
7 Ministry of Housing and Urban Affairs 70 12 17 22 8 0 11 13 57
8 Ministry of Power 66 7 6 20 14 0 19 0 66
9 Ministry of Coal 65 14 18 8 10 0 15 0 65
10 Ministry of Road Transport and Highways 51 5 9 12 21 0 4 0 51
11 Ministry of Civil Aviation 48 9 11 9 9 2 8 0 48
12 Ministry of Petroleum and Natural Gas 47 0 0 10 17 1 19 0 47
13 Ministry of Shipping 46 8 9 9 15 0 5 0 46
14 Ministry of Space 45 13 2 10 4 0 16 8 37
15 Ministry of Micro, Small and Medium Enterprises 42 3 0 9 17 0 13 1 41
16 Ministry of Textiles 37 13 7 5 6 1 5 0 37
17 Ministry of Steel 32 3 2 4 18 0 5 0 32
18 Ministry of Culture 31 3 8 3 5 0 12 0 31
19 Ministry of Mines 24 4 4 4 4 0 8 0 24
20 Ministry of Water Resources, River Development and Ganga Rejuvenation 20 4 5 4 4 1 2 0 20
21 Ministry of Environment, Forest and Climate Change 20 4 1 5 8 0 2 0 20
22 Ministry of Ayurveda, Yoga and Naturopathy, Unani, Siddha and Homoeopathy (AYUSH) 19 3 1 5 2 0 8 0 19
23 Ministry of Skill Development and Entrepreneurship 17 3 1 4 5 0 4 3 14
24 Ministry of Earth Sciences 13 4 1 2 1 0 5 1 12
25 Ministry of External Affairs 12 1 0 2 7 0 2 0 12
26 Ministry of Minority Affairs 10 0 2 2 4 0 2 0 10
27 Ministry of Food Processing Industries 10 1 3 1 3 0 2 0 10
28 Ministry of New and Renewable Energy 9 0 2 5 1 0 1 0 9
29 Ministry of Tourism 8 1 1 2 1 0 3 0 8
30 Ministry of Development of North Eastern Region 7 2 1 2 2 0 0 0 7
31 Ministry of Panchayati Raj 5 1 2 1 1 0 0 0 5
32 Ministry of Women and Child Development 4 1 2 0 0 0 1 0 4
33 Ministry of Tribal Affairs 3 1 0 1 1 0 0 0 3
34 Ministry of Statistics and Programme Implementation 3 0 0 2 0 0 1 0 3
35 Ministry of Planning 1 1 0 0 0 0 0 0 1
36 Ministry of Drinking Water and Sanitation 1 1 0 0 0 0 0 0 1
Grand Total 1458 257 180 307 370 10 334 36 1422
*Application pending means application has been received in last 15 days and can be mutually settled without MSEFC intervention