logo

Respondent Report

Central Ministries

S.No. Respondent Name Applications filed by MSEs Applications Visible to Council after 15 days Application Disposed by MSEFC Council Amount Payable (Rs. Crore) Disposed Amount (Rs. Crore)
1 Ministry of Railways 290 81 37 145.379 0.80
2 Ministry of Atomic Energy 97 2 21 102.013 1.79
3 Ministry of Labour and Employment 83 11 22 6.841 1.04
4 Ministry of Electronics and Information Technology 77 11 22 48.092 20.05
5 Ministry of Information and Broadcasting 75 6 32 26.845 4.38
6 Ministry of Corporate Affairs 70 24 10 3.906 0.55
7 Ministry of Housing and Urban Affairs 70 12 22 32.835 12.13
8 Ministry of Power 66 7 20 19.039 1.04
9 Ministry of Coal 65 14 8 10.442 0.12
10 Ministry of Road Transport and Highways 51 5 12 27.949 2.41
11 Ministry of Civil Aviation 48 9 9 5.661 1.28
12 Ministry of Petroleum and Natural Gas 47 0 10 12.395 0.24
13 Ministry of Shipping 46 8 9 20.525 2.34
14 Ministry of Space 45 13 10 79.892 1.16
15 Ministry of Micro, Small and Medium Enterprises 42 3 9 4.890 2.16
16 Ministry of Textiles 37 13 5 10.699 0.35
17 Ministry of Steel 32 3 4 9.467 0.14
18 Ministry of Culture 31 3 3 12.906 0.00
19 Ministry of Mines 24 4 4 5.411 0.75
20 Ministry of Water Resources, River Development and Ganga Rejuvenation 20 4 4 1.389 0.37
21 Ministry of Environment, Forest and Climate Change 20 4 5 8.961 7.35
22 Ministry of Ayurveda, Yoga and Naturopathy, Unani, Siddha and Homoeopathy (AYUSH) 19 3 5 1.117 0.00
23 Ministry of Skill Development and Entrepreneurship 17 3 4 1.799 0.17
24 Ministry of Earth Sciences 13 4 2 3.249 0.00
25 Ministry of External Affairs 12 1 2 1.153 0.17
26 Ministry of Minority Affairs 10 0 2 8.034 0.89
27 Ministry of Food Processing Industries 10 1 1 5.930 0.34
28 Ministry of New and Renewable Energy 9 0 5 2.778 1.48
29 Ministry of Tourism 8 1 2 2.461 0.10
30 Ministry of Development of North Eastern Region 7 2 2 0.406 0.07
31 Ministry of Panchayati Raj 5 1 1 3.181 0.03
32 Ministry of Women and Child Development 4 1 0 0.197 0.00
33 Ministry of Tribal Affairs 3 1 1 0.513 0.00
34 Ministry of Statistics and Programme Implementation 3 0 2 2.137 2.01
35 Ministry of Planning 1 1 0 0.010 0.00
36 Ministry of Drinking Water and Sanitation 1 1 0 0.269 0.00
Grand Total 1458 257 307 628.771 65.71