logo

Respondent Report

Central Department

S.No. Respondent Name Applications filed by MSEs Applications Visible to Council after 15 days Applications Converted into Case by MSEFC Council Applications Disposed by MSEFC Council Applications Reject by MSEFC Council Applications Pending* Mutually Settled Responded by Govt. agency Not Responded by Govt. agency
1 Department of Defence/Ministry of Defence 675 82 73 126 257 2 135 0 675
2 Department of Health and Family Welfare/Ministry of Health and Family Welfare 302 70 80 63 46 0 43 3 299
3 Department of Military Affairs/Ministry of Defence 253 68 24 34 64 0 63 0 253
4 Department of Telecommunications/Ministry of Communications 225 18 48 75 67 2 15 0 225
5 Department of Higher Education/Ministry of Human Resource Development 185 19 27 42 53 1 43 0 185
6 Department of Defence Research and Development/Ministry of Defence 129 15 10 19 33 4 48 0 129
7 Department of Defence Production/Ministry of Defence 100 13 14 27 23 0 23 0 100
8 Department of Posts/Ministry of Communications 82 23 10 11 22 0 16 0 82
9 Department of Revenue/Ministry of Finance 78 20 14 13 16 1 14 0 78
10 Department of Financial Services/Ministry of Finance 76 19 17 14 17 0 9 0 76
11 Department of Home/Ministry of Home Affairs 73 11 9 19 15 3 16 0 73
12 Department of Heavy Industry/Ministry of Heavy Industries and Public Enterprises 70 10 17 11 19 1 12 0 70
13 Department of School Education and Literacy/Ministry of Human Resource Development 64 2 7 8 6 0 41 0 64
14 Department of Agricultural Research and Education/Ministry of Agriculture and Farmers Welfare 61 15 7 8 11 2 18 2 59
15 Department of Scientific and Industrial Research/Ministry of Science and Technology 41 4 6 11 14 0 6 0 41
16 Department of Border Management/Ministry of Home Affairs 41 0 8 17 1 0 15 0 41
17 Department of Science and Technology/Ministry of Science and Technology 37 7 7 11 5 0 7 0 37
18 Department of Fertilizers/Ministry of Chemicals and Fertilizers 32 2 5 9 14 0 2 0 32
19 Department of Commerce/Ministry of Commerce and Industry and Industry 32 7 4 7 10 0 4 0 32
20 Department of Internal Security/Ministry of Home Affairs 31 5 3 10 6 0 7 0 31
21 Department of Health Research/Ministry of Health and Family Welfare 26 10 4 5 1 0 6 1 25
22 Department of Chemicals and PetroChemicals/Ministry of Chemicals and Fertilizers 23 6 3 5 5 0 4 0 23
23 Department of Water Resources/Ministry of Jal Shakti 22 15 1 2 4 0 0 0 22
24 Department of Agriculture Cooperation and Farmers Welfare/Ministry of Agriculture and Farmers Welfare 18 6 0 6 4 0 2 0 18
25 Department of Food and Public Distribution/Ministry of Consumer Affairs, Food and Public Distribution 17 2 3 3 8 0 1 0 17
26 Department of Pharmaceuticals/Ministry of Chemicals and Fertilizers 16 2 5 6 3 0 0 0 16
27 Department of Public Enterprises/Ministry of Heavy Industries and Public Enterprises 14 3 1 3 4 0 3 0 14
28 Department of Economic Affairs/Ministry of Finance 11 4 0 0 5 0 2 0 11
29 Department of BioTechnology/Ministry of Science and Technology 10 4 2 0 1 0 3 0 10
30 Department of Industrial Policy and Promotion/Ministry of Commerce and Industry and Industry 9 2 1 4 1 0 1 0 9
31 Directorate General of Foreign Trade (DGFT)/Ministry of Commerce and Industry and Industry 8 8 0 0 0 0 0 0 8
32 Indian Statistical Institute/Ministry of Statistics and Programme Implementation 8 0 0 1 0 0 7 0 8
33 Department of Rural Development/Ministry of Rural Development 8 1 2 2 1 0 2 0 8
34 Department of Social Justice and Empowerment/Ministry of Social Justice and Empowerment 7 0 1 4 0 0 2 0 7
35 Department of Personnel and Training/Ministry of Personnel, Public Grievances and Pensions 7 0 1 1 3 0 2 0 7
36 Department of Sports/Ministry of Youth Affairs and Sports 6 1 1 1 1 0 2 0 6
37 Department of Empowerment of Persons with Disabilities/Ministry of Social Justice and Empowerment 6 0 0 2 2 0 2 0 6
38 Department of Consumer Affairs/Ministry of Consumer Affairs, Food and Public Distribution 6 0 1 3 1 0 1 0 6
39 Department of States/Ministry of Home Affairs 6 0 0 3 0 0 3 0 6
40 Department of Youth Affairs/Ministry of Youth Affairs and Sports 5 0 1 1 1 0 2 0 5
41 Department of Animal Husbandry, Dairying and Fisheries/Ministry of Agriculture and Farmers Welfare 4 1 0 1 1 0 1 0 4
42 Department of Justice/Ministry of Law and Justice 4 0 0 0 2 0 2 0 4
43 Department of Administrative Reforms and Public Grievances/Ministry of Personnel, Public Grievances and Pensions 4 1 0 1 1 0 1 0 4
44 Department of Investment and Public Asset Management/Ministry of Finance 3 0 0 0 2 0 1 0 3
45 Department of Pensions and Pensioners Welfare/Ministry of Personnel, Public Grievances and Pensions 2 0 0 0 2 0 0 0 2
46 Department of Legal Affairs/Ministry of Law and Justice 2 0 0 0 1 0 1 0 2
47 Department of Expenditure/Ministry of Finance 2 0 0 0 2 0 0 0 2
48 Department of Official Language/Ministry of Home Affairs 1 0 0 1 0 0 0 0 1
49 Department of Ex-Servicemen Welfare/Ministry of Defence 1 0 0 1 0 0 0 0 1
Grand Total 2843 476 417 591 755 16 588 6 2837
*Application pending means application has been received in last 15 days and can be mutually settled without MSEFC intervention