logo
District Pending Report

S.No. State Name District Name Applications filed by MSEs Application Pending Cases Pending Total Pending (Application + Cases)
1 MAHARASHTRA MUMBAI 12675 169 1732 1901
2 KARNATAKA BENGALURU URBAN 9504 1294 223 1517
3 MAHARASHTRA MUMBAI SUBURBAN 9238 245 1401 1646
4 MAHARASHTRA PUNE 9044 192 1383 1575
5 MAHARASHTRA THANE 8907 344 1121 1465
6 GUJARAT AHMADABAD 8570 4073 1423 5496
7 RAJASTHAN JAIPUR 7304 1812 2511 4323
8 PUNJAB LUDHIANA 6449 302 1778 2080
9 TAMIL NADU CHENNAI 6318 621 797 1418
10 WEST BENGAL KOLKATA 6090 2151 2526 4677
11 UTTAR PRADESH GAUTAM BUDDHA NAGAR 4936 3724 193 3917
12 HARYANA GURUGRAM 4666 1415 450 1865
13 DELHI SOUTH 4417 345 1175 1520
14 HARYANA FARIDABAD 4361 1165 738 1903
15 DELHI NORTH WEST 4246 623 1207 1830
16 DELHI WEST 3962 410 536 946
17 GUJARAT VADODARA 3515 1202 791 1993
18 MAHARASHTRA NAGPUR 3458 184 1146 1330
19 UTTAR PRADESH GHAZIABAD 3396 2563 137 2700
20 GUJARAT SURAT 3389 2379 302 2681
21 TELANGANA HYDERABAD 3234 434 326 760
22 DELHI EAST 2953 251 1588 1839
23 DELHI SOUTH WEST 2714 291 221 512
24 DELHI CENTRAL 2485 283 1115 1398
25 DELHI NEW DELHI 2198 248 707 955
26 MAHARASHTRA PALGHAR 2099 103 217 320
27 MAHARASHTRA NASHIK 2001 103 131 234
28 MADHYA PRADESH INDORE 1996 1341 81 1422
29 DELHI NORTH 1939 328 538 866
30 GUJARAT RAJKOT 1916 1025 414 1439
31 UTTAR PRADESH KANPUR NAGAR 1900 1026 157 1183
32 TAMIL NADU COIMBATORE 1876 996 293 1289
33 TAMIL NADU TIRUPPUR 1505 702 207 909
34 PUNJAB S.A.S NAGAR 1483 1046 278 1324
35 HARYANA SONIPAT 1415 414 300 714
36 TAMIL NADU THIRUVALLUR 1392 135 199 334
37 MAHARASHTRA RAIGAD 1384 72 190 262
38 UTTAR PRADESH MEERUT 1382 1199 24 1223
39 UTTAR PRADESH LUCKNOW 1311 302 146 448
40 HARYANA YAMUNANAGAR 1308 191 299 490
41 RAJASTHAN ALWAR 1292 232 254 486
42 TELANGANA RANGA REDDY 1285 141 151 292
43 WEST BENGAL HOWRAH 1257 381 591 972
44 TAMIL NADU KANCHIPURAM 1248 70 178 248
45 UTTAR PRADESH AGRA 1217 310 272 582
46 GUJARAT VALSAD 1215 541 180 721
47 CHANDIGARH CHANDIGARH 1203 675 248 923
48 TELANGANA MEDCHAL MALKAJGIRI 1173 219 149 368
49 CHHATTISGARH RAIPUR 1117 128 219 347
50 KERALA ERNAKULAM 1097 315 296 611
51 RAJASTHAN UDAIPUR 1096 171 236 407
52 HARYANA PANCHKULA 1072 202 104 306
53 RAJASTHAN JODHPUR 1010 118 194 312
54 WEST BENGAL 24 PARAGANAS NORTH 997 210 507 717
55 HARYANA JHAJJAR 944 248 146 394
56 UTTARAKHAND HARIDWAR 924 386 126 512
57 RAJASTHAN AJMER 877 154 69 223
58 HIMACHAL PRADESH SOLAN 858 801 0 801
59 GUJARAT BHARUCH 822 413 107 520
60 KARNATAKA BENGALURU RURAL 814 115 32 147
61 PUNJAB JALANDHAR 787 172 285 457
62 HARYANA AMBALA 787 202 166 368
63 DELHI SOUTH EAST 768 166 192 358
64 UTTARAKHAND DEHRADUN 759 214 107 321
65 HARYANA PANIPAT 759 299 107 406
66 DELHI NORTH EAST 682 88 286 374
67 MAHARASHTRA KOLHAPUR 671 19 101 120
68 MAHARASHTRA AURANGABAD 665 8 67 75
69 CHHATTISGARH DURG 647 49 107 156
70 GUJARAT MORBI 636 445 90 535
71 GUJARAT GANDHINAGAR 628 293 113 406
72 MADHYA PRADESH BHOPAL 623 441 20 461
73 ANDHRA PRADESH VISAKHAPATANAM 615 405 53 458
74 DADRA AND NAGAR HAVELI And DAMAN AND DIU DAMAN 605 280 58 338
75 JHARKHAND RANCHI 599 354 72 426
76 GUJARAT KACHCHH 576 279 59 338
77 UTTAR PRADESH MATHURA 544 115 181 296
78 ASSAM KAMRUP METRO 541 78 147 225
79 MAHARASHTRA AHMEDNAGAR 531 7 32 39
80 ODISHA KHORDHA 521 312 88 400
81 WEST BENGAL PASCHIM BARDHAMAN 487 148 146 294
82 WEST BENGAL 24 PARAGANAS SOUTH 467 123 232 355
83 KARNATAKA BELAGAVI 455 52 135 187
84 UTTAR PRADESH BAREILLY 454 230 84 314
85 GUJARAT JAMNAGAR 432 222 87 309
86 RAJASTHAN BIKANER 431 43 64 107
87 TAMIL NADU KRISHNAGIRI 411 142 31 173
88 UTTARAKHAND UDAM SINGH NAGAR 399 206 54 260
89 BIHAR PATNA 396 137 30 167
90 PUNJAB SANGRUR 392 325 32 357
91 PUNJAB AMRITSAR 387 74 26 100
92 GOA NORTH GOA 386 15 103 118
93 PUNJAB PATIALA 375 156 147 303
94 RAJASTHAN BHILWARA 371 109 65 174
95 DADRA AND NAGAR HAVELI And DAMAN AND DIU DADRA AND NAGAR HAVELI 370 201 16 217
96 GOA SOUTH GOA 356 18 118 136
97 HARYANA KARNAL 356 143 66 209
98 HARYANA ROHTAK 339 119 36 155
99 GUJARAT MAHESANA 335 153 64 217
100 MAHARASHTRA SOLAPUR 330 2 101 103
101 RAJASTHAN KOTA 325 63 63 126
102 MADHYA PRADESH JABALPUR 324 211 2 213
103 TAMIL NADU ERODE 315 151 44 195
104 KERALA THIRUVANANTHAPURAM 313 118 63 181
105 DELHI SHAHDARA 308 24 209 233
106 ODISHA SUNDARGARH 307 116 153 269
107 RAJASTHAN SIKAR 302 133 68 201
108 CHHATTISGARH BILASPUR 293 19 19 38
109 GUJARAT SURENDRANAGAR 291 110 81 191
110 UTTAR PRADESH VARANASI 290 69 29 98
111 UTTAR PRADESH SAHARANPUR 289 82 61 143
112 ANDHRA PRADESH KRISHNA 289 145 65 210
113 PUNJAB FATEHGARH SAHIB 282 60 51 111
114 UTTAR PRADESH HAPUR 282 260 2 262
115 MAHARASHTRA CHANDRAPUR 277 78 39 117
116 WEST BENGAL HOOGHLY 267 33 137 170
117 TAMIL NADU SALEM 267 142 57 199
118 MAHARASHTRA SATARA 258 12 30 42
119 GUJARAT BHAVNAGAR 256 130 33 163
120 KARNATAKA DHARWAD 256 70 143 213
121 KARNATAKA DAKSHIN KANNAD 254 25 15 40
122 KARNATAKA MYSURU 253 35 86 121
123 UTTAR PRADESH ALLAHABAD 252 86 26 112
124 UTTAR PRADESH SHAMLI 251 62 78 140
125 MAHARASHTRA SANGLI 234 6 34 40
126 PUDUCHERRY PONDICHERRY 233 141 21 162
127 GUJARAT ANAND 224 108 39 147
128 RAJASTHAN PALI 222 29 53 82
129 RAJASTHAN BARMER 215 22 54 76
130 KERALA KOZHIKODE 215 77 36 113
131 TAMIL NADU MADURAI 213 47 45 92
132 MAHARASHTRA AKOLA 212 5 100 105
133 TAMIL NADU KANNIYAKUMARI 210 50 34 84
134 JHARKHAND EAST SINGHBUM 209 113 19 132
135 RAJASTHAN JHUNJHUNU 209 77 23 100
136 UTTAR PRADESH MUZAFFARNAGAR 204 96 28 124
137 JAMMU AND KASHMIR JAMMU 204 92 56 148
138 JHARKHAND BOKARO 204 105 30 135
139 UTTAR PRADESH BULANDSHAHR 202 174 1 175
140 KERALA MALAPPURAM 202 24 52 76
141 TAMIL NADU VIRUDHUNAGAR 201 57 20 77
142 KERALA THRISSUR 200 113 39 152
143 ODISHA CUTTACK 199 106 37 143
144 HARYANA HISAR 189 68 9 77
145 RAJASTHAN GANGANAGAR 181 9 68 77
146 TELANGANA MEDAK 181 2 37 39
147 TELANGANA SANGAREDDY 180 6 38 44
148 UTTAR PRADESH ALIGARH 180 26 0 26
149 HARYANA REWARI 179 72 10 82
150 MADHYA PRADESH GWALIOR 175 124 5 129
151 RAJASTHAN HANUMANGARH 174 17 10 27
152 MAHARASHTRA JALGAON 171 18 11 29
153 ASSAM DIBRUGARH 168 127 30 157
154 KERALA KOLLAM 163 31 16 47
155 KERALA PALAKKAD 154 28 35 63
156 WEST BENGAL DARJEELING 152 68 61 129
157 JAMMU AND KASHMIR SAMBA 150 52 46 98
158 WEST BENGAL PURBA BARDHAMAN 150 20 82 102
159 GUJARAT KHEDA 148 98 14 112
160 RAJASTHAN NAGAUR 148 23 24 47
161 MAHARASHTRA DHULE 146 4 4 8
162 JAMMU AND KASHMIR SRINAGAR 145 34 25 59
163 UTTAR PRADESH BAGHPAT 144 131 1 132
164 HARYANA PALWAL 144 39 31 70
165 MADHYA PRADESH DHAR 143 70 4 74
166 HARYANA KURUKSHETRA 143 42 37 79
167 MAHARASHTRA AMRAVATI 141 4 89 93
168 KARNATAKA RAMANAGARA 140 1 0 1
169 TAMIL NADU TIRUNELVELI 139 38 22 60
170 TAMIL NADU TIRUCHIRAPPALLI 139 16 7 23
171 TAMIL NADU TUTICORIN 138 32 20 52
172 GUJARAT NAVSARI 135 40 29 69
173 KERALA KOTTAYAM 134 52 37 89
174 HIMACHAL PRADESH SIRMAUR 134 115 0 115
175 TAMIL NADU VELLORE 131 19 25 44
176 TAMIL NADU NAMAKKAL 129 47 31 78
177 WEST BENGAL JALPAIGURI 127 59 57 116
178 UTTAR PRADESH MORADABAD 127 18 13 31
179 MAHARASHTRA RATNAGIRI 124 5 11 16
180 JHARKHAND SARAIKELA KHARSAWAN 122 59 7 66
181 JHARKHAND DHANBAD 122 65 12 77
182 MAHARASHTRA BULDHANA 120 2 49 51
183 PUNJAB BATHINDA 118 3 37 40
184 KERALA KANNUR 117 44 37 81
185 ANDHRA PRADESH GUNTUR 116 93 5 98
186 CHHATTISGARH KORBA 116 9 9 18
187 MAHARASHTRA WARDHA 114 16 42 58
188 UTTARAKHAND NAINITAL 113 65 15 80
189 KARNATAKA DAVANGERE 111 79 2 81
190 KARNATAKA TUMAKURU 110 8 2 10
191 TAMIL NADU KARUR 110 72 10 82
192 TAMIL NADU VILLUPURAM 106 8 8 16
193 GUJARAT PANCH MAHALS 106 52 14 66
194 KARNATAKA UDUPI 103 9 6 15
195 UTTAR PRADESH JHANSI 101 46 6 52
196 ANDHRA PRADESH EAST GODAVARI 97 64 8 72
197 GUJARAT SABAR KANTHA 96 62 10 72
198 TELANGANA KARIMNAGAR 94 2 2 4
199 CHHATTISGARH RAIGARH 91 6 6 12
200 ODISHA SAMBALPUR 90 59 19 78
201 MAHARASHTRA YAVATMAL 90 0 37 37
202 CHHATTISGARH RAJNANDGAON 88 5 19 24
203 GUJARAT BANAS KANTHA 87 42 10 52
204 ANDHRA PRADESH CHITTOOR 86 46 19 65
205 ODISHA ANUGUL 81 16 20 36
206 TELANGANA WARANGAL URBAN 81 9 3 12
207 HIMACHAL PRADESH KANGRA 79 68 0 68
208 TAMIL NADU Chengalpattu 79 13 17 30
209 HARYANA KAITHAL 78 26 6 32
210 WEST BENGAL MEDINIPUR EAST 77 16 41 57
211 UTTAR PRADESH FIROZABAD 77 41 5 46
212 ODISHA JAGATSINGHAPUR 76 43 1 44
213 UTTAR PRADESH BARABANKI 75 70 2 72
214 UTTAR PRADESH KANPUR DEHAT 75 39 10 49
215 WEST BENGAL MEDINIPUR WEST 74 28 25 53
216 UTTAR PRADESH GORAKHPUR 74 16 3 19
217 HARYANA BHIWANI 73 30 9 39
218 RAJASTHAN CHITTORGARH 73 16 14 30
219 JHARKHAND HAZARIBAGH 72 57 2 59
220 PUNJAB HOSHIARPUR 71 4 9 13
221 MADHYA PRADESH UJJAIN 71 45 5 50
222 KARNATAKA BALLARI 71 22 4 26
223 TAMIL NADU DINDIGUL 71 8 51 59
224 PUNJAB KAPURTHALA 71 6 0 6
225 RAJASTHAN RAJSAMAND 69 21 18 39
226 ASSAM KAMRUP 68 11 19 30
227 GUJARAT JUNAGADH 68 21 38 59
228 MAHARASHTRA LATUR 67 5 1 6
229 MAHARASHTRA PARBHANI 65 2 2 4
230 KARNATAKA KOLAR 65 17 0 17
231 TAMIL NADU CUDDALORE 64 8 8 16
232 UTTAR PRADESH UNNAO 64 27 14 41
233 ANDAMAN AND NICOBAR ISLANDS SOUTH ANDAMANS 62 4 0 4
234 MAHARASHTRA GONDIA 61 3 35 38
235 ANDHRA PRADESH ANANTAPUR 60 28 23 51
236 RAJASTHAN BHARATPUR 57 1 8 9
237 HIMACHAL PRADESH UNA 57 55 0 55
238 HARYANA FATEHABAD 56 19 5 24
239 MADHYA PRADESH BURHANPUR 56 45 0 45
240 MEGHALAYA RI BHOI 54 7 0 7
241 WEST BENGAL NADIA 54 5 28 33
242 MAHARASHTRA NANDED 53 4 9 13
243 MADHYA PRADESH SINGRAULI 53 45 0 45
244 CHHATTISGARH JANJGIR-CHAMPA 51 7 10 17
245 GUJARAT AMRELI 51 27 0 27
246 RAJASTHAN TONK 51 9 11 20
247 WEST BENGAL BANKURA 50 7 26 33
248 TAMIL NADU THENI 50 16 10 26
249 BIHAR MUZAFFARPUR 50 33 2 35
250 TAMIL NADU PUDUKKOTTAI 50 2 4 6
251 UTTAR PRADESH HATHRAS 50 29 1 30
252 UTTAR PRADESH RAE BARELI 48 18 4 22
253 TELANGANA YADADRI BHUVANAGIRI 48 1 14 15
254 RAJASTHAN DAUSA 47 7 16 23
255 UTTAR PRADESH SONBHADRA 46 28 9 37
256 UTTAR PRADESH HARDOI 46 8 6 14
257 MADHYA PRADESH RAISEN 46 34 1 35
258 MADHYA PRADESH RATLAM 45 40 2 42
259 KARNATAKA SHIVAMOGGA 45 1 0 1
260 JAMMU AND KASHMIR BADGAM 45 22 4 26
261 WEST BENGAL PURULIA 44 11 19 30
262 MADHYA PRADESH DEWAS 44 31 7 38
263 UTTAR PRADESH RAMPUR 44 2 5 7
264 PUNJAB MOGA 43 0 5 5
265 UTTARAKHAND TEHRI GARHWAL 43 5 33 38
266 KERALA ALAPPUZHA 42 14 12 26
267 JHARKHAND DEOGHAR 42 21 2 23
268 KARNATAKA UTTAR KANNAD 41 24 10 34
269 ODISHA GANJAM 41 31 4 35
270 UTTAR PRADESH SHAHJAHANPUR 41 17 10 27
271 MAHARASHTRA BEED 41 0 1 1
272 PUNJAB RUPNAGAR 41 15 0 15
273 PUNJAB PATHANKOT 39 14 5 19
274 ANDHRA PRADESH SPSR NELLORE 39 25 7 32
275 BIHAR SITAMARHI 39 37 0 37
276 PUNJAB FARIDKOT 39 12 2 14
277 ASSAM NAGAON 38 1 7 8
278 MADHYA PRADESH MORENA 38 31 0 31
279 CHHATTISGARH BEMETARA 37 0 10 10
280 BIHAR BEGUSARAI 37 7 8 15
281 MADHYA PRADESH KATNI 36 30 1 31
282 MAHARASHTRA NANDURBAR 36 3 0 3
283 MADHYA PRADESH NEEMUCH 35 25 0 25
284 MADHYA PRADESH BARWANI 35 29 0 29
285 ANDHRA PRADESH WEST GODAVARI 34 23 3 26
286 UTTAR PRADESH AMROHA 34 7 2 9
287 WEST BENGAL BIRBHUM 34 5 24 29
288 HARYANA SIRSA 34 23 2 25
289 PUNJAB GURDASPUR 33 4 2 6
290 KARNATAKA CHITRADURGA 33 2 3 5
291 PUNJAB BARNALA 32 24 1 25
292 UTTAR PRADESH FAIZABAD 31 7 4 11
293 UTTAR PRADESH BASTI 31 15 0 15
294 JAMMU AND KASHMIR KATHUA 31 12 7 19
295 KARNATAKA KALABURAGI 31 8 0 8
296 ODISHA PURI 30 21 6 27
297 GUJARAT DOHAD 30 14 7 21
298 WEST BENGAL MURSHIDABAD 30 9 12 21
299 CHHATTISGARH BALODA BAZAR 30 5 4 9
300 ASSAM TINSUKIA 30 4 6 10
301 GUJARAT PORBANDAR 30 20 4 24
302 TAMIL NADU THANJAVUR 29 4 3 7
303 RAJASTHAN KARAULI 29 2 0 2
304 MAHARASHTRA SINDHUDURG 29 5 4 9
305 MADHYA PRADESH SATNA 28 24 0 24
306 MADHYA PRADESH CHHATARPUR 27 26 0 26
307 ODISHA JHARSUGUDA 27 20 1 21
308 HIMACHAL PRADESH SHIMLA 27 19 0 19
309 KERALA KASARAGOD 27 9 1 10
310 BIHAR BHAGALPUR 27 14 0 14
311 MAHARASHTRA JALNA 26 0 1 1
312 KARNATAKA MANDYA 26 13 0 13
313 RAJASTHAN CHURU 25 4 2 6
314 KARNATAKA CHIKBALLAPUR 25 0 0 0
315 KARNATAKA HAVERI 25 0 23 23
316 UTTAR PRADESH BIJNOR 24 4 4 8
317 GUJARAT ARVALLI 24 7 9 16
318 TAMIL NADU TIRUVANNAMALAI 24 7 4 11
319 UTTAR PRADESH SANT RAVIDAS NAGAR 24 21 0 21
320 RAJASTHAN SIROHI 24 14 1 15
321 KERALA PATHANAMTHITTA 24 6 9 15
322 ODISHA KENDUJHAR 24 20 4 24
323 UTTAR PRADESH CHANDAULI 23 4 3 7
324 MADHYA PRADESH VIDISHA 23 17 1 18
325 ANDHRA PRADESH Anakapalli 23 23 0 23
326 HARYANA JIND 23 9 1 10
327 HARYANA MAHENDRAGARH 23 9 2 11
328 MAHARASHTRA HINGOLI 23 0 0 0
329 ANDHRA PRADESH PRAKASAM 23 12 7 19
330 ANDHRA PRADESH Y.S.R. 23 15 1 16
331 JAMMU AND KASHMIR ANANTNAG 22 8 7 15
332 WEST BENGAL DINAJPUR UTTAR 22 8 13 21
333 BIHAR BHOJPUR 22 1 0 1
334 RAJASTHAN DHOLPUR 22 3 2 5
335 MEGHALAYA EAST KHASI HILLS 21 0 0 0
336 MADHYA PRADESH MANDSAUR 21 19 0 19
337 UTTAR PRADESH DEORIA 21 5 0 5
338 GUJARAT PATAN 21 9 2 11
339 TELANGANA MAHABUBNAGAR 21 1 5 6
340 MADHYA PRADESH SAGAR 21 15 0 15
341 PUNJAB SRI MUKTSAR SAHIB 21 0 0 0
342 UTTAR PRADESH GHAZIPUR 20 4 1 5
343 TELANGANA NIZAMABAD 20 4 1 5
344 RAJASTHAN JAISALMER 20 4 4 8
345 MADHYA PRADESH KHARGONE 20 14 2 16
346 UTTAR PRADESH AMETHI 20 17 0 17
347 WEST BENGAL ALIPURDUAR 20 9 5 14
348 HARYANA NUH 20 9 7 16
349 MADHYA PRADESH BETUL 20 13 0 13
350 ANDHRA PRADESH VIZIANAGARAM 19 13 0 13
351 MANIPUR IMPHAL WEST 19 18 0 18
352 GUJARAT TAPI 19 10 0 10
353 UTTARAKHAND ALMORA 19 5 1 6
354 TAMIL NADU SIVAGANGA 19 2 1 3
355 WEST BENGAL MALDAH 18 8 9 17
356 ASSAM GOLAGHAT 18 0 2 2
357 KERALA WAYANAD 18 16 0 16
358 TAMIL NADU DHARMAPURI 18 11 3 14
359 UTTAR PRADESH FARRUKHABAD 17 16 1 17
360 ODISHA BALESHWAR 17 10 3 13
361 BIHAR SAHARSA 17 5 0 5
362 BIHAR GAYA 17 10 0 10
363 MADHYA PRADESH HOSHANGABAD 17 9 0 9
364 UTTAR PRADESH SAMBHAL 17 3 2 5
365 RAJASTHAN JALORE 17 7 1 8
366 CHHATTISGARH MAHASAMUND 17 5 0 5
367 TELANGANA NALGONDA 17 2 5 7
368 MADHYA PRADESH CHHINDWARA 17 8 4 12
369 BIHAR ROHTAS 17 6 3 9
370 JAMMU AND KASHMIR PULWAMA 17 15 0 15
371 ANDHRA PRADESH SRIKAKULAM 17 14 1 15
372 RAJASTHAN BANSWARA 16 2 7 9
373 RAJASTHAN DUNGARPUR 16 4 4 8
374 UTTAR PRADESH AURAIYA 16 15 0 15
375 UTTAR PRADESH MAU 16 7 0 7
376 UTTAR PRADESH JALAUN 16 9 0 9
377 PUNJAB MANSA 15 2 4 6
378 MADHYA PRADESH BHIND 15 12 1 13
379 UTTAR PRADESH ETAWAH 15 6 4 10
380 UTTAR PRADESH ETAH 15 3 0 3
381 MADHYA PRADESH RAJGARH 15 8 0 8
382 UTTAR PRADESH SULTANPUR 15 12 0 12
383 KARNATAKA RAICHUR 15 1 0 1
384 UTTARAKHAND PAURI GARHWAL 15 4 3 7
385 BIHAR SAMASTIPUR 14 7 1 8
386 PUDUCHERRY KARAIKAL 14 5 2 7
387 ASSAM SONITPUR 14 1 2 3
388 TELANGANA WANAPARTHY 14 0 2 2
389 CHHATTISGARH SURGUJA 14 10 1 11
390 ANDHRA PRADESH KURNOOL 14 10 2 12
391 UTTAR PRADESH MIRZAPUR 14 13 0 13
392 KARNATAKA HASSAN 13 0 4 4
393 UTTAR PRADESH BALLIA 13 2 1 3
394 RAJASTHAN JHALAWAR 13 2 4 6
395 PUNJAB FIROZEPUR 13 1 6 7
396 GUJARAT BOTAD 13 7 1 8
397 UTTAR PRADESH KANNAUJ 13 13 0 13
398 PUNJAB NAWANSHAHR 13 1 0 1
399 PUNJAB MALERKOTLA 13 13 0 13
400 ANDHRA PRADESH NTR 13 11 0 11
401 PUNJAB FAZILKA 12 2 0 2
402 GUJARAT MAHISAGAR 12 12 0 12
403 ASSAM JORHAT 12 1 4 5
404 HIMACHAL PRADESH MANDI 12 12 0 12
405 CHHATTISGARH BASTAR 12 0 1 1
406 UTTAR PRADESH PRATAPGARH 12 1 0 1
407 KERALA IDUKKI 12 4 5 9
408 ODISHA MAYURBHANJ 12 10 0 10
409 KARNATAKA GADAG 12 10 1 11
410 KARNATAKA VIJAYAPURA 12 6 6 12
411 UTTAR PRADESH JAUNPUR 12 2 2 4
412 TELANGANA KHAMMAM 12 0 9 9
413 MAHARASHTRA BHANDARA 12 0 7 7
414 MADHYA PRADESH GUNA 11 10 0 10
415 BIHAR DARBHANGA 11 3 0 3
416 JHARKHAND GIRIDIH 11 11 0 11
417 WEST BENGAL COOCHBEHAR 11 8 1 9
418 TELANGANA SIDDIPET 11 0 0 0
419 UTTAR PRADESH FATEHPUR 11 5 1 6
420 MADHYA PRADESH REWA 11 8 0 8
421 UTTAR PRADESH AMBEDKAR NAGAR 11 11 0 11
422 KARNATAKA KOPPAL 11 0 7 7
423 UTTAR PRADESH MAINPURI 11 6 0 6
424 MADHYA PRADESH BALAGHAT 10 8 1 9
425 TAMIL NADU RAMANATHAPURAM 10 1 5 6
426 MAHARASHTRA WASHIM 10 0 7 7
427 GUJARAT DEVBHUMI DWARKA 10 7 2 9
428 TELANGANA ADILABAD 10 1 0 1
429 UTTAR PRADESH AZAMGARH 10 3 0 3
430 HIMACHAL PRADESH BILASPUR 10 5 0 5
431 CHHATTISGARH BALOD 10 2 5 7
432 BIHAR VAISHALI 10 5 3 8
433 UTTAR PRADESH KHERI 10 3 1 4
434 ODISHA NABARANGPUR 9 8 1 9
435 TELANGANA BHADRADRI KOTHAGUDEM 9 1 0 1
436 TELANGANA SURYAPET 9 1 0 1
437 JAMMU AND KASHMIR UDHAMPUR 9 7 1 8
438 MADHYA PRADESH HARDA 9 6 0 6
439 KARNATAKA VIJAYANAGAR 9 9 0 9
440 JHARKHAND KODERMA 9 4 3 7
441 TELANGANA PEDDAPALLI 9 0 2 2
442 UTTAR PRADESH KAUSHAMBI 9 6 0 6
443 GUJARAT GIR SOMNATH 9 8 0 8
444 GUJARAT CHHOTAUDEPUR 9 4 1 5
445 TRIPURA WEST TRIPURA 9 1 0 1
446 TELANGANA Jagitial 8 1 3 4
447 UTTAR PRADESH PILIBHIT 8 4 1 5
448 KARNATAKA BIDAR 8 4 0 4
449 KARNATAKA BAGALKOT 8 5 0 5
450 JHARKHAND DUMKA 8 5 0 5
451 TAMIL NADU Ranipet 8 5 0 5
452 RAJASTHAN SAWAI MADHOPUR 8 0 2 2
453 CHHATTISGARH DHAMTARI 8 2 4 6
454 ODISHA DHENKANAL 8 5 1 6
455 UTTAR PRADESH KUSHI NAGAR 8 0 0 0
456 BIHAR MADHUBANI 8 4 0 4
457 NAGALAND KOHIMA 8 4 0 4
458 MADHYA PRADESH SHAHDOL 8 6 0 6
459 BIHAR KATIHAR 8 1 2 3
460 TAMIL NADU NAGAPATTINAM 8 4 0 4
461 ASSAM CACHAR 8 1 0 1
462 ODISHA KALAHANDI 8 7 0 7
463 BIHAR BUXAR 8 0 1 1
464 JHARKHAND WEST SINGHBHUM 7 1 0 1
465 UTTAR PRADESH SITAPUR 7 1 1 2
466 TAMIL NADU Tirupattu 7 6 1 7
467 ODISHA JAJAPUR 7 7 0 7
468 BIHAR NALANDA 7 3 0 3
469 KARNATAKA CHIKKAMAGALURU 7 4 0 4
470 TELANGANA VIKARABAD 7 0 0 0
471 MADHYA PRADESH SHIVPURI 7 2 0 2
472 MADHYA PRADESH NARSINGHPUR 7 6 0 6
473 MAHARASHTRA GADCHIROLI 7 0 1 1
474 MADHYA PRADESH SIDHI 7 0 0 0
475 MADHYA PRADESH DAMOH 7 4 0 4
476 BIHAR PASHCHIM CHAMPARAN 7 0 2 2
477 MADHYA PRADESH TIKAMGARH 7 3 1 4
478 ASSAM HOJAI 6 0 5 5
479 UTTAR PRADESH BUDAUN 6 4 0 4
480 BIHAR KISHANGANJ 6 3 0 3
481 ODISHA KORAPUT 6 5 0 5
482 UTTAR PRADESH GONDA 6 4 2 6
483 BIHAR SARAN 6 2 0 2
484 ASSAM CHIRANG 6 2 3 5
485 ODISHA BALANGIR 6 5 0 5
486 JAMMU AND KASHMIR RAMBAN 6 5 0 5
487 MADHYA PRADESH SEHORE 6 4 0 4
488 BIHAR GOPALGANJ 6 2 0 2
489 MADHYA PRADESH EAST NIMAR 6 6 0 6
490 UTTAR PRADESH HAMIRPUR 6 6 0 6
491 BIHAR PURBI CHAMPARAN 6 2 1 3
492 SIKKIM EAST DISTRICT 5 1 4 5
493 BIHAR AURANGABAD 5 2 1 3
494 WEST BENGAL DINAJPUR DAKSHIN 5 2 2 4
495 TAMIL NADU THIRUVARUR 5 2 0 2
496 UTTAR PRADESH MAHARAJGANJ 5 0 0 0
497 ASSAM BARPETA 5 0 1 1
498 MADHYA PRADESH JHABUA 5 4 0 4
499 ASSAM SIVASAGAR 5 0 1 1
500 KARNATAKA YADGIR 5 5 0 5
501 WEST BENGAL Jhargram 5 0 3 3
502 MADHYA PRADESH SHAJAPUR 5 4 0 4
503 JHARKHAND RAMGARH 5 4 0 4
504 CHHATTISGARH KANKER 5 2 0 2
505 BIHAR SUPAUL 5 4 0 4
506 JHARKHAND GODDA 5 4 0 4
507 ASSAM KARBI ANGLONG 5 0 0 0
508 HIMACHAL PRADESH KULLU 5 5 0 5
509 ODISHA BHADRAK 5 4 1 5
510 RAJASTHAN Balotra 5 3 0 3
511 BIHAR PURNIA 5 3 0 3
512 TAMIL NADU PERAMBALUR 4 0 1 1
513 ASSAM CHARAIDEO 4 2 0 2
514 NAGALAND DIMAPUR 4 4 0 4
515 CHHATTISGARH SURAJPUR 4 3 0 3
516 JHARKHAND JAMTARA 4 0 0 0
517 JHARKHAND CHATRA 4 2 0 2
518 MADHYA PRADESH SEONI 4 3 0 3
519 ODISHA RAYAGADA 4 3 1 4
520 TELANGANA MAHABUBABAD 4 0 4 4
521 JHARKHAND PALAMU 4 2 1 3
