logo
District Pending Report

S.No. State Name District Name Applications filed by MSEs Application Pending Cases Pending Total Pending (Application + Cases)
1 MAHARASHTRA MUMBAI 11874 149 2118 2267
2 KARNATAKA BENGALURU URBAN 8604 2037 165 2202
3 MAHARASHTRA MUMBAI SUBURBAN 8417 103 1699 1802
4 MAHARASHTRA PUNE 8216 87 1401 1488
5 MAHARASHTRA THANE 8195 220 1074 1294
6 GUJARAT AHMADABAD 7916 3623 1384 5007
7 RAJASTHAN JAIPUR 6868 1601 2356 3957
8 PUNJAB LUDHIANA 6101 266 1706 1972
9 TAMIL NADU CHENNAI 5726 528 660 1188
10 WEST BENGAL KOLKATA 4865 1348 2245 3593
11 UTTAR PRADESH GAUTAM BUDDHA NAGAR 4529 3357 193 3550
12 HARYANA GURUGRAM 4344 1256 447 1703
13 HARYANA FARIDABAD 4117 1071 699 1770
14 DELHI SOUTH 4078 175 1144 1319
15 DELHI NORTH WEST 3894 396 1337 1733
16 DELHI WEST 3635 296 656 952
17 MAHARASHTRA NAGPUR 3270 76 1277 1353
18 GUJARAT VADODARA 3229 1112 702 1814
19 UTTAR PRADESH GHAZIABAD 2991 2224 137 2361
20 GUJARAT SURAT 2907 2002 271 2273
21 TELANGANA HYDERABAD 2853 268 287 555
22 DELHI EAST 2637 136 1514 1650
23 DELHI SOUTH WEST 2484 174 440 614
24 DELHI CENTRAL 2311 509 763 1272
25 DELHI NEW DELHI 2076 217 693 910
26 MAHARASHTRA PALGHAR 1923 67 208 275
27 MAHARASHTRA NASHIK 1838 80 124 204
28 MADHYA PRADESH INDORE 1833 1209 80 1289
29 DELHI NORTH 1810 269 496 765
30 UTTAR PRADESH KANPUR NAGAR 1736 876 160 1036
31 GUJARAT RAJKOT 1708 989 303 1292
32 TAMIL NADU COIMBATORE 1655 863 237 1100
33 TAMIL NADU TIRUPPUR 1366 598 181 779
34 PUNJAB S.A.S NAGAR 1363 997 223 1220
35 UTTAR PRADESH MEERUT 1298 1122 24 1146
36 HARYANA SONIPAT 1296 385 253 638
37 HARYANA YAMUNANAGAR 1268 177 295 472
38 TAMIL NADU THIRUVALLUR 1257 86 149 235
39 UTTAR PRADESH LUCKNOW 1229 244 133 377
40 MAHARASHTRA RAIGAD 1211 27 184 211
41 RAJASTHAN ALWAR 1207 343 209 552
42 TAMIL NADU KANCHIPURAM 1176 82 128 210
43 CHANDIGARH CHANDIGARH 1147 727 229 956
44 TELANGANA RANGA REDDY 1131 79 119 198
45 GUJARAT VALSAD 1098 453 177 630
46 WEST BENGAL HOWRAH 1093 306 519 825
47 UTTAR PRADESH AGRA 1086 208 254 462
48 CHHATTISGARH RAIPUR 1036 70 222 292
49 HARYANA PANCHKULA 1017 163 98 261
50 RAJASTHAN UDAIPUR 1009 103 221 324
51 TELANGANA MEDCHAL MALKAJGIRI 1002 157 70 227
52 WEST BENGAL 24 PARAGANAS NORTH 913 246 415 661
53 HARYANA JHAJJAR 913 251 138 389
54 RAJASTHAN JODHPUR 911 91 168 259
55 KERALA ERNAKULAM 906 257 215 472
56 UTTARAKHAND HARIDWAR 876 353 145 498
57 HIMACHAL PRADESH SOLAN 795 747 0 747
58 RAJASTHAN AJMER 790 75 67 142
59 GUJARAT BHARUCH 768 386 96 482
60 KARNATAKA BENGALURU RURAL 759 192 23 215
61 UTTARAKHAND DEHRADUN 739 199 116 315
62 HARYANA AMBALA 737 185 156 341
63 PUNJAB JALANDHAR 725 118 281 399
64 HARYANA PANIPAT 697 273 94 367
65 MAHARASHTRA KOLHAPUR 630 3 103 106
66 MAHARASHTRA AURANGABAD 628 12 62 74
67 CHHATTISGARH DURG 611 21 110 131
68 DADRA AND NAGAR HAVELI And DAMAN AND DIU DAMAN 604 282 61 343
69 DELHI NORTH EAST 581 45 253 298
70 GUJARAT GANDHINAGAR 581 256 113 369
71 JHARKHAND RANCHI 576 342 64 406
72 MADHYA PRADESH BHOPAL 574 408 14 422
73 DELHI SOUTH EAST 569 32 171 203
74 ANDHRA PRADESH VISAKHAPATANAM 561 362 50 412
75 GUJARAT MORBI 527 401 51 452
76 MAHARASHTRA AHMEDNAGAR 519 12 40 52
77 GUJARAT KACHCHH 515 225 59 284
78 UTTAR PRADESH MATHURA 491 78 167 245
79 ODISHA KHORDHA 465 267 88 355
80 WEST BENGAL 24 PARAGANAS SOUTH 447 135 216 351
81 KARNATAKA BELAGAVI 443 51 143 194
82 ASSAM KAMRUP METRO 434 70 101 171
83 WEST BENGAL PASCHIM BARDHAMAN 406 89 245 334
84 TAMIL NADU KRISHNAGIRI 387 136 25 161
85 GUJARAT JAMNAGAR 384 214 66 280
86 UTTARAKHAND UDAM SINGH NAGAR 381 195 51 246
87 RAJASTHAN BIKANER 381 17 61 78
88 PUNJAB SANGRUR 381 314 32 346
89 UTTAR PRADESH BAREILLY 372 201 40 241
90 BIHAR PATNA 365 117 23 140
91 PUNJAB AMRITSAR 361 68 25 93
92 DADRA AND NAGAR HAVELI And DAMAN AND DIU DADRA AND NAGAR HAVELI 361 203 44 247
93 GOA NORTH GOA 359 18 101 119
94 HARYANA KARNAL 344 145 66 211
95 RAJASTHAN BHILWARA 328 77 48 125
96 GOA SOUTH GOA 325 23 103 126
97 MAHARASHTRA SOLAPUR 314 7 88 95
98 PUNJAB PATIALA 311 115 126 241
99 HARYANA ROHTAK 297 81 39 120
100 RAJASTHAN SIKAR 297 129 69 198
101 ODISHA SUNDARGARH 295 106 153 259
102 TAMIL NADU ERODE 290 131 39 170
103 RAJASTHAN KOTA 289 33 59 92
104 GUJARAT SURENDRANAGAR 282 107 80 187
105 GUJARAT MAHESANA 282 113 62 175
106 CHHATTISGARH BILASPUR 282 8 20 28
107 DELHI SHAHDARA 267 14 183 197
108 ANDHRA PRADESH KRISHNA 267 128 62 190
109 PUNJAB FATEHGARH SAHIB 265 47 49 96
110 UTTAR PRADESH VARANASI 264 53 25 78
111 MADHYA PRADESH JABALPUR 257 152 1 153
112 TAMIL NADU SALEM 255 144 45 189
113 UTTAR PRADESH SAHARANPUR 254 105 55 160
114 UTTAR PRADESH HAPUR 251 233 2 235
115 WEST BENGAL HOOGHLY 246 37 119 156
116 KARNATAKA DHARWAD 241 57 143 200
117 KARNATAKA DAKSHIN KANNAD 239 15 15 30
118 KERALA THIRUVANANTHAPURAM 233 53 59 112
119 UTTAR PRADESH ALLAHABAD 233 69 26 95
120 KARNATAKA MYSURU 230 15 85 100
121 MAHARASHTRA SATARA 230 2 16 18
122 GUJARAT BHAVNAGAR 229 113 30 143
123 MAHARASHTRA SANGLI 219 0 33 33
124 UTTAR PRADESH SHAMLI 214 53 62 115
125 GUJARAT ANAND 206 105 29 134
126 MAHARASHTRA AKOLA 206 4 96 100
127 RAJASTHAN PALI 204 55 49 104
128 RAJASTHAN BARMER 201 33 52 85
129 MAHARASHTRA CHANDRAPUR 199 5 37 42
130 KERALA MALAPPURAM 198 25 76 101
131 JAMMU AND KASHMIR JAMMU 195 84 61 145
132 JHARKHAND EAST SINGHBUM 193 101 18 119
133 JHARKHAND BOKARO 190 92 29 121
134 UTTAR PRADESH MUZAFFARNAGAR 190 88 27 115
135 TAMIL NADU MADURAI 189 52 18 70
136 UTTAR PRADESH BULANDSHAHR 189 164 1 165
137 ODISHA CUTTACK 187 96 37 133
138 RAJASTHAN GANGANAGAR 176 16 65 81
139 UTTAR PRADESH ALIGARH 169 28 0 28
140 TELANGANA MEDAK 169 17 20 37
141 TAMIL NADU VIRUDHUNAGAR 168 55 16 71
142 HARYANA HISAR 167 49 15 64
143 ASSAM DIBRUGARH 165 132 23 155
144 PUDUCHERRY PONDICHERRY 165 76 21 97
145 KERALA KOZHIKODE 164 58 26 84
146 TAMIL NADU KANNIYAKUMARI 164 23 18 41
147 TELANGANA SANGAREDDY 163 20 28 48
148 HARYANA REWARI 160 63 5 68
149 RAJASTHAN HANUMANGARH 159 4 9 13
150 RAJASTHAN JHUNJHUNU 157 26 23 49
151 MAHARASHTRA JALGAON 149 10 14 24
152 MADHYA PRADESH GWALIOR 148 97 5 102
153 RAJASTHAN NAGAUR 144 19 33 52
154 KERALA PALAKKAD 144 27 27 54
155 WEST BENGAL PURBA BARDHAMAN 144 19 81 100
156 MAHARASHTRA DHULE 142 1 5 6
157 KERALA KOLLAM 140 10 14 24
158 JAMMU AND KASHMIR SAMBA 139 41 49 90
159 KARNATAKA RAMANAGARA 139 23 4 27
160 JAMMU AND KASHMIR SRINAGAR 139 28 25 53
161 HARYANA PALWAL 138 40 29 69
162 MAHARASHTRA AMRAVATI 136 3 86 89
163 GUJARAT KHEDA 133 88 14 102
164 MADHYA PRADESH DHAR 133 62 3 65
165 HARYANA KURUKSHETRA 132 40 38 78
166 GUJARAT NAVSARI 131 36 29 65
167 TAMIL NADU TIRUCHIRAPPALLI 130 11 5 16
168 KERALA THRISSUR 128 61 22 83
169 HIMACHAL PRADESH SIRMAUR 128 110 0 110
170 TAMIL NADU TIRUNELVELI 128 35 21 56
171 KERALA KOTTAYAM 126 56 26 82
172 UTTAR PRADESH BAGHPAT 120 111 1 112
173 TAMIL NADU TUTICORIN 119 27 20 47
174 MAHARASHTRA RATNAGIRI 119 0 13 13
175 MAHARASHTRA BULDHANA 117 1 47 48
176 WEST BENGAL DARJEELING 116 46 51 97
177 CHHATTISGARH KORBA 113 8 8 16
178 ANDHRA PRADESH GUNTUR 111 88 5 93
179 TAMIL NADU VELLORE 110 18 7 25
180 KARNATAKA DAVANGERE 109 78 2 80
181 UTTAR PRADESH MORADABAD 108 20 6 26
182 WEST BENGAL JALPAIGURI 106 42 54 96
183 JHARKHAND SARAIKELA KHARSAWAN 106 45 8 53
184 KARNATAKA TUMAKURU 105 9 2 11
185 TAMIL NADU NAMAKKAL 104 36 27 63
186 PUNJAB BATHINDA 103 8 32 40
187 JHARKHAND DHANBAD 101 46 11 57
188 TAMIL NADU KARUR 100 64 9 73
189 MAHARASHTRA WARDHA 98 5 40 45
190 UTTARAKHAND NAINITAL 98 51 14 65
191 TAMIL NADU VILLUPURAM 94 2 6 8
192 KARNATAKA UDUPI 93 14 10 24
193 TELANGANA KARIMNAGAR 91 1 2 3
194 GUJARAT PANCH MAHALS 90 42 12 54
195 MAHARASHTRA YAVATMAL 90 2 35 37
196 CHHATTISGARH RAIGARH 88 4 7 11
197 GUJARAT SABAR KANTHA 87 54 9 63
198 CHHATTISGARH RAJNANDGAON 86 8 16 24
199 KERALA KANNUR 84 20 45 65
200 ODISHA ANUGUL 79 22 20 42
201 UTTAR PRADESH JHANSI 76 31 5 36
202 ANDHRA PRADESH CHITTOOR 76 37 19 56
203 HARYANA KAITHAL 76 24 7 31
204 HIMACHAL PRADESH KANGRA 74 63 0 63
205 GUJARAT BANAS KANTHA 74 32 9 41
206 ODISHA SAMBALPUR 72 43 19 62
207 TELANGANA WARANGAL URBAN 72 27 0 27
208 JHARKHAND HAZARIBAGH 71 56 2 58
209 ANDHRA PRADESH EAST GODAVARI 71 38 8 46
210 TAMIL NADU DINDIGUL 70 53 5 58
211 UTTAR PRADESH GORAKHPUR 70 25 3 28
212 PUNJAB KAPURTHALA 70 5 0 5
213 UTTAR PRADESH BARABANKI 69 64 2 66
214 ODISHA JAGATSINGHAPUR 68 36 1 37
215 RAJASTHAN CHITTORGARH 67 12 14 26
216 PUNJAB HOSHIARPUR 67 7 4 11
217 KARNATAKA KOLAR 65 19 0 19
218 UTTAR PRADESH KANPUR DEHAT 65 30 9 39
219 TAMIL NADU Chengalpattu 65 19 10 29
220 GUJARAT JUNAGADH 64 20 35 55
221 UTTAR PRADESH UNNAO 61 24 14 38
222 MAHARASHTRA LATUR 61 1 1 2
223 MAHARASHTRA PARBHANI 61 1 1 2
224 WEST BENGAL MEDINIPUR EAST 61 6 37 43
225 KARNATAKA BALLARI 60 12 3 15
226 ANDAMAN AND NICOBAR ISLANDS SOUTH ANDAMANS 60 4 0 4
227 RAJASTHAN RAJSAMAND 60 17 13 30
228 MADHYA PRADESH UJJAIN 59 33 5 38
229 ANDHRA PRADESH ANANTAPUR 58 26 23 49
230 MAHARASHTRA GONDIA 58 4 31 35
231 HARYANA BHIWANI 57 16 9 25
232 ASSAM KAMRUP 57 3 24 27
233 TAMIL NADU CUDDALORE 56 5 5 10
234 UTTAR PRADESH FIROZABAD 56 22 7 29
235 RAJASTHAN BHARATPUR 56 0 9 9
236 HIMACHAL PRADESH UNA 55 53 0 53
237 WEST BENGAL MEDINIPUR WEST 55 14 20 34
238 HARYANA FATEHABAD 55 20 5 25
239 MADHYA PRADESH SINGRAULI 51 43 0 43
240 TAMIL NADU PUDUKKOTTAI 50 2 4 6
241 WEST BENGAL NADIA 50 9 22 31
242 RAJASTHAN TONK 50 8 11 19
243 GUJARAT AMRELI 49 27 0 27
244 TELANGANA YADADRI BHUVANAGIRI 48 2 16 18
245 RAJASTHAN DAUSA 47 7 16 23
246 MAHARASHTRA NANDED 47 2 8 10
247 UTTAR PRADESH RAE BARELI 46 17 4 21
248 MADHYA PRADESH BURHANPUR 46 36 0 36
249 WEST BENGAL BANKURA 45 6 24 30
250 UTTAR PRADESH SONBHADRA 45 27 9 36
251 UTTAR PRADESH HARDOI 45 7 6 13
252 KARNATAKA SHIVAMOGGA 45 1 0 1
253 CHHATTISGARH JANJGIR-CHAMPA 44 4 8 12
254 JAMMU AND KASHMIR BADGAM 43 20 4 24
255 UTTARAKHAND TEHRI GARHWAL 42 7 31 38
256 MEGHALAYA RI BHOI 42 0 1 1
257 JHARKHAND DEOGHAR 42 22 2 24
258 MADHYA PRADESH RAISEN 42 31 1 32
259 UTTAR PRADESH RAMPUR 42 2 4 6
260 TAMIL NADU THENI 42 13 5 18
261 MADHYA PRADESH RATLAM 42 37 2 39
262 WEST BENGAL PURULIA 41 11 17 28
263 PUNJAB MOGA 41 1 4 5
264 MAHARASHTRA BEED 41 1 4 5
265 BIHAR SITAMARHI 39 37 0 37
266 MADHYA PRADESH DEWAS 39 26 7 33
267 KARNATAKA UTTAR KANNAD 37 21 10 31
268 CHHATTISGARH BEMETARA 37 0 13 13
269 ASSAM NAGAON 37 1 14 15
270 UTTAR PRADESH SHAHJAHANPUR 37 13 10 23
271 UTTAR PRADESH HATHRAS 37 20 1 21
272 KERALA ALAPPUZHA 36 11 11 22
273 BIHAR BEGUSARAI 35 9 6 15
274 PUNJAB FARIDKOT 34 8 6 14
275 ANDHRA PRADESH SPSR NELLORE 34 20 7 27
276 ODISHA GANJAM 34 24 4 28
277 PUNJAB RUPNAGAR 34 9 1 10
278 ANDHRA PRADESH WEST GODAVARI 33 22 3 25
279 PUNJAB PATHANKOT 32 8 5 13
280 UTTAR PRADESH AMROHA 32 6 2 8
281 PUNJAB GURDASPUR 32 5 2 7
282 BIHAR MUZAFFARPUR 32 16 2 18
283 MAHARASHTRA NANDURBAR 32 0 0 0
284 WEST BENGAL BIRBHUM 32 5 23 28
285 MADHYA PRADESH NEEMUCH 31 21 0 21
286 UTTAR PRADESH FAIZABAD 31 7 4 11
287 KARNATAKA CHITRADURGA 31 3 0 3
288 MADHYA PRADESH KATNI 31 25 1 26
289 PUNJAB BARNALA 30 23 1 24
290 UTTAR PRADESH BASTI 30 14 0 14
291 JAMMU AND KASHMIR KATHUA 30 11 7 18
292 ODISHA PURI 29 20 6 26
293 RAJASTHAN KARAULI 29 5 0 5
294 WEST BENGAL MURSHIDABAD 28 9 13 22
295 CHHATTISGARH BALODA BAZAR 28 3 4 7
296 MADHYA PRADESH MORENA 28 21 0 21
297 MADHYA PRADESH CHHATARPUR 27 26 0 26
298 HARYANA SIRSA 27 16 2 18
299 HIMACHAL PRADESH SHIMLA 27 20 0 20
300 MADHYA PRADESH BARWANI 27 21 0 21
301 TAMIL NADU THANJAVUR 27 2 3 5
302 ODISHA JHARSUGUDA 26 19 1 20
303 ASSAM TINSUKIA 25 5 10 15
304 GUJARAT PORBANDAR 25 16 3 19
305 KERALA KASARAGOD 25 10 0 10
306 KARNATAKA HAVERI 25 1 23 24
307 KARNATAKA CHIKBALLAPUR 24 1 1 2
308 KARNATAKA MANDYA 24 13 0 13
309 RAJASTHAN CHURU 24 4 2 6
310 MAHARASHTRA HINGOLI 23 1 1 2
311 MADHYA PRADESH VIDISHA 23 17 1 18
312 BIHAR BHAGALPUR 23 12 0 12
313 KERALA PATHANAMTHITTA 23 6 9 15
314 UTTAR PRADESH SANT RAVIDAS NAGAR 22 20 0 20
315 ODISHA KENDUJHAR 22 18 4 22
316 MAHARASHTRA SINDHUDURG 22 5 2 7
317 UTTAR PRADESH CHANDAULI 22 3 4 7
318 HARYANA MAHENDRAGARH 22 9 1 10
319 GUJARAT ARVALLI 22 5 9 14
320 UTTAR PRADESH BIJNOR 22 8 2 10
321 JAMMU AND KASHMIR ANANTNAG 22 8 7 15
322 ANDHRA PRADESH PRAKASAM 22 11 7 18
323 GUJARAT DOHAD 21 9 6 15
324 BIHAR BHOJPUR 21 0 0 0
325 MAHARASHTRA JALNA 21 1 7 8
326 PUNJAB SRI MUKTSAR SAHIB 21 0 0 0
327 MADHYA PRADESH MANDSAUR 21 19 0 19
328 RAJASTHAN DHOLPUR 21 2 2 4
329 KARNATAKA KALABURAGI 21 6 0 6
330 MEGHALAYA EAST KHASI HILLS 21 0 6 6
331 UTTAR PRADESH DEORIA 21 12 0 12
332 MADHYA PRADESH SATNA 20 16 0 16
333 HARYANA JIND 20 6 3 9
334 UTTAR PRADESH GHAZIPUR 20 4 1 5
335 GUJARAT PATAN 20 8 2 10
336 UTTAR PRADESH AMETHI 20 17 0 17
337 MADHYA PRADESH KHARGONE 20 15 1 16
338 TELANGANA MAHABUBNAGAR 19 1 5 6
339 MANIPUR IMPHAL WEST 19 18 0 18
340 TELANGANA NIZAMABAD 19 3 1 4
341 RAJASTHAN SIROHI 19 11 0 11
342 MADHYA PRADESH BETUL 18 11 0 11
343 GUJARAT TAPI 18 10 0 10
344 WEST BENGAL MALDAH 18 10 7 17
345 RAJASTHAN JAISALMER 18 2 4 6
346 WEST BENGAL DINAJPUR UTTAR 18 6 11 17
347 WEST BENGAL ALIPURDUAR 18 9 5 14
348 ASSAM GOLAGHAT 18 1 3 4
349 ANDHRA PRADESH Y.S.R. 18 12 1 13
350 MADHYA PRADESH SAGAR 18 14 0 14
351 UTTARAKHAND ALMORA 17 8 1 9
352 JAMMU AND KASHMIR PULWAMA 17 15 0 15
353 ODISHA BALESHWAR 17 10 3 13
354 TAMIL NADU TIRUVANNAMALAI 17 1 4 5
355 HARYANA NUH 16 7 6 13
356 BIHAR SAHARSA 16 4 0 4
357 UTTAR PRADESH FARRUKHABAD 16 15 1 16
358 TELANGANA NALGONDA 16 1 5 6
359 MADHYA PRADESH CHHINDWARA 16 7 4 11
360 RAJASTHAN DUNGARPUR 16 4 4 8
361 MADHYA PRADESH HOSHANGABAD 16 8 0 8
362 UTTAR PRADESH AURAIYA 16 15 0 15
363 UTTAR PRADESH ETAH 15 3 0 3
364 UTTARAKHAND PAURI GARHWAL 15 4 3 7
365 ANDHRA PRADESH SRIKAKULAM 15 12 1 13
366 UTTAR PRADESH JALAUN 15 8 0 8
367 PUNJAB MANSA 14 2 3 5
368 BIHAR GAYA 14 7 0 7
369 KARNATAKA RAICHUR 14 0 0 0
370 TAMIL NADU SIVAGANGA 14 1 1 2
371 RAJASTHAN BANSWARA 14 0 7 7
372 TELANGANA WANAPARTHY 14 0 2 2
373 UTTAR PRADESH ETAWAH 14 5 4 9
374 CHHATTISGARH MAHASAMUND 13 3 0 3
375 RAJASTHAN JALORE 13 6 0 6
376 PUNJAB FIROZEPUR 13 1 6 7
377 PUDUCHERRY KARAIKAL 13 4 2 6
378 RAJASTHAN JHALAWAR 13 2 4 6
379 MADHYA PRADESH BHIND 13 11 1 12
380 UTTAR PRADESH MIRZAPUR 13 12 0 12
381 TELANGANA KHAMMAM 12 0 9 9
382 MAHARASHTRA BHANDARA 12 0 8 8
383 UTTAR PRADESH BALLIA 12 1 1 2
384 ASSAM SONITPUR 12 1 3 4
385 KARNATAKA GADAG 12 10 1 11
386 GUJARAT BOTAD 12 7 1 8
387 BIHAR ROHTAS 12 1 3 4
388 PUNJAB FAZILKA 12 2 0 2
389 ANDHRA PRADESH NTR 12 10 0 10
390 CHHATTISGARH BASTAR 12 0 1 1
391 UTTAR PRADESH SAMBHAL 12 2 0 2
392 ASSAM JORHAT 12 4 4 8
393 HIMACHAL PRADESH MANDI 12 12 0 12
394 UTTAR PRADESH PRATAPGARH 12 1 0 1
395 MADHYA PRADESH REWA 11 8 0 8
396 KERALA IDUKKI 11 3 5 8
397 KERALA WAYANAD 11 9 1 10
398 PUNJAB NAWANSHAHR 11 0 1 1
399 UTTAR PRADESH FATEHPUR 11 5 1 6
400 UTTAR PRADESH KANNAUJ 11 11 0 11
401 UTTAR PRADESH JAUNPUR 11 2 2 4
402 BIHAR DARBHANGA 11 3 0 3
403 KARNATAKA VIJAYAPURA 11 5 6 11
404 TELANGANA SIDDIPET 11 0 0 0
405 UTTAR PRADESH KHERI 10 3 1 4
406 ANDHRA PRADESH VIZIANAGARAM 10 6 0 6
407 KARNATAKA HASSAN 10 0 3 3
408 JHARKHAND GIRIDIH 10 10 0 10
409 ODISHA MAYURBHANJ 10 8 0 8
410 UTTAR PRADESH SULTANPUR 10 9 0 9
411 BIHAR SAMASTIPUR 10 4 1 5
412 TELANGANA ADILABAD 10 1 0 1
413 PUNJAB MALERKOTLA 10 10 0 10
414 MAHARASHTRA WASHIM 10 0 7 7
415 TAMIL NADU RAMANATHAPURAM 10 1 5 6
416 KARNATAKA KOPPAL 10 7 0 7
417 UTTAR PRADESH MAU 9 2 0 2
418 UTTAR PRADESH AMBEDKAR NAGAR 9 9 0 9
419 KARNATAKA VIJAYANAGAR 9 9 0 9
420 UTTAR PRADESH AZAMGARH 9 2 0 2
421 MADHYA PRADESH HARDA 9 6 0 6
422 BIHAR VAISHALI 9 4 3 7
423 TELANGANA PEDDAPALLI 9 1 1 2
424 HIMACHAL PRADESH BILASPUR 9 4 0 4
425 TAMIL NADU DHARMAPURI 9 5 0 5
426 TELANGANA SURYAPET 9 2 0 2
427 MADHYA PRADESH GUNA 8 7 0 7
428 BIHAR BUXAR 8 0 1 1
429 WEST BENGAL COOCHBEHAR 8 5 1 6
430 TELANGANA BHADRADRI KOTHAGUDEM 8 1 0 1
431 CHHATTISGARH BALOD 8 0 5 5
432 ODISHA DHENKANAL 8 5 1 6
433 MADHYA PRADESH RAJGARH 8 8 0 8
434 GUJARAT GIR SOMNATH 8 7 0 7
435 GUJARAT DEVBHUMI DWARKA 8 6 1 7
436 RAJASTHAN SAWAI MADHOPUR 8 0 2 2
437 UTTAR PRADESH KUSHI NAGAR 8 2 0 2
438 UTTAR PRADESH KAUSHAMBI 8 5 0 5
439 KARNATAKA BAGALKOT 8 5 0 5
440 JHARKHAND DUMKA 8 5 0 5
441 UTTAR PRADESH MAINPURI 8 3 0 3
442 TRIPURA WEST TRIPURA 8 3 0 3
443 GUJARAT CHHOTAUDEPUR 7 2 1 3
444 TELANGANA Jagitial 7 4 0 4
445 MADHYA PRADESH TIKAMGARH 7 6 1 7
446 MADHYA PRADESH BALAGHAT 7 5 1 6
447 KARNATAKA BIDAR 7 3 0 3
448 BIHAR PASHCHIM CHAMPARAN 7 0 2 2
449 BIHAR MADHUBANI 7 3 0 3
450 MADHYA PRADESH SHIVPURI 7 2 0 2
451 MADHYA PRADESH NARSINGHPUR 7 6 0 6
452 MADHYA PRADESH SIDHI 7 0 0 0
453 MAHARASHTRA GADCHIROLI 7 0 1 1
454 TELANGANA VIKARABAD 7 0 0 0
455 BIHAR KATIHAR 7 0 2 2
456 JHARKHAND KODERMA 7 3 3 6
457 NAGALAND KOHIMA 7 3 0 3
458 ODISHA NABARANGPUR 7 6 1 7
459 ANDHRA PRADESH KURNOOL 7 3 2 5
460 UTTAR PRADESH SITAPUR 7 1 1 2
461 JHARKHAND WEST SINGHBHUM 7 1 0 1
462 ASSAM CACHAR 7 0 0 0
463 JAMMU AND KASHMIR UDHAMPUR 7 5 1 6
464 BIHAR PURBI CHAMPARAN 6 2 1 3
465 BIHAR NALANDA 6 2 0 2
466 ODISHA JAJAPUR 6 6 0 6
467 MADHYA PRADESH SHAHDOL 6 6 0 6
468 BIHAR GOPALGANJ 6 2 0 2
469 TAMIL NADU NAGAPATTINAM 6 3 0 3
470 UTTAR PRADESH GONDA 6 4 2 6
471 ODISHA BALANGIR 6 5 0 5
472 JAMMU AND KASHMIR RAMBAN 6 5 0 5
473 UTTAR PRADESH BUDAUN 6 4 0 4
474 BIHAR KISHANGANJ 6 3 0 3
475 ODISHA KORAPUT 6 5 0 5
476 UTTAR PRADESH PILIBHIT 6 2 1 3
477 ASSAM HOJAI 5 0 5 5
478 JHARKHAND GODDA 5 4 0 4
479 ASSAM KARBI ANGLONG 5 0 1 1
480 HIMACHAL PRADESH KULLU 5 5 0 5
481 CHHATTISGARH DHAMTARI 5 0 3 3
482 MADHYA PRADESH SHAJAPUR 5 4 0 4
483 MADHYA PRADESH SEHORE 5 3 0 3
484 KARNATAKA CHIKKAMAGALURU 5 4 0 4
485 WEST BENGAL Jhargram 5 0 3 3
486 ASSAM SIVASAGAR 5 0 2 2
487 KARNATAKA YADGIR 5 5 0 5
488 UTTAR PRADESH HAMIRPUR 5 5 0 5
489 CHHATTISGARH SURGUJA 5 1 1 2
490 SIKKIM EAST DISTRICT 5 1 4 5
491 BIHAR AURANGABAD 5 2 1 3
492 ASSAM BARPETA 5 0 4 4
493 UTTAR PRADESH MAHARAJGANJ 5 1 0 1
494 WEST BENGAL DINAJPUR DAKSHIN 5 3 1 4
495 MADHYA PRADESH DATIA 4 2 0 2
496 BIHAR MADHEPURA 4 4 0 4
497 HIMACHAL PRADESH HAMIRPUR 4 3 0 3
498 MADHYA PRADESH AGAR MALWA 4 4 0 4
499 ASSAM DHUBRI 4 0 0 0
500 ODISHA KALAHANDI 4 4 0 4
501 UTTAR PRADESH BAHRAICH 4 3 1 4
502 MADHYA PRADESH JHABUA 4 3 0 3
503 CHHATTISGARH JASHPUR 4 0 1 1
504 BIHAR SIWAN 4 0 1 1
505 MADHYA PRADESH UMARIA 4 4 0 4
506 MADHYA PRADESH ALIRAJPUR 4 4 0 4
507 BIHAR BANKA 4 0 0 0
508 UTTARAKHAND UTTAR KASHI 4 3 0 3
509 TAMIL NADU Ranipet 4 2 0 2
510 JHARKHAND RAMGARH 4 3 0 3
511 TELANGANA MAHABUBABAD 4 0 4 4
512 BIHAR SARAN 4 0 0 0
513 ASSAM CHIRANG 4 2 1 3
514 JHARKHAND GUMLA 4 0 0 0
515 JHARKHAND JAMTARA 4 0 0 0
516 ODISHA BHADRAK 4 3 1 4
517 MADHYA PRADESH DAMOH 4 2 0 2
518 MADHYA PRADESH SEONI 4 3 0 3
519 BIHAR PURNIA 4 2 0 2
520 UTTARAKHAND BAGESHWAR 3 2 1 3
521 TAMIL NADU PERAMBALUR 3 0 0 0
522 NAGALAND DIMAPUR 3 3 0 3
