logo
District Pending Report

S.No. State Name District Name Applications filed by MSEs Application Pending Cases Pending Total Pending (Application + Cases)
1 MAHARASHTRA MUMBAI 11346 504 2260 2764
2 MAHARASHTRA MUMBAI SUBURBAN 8033 366 1791 2157
3 KARNATAKA BENGALURU URBAN 7993 1972 249 2221
4 MAHARASHTRA THANE 7736 408 1039 1447
5 MAHARASHTRA PUNE 7681 362 1230 1592
6 GUJARAT AHMADABAD 7538 3304 1397 4701
7 RAJASTHAN JAIPUR 6599 1507 2277 3784
8 PUNJAB LUDHIANA 5809 229 1620 1849
9 TAMIL NADU CHENNAI 5376 592 615 1207
10 WEST BENGAL KOLKATA 4615 1357 2089 3446
11 UTTAR PRADESH GAUTAM BUDDHA NAGAR 4322 3180 193 3373
12 HARYANA GURUGRAM 4026 1353 455 1808
13 HARYANA FARIDABAD 3985 1223 681 1904
14 DELHI SOUTH 3949 347 1136 1483
15 DELHI NORTH WEST 3622 332 1565 1897
16 DELHI WEST 3419 253 823 1076
17 MAHARASHTRA NAGPUR 3188 119 1561 1680
18 GUJARAT VADODARA 3045 997 664 1661
19 UTTAR PRADESH GHAZIABAD 2818 2078 137 2215
20 GUJARAT SURAT 2688 1812 274 2086
21 TELANGANA HYDERABAD 2680 292 400 692
22 DELHI EAST 2362 91 1377 1468
23 DELHI SOUTH WEST 2353 177 793 970
24 DELHI CENTRAL 2118 467 634 1101
25 DELHI NEW DELHI 1969 178 742 920
26 MAHARASHTRA PALGHAR 1842 168 200 368
27 MAHARASHTRA NASHIK 1766 90 109 199
28 MADHYA PRADESH INDORE 1740 1122 84 1206
29 DELHI NORTH 1717 249 515 764
30 UTTAR PRADESH KANPUR NAGAR 1672 837 138 975
31 GUJARAT RAJKOT 1566 873 285 1158
32 TAMIL NADU COIMBATORE 1477 768 175 943
33 TAMIL NADU TIRUPPUR 1307 577 155 732
34 HARYANA YAMUNANAGAR 1254 239 285 524
35 HARYANA SONIPAT 1246 461 256 717
36 TAMIL NADU THIRUVALLUR 1207 116 141 257
37 PUNJAB S.A.S NAGAR 1189 870 185 1055
38 UTTAR PRADESH MEERUT 1186 1016 24 1040
39 MAHARASHTRA RAIGAD 1158 117 177 294
40 UTTAR PRADESH LUCKNOW 1156 313 104 417
41 RAJASTHAN ALWAR 1144 329 240 569
42 TAMIL NADU KANCHIPURAM 1123 77 135 212
43 CHANDIGARH CHANDIGARH 1123 712 239 951
44 TELANGANA RANGA REDDY 1080 70 108 178
45 WEST BENGAL HOWRAH 1057 314 487 801
46 GUJARAT VALSAD 1035 403 176 579
47 UTTAR PRADESH AGRA 1017 224 189 413
48 HARYANA PANCHKULA 988 209 95 304
49 CHHATTISGARH RAIPUR 985 247 215 462
50 RAJASTHAN UDAIPUR 946 142 218 360
51 TELANGANA MEDCHAL MALKAJGIRI 936 120 65 185
52 HARYANA JHAJJAR 885 293 141 434
53 KERALA ERNAKULAM 855 243 191 434
54 WEST BENGAL 24 PARAGANAS NORTH 848 249 380 629
55 RAJASTHAN JODHPUR 843 73 158 231
56 UTTARAKHAND HARIDWAR 800 287 138 425
57 HIMACHAL PRADESH SOLAN 770 724 0 724
58 GUJARAT BHARUCH 723 362 97 459
59 KARNATAKA BENGALURU RURAL 720 185 28 213
60 HARYANA AMBALA 720 241 153 394
61 RAJASTHAN AJMER 719 93 62 155
62 UTTARAKHAND DEHRADUN 716 191 104 295
63 PUNJAB JALANDHAR 688 98 274 372
64 HARYANA PANIPAT 662 329 82 411
65 MAHARASHTRA AURANGABAD 609 7 75 82
66 MAHARASHTRA KOLHAPUR 602 26 106 132
67 CHHATTISGARH DURG 597 116 107 223
68 DADRA AND NAGAR HAVELI And DAMAN AND DIU DAMAN 583 276 63 339
69 GUJARAT GANDHINAGAR 556 235 113 348
70 JHARKHAND RANCHI 554 324 64 388
71 DELHI NORTH EAST 553 33 267 300
72 MADHYA PRADESH BHOPAL 544 382 13 395
73 ANDHRA PRADESH VISAKHAPATANAM 544 407 47 454
74 DELHI SOUTH EAST 506 22 154 176
75 GUJARAT KACHCHH 497 209 59 268
76 MAHARASHTRA AHMEDNAGAR 497 14 36 50
77 GUJARAT MORBI 489 376 39 415
78 ODISHA KHORDHA 455 258 88 346
79 UTTAR PRADESH MATHURA 453 87 127 214
80 WEST BENGAL 24 PARAGANAS SOUTH 436 171 179 350
81 KARNATAKA BELAGAVI 421 50 156 206
82 ASSAM KAMRUP METRO 414 52 103 155
83 WEST BENGAL PASCHIM BARDHAMAN 379 77 241 318
84 PUNJAB SANGRUR 373 306 32 338
85 RAJASTHAN BIKANER 370 35 39 74
86 UTTARAKHAND UDAM SINGH NAGAR 367 183 50 233
87 GUJARAT JAMNAGAR 363 202 61 263
88 DADRA AND NAGAR HAVELI And DAMAN AND DIU DADRA AND NAGAR HAVELI 360 202 44 246
89 TAMIL NADU KRISHNAGIRI 354 117 21 138
90 GOA NORTH GOA 347 21 107 128
91 PUNJAB AMRITSAR 345 73 35 108
92 BIHAR PATNA 342 103 21 124
93 HARYANA KARNAL 322 158 74 232
94 UTTAR PRADESH BAREILLY 322 156 40 196
95 GOA SOUTH GOA 309 27 89 116
96 RAJASTHAN BHILWARA 304 71 47 118
97 ODISHA SUNDARGARH 290 102 153 255
98 PUNJAB PATIALA 289 95 126 221
99 MAHARASHTRA SOLAPUR 286 12 92 104
100 RAJASTHAN SIKAR 286 126 62 188
101 HARYANA ROHTAK 282 75 38 113
102 TAMIL NADU ERODE 277 126 35 161
103 GUJARAT SURENDRANAGAR 275 102 79 181
104 CHHATTISGARH BILASPUR 275 36 20 56
105 RAJASTHAN KOTA 274 44 69 113
106 GUJARAT MAHESANA 266 99 66 165
107 TAMIL NADU SALEM 248 149 35 184
108 MADHYA PRADESH JABALPUR 246 142 1 143
109 PUNJAB FATEHGARH SAHIB 244 28 49 77
110 UTTAR PRADESH HAPUR 241 223 2 225
111 DELHI SHAHDARA 240 1 174 175
112 UTTAR PRADESH VARANASI 234 50 22 72
113 WEST BENGAL HOOGHLY 233 35 112 147
114 ANDHRA PRADESH KRISHNA 230 170 16 186
115 KARNATAKA DHARWAD 228 44 143 187
116 MAHARASHTRA SATARA 224 3 20 23
117 UTTAR PRADESH ALLAHABAD 223 75 20 95
118 UTTAR PRADESH SAHARANPUR 222 93 43 136
119 KARNATAKA DAKSHIN KANNAD 222 23 19 42
120 KERALA THIRUVANANTHAPURAM 220 67 33 100
121 KARNATAKA MYSURU 217 6 81 87
122 GUJARAT BHAVNAGAR 216 104 30 134
123 MAHARASHTRA SANGLI 209 6 29 35
124 UTTAR PRADESH SHAMLI 204 47 70 117
125 MAHARASHTRA AKOLA 202 5 92 97
126 KERALA MALAPPURAM 197 26 74 100
127 RAJASTHAN PALI 196 84 47 131
128 MAHARASHTRA CHANDRAPUR 192 2 49 51
129 JHARKHAND EAST SINGHBUM 187 97 17 114
130 RAJASTHAN BARMER 184 35 55 90
131 JAMMU AND KASHMIR JAMMU 183 72 62 134
132 UTTAR PRADESH BULANDSHAHR 180 155 1 156
133 UTTAR PRADESH MUZAFFARNAGAR 180 80 31 111
134 GUJARAT ANAND 171 77 24 101
135 ODISHA CUTTACK 170 81 37 118
136 JHARKHAND BOKARO 169 75 29 104
137 TAMIL NADU MADURAI 169 40 10 50
138 RAJASTHAN GANGANAGAR 167 16 58 74
139 TELANGANA MEDAK 167 16 19 35
140 UTTAR PRADESH ALIGARH 166 58 0 58
141 ASSAM DIBRUGARH 163 130 24 154
142 TAMIL NADU KANNIYAKUMARI 163 23 17 40
143 HARYANA HISAR 159 53 13 66
144 TAMIL NADU VIRUDHUNAGAR 158 51 10 61
145 RAJASTHAN HANUMANGARH 157 2 9 11
146 TELANGANA SANGAREDDY 156 30 27 57
147 PUDUCHERRY PONDICHERRY 155 69 21 90
148 KERALA KOZHIKODE 152 51 22 73
149 RAJASTHAN JHUNJHUNU 149 22 28 50
150 HARYANA REWARI 147 61 9 70
151 MADHYA PRADESH GWALIOR 145 95 5 100
152 MAHARASHTRA JALGAON 142 7 15 22
153 MAHARASHTRA DHULE 141 3 2 5
154 KERALA PALAKKAD 139 22 27 49
155 WEST BENGAL PURBA BARDHAMAN 138 15 81 96
156 KARNATAKA RAMANAGARA 138 27 0 27
157 KERALA KOLLAM 137 11 11 22
158 JAMMU AND KASHMIR SRINAGAR 137 25 25 50
159 RAJASTHAN NAGAUR 132 26 33 59
160 JAMMU AND KASHMIR SAMBA 131 35 53 88
161 MADHYA PRADESH DHAR 128 57 3 60
162 HARYANA PALWAL 128 37 29 66
163 MAHARASHTRA AMRAVATI 127 1 79 80
164 GUJARAT NAVSARI 126 32 30 62
165 HARYANA KURUKSHETRA 126 54 38 92
166 TAMIL NADU TIRUCHIRAPPALLI 126 9 4 13
167 HIMACHAL PRADESH SIRMAUR 125 107 0 107
168 GUJARAT KHEDA 123 78 14 92
169 KERALA THRISSUR 121 56 20 76
170 MAHARASHTRA RATNAGIRI 119 1 13 14
171 WEST BENGAL DARJEELING 113 46 49 95
172 TAMIL NADU TUTICORIN 113 22 19 41
173 KERALA KOTTAYAM 113 50 25 75
174 TAMIL NADU TIRUNELVELI 112 27 14 41
175 MAHARASHTRA BULDHANA 112 1 42 43
176 ANDHRA PRADESH GUNTUR 111 99 5 104
177 KARNATAKA DAVANGERE 109 78 2 80
178 CHHATTISGARH KORBA 106 25 8 33
179 JHARKHAND SARAIKELA KHARSAWAN 103 42 8 50
180 TAMIL NADU KARUR 99 63 9 72
181 TAMIL NADU VELLORE 98 15 4 19
182 KARNATAKA TUMAKURU 98 12 1 13
183 UTTAR PRADESH MORADABAD 94 13 6 19
184 MAHARASHTRA WARDHA 93 3 53 56
185 WEST BENGAL JALPAIGURI 93 36 47 83
186 TAMIL NADU VILLUPURAM 93 3 6 9
187 TAMIL NADU NAMAKKAL 93 30 23 53
188 PUNJAB BATHINDA 91 8 28 36
189 UTTARAKHAND NAINITAL 90 46 12 58
190 TELANGANA KARIMNAGAR 90 2 2 4
191 MAHARASHTRA YAVATMAL 88 0 39 39
192 JHARKHAND DHANBAD 87 33 11 44
193 UTTAR PRADESH BAGHPAT 86 77 1 78
194 GUJARAT SABAR KANTHA 86 53 9 62
195 CHHATTISGARH RAIGARH 83 12 5 17
196 GUJARAT PANCH MAHALS 80 32 12 44
197 KARNATAKA UDUPI 79 8 9 17
198 ODISHA ANUGUL 79 22 20 42
199 CHHATTISGARH RAJNANDGAON 77 12 15 27
200 KERALA KANNUR 76 46 11 57
201 ANDHRA PRADESH CHITTOOR 74 42 15 57
202 HARYANA KAITHAL 73 36 7 43
203 ODISHA SAMBALPUR 71 42 19 61
204 PUNJAB KAPURTHALA 70 7 0 7
205 UTTAR PRADESH JHANSI 70 27 5 32
206 JHARKHAND HAZARIBAGH 70 55 2 57
207 HIMACHAL PRADESH KANGRA 69 59 0 59
208 TAMIL NADU DINDIGUL 69 52 5 57
209 GUJARAT BANAS KANTHA 68 35 9 44
210 UTTAR PRADESH BARABANKI 67 62 2 64
211 ODISHA JAGATSINGHAPUR 66 36 1 37
212 ANDHRA PRADESH EAST GODAVARI 66 45 11 56
213 RAJASTHAN CHITTORGARH 65 11 14 25
214 GUJARAT JUNAGADH 63 39 16 55
215 UTTAR PRADESH KANPUR DEHAT 62 27 9 36
216 KARNATAKA KOLAR 61 23 0 23
217 MAHARASHTRA PARBHANI 61 1 1 2
218 UTTAR PRADESH GORAKHPUR 60 28 3 31
219 UTTAR PRADESH UNNAO 60 26 13 39
220 MAHARASHTRA LATUR 60 1 2 3
221 MADHYA PRADESH UJJAIN 59 33 5 38
222 KARNATAKA BALLARI 58 30 3 33
223 PUNJAB HOSHIARPUR 58 3 6 9
224 WEST BENGAL MEDINIPUR EAST 57 6 36 42
225 ANDAMAN AND NICOBAR ISLANDS SOUTH ANDAMANS 57 1 0 1
226 ASSAM KAMRUP 56 2 24 26
227 RAJASTHAN BHARATPUR 56 0 9 9
228 HARYANA BHIWANI 56 20 9 29
229 UTTAR PRADESH FIROZABAD 55 25 4 29
230 HIMACHAL PRADESH UNA 55 53 0 53
231 WEST BENGAL MEDINIPUR WEST 55 15 19 34
232 HARYANA FATEHABAD 55 33 7 40
233 ANDHRA PRADESH ANANTAPUR 55 50 1 51
234 MAHARASHTRA GONDIA 54 7 32 39
235 TAMIL NADU CUDDALORE 53 9 5 14
236 RAJASTHAN RAJSAMAND 53 11 13 24
237 TAMIL NADU PUDUKKOTTAI 50 2 4 6
238 GUJARAT AMRELI 49 27 0 27
239 WEST BENGAL NADIA 47 10 19 29
240 TELANGANA YADADRI BHUVANAGIRI 47 1 16 17
241 TAMIL NADU Chengalpattu 45 16 9 25
242 TELANGANA WARANGAL URBAN 45 0 0 0
243 RAJASTHAN TONK 44 4 10 14
244 KARNATAKA SHIVAMOGGA 44 0 0 0
245 UTTAR PRADESH HARDOI 44 6 6 12
246 JAMMU AND KASHMIR BADGAM 43 20 4 24
247 UTTAR PRADESH RAMPUR 42 7 1 8
248 WEST BENGAL BANKURA 42 5 22 27
249 MEGHALAYA RI BHOI 41 1 0 1
250 UTTAR PRADESH SONBHADRA 41 24 9 33
251 MAHARASHTRA NANDED 41 0 8 8
252 JHARKHAND DEOGHAR 41 21 2 23
253 CHHATTISGARH JANJGIR-CHAMPA 40 9 8 17
254 UTTARAKHAND TEHRI GARHWAL 40 9 28 37
255 PUNJAB MOGA 40 0 4 4
256 MAHARASHTRA BEED 40 1 4 5
257 MADHYA PRADESH BURHANPUR 40 30 0 30
258 MADHYA PRADESH RAISEN 40 29 1 30
259 MADHYA PRADESH RATLAM 40 35 2 37
260 MADHYA PRADESH DEWAS 39 26 7 33
261 RAJASTHAN DAUSA 39 5 10 15
262 BIHAR SITAMARHI 39 37 0 37
263 TAMIL NADU THENI 38 10 5 15
264 CHHATTISGARH BEMETARA 37 1 13 14
265 ASSAM NAGAON 36 0 14 14
266 KARNATAKA UTTAR KANNAD 36 20 10 30
267 WEST BENGAL PURULIA 36 10 14 24
268 PUNJAB FARIDKOT 34 11 3 14
269 BIHAR BEGUSARAI 33 14 3 17
270 UTTAR PRADESH SHAHJAHANPUR 33 9 10 19
271 UTTAR PRADESH HATHRAS 33 21 1 22
272 ANDHRA PRADESH WEST GODAVARI 33 22 3 25
273 KERALA ALAPPUZHA 33 8 11 19
274 PUNJAB RUPNAGAR 33 8 1 9
275 PUNJAB GURDASPUR 32 5 2 7
276 BIHAR MUZAFFARPUR 31 15 2 17
277 ANDHRA PRADESH SPSR NELLORE 31 20 4 24
278 UTTAR PRADESH FAIZABAD 31 7 4 11
279 ODISHA GANJAM 31 21 4 25
280 UTTAR PRADESH RAE BARELI 31 7 4 11
281 MAHARASHTRA NANDURBAR 31 1 0 1
282 WEST BENGAL BIRBHUM 30 4 22 26
283 MADHYA PRADESH NEEMUCH 30 20 0 20
284 PUNJAB BARNALA 30 23 1 24
285 KARNATAKA CHITRADURGA 30 5 0 5
286 PUNJAB PATHANKOT 29 5 5 10
287 UTTAR PRADESH AMROHA 29 4 3 7
288 UTTAR PRADESH BASTI 29 14 0 14
289 ODISHA PURI 29 20 6 26
290 MADHYA PRADESH MORENA 28 21 0 21
291 MADHYA PRADESH SINGRAULI 28 22 0 22
292 MADHYA PRADESH KATNI 28 24 1 25
293 WEST BENGAL MURSHIDABAD 27 11 11 22
294 MADHYA PRADESH CHHATARPUR 27 26 0 26
295 JAMMU AND KASHMIR KATHUA 27 8 7 15
296 RAJASTHAN KARAULI 26 2 0 2
297 HIMACHAL PRADESH SHIMLA 25 18 0 18
298 KERALA KASARAGOD 25 10 0 10
299 CHHATTISGARH BALODA BAZAR 25 15 4 19
300 KARNATAKA HAVERI 25 2 23 25
301 TAMIL NADU THANJAVUR 25 1 2 3
302 MADHYA PRADESH BARWANI 25 19 0 19
303 HARYANA SIRSA 25 18 2 20
304 ODISHA JHARSUGUDA 24 18 1 19
305 GUJARAT PORBANDAR 24 15 3 18
306 KARNATAKA CHIKBALLAPUR 24 4 0 4
307 RAJASTHAN CHURU 24 5 2 7
308 MADHYA PRADESH VIDISHA 23 17 1 18
309 BIHAR BHAGALPUR 22 11 0 11
310 HARYANA MAHENDRAGARH 22 13 1 14
311 ASSAM TINSUKIA 22 2 10 12
312 GUJARAT ARVALLI 22 5 9 14
313 KARNATAKA MANDYA 22 11 0 11
314 ANDHRA PRADESH PRAKASAM 22 18 0 18
315 BIHAR BHOJPUR 21 0 0 0
316 MAHARASHTRA HINGOLI 21 0 0 0
317 PUNJAB SRI MUKTSAR SAHIB 21 0 0 0
318 RAJASTHAN DHOLPUR 21 2 2 4
319 KARNATAKA KALABURAGI 21 6 0 6
320 MEGHALAYA EAST KHASI HILLS 21 6 0 6
321 MADHYA PRADESH MANDSAUR 21 19 0 19
322 ODISHA KENDUJHAR 21 17 4 21
323 UTTAR PRADESH AMETHI 20 17 0 17
324 GUJARAT PATAN 20 8 2 10
325 JAMMU AND KASHMIR ANANTNAG 20 6 7 13
326 MADHYA PRADESH KHARGONE 20 15 1 16
327 GUJARAT DOHAD 19 7 6 13
328 MANIPUR IMPHAL WEST 19 18 0 18
329 UTTAR PRADESH BIJNOR 19 7 1 8
330 HARYANA JIND 19 8 3 11
331 UTTAR PRADESH GHAZIPUR 19 9 0 9
332 TELANGANA NIZAMABAD 19 5 3 8
333 MAHARASHTRA JALNA 19 0 6 6
334 UTTAR PRADESH CHANDAULI 19 1 4 5
335 UTTAR PRADESH DEORIA 19 16 0 16
336 MADHYA PRADESH SATNA 18 14 0 14
337 MADHYA PRADESH BETUL 18 11 0 11
338 RAJASTHAN JAISALMER 18 2 4 6
339 ASSAM GOLAGHAT 18 1 3 4
340 ANDHRA PRADESH Y.S.R. 17 14 0 14
341 MADHYA PRADESH SAGAR 17 13 0 13
342 WEST BENGAL ALIPURDUAR 17 9 4 13
343 JAMMU AND KASHMIR PULWAMA 17 15 0 15
344 RAJASTHAN SIROHI 17 9 0 9
345 KERALA PATHANAMTHITTA 17 10 1 11
346 MAHARASHTRA SINDHUDURG 16 2 2 4
347 BIHAR SAHARSA 16 4 0 4
348 ODISHA BALESHWAR 16 9 3 12
349 HARYANA NUH 16 8 5 13
350 TAMIL NADU TIRUVANNAMALAI 16 3 4 7
351 GUJARAT TAPI 16 10 0 10
352 TELANGANA NALGONDA 16 5 1 6
353 MADHYA PRADESH CHHINDWARA 16 7 4 11
354 RAJASTHAN DUNGARPUR 16 6 2 8
355 UTTAR PRADESH AURAIYA 16 15 0 15
356 TELANGANA MAHABUBNAGAR 16 5 4 9
357 MADHYA PRADESH HOSHANGABAD 15 7 0 7
358 UTTAR PRADESH ETAH 15 4 0 4
359 ANDHRA PRADESH SRIKAKULAM 15 15 0 15
360 UTTARAKHAND PAURI GARHWAL 15 4 3 7
361 UTTAR PRADESH JALAUN 15 8 0 8
362 UTTAR PRADESH FARRUKHABAD 15 14 1 15
363 UTTAR PRADESH SANT RAVIDAS NAGAR 15 13 0 13
364 BIHAR GAYA 14 7 0 7
365 KARNATAKA RAICHUR 14 7 0 7
366 TAMIL NADU SIVAGANGA 13 0 1 1
367 WEST BENGAL MALDAH 13 5 7 12
368 CHHATTISGARH MAHASAMUND 13 3 0 3
369 WEST BENGAL DINAJPUR UTTAR 13 3 9 12
370 RAJASTHAN JHALAWAR 13 2 4 6
371 PUNJAB MANSA 13 1 3 4
372 MADHYA PRADESH BHIND 12 11 0 11
373 TELANGANA KHAMMAM 12 0 9 9
374 MAHARASHTRA BHANDARA 12 0 8 8
375 UTTAR PRADESH MIRZAPUR 12 11 0 11
376 UTTAR PRADESH BALLIA 12 1 1 2
377 UTTAR PRADESH ETAWAH 12 4 4 8
378 CHHATTISGARH BASTAR 12 4 0 4
379 UTTAR PRADESH PRATAPGARH 12 1 0 1
380 PUNJAB FIROZEPUR 12 2 6 8
381 TELANGANA WANAPARTHY 12 0 0 0
382 BIHAR ROHTAS 12 1 3 4
383 RAJASTHAN BANSWARA 12 4 1 5
384 PUDUCHERRY KARAIKAL 11 2 2 4
385 ASSAM SONITPUR 11 0 3 3
386 UTTAR PRADESH FATEHPUR 11 7 1 8
387 PUNJAB NAWANSHAHR 11 0 1 1
388 UTTARAKHAND ALMORA 11 7 0 7
389 KERALA IDUKKI 11 3 5 8
390 ASSAM JORHAT 11 3 4 7
391 HIMACHAL PRADESH MANDI 11 11 0 11
392 ANDHRA PRADESH NTR 11 10 0 10
393 RAJASTHAN JALORE 11 5 0 5
394 BIHAR DARBHANGA 11 3 0 3
395 UTTAR PRADESH JAUNPUR 11 2 2 4
396 TELANGANA SIDDIPET 11 0 0 0
397 KARNATAKA VIJAYAPURA 11 5 6 11
398 UTTAR PRADESH KHERI 10 6 1 7
399 ANDHRA PRADESH VIZIANAGARAM 10 8 2 10
400 JHARKHAND GIRIDIH 10 10 0 10
401 TAMIL NADU RAMANATHAPURAM 10 5 1 6
402 PUNJAB MALERKOTLA 10 10 0 10
403 MAHARASHTRA WASHIM 10 0 7 7
404 UTTAR PRADESH SAMBHAL 10 1 1 2
405 MADHYA PRADESH REWA 10 7 0 7
406 TELANGANA ADILABAD 10 1 0 1
407 KARNATAKA GADAG 10 8 1 9
408 MADHYA PRADESH HARDA 9 6 0 6
409 BIHAR SAMASTIPUR 9 3 1 4
410 KARNATAKA VIJAYANAGAR 9 9 0 9
411 HIMACHAL PRADESH BILASPUR 9 4 0 4
412 GUJARAT BOTAD 9 5 1 6
413 UTTAR PRADESH AMBEDKAR NAGAR 9 9 0 9
414 KARNATAKA KOPPAL 9 6 0 6
415 UTTAR PRADESH MAU 9 3 0 3
416 KARNATAKA BAGALKOT 8 5 0 5
417 JHARKHAND DUMKA 8 5 0 5
418 PUNJAB FAZILKA 8 0 2 2
419 TRIPURA WEST TRIPURA 8 3 0 3
420 ODISHA DHENKANAL 8 5 1 6
421 MADHYA PRADESH RAJGARH 8 8 0 8
422 RAJASTHAN SAWAI MADHOPUR 8 0 2 2
423 UTTAR PRADESH KAUSHAMBI 8 5 0 5
424 UTTAR PRADESH KUSHI NAGAR 8 2 0 2
425 UTTAR PRADESH KANNAUJ 8 8 0 8
426 ODISHA MAYURBHANJ 8 6 0 6
427 TELANGANA PEDDAPALLI 8 2 0 2
428 CHHATTISGARH BALOD 8 3 5 8
429 BIHAR VAISHALI 8 3 4 7
430 KARNATAKA HASSAN 8 0 1 1
431 MADHYA PRADESH GUNA 8 7 0 7
432 TELANGANA SURYAPET 8 1 0 1
433 BIHAR BUXAR 8 1 1 2
434 TELANGANA BHADRADRI KOTHAGUDEM 8 1 1 2
435 ODISHA NABARANGPUR 7 6 1 7
436 JHARKHAND WEST SINGHBHUM 7 1 0 1
437 ASSAM CACHAR 7 0 0 0
438 JAMMU AND KASHMIR UDHAMPUR 7 5 1 6
439 UTTAR PRADESH SITAPUR 7 2 1 3
440 TELANGANA VIKARABAD 7 2 0 2
441 BIHAR KATIHAR 7 1 1 2
442 NAGALAND KOHIMA 7 3 0 3
443 UTTAR PRADESH SULTANPUR 7 6 0 6
444 JHARKHAND KODERMA 7 3 3 6
445 KERALA WAYANAD 7 5 1 6
446 MADHYA PRADESH SHIVPURI 7 2 0 2
447 MADHYA PRADESH SIDHI 7 0 0 0
448 GUJARAT DEVBHUMI DWARKA 7 5 1 6
449 MAHARASHTRA GADCHIROLI 7 0 1 1
450 GUJARAT CHHOTAUDEPUR 7 2 1 3
451 MADHYA PRADESH BALAGHAT 7 5 1 6
452 KARNATAKA BIDAR 7 5 0 5
453 BIHAR PASHCHIM CHAMPARAN 7 1 1 2
454 UTTAR PRADESH MAINPURI 7 2 0 2
455 ODISHA KORAPUT 6 5 0 5
456 UTTAR PRADESH BUDAUN 6 4 0 4
457 BIHAR KISHANGANJ 6 3 0 3
458 UTTAR PRADESH PILIBHIT 6 2 1 3
459 GUJARAT GIR SOMNATH 6 6 0 6
460 UTTAR PRADESH GONDA 6 4 2 6
461 MADHYA PRADESH NARSINGHPUR 6 6 0 6
462 ODISHA BALANGIR 6 5 0 5
463 JAMMU AND KASHMIR RAMBAN 6 5 0 5
464 WEST BENGAL COOCHBEHAR 6 3 1 4
465 TAMIL NADU DHARMAPURI 6 2 0 2
466 ANDHRA PRADESH KURNOOL 6 5 0 5
467 ODISHA JAJAPUR 6 6 0 6
468 BIHAR NALANDA 6 2 0 2
469 BIHAR PURBI CHAMPARAN 5 1 1 2
470 SIKKIM EAST DISTRICT 5 1 4 5
471 BIHAR AURANGABAD 5 2 1 3
472 ASSAM BARPETA 5 0 4 4
473 UTTAR PRADESH MAHARAJGANJ 5 3 0 3
474 BIHAR MADHUBANI 5 1 0 1
475 CHHATTISGARH DHAMTARI 5 1 3 4
476 ASSAM HOJAI 5 0 5 5
477 HIMACHAL PRADESH KULLU 5 5 0 5
478 ASSAM KARBI ANGLONG 5 0 1 1
479 JHARKHAND GODDA 5 4 0 4
480 ASSAM SIVASAGAR 5 0 2 2
481 BIHAR GOPALGANJ 5 1 0 1
482 UTTAR PRADESH HAMIRPUR 5 5 0 5
483 TAMIL NADU NAGAPATTINAM 5 2 0 2
484 MADHYA PRADESH SEHORE 5 3 0 3
485 KARNATAKA CHIKKAMAGALURU 5 4 0 4
486 WEST BENGAL Jhargram 5 0 3 3
487 BIHAR BANKA 4 0 0 0
488 MADHYA PRADESH ALIRAJPUR 4 4 0 4
489 MADHYA PRADESH SHAJAPUR 4 3 0 3
490 MADHYA PRADESH JHABUA 4 3 0 3
491 MADHYA PRADESH UMARIA 4 4 0 4
492 MADHYA PRADESH SHAHDOL 4 4 0 4
493 KARNATAKA YADGIR 4 4 0 4
494 BIHAR SIWAN 4 1 0 1
495 MADHYA PRADESH DAMOH 4 2 0 2
496 JHARKHAND JAMTARA 4 0 0 0
497 BIHAR PURNIA 4 2 0 2
498 TAMIL NADU Ranipet 4 2 0 2
499 BIHAR SARAN 4 0 0 0
500 ASSAM CHIRANG 4 2 1 3
501 JHARKHAND GUMLA 4 0 0 0
502 JHARKHAND RAMGARH 4 3 0 3
503 TELANGANA MAHABUBABAD 4 0 4 4
504 BIHAR MADHEPURA 4 4 0 4
505 WEST BENGAL DINAJPUR DAKSHIN 4 3 0 3
506 ASSAM DHUBRI 4 0 0 0
507 HIMACHAL PRADESH HAMIRPUR 4 3 0 3
508 MADHYA PRADESH AGAR MALWA 4 4 0 4
509 CHHATTISGARH SURGUJA 4 2 1 3
510 UTTAR PRADESH BAHRAICH 4 3 1 4
511 HIMACHAL PRADESH CHAMBA 3 3 0 3
512 TAMIL NADU THE NILGIRIS 3 1 1 2
513 TRIPURA UNAKOTI 3 1 0 1
514 TAMIL NADU THIRUVARUR 3 0 0 0
515 ODISHA BARGARH 3 1 1 2
516 BIHAR SUPAUL 3 2 0 2
517 JHARKHAND PALAMU 3 1 1 2
518 JHARKHAND LOHARDAGA 3 3 0 3
519 TAMIL NADU PERAMBALUR 3 0 0 0
520 NAGALAND DIMAPUR 3 3 0 3
521 JAMMU AND KASHMIR RAJAURI 3 0 1 1
522 MADHYA PRADESH TIKAMGARH 3 2 1 3
523 MANIPUR IMPHAL EAST 3 3 0 3
