logo
District Pending Report

S.No. State Name District Name Applications filed by MSEs Application Pending Cases Pending Total Pending (Application + Cases)
1 MAHARASHTRA MUMBAI 11926 161 2108 2269
2 KARNATAKA BENGALURU URBAN 8652 2077 164 2241
3 MAHARASHTRA MUMBAI SUBURBAN 8468 135 1697 1832
4 MAHARASHTRA PUNE 8296 109 1430 1539
5 MAHARASHTRA THANE 8250 259 1074 1333
6 GUJARAT AHMADABAD 7954 3638 1388 5026
7 RAJASTHAN JAIPUR 6932 1618 2397 4015
8 PUNJAB LUDHIANA 6134 204 1733 1937
9 TAMIL NADU CHENNAI 5770 503 724 1227
10 WEST BENGAL KOLKATA 4963 1398 2269 3667
11 UTTAR PRADESH GAUTAM BUDDHA NAGAR 4571 3394 193 3587
12 HARYANA GURUGRAM 4368 1207 452 1659
13 HARYANA FARIDABAD 4136 1068 717 1785
14 DELHI SOUTH 4123 211 1142 1353
15 DELHI NORTH WEST 3907 399 1326 1725
16 DELHI WEST 3663 304 585 889
17 MAHARASHTRA NAGPUR 3275 81 1277 1358
18 GUJARAT VADODARA 3251 1114 706 1820
19 UTTAR PRADESH GHAZIABAD 3013 2244 137 2381
20 GUJARAT SURAT 2924 2017 271 2288
21 TELANGANA HYDERABAD 2879 269 296 565
22 DELHI EAST 2653 93 1545 1638
23 DELHI SOUTH WEST 2527 215 296 511
24 DELHI CENTRAL 2323 458 825 1283
25 DELHI NEW DELHI 2099 230 682 912
26 MAHARASHTRA PALGHAR 1945 88 208 296
27 MADHYA PRADESH INDORE 1853 1227 77 1304
28 MAHARASHTRA NASHIK 1850 68 122 190
29 DELHI NORTH 1831 274 507 781
30 UTTAR PRADESH KANPUR NAGAR 1748 888 160 1048
31 GUJARAT RAJKOT 1725 1004 304 1308
32 TAMIL NADU COIMBATORE 1690 877 256 1133
33 PUNJAB S.A.S NAGAR 1375 1004 223 1227
34 TAMIL NADU TIRUPPUR 1374 593 191 784
35 HARYANA SONIPAT 1307 390 256 646
36 UTTAR PRADESH MEERUT 1300 1124 24 1148
37 HARYANA YAMUNANAGAR 1273 174 300 474
38 TAMIL NADU THIRUVALLUR 1264 65 177 242
39 UTTAR PRADESH LUCKNOW 1232 246 133 379
40 MAHARASHTRA RAIGAD 1222 38 184 222
41 RAJASTHAN ALWAR 1216 320 217 537
42 TAMIL NADU KANCHIPURAM 1181 66 149 215
43 CHANDIGARH CHANDIGARH 1151 721 239 960
44 TELANGANA RANGA REDDY 1134 78 121 199
45 GUJARAT VALSAD 1104 456 177 633
46 UTTAR PRADESH AGRA 1101 223 254 477
47 WEST BENGAL HOWRAH 1096 304 524 828
48 CHHATTISGARH RAIPUR 1045 72 222 294
49 HARYANA PANCHKULA 1018 164 98 262
50 TELANGANA MEDCHAL MALKAJGIRI 1015 139 100 239
51 RAJASTHAN UDAIPUR 1012 105 224 329
52 KERALA ERNAKULAM 932 279 219 498
53 WEST BENGAL 24 PARAGANAS NORTH 924 240 432 672
54 HARYANA JHAJJAR 918 256 138 394
55 RAJASTHAN JODHPUR 918 94 169 263
56 UTTARAKHAND HARIDWAR 878 353 145 498
57 HIMACHAL PRADESH SOLAN 796 748 0 748
58 RAJASTHAN AJMER 795 80 67 147
59 GUJARAT BHARUCH 771 383 96 479
60 KARNATAKA BENGALURU RURAL 766 199 23 222
61 HARYANA AMBALA 748 186 164 350
62 UTTARAKHAND DEHRADUN 741 201 116 317
63 PUNJAB JALANDHAR 728 121 281 402
64 HARYANA PANIPAT 700 272 96 368
65 MAHARASHTRA KOLHAPUR 635 6 104 110
66 MAHARASHTRA AURANGABAD 632 4 74 78
67 CHHATTISGARH DURG 614 22 110 132
68 DADRA AND NAGAR HAVELI And DAMAN AND DIU DAMAN 604 281 61 342
69 DELHI NORTH EAST 588 46 255 301
70 GUJARAT GANDHINAGAR 584 258 113 371
71 MADHYA PRADESH BHOPAL 581 414 13 427
72 DELHI SOUTH EAST 579 40 172 212
73 JHARKHAND RANCHI 577 341 65 406
74 ANDHRA PRADESH VISAKHAPATANAM 564 365 50 415
75 GUJARAT MORBI 533 405 52 457
76 MAHARASHTRA AHMEDNAGAR 520 9 41 50
77 GUJARAT KACHCHH 515 224 59 283
78 UTTAR PRADESH MATHURA 493 80 167 247
79 ODISHA KHORDHA 466 267 88 355
80 WEST BENGAL 24 PARAGANAS SOUTH 447 132 219 351
81 KARNATAKA BELAGAVI 445 46 149 195
82 ASSAM KAMRUP METRO 437 11 163 174
83 WEST BENGAL PASCHIM BARDHAMAN 407 88 244 332
84 TAMIL NADU KRISHNAGIRI 388 136 26 162
85 GUJARAT JAMNAGAR 386 215 66 281
86 RAJASTHAN BIKANER 385 19 63 82
87 PUNJAB SANGRUR 382 315 32 347
88 UTTARAKHAND UDAM SINGH NAGAR 381 195 51 246
89 UTTAR PRADESH BAREILLY 378 207 40 247
90 BIHAR PATNA 370 117 28 145
91 PUNJAB AMRITSAR 362 66 25 91
92 GOA NORTH GOA 362 13 103 116
93 DADRA AND NAGAR HAVELI And DAMAN AND DIU DADRA AND NAGAR HAVELI 361 197 50 247
94 HARYANA KARNAL 345 144 67 211
95 RAJASTHAN BHILWARA 329 74 63 137
96 GOA SOUTH GOA 326 15 105 120
97 MAHARASHTRA SOLAPUR 316 4 93 97
98 PUNJAB PATIALA 313 116 126 242
99 HARYANA ROHTAK 299 83 39 122
100 RAJASTHAN SIKAR 297 129 69 198
101 RAJASTHAN KOTA 296 37 62 99
102 ODISHA SUNDARGARH 296 107 153 260
103 GUJARAT MAHESANA 292 120 64 184
104 TAMIL NADU ERODE 290 129 41 170
105 CHHATTISGARH BILASPUR 284 10 20 30
106 GUJARAT SURENDRANAGAR 282 107 80 187
107 DELHI SHAHDARA 269 5 192 197
108 ANDHRA PRADESH KRISHNA 267 128 62 190
109 PUNJAB FATEHGARH SAHIB 266 48 49 97
110 UTTAR PRADESH VARANASI 266 54 26 80
111 UTTAR PRADESH SAHARANPUR 259 110 54 164
112 TAMIL NADU SALEM 257 143 48 191
113 MADHYA PRADESH JABALPUR 257 152 1 153
114 UTTAR PRADESH HAPUR 252 234 2 236
115 WEST BENGAL HOOGHLY 251 41 119 160
116 KARNATAKA DHARWAD 241 57 143 200
117 KARNATAKA DAKSHIN KANNAD 240 15 15 30
118 KARNATAKA MYSURU 237 22 85 107
119 GUJARAT BHAVNAGAR 237 121 30 151
120 UTTAR PRADESH ALLAHABAD 236 72 26 98
121 KERALA THIRUVANANTHAPURAM 234 53 60 113
122 MAHARASHTRA SATARA 231 2 17 19
123 UTTAR PRADESH SHAMLI 228 67 62 129
124 MAHARASHTRA SANGLI 219 0 33 33
125 RAJASTHAN PALI 209 60 49 109
126 MAHARASHTRA AKOLA 207 5 96 101
127 GUJARAT ANAND 206 103 30 133
128 MAHARASHTRA CHANDRAPUR 205 11 37 48
129 RAJASTHAN BARMER 203 29 57 86
130 KERALA MALAPPURAM 198 24 77 101
131 JAMMU AND KASHMIR JAMMU 196 85 56 141
132 JHARKHAND EAST SINGHBUM 194 102 18 120
133 TAMIL NADU MADURAI 192 55 18 73
134 JHARKHAND BOKARO 191 93 29 122
135 UTTAR PRADESH MUZAFFARNAGAR 190 88 27 115
136 UTTAR PRADESH BULANDSHAHR 189 164 1 165
137 ODISHA CUTTACK 189 97 37 134
138 RAJASTHAN GANGANAGAR 176 16 65 81
139 PUDUCHERRY PONDICHERRY 176 87 21 108
140 UTTAR PRADESH ALIGARH 173 32 0 32
141 TAMIL NADU VIRUDHUNAGAR 170 57 16 73
142 TELANGANA MEDAK 170 3 29 32
143 HARYANA HISAR 169 51 10 61
144 KERALA KOZHIKODE 167 61 26 87
145 RAJASTHAN JHUNJHUNU 166 35 23 58
146 ASSAM DIBRUGARH 165 124 31 155
147 TAMIL NADU KANNIYAKUMARI 164 23 18 41
148 TELANGANA SANGAREDDY 163 2 35 37
149 HARYANA REWARI 163 66 5 71
150 RAJASTHAN HANUMANGARH 160 5 9 14
151 MAHARASHTRA JALGAON 152 12 13 25
152 MADHYA PRADESH GWALIOR 151 100 5 105
153 RAJASTHAN NAGAUR 145 20 33 53
154 KERALA PALAKKAD 144 27 27 54
155 WEST BENGAL PURBA BARDHAMAN 144 19 81 100
156 MAHARASHTRA DHULE 142 0 5 5
157 KERALA KOLLAM 141 11 14 25
158 HARYANA PALWAL 140 41 30 71
159 JAMMU AND KASHMIR SAMBA 140 42 49 91
160 KARNATAKA RAMANAGARA 139 20 4 24
161 JAMMU AND KASHMIR SRINAGAR 139 28 25 53
162 MAHARASHTRA AMRAVATI 136 3 86 89
163 KERALA THRISSUR 135 67 23 90
164 GUJARAT KHEDA 133 87 14 101
165 MADHYA PRADESH DHAR 133 62 3 65
166 HARYANA KURUKSHETRA 132 40 36 76
167 GUJARAT NAVSARI 131 36 29 65
168 TAMIL NADU TIRUNELVELI 130 36 21 57
169 TAMIL NADU TIRUCHIRAPPALLI 130 9 7 16
170 HIMACHAL PRADESH SIRMAUR 128 110 0 110
171 KERALA KOTTAYAM 127 57 26 83
172 WEST BENGAL DARJEELING 120 45 56 101
173 UTTAR PRADESH BAGHPAT 120 111 1 112
174 TAMIL NADU TUTICORIN 120 26 20 46
175 MAHARASHTRA RATNAGIRI 119 0 13 13
176 MAHARASHTRA BULDHANA 117 1 47 48
177 CHHATTISGARH KORBA 114 9 8 17
178 UTTAR PRADESH MORADABAD 112 24 6 30
179 ANDHRA PRADESH GUNTUR 111 88 5 93
180 TAMIL NADU VELLORE 111 4 22 26
181 KARNATAKA DAVANGERE 109 78 2 80
182 WEST BENGAL JALPAIGURI 108 42 56 98
183 JHARKHAND SARAIKELA KHARSAWAN 108 46 8 54
184 JHARKHAND DHANBAD 106 51 11 62
185 TAMIL NADU NAMAKKAL 105 36 27 63
186 KARNATAKA TUMAKURU 105 9 2 11
187 PUNJAB BATHINDA 103 2 35 37
188 MAHARASHTRA WARDHA 101 8 40 48
189 TAMIL NADU KARUR 100 64 9 73
190 UTTARAKHAND NAINITAL 98 51 14 65
191 TAMIL NADU VILLUPURAM 97 4 7 11
192 KARNATAKA UDUPI 94 6 15 21
193 TELANGANA KARIMNAGAR 91 1 2 3
194 GUJARAT PANCH MAHALS 90 42 12 54
195 MAHARASHTRA YAVATMAL 90 2 35 37
196 CHHATTISGARH RAJNANDGAON 88 8 16 24
197 CHHATTISGARH RAIGARH 88 4 7 11
198 GUJARAT SABAR KANTHA 88 55 9 64
199 KERALA KANNUR 84 19 46 65
200 ODISHA ANUGUL 79 22 20 42
201 UTTAR PRADESH JHANSI 76 31 5 36
202 ANDHRA PRADESH CHITTOOR 76 36 19 55
203 HARYANA KAITHAL 76 24 7 31
204 HIMACHAL PRADESH KANGRA 74 63 0 63
205 GUJARAT BANAS KANTHA 74 32 9 41
206 ODISHA SAMBALPUR 72 43 19 62
207 TELANGANA WARANGAL URBAN 72 27 0 27
208 ANDHRA PRADESH EAST GODAVARI 72 39 8 47
209 JHARKHAND HAZARIBAGH 71 56 2 58
210 PUNJAB HOSHIARPUR 70 10 4 14
211 TAMIL NADU DINDIGUL 70 53 5 58
212 UTTAR PRADESH GORAKHPUR 70 23 3 26
213 PUNJAB KAPURTHALA 70 5 0 5
214 UTTAR PRADESH BARABANKI 69 64 2 66
215 ODISHA JAGATSINGHAPUR 68 36 1 37
216 RAJASTHAN CHITTORGARH 67 12 14 26
217 ASSAM KAMRUP 66 9 27 36
218 UTTAR PRADESH KANPUR DEHAT 66 31 9 40
219 KARNATAKA KOLAR 65 19 0 19
220 TAMIL NADU Chengalpattu 65 17 12 29
221 GUJARAT JUNAGADH 64 20 35 55
222 WEST BENGAL MEDINIPUR EAST 62 6 38 44
223 ANDAMAN AND NICOBAR ISLANDS SOUTH ANDAMANS 61 4 0 4
224 RAJASTHAN RAJSAMAND 61 18 13 31
225 UTTAR PRADESH UNNAO 61 24 14 38
226 MAHARASHTRA LATUR 61 0 2 2
227 UTTAR PRADESH FIROZABAD 61 27 7 34
228 MAHARASHTRA PARBHANI 61 1 1 2
229 KARNATAKA BALLARI 60 12 3 15
230 ANDHRA PRADESH ANANTAPUR 59 27 23 50
231 MADHYA PRADESH UJJAIN 59 33 5 38
232 HARYANA BHIWANI 59 18 9 27
233 MAHARASHTRA GONDIA 58 4 31 35
234 TAMIL NADU CUDDALORE 57 6 5 11
235 RAJASTHAN BHARATPUR 56 0 9 9
236 HIMACHAL PRADESH UNA 55 53 0 53
237 WEST BENGAL MEDINIPUR WEST 55 12 22 34
238 HARYANA FATEHABAD 55 20 5 25
239 MADHYA PRADESH BURHANPUR 53 43 0 43
240 MADHYA PRADESH SINGRAULI 51 43 0 43
241 WEST BENGAL NADIA 51 8 24 32
242 TAMIL NADU PUDUKKOTTAI 50 2 4 6
243 RAJASTHAN TONK 50 8 11 19
244 GUJARAT AMRELI 49 27 0 27
245 TELANGANA YADADRI BHUVANAGIRI 48 1 16 17
246 RAJASTHAN DAUSA 47 7 16 23
247 MAHARASHTRA NANDED 47 0 10 10
248 CHHATTISGARH JANJGIR-CHAMPA 46 6 8 14
249 UTTAR PRADESH HARDOI 46 8 6 14
250 UTTAR PRADESH RAE BARELI 46 16 4 20
251 UTTAR PRADESH SONBHADRA 45 27 9 36
252 KARNATAKA SHIVAMOGGA 45 1 0 1
253 WEST BENGAL BANKURA 45 6 24 30
254 JAMMU AND KASHMIR BADGAM 44 21 4 25
255 MEGHALAYA RI BHOI 43 1 1 2
256 UTTAR PRADESH RAMPUR 43 3 4 7
257 MADHYA PRADESH RAISEN 42 31 1 32
258 TAMIL NADU THENI 42 13 5 18
259 MADHYA PRADESH RATLAM 42 37 2 39
260 UTTARAKHAND TEHRI GARHWAL 42 7 31 38
261 JHARKHAND DEOGHAR 42 21 2 23
262 WEST BENGAL PURULIA 41 10 18 28
263 PUNJAB MOGA 41 0 5 5
264 MAHARASHTRA BEED 41 0 5 5
265 BIHAR SITAMARHI 39 37 0 37
266 MADHYA PRADESH DEWAS 39 26 7 33
267 KARNATAKA UTTAR KANNAD 37 21 10 31
268 CHHATTISGARH BEMETARA 37 0 13 13
269 UTTAR PRADESH HATHRAS 37 20 1 21
270 KERALA ALAPPUZHA 37 12 11 23
271 ASSAM NAGAON 37 1 14 15
272 UTTAR PRADESH SHAHJAHANPUR 37 13 10 23
273 ODISHA GANJAM 35 25 4 29
274 ANDHRA PRADESH SPSR NELLORE 35 21 7 28
275 BIHAR BEGUSARAI 35 6 9 15
276 PUNJAB FARIDKOT 34 8 6 14
277 ANDHRA PRADESH WEST GODAVARI 34 23 3 26
278 PUNJAB RUPNAGAR 34 8 2 10
279 PUNJAB PATHANKOT 32 8 5 13
280 KARNATAKA CHITRADURGA 32 4 0 4
281 UTTAR PRADESH AMROHA 32 6 2 8
282 PUNJAB GURDASPUR 32 5 2 7
283 BIHAR MUZAFFARPUR 32 16 2 18
284 MAHARASHTRA NANDURBAR 32 0 0 0
285 WEST BENGAL BIRBHUM 32 5 23 28
286 JAMMU AND KASHMIR KATHUA 31 12 7 19
287 UTTAR PRADESH FAIZABAD 31 7 4 11
288 UTTAR PRADESH BASTI 31 15 0 15
289 MADHYA PRADESH NEEMUCH 31 21 0 21
290 MADHYA PRADESH KATNI 31 25 1 26
291 PUNJAB BARNALA 30 22 1 23
292 ODISHA PURI 30 21 6 27
293 RAJASTHAN KARAULI 29 5 0 5
294 WEST BENGAL MURSHIDABAD 28 9 13 22
295 CHHATTISGARH BALODA BAZAR 28 3 4 7
296 MADHYA PRADESH MORENA 28 21 0 21
297 MADHYA PRADESH CHHATARPUR 27 26 0 26
298 HARYANA SIRSA 27 16 2 18
299 HIMACHAL PRADESH SHIMLA 27 20 0 20
300 MADHYA PRADESH BARWANI 27 21 0 21
301 ASSAM TINSUKIA 27 3 14 17
302 TAMIL NADU THANJAVUR 27 2 3 5
303 ODISHA JHARSUGUDA 26 19 1 20
304 GUJARAT PORBANDAR 25 16 3 19
305 KARNATAKA MANDYA 25 13 0 13
306 KERALA KASARAGOD 25 10 0 10
307 KARNATAKA HAVERI 25 0 23 23
308 KARNATAKA CHIKBALLAPUR 24 1 1 2
309 RAJASTHAN CHURU 24 4 2 6
310 BIHAR BHAGALPUR 24 13 0 13
311 MADHYA PRADESH VIDISHA 23 17 1 18
312 MAHARASHTRA JALNA 23 2 7 9
313 MAHARASHTRA HINGOLI 23 0 2 2
314 MADHYA PRADESH SATNA 23 19 0 19
315 KERALA PATHANAMTHITTA 23 6 9 15
316 UTTAR PRADESH SANT RAVIDAS NAGAR 22 20 0 20
317 MAHARASHTRA SINDHUDURG 22 5 2 7
318 UTTAR PRADESH CHANDAULI 22 3 4 7
319 ODISHA KENDUJHAR 22 18 4 22
320 UTTAR PRADESH BIJNOR 22 8 2 10
321 JAMMU AND KASHMIR ANANTNAG 22 8 7 15
322 ANDHRA PRADESH PRAKASAM 22 11 7 18
323 GUJARAT ARVALLI 22 5 9 14
324 HARYANA MAHENDRAGARH 22 9 1 10
325 PUNJAB SRI MUKTSAR SAHIB 21 0 0 0
326 GUJARAT DOHAD 21 8 6 14
327 BIHAR BHOJPUR 21 0 0 0
328 MADHYA PRADESH MANDSAUR 21 19 0 19
329 RAJASTHAN DHOLPUR 21 2 2 4
330 KARNATAKA KALABURAGI 21 6 0 6
331 MEGHALAYA EAST KHASI HILLS 21 0 6 6
332 UTTAR PRADESH DEORIA 21 12 0 12
333 GUJARAT PATAN 20 8 2 10
334 UTTAR PRADESH AMETHI 20 17 0 17
335 TELANGANA MAHABUBNAGAR 20 2 5 7
336 ANDHRA PRADESH Y.S.R. 20 12 1 13
337 MADHYA PRADESH KHARGONE 20 15 1 16
338 HARYANA JIND 20 6 3 9
339 UTTAR PRADESH GHAZIPUR 20 4 1 5
340 TELANGANA NIZAMABAD 19 3 1 4
341 MANIPUR IMPHAL WEST 19 18 0 18
342 RAJASTHAN SIROHI 19 11 0 11
343 MADHYA PRADESH BETUL 18 11 0 11
344 WEST BENGAL DINAJPUR UTTAR 18 4 13 17
345 WEST BENGAL ALIPURDUAR 18 9 5 14
346 ASSAM GOLAGHAT 18 0 4 4
347 MADHYA PRADESH SAGAR 18 14 0 14
348 GUJARAT TAPI 18 10 0 10
349 WEST BENGAL MALDAH 18 9 8 17
350 RAJASTHAN JAISALMER 18 2 4 6
351 UTTARAKHAND ALMORA 17 7 1 8
352 JAMMU AND KASHMIR PULWAMA 17 15 0 15
353 UTTAR PRADESH FARRUKHABAD 17 16 1 17
354 ODISHA BALESHWAR 17 10 3 13
355 TAMIL NADU TIRUVANNAMALAI 17 1 4 5
356 HARYANA NUH 16 7 6 13
357 BIHAR SAHARSA 16 4 0 4
358 TELANGANA NALGONDA 16 1 5 6
359 MADHYA PRADESH CHHINDWARA 16 7 4 11
360 RAJASTHAN DUNGARPUR 16 4 4 8
361 MADHYA PRADESH HOSHANGABAD 16 8 0 8
362 UTTAR PRADESH AURAIYA 16 15 0 15
363 UTTAR PRADESH ETAH 15 3 0 3
364 UTTARAKHAND PAURI GARHWAL 15 4 3 7
365 ANDHRA PRADESH SRIKAKULAM 15 12 1 13
366 UTTAR PRADESH JALAUN 15 8 0 8
367 PUNJAB MANSA 14 2 3 5
368 BIHAR GAYA 14 7 0 7
369 KARNATAKA RAICHUR 14 0 0 0
370 TAMIL NADU SIVAGANGA 14 1 1 2
371 RAJASTHAN BANSWARA 14 0 7 7
372 TELANGANA WANAPARTHY 14 0 2 2
373 RAJASTHAN JALORE 14 7 0 7
374 UTTAR PRADESH ETAWAH 14 5 4 9
375 CHHATTISGARH MAHASAMUND 13 1 0 1
376 UTTAR PRADESH SAMBHAL 13 3 0 3
377 PUNJAB FIROZEPUR 13 1 6 7
378 GUJARAT BOTAD 13 8 1 9
379 PUDUCHERRY KARAIKAL 13 4 2 6
380 MADHYA PRADESH BHIND 13 11 1 12
381 RAJASTHAN JHALAWAR 13 2 4 6
382 UTTAR PRADESH MIRZAPUR 13 12 0 12
383 TELANGANA KHAMMAM 12 0 9 9
384 MAHARASHTRA BHANDARA 12 0 8 8
385 UTTAR PRADESH BALLIA 12 1 1 2
386 ASSAM SONITPUR 12 0 4 4
387 KARNATAKA GADAG 12 10 1 11
388 BIHAR ROHTAS 12 1 3 4
389 PUNJAB NAWANSHAHR 12 1 1 2
390 CHHATTISGARH BASTAR 12 0 1 1
391 ASSAM JORHAT 12 1 7 8
392 HIMACHAL PRADESH MANDI 12 12 0 12
393 UTTAR PRADESH PRATAPGARH 12 1 0 1
394 PUNJAB FAZILKA 12 2 0 2
395 ANDHRA PRADESH NTR 12 10 0 10
396 MADHYA PRADESH REWA 11 8 0 8
397 KERALA IDUKKI 11 3 5 8
398 KERALA WAYANAD 11 9 1 10
399 UTTAR PRADESH SULTANPUR 11 10 0 10
400 UTTAR PRADESH FATEHPUR 11 5 1 6
401 UTTAR PRADESH KANNAUJ 11 11 0 11
402 KARNATAKA HASSAN 11 1 2 3
403 UTTAR PRADESH JAUNPUR 11 2 2 4
404 BIHAR DARBHANGA 11 3 0 3
405 KARNATAKA VIJAYAPURA 11 5 6 11
406 TELANGANA SIDDIPET 11 0 0 0
407 UTTAR PRADESH KHERI 10 3 1 4
408 TAMIL NADU DHARMAPURI 10 3 3 6
409 JHARKHAND GIRIDIH 10 10 0 10
410 ANDHRA PRADESH VIZIANAGARAM 10 6 0 6
411 ODISHA MAYURBHANJ 10 8 0 8
412 BIHAR SAMASTIPUR 10 4 1 5
413 TELANGANA ADILABAD 10 1 0 1
414 PUNJAB MALERKOTLA 10 10 0 10
415 MAHARASHTRA WASHIM 10 0 7 7
416 TAMIL NADU RAMANATHAPURAM 10 1 5 6
417 KARNATAKA KOPPAL 10 7 0 7
418 UTTAR PRADESH MAU 9 0 0 0
419 UTTAR PRADESH AMBEDKAR NAGAR 9 9 0 9
420 KARNATAKA VIJAYANAGAR 9 9 0 9
421 UTTAR PRADESH AZAMGARH 9 2 0 2
422 MADHYA PRADESH HARDA 9 6 0 6
423 BIHAR VAISHALI 9 4 3 7
424 HIMACHAL PRADESH BILASPUR 9 4 0 4
425 TELANGANA PEDDAPALLI 9 1 1 2
426 TELANGANA SURYAPET 9 2 0 2
427 JAMMU AND KASHMIR UDHAMPUR 9 7 1 8
428 MADHYA PRADESH GUNA 8 7 0 7
429 BIHAR BUXAR 8 0 1 1
430 WEST BENGAL COOCHBEHAR 8 5 1 6
431 TELANGANA BHADRADRI KOTHAGUDEM 8 1 0 1
432 NAGALAND KOHIMA 8 4 0 4
433 CHHATTISGARH BALOD 8 0 5 5
434 ODISHA DHENKANAL 8 5 1 6
435 MADHYA PRADESH RAJGARH 8 8 0 8
436 GUJARAT GIR SOMNATH 8 7 0 7
437 GUJARAT DEVBHUMI DWARKA 8 6 1 7
438 RAJASTHAN SAWAI MADHOPUR 8 0 2 2
439 UTTAR PRADESH KUSHI NAGAR 8 1 0 1
440 UTTAR PRADESH KAUSHAMBI 8 5 0 5
441 KARNATAKA BAGALKOT 8 5 0 5
442 JHARKHAND DUMKA 8 5 0 5
443 UTTAR PRADESH MAINPURI 8 3 0 3
444 TRIPURA WEST TRIPURA 8 3 0 3
445 GUJARAT CHHOTAUDEPUR 7 2 1 3
446 TELANGANA Jagitial 7 0 3 3
447 MADHYA PRADESH TIKAMGARH 7 6 1 7
448 MADHYA PRADESH BALAGHAT 7 5 1 6
449 KARNATAKA BIDAR 7 3 0 3
450 BIHAR PASHCHIM CHAMPARAN 7 0 2 2
451 BIHAR MADHUBANI 7 3 0 3
452 MADHYA PRADESH SHIVPURI 7 2 0 2
453 MADHYA PRADESH NARSINGHPUR 7 6 0 6
454 MADHYA PRADESH SIDHI 7 0 0 0
455 MAHARASHTRA GADCHIROLI 7 0 1 1
456 TELANGANA VIKARABAD 7 0 0 0
457 BIHAR KATIHAR 7 0 2 2
458 JHARKHAND KODERMA 7 3 3 6
459 ODISHA NABARANGPUR 7 6 1 7
460 ANDHRA PRADESH KURNOOL 7 3 2 5
461 UTTAR PRADESH SITAPUR 7 1 1 2
462 JHARKHAND WEST SINGHBHUM 7 1 0 1
463 ASSAM CACHAR 7 0 0 0
464 BIHAR PURBI CHAMPARAN 6 2 1 3
465 ODISHA JAJAPUR 6 6 0 6
466 BIHAR NALANDA 6 2 0 2
467 MADHYA PRADESH SHAHDOL 6 6 0 6
468 BIHAR GOPALGANJ 6 2 0 2
469 MADHYA PRADESH SEHORE 6 4 0 4
470 TAMIL NADU NAGAPATTINAM 6 3 0 3
471 CHHATTISGARH DHAMTARI 6 1 3 4
472 UTTAR PRADESH GONDA 6 4 2 6
473 ODISHA BALANGIR 6 5 0 5
474 JAMMU AND KASHMIR RAMBAN 6 5 0 5
475 UTTAR PRADESH BUDAUN 6 4 0 4
476 BIHAR KISHANGANJ 6 3 0 3
477 ODISHA KORAPUT 6 5 0 5
478 UTTAR PRADESH PILIBHIT 6 2 1 3
479 ASSAM HOJAI 5 0 5 5
480 JHARKHAND GODDA 5 4 0 4
481 ASSAM KARBI ANGLONG 5 0 1 1
482 HIMACHAL PRADESH KULLU 5 5 0 5
483 TAMIL NADU Ranipet 5 3 0 3
484 MADHYA PRADESH SHAJAPUR 5 4 0 4
485 KARNATAKA CHIKKAMAGALURU 5 4 0 4
486 WEST BENGAL Jhargram 5 0 3 3
487 ASSAM SIVASAGAR 5 0 2 2
488 KARNATAKA YADGIR 5 5 0 5
489 UTTAR PRADESH HAMIRPUR 5 5 0 5
490 CHHATTISGARH SURGUJA 5 1 1 2
491 SIKKIM EAST DISTRICT 5 1 4 5
492 BIHAR AURANGABAD 5 2 1 3
493 ASSAM BARPETA 5 0 4 4
494 UTTAR PRADESH MAHARAJGANJ 5 1 0 1
495 WEST BENGAL DINAJPUR DAKSHIN 5 2 2 4
496 MADHYA PRADESH DATIA 4 2 0 2
497 BIHAR MADHEPURA 4 4 0 4
498 MADHYA PRADESH AGAR MALWA 4 4 0 4
499 ASSAM DHUBRI 4 0 0 0
500 HIMACHAL PRADESH HAMIRPUR 4 3 0 3
501 ODISHA KALAHANDI 4 4 0 4
502 UTTAR PRADESH BAHRAICH 4 3 1 4
503 MADHYA PRADESH JHABUA 4 3 0 3
504 CHHATTISGARH JASHPUR 4 0 1 1
505 BIHAR SIWAN 4 0 1 1
506 MADHYA PRADESH UMARIA 4 4 0 4
507 MADHYA PRADESH ALIRAJPUR 4 4 0 4
508 BIHAR BANKA 4 0 0 0
509 UTTARAKHAND UTTAR KASHI 4 3 0 3
510 JHARKHAND RAMGARH 4 3 0 3
511 TELANGANA MAHABUBABAD 4 0 4 4
512 BIHAR SARAN 4 0 0 0
513 ASSAM CHIRANG 4 0 3 3
514 JHARKHAND GUMLA 4 0 0 0
515 JHARKHAND JAMTARA 4 0 0 0
516 ODISHA BHADRAK 4 3 1 4
517 JHARKHAND CHATRA 4 2 0 2
518 MADHYA PRADESH DAMOH 4 2 0 2
519 MADHYA PRADESH SEONI 4 3 0 3
520 BIHAR PURNIA 4 2 0 2
521 UTTARAKHAND BAGESHWAR 3 2 1 3
522 TAMIL NADU PERAMBALUR 3 0 0 0
