logo
District Pending Report

S.No. State Name District Name Applications filed by MSEs Application Pending Cases Pending Total Pending (Application + Cases)
1 MAHARASHTRA MUMBAI 10202 733 2085 2818
2 MAHARASHTRA MUMBAI SUBURBAN 7267 587 1562 2149
3 KARNATAKA BENGALURU URBAN 7136 2991 366 3357
4 MAHARASHTRA THANE 7117 550 969 1519
5 MAHARASHTRA PUNE 6980 348 1541 1889
6 GUJARAT AHMADABAD 6580 2476 1402 3878
7 RAJASTHAN JAIPUR 5979 1235 2176 3411
8 PUNJAB LUDHIANA 5442 248 1546 1794
9 TAMIL NADU CHENNAI 4789 256 568 824
10 WEST BENGAL KOLKATA 4064 1093 1948 3041
11 UTTAR PRADESH GAUTAM BUDDHA NAGAR 3860 2771 193 2964
12 HARYANA GURUGRAM 3729 1141 430 1571
13 DELHI SOUTH 3700 267 1141 1408
14 HARYANA FARIDABAD 3651 1044 613 1657
15 DELHI NORTH WEST 3300 239 1382 1621
16 DELHI WEST 3197 173 777 950
17 MAHARASHTRA NAGPUR 3011 41 1583 1624
18 GUJARAT VADODARA 2810 802 666 1468
19 UTTAR PRADESH GHAZIABAD 2510 1786 137 1923
20 TELANGANA HYDERABAD 2348 352 327 679
21 GUJARAT SURAT 2235 1416 274 1690
22 DELHI SOUTH WEST 2158 203 623 826
23 DELHI EAST 2126 60 1254 1314
24 DELHI CENTRAL 1746 393 391 784
25 MAHARASHTRA PALGHAR 1668 140 189 329
26 MAHARASHTRA NASHIK 1594 37 115 152
27 DELHI NORTH 1563 167 461 628
28 DELHI NEW DELHI 1563 152 519 671
29 UTTAR PRADESH KANPUR NAGAR 1502 686 169 855
30 MADHYA PRADESH INDORE 1432 841 91 932
31 GUJARAT RAJKOT 1321 664 294 958
32 TAMIL NADU COIMBATORE 1253 619 161 780
33 HARYANA YAMUNANAGAR 1203 218 266 484
34 TAMIL NADU TIRUPPUR 1176 485 146 631
35 HARYANA SONIPAT 1114 373 232 605
36 UTTAR PRADESH MEERUT 1099 936 24 960
37 TAMIL NADU THIRUVALLUR 1096 43 140 183
38 UTTAR PRADESH LUCKNOW 1061 676 124 800
39 CHANDIGARH CHANDIGARH 1056 710 200 910
40 PUNJAB S.A.S NAGAR 1055 776 157 933
41 TAMIL NADU KANCHIPURAM 1053 62 127 189
42 MAHARASHTRA RAIGAD 1052 89 161 250
43 RAJASTHAN ALWAR 999 307 251 558
44 TELANGANA RANGA REDDY 987 82 98 180
45 WEST BENGAL HOWRAH 982 294 463 757
46 HARYANA PANCHKULA 932 171 85 256
47 GUJARAT VALSAD 929 320 180 500
48 CHHATTISGARH RAIPUR 928 225 184 409
49 UTTAR PRADESH AGRA 889 181 174 355
50 RAJASTHAN UDAIPUR 848 81 214 295
51 TELANGANA MEDCHAL MALKAJGIRI 820 143 86 229
52 HARYANA JHAJJAR 816 238 138 376
53 KERALA ERNAKULAM 771 163 194 357
54 RAJASTHAN JODHPUR 761 57 151 208
55 UTTARAKHAND HARIDWAR 747 245 130 375
56 WEST BENGAL 24 PARAGANAS NORTH 734 207 334 541
57 HIMACHAL PRADESH SOLAN 681 641 0 641
58 UTTARAKHAND DEHRADUN 669 158 95 253
59 KARNATAKA BENGALURU RURAL 643 264 42 306
60 PUNJAB JALANDHAR 629 109 231 340
61 HARYANA AMBALA 603 163 129 292
62 RAJASTHAN AJMER 602 34 105 139
63 GUJARAT BHARUCH 597 250 99 349
64 DADRA AND NAGAR HAVELI And DAMAN AND DIU DAMAN 580 279 72 351
65 CHHATTISGARH DURG 575 96 105 201
66 HARYANA PANIPAT 561 243 73 316
67 MAHARASHTRA KOLHAPUR 558 28 125 153
68 MAHARASHTRA AURANGABAD 554 30 42 72
69 ANDHRA PRADESH VISAKHAPATANAM 508 387 42 429
70 DELHI NORTH EAST 505 32 266 298
71 JHARKHAND RANCHI 499 275 62 337
72 GUJARAT GANDHINAGAR 483 168 115 283
73 MADHYA PRADESH BHOPAL 475 316 13 329
74 DELHI SOUTH EAST 454 24 183 207
75 GUJARAT KACHCHH 445 170 63 233
76 ODISHA KHORDHA 412 220 88 308
77 GUJARAT MORBI 410 304 37 341
78 UTTAR PRADESH MATHURA 409 85 107 192
79 MAHARASHTRA AHMEDNAGAR 409 23 26 49
80 KARNATAKA BELAGAVI 408 54 146 200
81 WEST BENGAL 24 PARAGANAS SOUTH 385 144 164 308
82 DADRA AND NAGAR HAVELI And DAMAN AND DIU DADRA AND NAGAR HAVELI 357 203 42 245
83 WEST BENGAL PASCHIM BARDHAMAN 355 174 132 306
84 ASSAM KAMRUP METRO 346 61 36 97
85 PUNJAB SANGRUR 341 274 32 306
86 RAJASTHAN BIKANER 333 37 27 64
87 GOA NORTH GOA 325 9 119 128
88 TAMIL NADU KRISHNAGIRI 324 131 19 150
89 PUNJAB AMRITSAR 310 77 33 110
90 BIHAR PATNA 307 76 27 103
91 GUJARAT JAMNAGAR 294 139 64 203
92 GOA SOUTH GOA 278 23 69 92
93 CHHATTISGARH BILASPUR 268 32 19 51
94 HARYANA KARNAL 267 123 64 187
95 PUNJAB PATIALA 266 73 125 198
96 ODISHA SUNDARGARH 261 74 153 227
97 GUJARAT SURENDRANAGAR 261 92 79 171
98 HARYANA ROHTAK 260 67 26 93
99 RAJASTHAN BHILWARA 260 36 52 88
100 MAHARASHTRA SOLAPUR 251 31 101 132
101 TAMIL NADU ERODE 250 109 33 142
102 UTTARAKHAND UDAM SINGH NAGAR 247 73 44 117
103 GUJARAT MAHESANA 247 83 68 151
104 RAJASTHAN KOTA 243 36 57 93
105 MADHYA PRADESH JABALPUR 226 126 1 127
106 PUNJAB FATEHGARH SAHIB 226 23 37 60
107 TAMIL NADU SALEM 223 138 26 164
108 RAJASTHAN SIKAR 219 66 64 130
109 KARNATAKA DHARWAD 219 38 143 181
110 WEST BENGAL HOOGHLY 219 40 101 141
111 UTTAR PRADESH BAREILLY 216 89 16 105
112 KARNATAKA MYSURU 211 23 60 83
113 KARNATAKA DAKSHIN KANNAD 209 34 40 74
114 MAHARASHTRA SATARA 209 6 26 32
115 UTTAR PRADESH HAPUR 204 186 2 188
116 ANDHRA PRADESH KRISHNA 204 150 14 164
117 DELHI SHAHDARA 198 9 132 141
118 UTTAR PRADESH ALLAHABAD 194 63 20 83
119 MAHARASHTRA AKOLA 193 3 86 89
120 MAHARASHTRA SANGLI 192 5 29 34
121 GUJARAT BHAVNAGAR 188 87 30 117
122 UTTAR PRADESH SHAMLI 184 40 75 115
123 KERALA MALAPPURAM 184 14 73 87
124 MAHARASHTRA CHANDRAPUR 183 1 47 48
125 KERALA THIRUVANANTHAPURAM 183 40 33 73
126 UTTAR PRADESH VARANASI 180 35 14 49
127 JAMMU AND KASHMIR JAMMU 178 69 62 131
128 RAJASTHAN PALI 171 67 44 111
129 UTTAR PRADESH BULANDSHAHR 170 147 1 148
130 UTTAR PRADESH SAHARANPUR 167 55 33 88
131 JHARKHAND EAST SINGHBUM 165 76 17 93
132 UTTAR PRADESH MUZAFFARNAGAR 164 74 26 100
133 TELANGANA MEDAK 163 26 20 46
134 TAMIL NADU KANNIYAKUMARI 162 23 16 39
135 ODISHA CUTTACK 161 72 37 109
136 RAJASTHAN GANGANAGAR 158 78 11 89
137 UTTAR PRADESH ALIGARH 154 46 0 46
138 RAJASTHAN HANUMANGARH 153 18 20 38
139 TAMIL NADU MADURAI 149 29 8 37
140 GUJARAT ANAND 146 58 24 82
141 RAJASTHAN JHUNJHUNU 144 19 60 79
142 HARYANA HISAR 143 39 15 54
143 RAJASTHAN BARMER 143 26 41 67
144 JHARKHAND BOKARO 141 48 28 76
145 HARYANA REWARI 140 55 10 65
146 WEST BENGAL PURBA BARDHAMAN 135 16 78 94
147 JAMMU AND KASHMIR SRINAGAR 135 22 25 47
148 KERALA KOZHIKODE 134 43 21 64
149 KERALA KOLLAM 134 9 11 20
150 MAHARASHTRA JALGAON 133 9 23 32
151 TAMIL NADU VIRUDHUNAGAR 133 37 9 46
152 TELANGANA SANGAREDDY 131 31 23 54
153 KARNATAKA RAMANAGARA 126 49 0 49
154 JAMMU AND KASHMIR SAMBA 126 30 55 85
155 PUDUCHERRY PONDICHERRY 122 38 21 59
156 TAMIL NADU TIRUCHIRAPPALLI 121 5 4 9
157 GUJARAT NAVSARI 120 27 34 61
158 MAHARASHTRA RATNAGIRI 119 4 19 23
159 HARYANA PALWAL 118 32 26 58
160 HIMACHAL PRADESH SIRMAUR 118 100 0 100
161 KERALA PALAKKAD 117 15 26 41
162 RAJASTHAN NAGAUR 116 19 31 50
163 MAHARASHTRA DHULE 116 12 2 14
164 MAHARASHTRA AMRAVATI 115 8 62 70
165 HARYANA KURUKSHETRA 115 44 39 83
166 MADHYA PRADESH DHAR 114 43 4 47
167 MADHYA PRADESH GWALIOR 113 64 6 70
168 KERALA THRISSUR 111 46 20 66
169 GUJARAT KHEDA 110 68 14 82
170 KARNATAKA DAVANGERE 109 97 3 100
171 MAHARASHTRA BULDHANA 108 0 39 39
172 CHHATTISGARH KORBA 106 26 7 33
173 TAMIL NADU TIRUNELVELI 106 34 10 44
174 WEST BENGAL DARJEELING 104 39 47 86
175 ANDHRA PRADESH GUNTUR 103 93 4 97
176 TAMIL NADU TUTICORIN 98 21 6 27
177 JHARKHAND SARAIKELA KHARSAWAN 95 35 9 44
178 TAMIL NADU VILLUPURAM 90 0 6 6
179 MAHARASHTRA WARDHA 88 0 56 56
180 TELANGANA KARIMNAGAR 88 4 0 4
181 UTTARAKHAND NAINITAL 87 45 10 55
182 UTTAR PRADESH MORADABAD 86 13 4 17
183 TAMIL NADU KARUR 86 51 8 59
184 TAMIL NADU NAMAKKAL 84 30 18 48
185 MAHARASHTRA YAVATMAL 84 3 32 35
186 KERALA KOTTAYAM 83 21 25 46
187 TAMIL NADU VELLORE 82 1 3 4
188 JHARKHAND DHANBAD 80 26 11 37
189 KARNATAKA TUMAKURU 79 23 1 24
190 CHHATTISGARH RAIGARH 78 8 5 13
191 ODISHA ANUGUL 75 19 20 39
192 WEST BENGAL JALPAIGURI 75 24 41 65
193 PUNJAB BATHINDA 74 3 29 32
194 GUJARAT PANCH MAHALS 73 28 12 40
195 CHHATTISGARH RAJNANDGAON 73 10 13 23
196 ANDHRA PRADESH CHITTOOR 70 39 15 54
197 KERALA KANNUR 70 49 4 53
198 TAMIL NADU DINDIGUL 69 56 3 59
199 HARYANA KAITHAL 66 31 5 36
200 GUJARAT SABAR KANTHA 65 33 9 42
201 UTTAR PRADESH BARABANKI 65 60 2 62
202 HIMACHAL PRADESH KANGRA 65 55 0 55
203 PUNJAB KAPURTHALA 64 7 0 7
204 ODISHA SAMBALPUR 64 35 19 54
205 KARNATAKA UDUPI 62 17 15 32
206 MAHARASHTRA PARBHANI 60 51 0 51
207 GUJARAT BANAS KANTHA 60 28 9 37
208 ODISHA JAGATSINGHAPUR 58 32 1 33
209 UTTAR PRADESH UNNAO 58 35 12 47
210 UTTAR PRADESH KANPUR DEHAT 58 24 9 33
211 ANDHRA PRADESH EAST GODAVARI 56 39 10 49
212 ANDAMAN AND NICOBAR ISLANDS SOUTH ANDAMANS 56 2 0 2
213 MADHYA PRADESH UJJAIN 56 30 5 35
214 RAJASTHAN CHITTORGARH 56 5 14 19
215 UTTAR PRADESH JHANSI 56 14 5 19
216 RAJASTHAN BHARATPUR 56 9 5 14
217 HARYANA BHIWANI 54 18 10 28
218 UTTAR PRADESH GORAKHPUR 54 33 3 36
219 KARNATAKA KOLAR 54 21 0 21
220 WEST BENGAL MEDINIPUR EAST 53 8 33 41
221 MAHARASHTRA LATUR 53 5 26 31
222 HARYANA FATEHABAD 53 31 7 38
223 ASSAM KAMRUP 52 14 10 24
224 KARNATAKA BALLARI 51 30 3 33
225 PUNJAB HOSHIARPUR 51 0 3 3
226 HIMACHAL PRADESH UNA 51 49 0 49
227 WEST BENGAL MEDINIPUR WEST 50 11 19 30
228 TAMIL NADU PUDUKKOTTAI 50 2 4 6
229 TELANGANA YADADRI BHUVANAGIRI 47 2 15 17
230 RAJASTHAN RAJSAMAND 46 5 13 18
231 TELANGANA WARANGAL URBAN 45 0 0 0
232 UTTAR PRADESH BAGHPAT 45 41 1 42
233 TAMIL NADU CUDDALORE 45 2 4 6
234 MAHARASHTRA GONDIA 45 0 30 30
235 ANDHRA PRADESH ANANTAPUR 43 38 1 39
236 RAJASTHAN TONK 43 4 14 18
237 KARNATAKA SHIVAMOGGA 42 3 0 3
238 WEST BENGAL NADIA 41 10 22 32
239 MEGHALAYA RI BHOI 41 1 1 2
240 MAHARASHTRA NANDED 40 0 8 8
241 MADHYA PRADESH RAISEN 40 29 1 30
242 WEST BENGAL BANKURA 40 5 23 28
243 CHHATTISGARH JANJGIR-CHAMPA 39 8 8 16
244 UTTAR PRADESH HARDOI 39 12 6 18
245 BIHAR SITAMARHI 38 36 0 36
246 GUJARAT AMRELI 38 16 0 16
247 UTTAR PRADESH SONBHADRA 38 23 9 32
248 MADHYA PRADESH DEWAS 38 26 8 34
249 UTTARAKHAND TEHRI GARHWAL 37 6 28 34
250 CHHATTISGARH BEMETARA 37 1 13 14
251 GUJARAT JUNAGADH 36 15 16 31
252 PUNJAB MOGA 36 2 2 4
253 MAHARASHTRA BEED 35 2 2 4
254 RAJASTHAN DAUSA 35 2 10 12
255 UTTAR PRADESH RAMPUR 35 1 1 2
256 MADHYA PRADESH BURHANPUR 34 24 0 24
257 KERALA ALAPPUZHA 32 7 11 18
258 KARNATAKA UTTAR KANNAD 32 16 10 26
259 UTTAR PRADESH FAIZABAD 31 7 4 11
260 UTTAR PRADESH SHAHJAHANPUR 31 11 8 19
261 UTTAR PRADESH FIROZABAD 31 10 3 13
262 ASSAM NAGAON 31 6 4 10
263 JAMMU AND KASHMIR BADGAM 31 8 4 12
264 PUNJAB RUPNAGAR 31 6 2 8
265 ANDHRA PRADESH WEST GODAVARI 30 19 3 22
266 UTTAR PRADESH RAE BARELI 30 17 4 21
267 ASSAM DIBRUGARH 30 20 1 21
268 TAMIL NADU THENI 30 4 5 9
269 WEST BENGAL BIRBHUM 30 6 22 28
270 MADHYA PRADESH RATLAM 30 26 1 27
271 MAHARASHTRA NANDURBAR 29 0 1 1
272 ODISHA PURI 29 20 6 26
273 UTTAR PRADESH AMROHA 29 4 4 8
274 PUNJAB GURDASPUR 29 8 2 10
275 KARNATAKA CHITRADURGA 29 4 0 4
276 ODISHA GANJAM 28 19 4 23
277 MADHYA PRADESH NEEMUCH 28 19 0 19
278 TAMIL NADU Chengalpattu 28 0 9 9
279 WEST BENGAL PURULIA 27 2 14 16
280 MADHYA PRADESH CHHATARPUR 27 26 0 26
281 JAMMU AND KASHMIR KATHUA 26 7 7 14
282 ANDHRA PRADESH SPSR NELLORE 26 18 2 20
283 JHARKHAND DEOGHAR 26 6 2 8
284 PUNJAB PATHANKOT 26 4 5 9
285 MADHYA PRADESH SINGRAULI 25 19 0 19
286 MADHYA PRADESH MORENA 25 18 1 19
287 ODISHA JHARSUGUDA 24 21 1 22
288 UTTAR PRADESH HATHRAS 24 12 1 13
289 KERALA KASARAGOD 24 9 0 9
290 PUNJAB FARIDKOT 24 4 2 6
291 BIHAR MUZAFFARPUR 24 11 0 11
292 RAJASTHAN KARAULI 24 0 0 0
293 RAJASTHAN CHURU 23 5 3 8
294 KARNATAKA HAVERI 23 0 23 23
295 MADHYA PRADESH VIDISHA 23 17 1 18
296 GUJARAT PORBANDAR 23 14 3 17
297 GUJARAT ARVALLI 22 5 9 14
298 TAMIL NADU THANJAVUR 22 1 0 1
299 CHHATTISGARH BALODA BAZAR 22 15 1 16
300 WEST BENGAL MURSHIDABAD 22 8 10 18
301 BIHAR BEGUSARAI 22 5 5 10
302 ANDHRA PRADESH PRAKASAM 22 18 0 18
303 HARYANA SIRSA 22 15 2 17
304 KARNATAKA KALABURAGI 21 6 0 6
305 HIMACHAL PRADESH SHIMLA 21 17 0 17
306 MAHARASHTRA HINGOLI 21 0 0 0
307 BIHAR BHOJPUR 21 0 0 0
308 PUNJAB BARNALA 21 19 1 20
309 PUNJAB SRI MUKTSAR SAHIB 21 0 0 0
310 BIHAR BHAGALPUR 20 10 0 10
311 MADHYA PRADESH KATNI 20 17 1 18
312 HARYANA JIND 19 8 3 11
313 HARYANA MAHENDRAGARH 19 10 1 11
314 KARNATAKA MANDYA 19 8 0 8
315 RAJASTHAN DHOLPUR 19 4 2 6
316 ODISHA KENDUJHAR 19 15 4 19
317 UTTAR PRADESH CHANDAULI 18 4 3 7
318 MADHYA PRADESH BETUL 18 11 0 11
319 UTTAR PRADESH DEORIA 18 15 0 15
320 UTTAR PRADESH BASTI 18 3 0 3
321 JAMMU AND KASHMIR ANANTNAG 18 4 7 11
322 MANIPUR IMPHAL WEST 18 17 0 17
323 GUJARAT PATAN 18 6 2 8
324 MADHYA PRADESH MANDSAUR 17 17 0 17
325 ASSAM TINSUKIA 17 6 4 10
326 MADHYA PRADESH BARWANI 17 16 0 16
327 MADHYA PRADESH CHHINDWARA 16 7 4 11
328 JAMMU AND KASHMIR PULWAMA 16 14 0 14
329 UTTAR PRADESH AURAIYA 16 15 0 15
330 ANDHRA PRADESH Y.S.R. 16 13 0 13
331 MADHYA PRADESH SAGAR 16 12 0 12
332 RAJASTHAN SIROHI 16 8 0 8
333 ODISHA BALESHWAR 16 9 3 12
334 BIHAR SAHARSA 15 3 0 3
335 MEGHALAYA EAST KHASI HILLS 15 0 0 0
336 GUJARAT DOHAD 15 3 6 9
337 ASSAM GOLAGHAT 15 1 0 1
338 MADHYA PRADESH KHARGONE 15 11 1 12
339 WEST BENGAL ALIPURDUAR 15 8 3 11
340 UTTAR PRADESH GHAZIPUR 15 5 0 5
341 RAJASTHAN JAISALMER 15 1 3 4
342 UTTARAKHAND PAURI GARHWAL 14 3 3 6
343 TELANGANA NIZAMABAD 14 3 1 4
344 MADHYA PRADESH HOSHANGABAD 14 6 0 6
345 HARYANA NUH 14 6 5 11
346 JHARKHAND HAZARIBAGH 14 5 2 7
347 MADHYA PRADESH SATNA 13 10 0 10
348 BIHAR GAYA 13 6 0 6
349 TAMIL NADU TIRUVANNAMALAI 13 1 4 5
350 UTTAR PRADESH BIJNOR 13 6 1 7
351 UTTAR PRADESH ETAH 13 2 0 2
352 UTTAR PRADESH AMETHI 13 10 0 10
353 TAMIL NADU SIVAGANGA 13 1 1 2
354 ANDHRA PRADESH SRIKAKULAM 13 13 0 13
355 RAJASTHAN DUNGARPUR 13 4 3 7
356 MAHARASHTRA JALNA 12 0 0 0
357 BIHAR ROHTAS 12 1 3 4
358 TELANGANA WANAPARTHY 12 0 0 0
359 KARNATAKA CHIKBALLAPUR 12 12 0 12
360 UTTAR PRADESH ETAWAH 12 4 5 9
361 UTTAR PRADESH MIRZAPUR 12 11 0 11
362 MAHARASHTRA BHANDARA 12 0 9 9
363 MAHARASHTRA SINDHUDURG 12 2 3 5
364 UTTAR PRADESH BALLIA 12 1 1 2
365 UTTAR PRADESH JAUNPUR 11 6 1 7
366 MADHYA PRADESH BHIND 11 10 0 10
367 TELANGANA KHAMMAM 11 0 9 9
368 UTTAR PRADESH SANT RAVIDAS NAGAR 11 10 0 10
369 BIHAR DARBHANGA 11 3 0 3
370 TELANGANA SIDDIPET 11 0 0 0
371 PUNJAB MANSA 11 3 5 8
372 KARNATAKA VIJAYAPURA 11 5 6 11
373 CHHATTISGARH MAHASAMUND 11 1 0 1
374 CHHATTISGARH BASTAR 11 3 0 3
375 UTTAR PRADESH PRATAPGARH 11 0 0 0
376 KERALA IDUKKI 11 3 5 8
377 TELANGANA NALGONDA 11 0 1 1
378 PUNJAB NAWANSHAHR 11 0 1 1
379 KARNATAKA RAICHUR 11 4 0 4
380 PUDUCHERRY KARAIKAL 11 2 2 4
381 ASSAM SONITPUR 11 3 0 3
382 RAJASTHAN BANSWARA 10 2 5 7
383 PUNJAB FIROZEPUR 10 4 4 8
384 WEST BENGAL MALDAH 10 2 7 9
385 PUNJAB MALERKOTLA 10 10 0 10
386 UTTAR PRADESH SAMBHAL 10 3 1 4
387 HIMACHAL PRADESH MANDI 10 10 0 10
388 TAMIL NADU RAMANATHAPURAM 10 5 1 6
389 UTTAR PRADESH FARRUKHABAD 10 9 1 10
390 ANDHRA PRADESH VIZIANAGARAM 10 8 2 10
391 JHARKHAND GIRIDIH 10 10 0 10
392 KERALA PATHANAMTHITTA 9 2 1 3
393 UTTAR PRADESH KHERI 9 8 1 9
394 UTTAR PRADESH JALAUN 9 2 0 2
395 UTTAR PRADESH AMBEDKAR NAGAR 9 9 0 9
396 MAHARASHTRA WASHIM 9 0 6 6
397 TELANGANA ADILABAD 9 3 0 3
398 GUJARAT BOTAD 9 5 1 6
399 BIHAR SAMASTIPUR 9 3 1 4
400 KARNATAKA VIJAYANAGAR 9 9 0 9
401 MADHYA PRADESH HARDA 9 6 0 6
402 GUJARAT TAPI 8 2 0 2
403 UTTAR PRADESH KUSHI NAGAR 8 2 0 2
404 MADHYA PRADESH REWA 8 5 0 5
405 TELANGANA MAHABUBNAGAR 8 1 1 2
406 ODISHA DHENKANAL 8 5 1 6
407 RAJASTHAN SAWAI MADHOPUR 8 0 2 2
408 ASSAM JORHAT 8 4 0 4
409 BIHAR VAISHALI 8 5 2 7
410 PUNJAB FAZILKA 8 3 2 5
411 RAJASTHAN JALORE 8 2 0 2
412 KARNATAKA KOPPAL 8 5 0 5
413 KARNATAKA BAGALKOT 8 5 0 5
414 UTTAR PRADESH MAU 8 2 0 2
415 RAJASTHAN JHALAWAR 8 1 1 2
416 KARNATAKA HASSAN 8 0 1 1
417 TELANGANA SURYAPET 8 2 0 2
418 BIHAR BUXAR 7 1 0 1
419 JHARKHAND WEST SINGHBHUM 7 1 0 1
420 ASSAM CACHAR 7 0 0 0
421 TELANGANA BHADRADRI KOTHAGUDEM 7 1 2 3
422 JHARKHAND DUMKA 7 4 0 4
423 WEST BENGAL DINAJPUR UTTAR 7 0 6 6
424 GUJARAT CHHOTAUDEPUR 7 2 1 3
425 ANDHRA PRADESH NTR 7 7 0 7
426 MADHYA PRADESH SIDHI 7 0 0 0
427 MAHARASHTRA GADCHIROLI 7 0 1 1
428 UTTAR PRADESH KANNAUJ 7 7 0 7
429 JHARKHAND KODERMA 7 3 3 6
430 NAGALAND KOHIMA 7 3 0 3
431 CHHATTISGARH BALOD 7 2 5 7
432 BIHAR KATIHAR 6 1 0 1
433 ODISHA MAYURBHANJ 6 4 0 4
434 TELANGANA PEDDAPALLI 6 0 0 0
435 HIMACHAL PRADESH BILASPUR 6 3 0 3
436 BIHAR PASHCHIM CHAMPARAN 6 1 0 1
437 GUJARAT GIR SOMNATH 6 6 0 6
438 MADHYA PRADESH RAJGARH 6 6 0 6
439 MADHYA PRADESH NARSINGHPUR 6 6 0 6
440 MADHYA PRADESH SHIVPURI 6 1 0 1
441 UTTAR PRADESH KAUSHAMBI 6 3 0 3
442 JAMMU AND KASHMIR RAMBAN 6 5 0 5
443 UTTAR PRADESH PILIBHIT 6 2 1 3
444 TRIPURA WEST TRIPURA 6 1 0 1
445 UTTAR PRADESH BUDAUN 6 4 0 4
446 KARNATAKA BIDAR 6 4 0 4
447 ODISHA KORAPUT 6 5 0 5
448 ODISHA JAJAPUR 6 6 0 6
449 ANDHRA PRADESH KURNOOL 6 5 0 5
450 BIHAR NALANDA 6 2 0 2
451 MADHYA PRADESH GUNA 6 5 0 5
452 UTTAR PRADESH SITAPUR 6 3 1 4
453 UTTAR PRADESH MAHARAJGANJ 5 4 0 4
454 JAMMU AND KASHMIR UDHAMPUR 5 3 1 4
455 ASSAM BARPETA 5 4 0 4
456 TAMIL NADU DHARMAPURI 5 1 0 1
457 BIHAR PURBI CHAMPARAN 5 2 0 2
458 ASSAM KARBI ANGLONG 5 1 0 1
459 UTTAR PRADESH MAINPURI 5 1 0 1
460 HIMACHAL PRADESH KULLU 5 5 0 5
461 MADHYA PRADESH BALAGHAT 5 4 1 5
462 ODISHA BALANGIR 5 4 0 4
463 BIHAR MADHUBANI 5 1 1 2
464 GUJARAT DEVBHUMI DWARKA 5 3 1 4
465 UTTAR PRADESH GONDA 5 3 2 5
466 CHHATTISGARH DHAMTARI 5 1 3 4
467 UTTARAKHAND ALMORA 5 4 0 4
468 BIHAR GOPALGANJ 5 1 0 1
469 UTTAR PRADESH FATEHPUR 5 1 1 2
470 MADHYA PRADESH SEHORE 5 3 0 3
471 TELANGANA VIKARABAD 5 0 0 0
472 WEST BENGAL Jhargram 5 0 3 3
473 KARNATAKA CHIKKAMAGALURU 5 5 0 5
474 KARNATAKA GADAG 4 2 1 3
475 MADHYA PRADESH ALIRAJPUR 4 4 0 4
476 BIHAR BANKA 4 0 0 0
477 TAMIL NADU NAGAPATTINAM 4 1 0 1
478 MADHYA PRADESH SHAJAPUR 4 3 0 3
479 MADHYA PRADESH JHABUA 4 3 0 3
480 MADHYA PRADESH UMARIA 4 4 0 4
481 MADHYA PRADESH SHAHDOL 4 4 0 4
482 TAMIL NADU Ranipet 4 2 0 2
483 BIHAR SARAN 4 0 0 0
484 JHARKHAND GUMLA 4 0 0 0
485 JHARKHAND RAMGARH 4 3 0 3
486 TELANGANA MAHABUBABAD 4 4 0 4
487 BIHAR KISHANGANJ 4 1 0 1
488 JHARKHAND JAMTARA 4 0 0 0
489 JHARKHAND GODDA 4 3 0 3
490 MADHYA PRADESH DAMOH 4 2 0 2
491 SIKKIM EAST DISTRICT 4 0 4 4
492 UTTAR PRADESH BAHRAICH 4 3 1 4
493 MADHYA PRADESH AGAR MALWA 4 4 0 4
494 ASSAM DHUBRI 4 0 0 0
495 HIMACHAL PRADESH HAMIRPUR 4 4 0 4
496 ODISHA BARGARH 3 1 1 2
497 TAMIL NADU THIRUVARUR 3 0 0 0
498 WEST BENGAL COOCHBEHAR 3 1 0 1
499 BIHAR MADHEPURA 3 3 0 3
500 TAMIL NADU THE NILGIRIS 3 1 2 3
501 CHHATTISGARH SURGUJA 3 1 1 2
502 ODISHA NABARANGPUR 3 2 1 3
503 BIHAR AURANGABAD 3 1 0 1
504 JHARKHAND CHATRA 3 1 0 1
505 ODISHA RAYAGADA 3 2 1 3
506 MADHYA PRADESH SEONI 3 2 0 2
507 ODISHA BHADRAK 3 2 1 3
508 MANIPUR IMPHAL EAST 3 3 0 3
509 MADHYA PRADESH TIKAMGARH 3 2 1 3
510 JAMMU AND KASHMIR RAJAURI 3 0 1 1
511 TAMIL NADU PERAMBALUR 3 0 0 0
512 NAGALAND DIMAPUR 3 3 0 3
513 KERALA WAYANAD 3 1 1 2
514 JHARKHAND PALAMU 3 1 1 2
515 JHARKHAND LOHARDAGA 3 3 0 3
516 BIHAR ARARIA 3 1 0 1
517 BIHAR SIWAN 3 0 0 0
518 RAJASTHAN PRATAPGARH 3 3 0 3
519 UTTAR PRADESH SULTANPUR 3 2 0 2
520 ODISHA GAJAPATI 3 3 0 3
521 CHHATTISGARH JASHPUR 3 2 1 3
522 UTTAR PRADESH SANT KABEER NAGAR 3 1 0 1
523 ASSAM SIVASAGAR 3 0 0 0
524 UTTAR PRADESH AZAMGARH 3 1 0 1
