logo
District Pending Report

S.No. State Name District Name Applications filed by MSEs Application Pending Cases Pending Total Pending (Application + Cases)
1 MAHARASHTRA MUMBAI 10652 648 2253 2901
2 MAHARASHTRA MUMBAI SUBURBAN 7502 382 1733 2115
3 KARNATAKA BENGALURU URBAN 7492 3304 379 3683
4 MAHARASHTRA THANE 7350 550 1006 1556
5 MAHARASHTRA PUNE 7209 226 1782 2008
6 GUJARAT AHMADABAD 6974 2820 1408 4228
7 RAJASTHAN JAIPUR 6259 1464 2210 3674
8 PUNJAB LUDHIANA 5563 256 1531 1787
9 TAMIL NADU CHENNAI 4952 387 540 927
10 WEST BENGAL KOLKATA 4189 1149 1952 3101
11 UTTAR PRADESH GAUTAM BUDDHA NAGAR 4016 2909 193 3102
12 HARYANA GURUGRAM 3823 1192 447 1639
13 DELHI SOUTH 3792 325 1163 1488
14 HARYANA FARIDABAD 3785 1059 696 1755
15 DELHI NORTH WEST 3409 288 1425 1713
16 DELHI WEST 3281 231 794 1025
17 MAHARASHTRA NAGPUR 3058 86 1583 1669
18 GUJARAT VADODARA 2873 854 665 1519
19 UTTAR PRADESH GHAZIABAD 2654 1923 137 2060
20 TELANGANA HYDERABAD 2468 337 330 667
21 GUJARAT SURAT 2423 1587 275 1862
22 DELHI SOUTH WEST 2215 222 651 873
23 DELHI EAST 2204 112 1252 1364
24 DELHI CENTRAL 1813 393 447 840
25 DELHI NEW DELHI 1740 322 519 841
26 MAHARASHTRA PALGHAR 1711 135 195 330
27 MAHARASHTRA NASHIK 1641 71 118 189
28 DELHI NORTH 1627 216 474 690
29 UTTAR PRADESH KANPUR NAGAR 1557 733 154 887
30 MADHYA PRADESH INDORE 1534 934 82 1016
31 GUJARAT RAJKOT 1397 712 294 1006
32 TAMIL NADU COIMBATORE 1356 688 155 843
33 HARYANA YAMUNANAGAR 1234 226 285 511
34 TAMIL NADU TIRUPPUR 1224 532 142 674
35 HARYANA SONIPAT 1157 379 261 640
36 UTTAR PRADESH MEERUT 1143 979 24 1003
37 TAMIL NADU THIRUVALLUR 1119 48 134 182
38 PUNJAB S.A.S NAGAR 1093 802 166 968
39 UTTAR PRADESH LUCKNOW 1089 248 127 375
40 CHANDIGARH CHANDIGARH 1079 708 213 921
41 TAMIL NADU KANCHIPURAM 1072 75 121 196
42 MAHARASHTRA RAIGAD 1070 83 170 253
43 RAJASTHAN ALWAR 1053 327 253 580
44 TELANGANA RANGA REDDY 1016 61 93 154
45 WEST BENGAL HOWRAH 1005 301 468 769
46 HARYANA PANCHKULA 957 186 94 280
47 GUJARAT VALSAD 951 328 181 509
48 CHHATTISGARH RAIPUR 950 242 186 428
49 UTTAR PRADESH AGRA 914 178 202 380
50 RAJASTHAN UDAIPUR 895 127 214 341
51 HARYANA JHAJJAR 842 254 147 401
52 TELANGANA MEDCHAL MALKAJGIRI 841 64 87 151
53 KERALA ERNAKULAM 797 188 194 382
54 WEST BENGAL 24 PARAGANAS NORTH 795 242 354 596
55 RAJASTHAN JODHPUR 789 66 162 228
56 UTTARAKHAND HARIDWAR 763 258 130 388
57 HIMACHAL PRADESH SOLAN 726 684 0 684
58 UTTARAKHAND DEHRADUN 676 165 95 260
59 KARNATAKA BENGALURU RURAL 673 293 42 335
60 RAJASTHAN AJMER 658 75 64 139
61 HARYANA AMBALA 650 184 150 334
62 PUNJAB JALANDHAR 645 125 230 355
63 GUJARAT BHARUCH 637 285 99 384
64 HARYANA PANIPAT 589 261 81 342
65 CHHATTISGARH DURG 580 101 105 206
66 DADRA AND NAGAR HAVELI And DAMAN AND DIU DAMAN 580 276 60 336
67 MAHARASHTRA KOLHAPUR 570 14 144 158
68 MAHARASHTRA AURANGABAD 567 11 61 72
69 DELHI NORTH EAST 529 43 241 284
70 ANDHRA PRADESH VISAKHAPATANAM 521 394 45 439
71 JHARKHAND RANCHI 518 292 62 354
72 GUJARAT GANDHINAGAR 501 183 115 298
73 MADHYA PRADESH BHOPAL 498 336 13 349
74 MAHARASHTRA AHMEDNAGAR 487 92 28 120
75 GUJARAT KACHCHH 477 197 63 260
76 DELHI SOUTH EAST 467 28 190 218
77 GUJARAT MORBI 444 334 39 373
78 UTTAR PRADESH MATHURA 438 80 138 218
79 ODISHA KHORDHA 426 232 88 320
80 WEST BENGAL 24 PARAGANAS SOUTH 419 170 166 336
81 KARNATAKA BELAGAVI 413 52 146 198
82 WEST BENGAL PASCHIM BARDHAMAN 363 180 129 309
83 DADRA AND NAGAR HAVELI And DAMAN AND DIU DADRA AND NAGAR HAVELI 357 201 42 243
84 ASSAM KAMRUP METRO 356 71 36 107
85 PUNJAB SANGRUR 350 283 32 315
86 RAJASTHAN BIKANER 343 30 38 68
87 TAMIL NADU KRISHNAGIRI 339 140 15 155
88 GOA NORTH GOA 333 13 115 128
89 PUNJAB AMRITSAR 328 95 33 128
90 BIHAR PATNA 316 80 31 111
91 GUJARAT JAMNAGAR 305 146 64 210
92 GOA SOUTH GOA 283 27 68 95
93 HARYANA KARNAL 283 123 76 199
94 UTTAR PRADESH BAREILLY 276 146 13 159
95 RAJASTHAN BHILWARA 275 48 49 97
96 HARYANA ROHTAK 272 69 37 106
97 CHHATTISGARH BILASPUR 270 32 19 51
98 PUNJAB PATIALA 267 73 126 199
99 GUJARAT SURENDRANAGAR 265 95 79 174
100 RAJASTHAN KOTA 264 53 61 114
101 UTTARAKHAND UDAM SINGH NAGAR 263 88 44 132
102 TAMIL NADU ERODE 262 119 31 150
103 ODISHA SUNDARGARH 262 75 153 228
104 MAHARASHTRA SOLAPUR 261 9 130 139
105 GUJARAT MAHESANA 252 86 68 154
106 RAJASTHAN SIKAR 236 81 62 143
107 MADHYA PRADESH JABALPUR 233 131 1 132
108 TAMIL NADU SALEM 231 144 25 169
109 PUNJAB FATEHGARH SAHIB 231 22 43 65
110 DELHI SHAHDARA 227 38 132 170
111 KARNATAKA DHARWAD 225 43 143 186
112 WEST BENGAL HOOGHLY 223 39 102 141
113 ANDHRA PRADESH KRISHNA 218 160 16 176
114 MAHARASHTRA SATARA 218 9 32 41
115 UTTAR PRADESH ALLAHABAD 217 71 20 91
116 UTTAR PRADESH HAPUR 216 198 2 200
117 KARNATAKA DAKSHIN KANNAD 214 38 36 74
118 KARNATAKA MYSURU 211 23 60 83
119 UTTAR PRADESH VARANASI 208 61 14 75
120 MAHARASHTRA SANGLI 201 7 31 38
121 GUJARAT BHAVNAGAR 199 95 30 125
122 MAHARASHTRA AKOLA 194 2 88 90
123 KERALA THIRUVANANTHAPURAM 193 47 33 80
124 KERALA MALAPPURAM 190 20 73 93
125 MAHARASHTRA CHANDRAPUR 189 7 47 54
126 UTTAR PRADESH SHAMLI 185 40 71 111
127 RAJASTHAN PALI 184 78 45 123
128 JAMMU AND KASHMIR JAMMU 179 70 62 132
129 UTTAR PRADESH SAHARANPUR 174 60 34 94
130 UTTAR PRADESH BULANDSHAHR 172 149 1 150
131 JHARKHAND EAST SINGHBUM 171 82 17 99
132 UTTAR PRADESH MUZAFFARNAGAR 169 74 30 104
133 ODISHA CUTTACK 168 79 37 116
134 TELANGANA MEDAK 165 28 16 44
135 TAMIL NADU KANNIYAKUMARI 162 23 16 39
136 TAMIL NADU MADURAI 162 36 8 44
137 UTTAR PRADESH ALIGARH 158 50 0 50
138 RAJASTHAN GANGANAGAR 158 58 22 80
139 GUJARAT ANAND 157 67 24 91
140 RAJASTHAN HANUMANGARH 156 6 12 18
141 HARYANA HISAR 153 48 15 63
142 RAJASTHAN JHUNJHUNU 147 22 38 60
143 RAJASTHAN BARMER 146 28 42 70
144 HARYANA REWARI 143 58 10 68
145 JHARKHAND BOKARO 142 49 28 77
146 TAMIL NADU VIRUDHUNAGAR 139 36 9 45
147 TELANGANA SANGAREDDY 137 32 23 55
148 WEST BENGAL PURBA BARDHAMAN 136 17 77 94
149 JAMMU AND KASHMIR SRINAGAR 136 23 25 48
150 KERALA KOZHIKODE 135 41 21 62
151 KERALA KOLLAM 135 10 11 21
152 MAHARASHTRA JALGAON 135 7 23 30
153 KARNATAKA RAMANAGARA 131 54 0 54
154 JAMMU AND KASHMIR SAMBA 128 32 55 87
155 PUDUCHERRY PONDICHERRY 127 42 21 63
156 MADHYA PRADESH GWALIOR 125 75 5 80
157 TAMIL NADU TIRUCHIRAPPALLI 124 7 4 11
158 MAHARASHTRA AMRAVATI 122 14 62 76
159 HIMACHAL PRADESH SIRMAUR 121 103 0 103
160 KERALA PALAKKAD 121 18 26 44
161 HARYANA PALWAL 120 30 30 60
162 MADHYA PRADESH DHAR 120 49 3 52
163 GUJARAT NAVSARI 120 27 34 61
164 MAHARASHTRA RATNAGIRI 119 1 19 20
165 GUJARAT KHEDA 119 77 14 91
166 RAJASTHAN NAGAUR 119 22 29 51
167 MAHARASHTRA DHULE 117 8 2 10
168 HARYANA KURUKSHETRA 117 45 39 84
169 KERALA THRISSUR 117 52 20 72
170 MAHARASHTRA BULDHANA 110 2 39 41
171 KARNATAKA DAVANGERE 109 97 3 100
172 TAMIL NADU TIRUNELVELI 109 34 10 44
173 TAMIL NADU TUTICORIN 108 30 6 36
174 CHHATTISGARH KORBA 106 26 7 33
175 ANDHRA PRADESH GUNTUR 105 94 5 99
176 WEST BENGAL DARJEELING 105 40 47 87
177 JHARKHAND SARAIKELA KHARSAWAN 99 39 9 48
178 TAMIL NADU KARUR 94 59 8 67
179 TAMIL NADU VILLUPURAM 90 0 6 6
180 MAHARASHTRA WARDHA 90 2 56 58
181 TAMIL NADU NAMAKKAL 89 35 17 52
182 UTTAR PRADESH MORADABAD 88 7 6 13
183 TELANGANA KARIMNAGAR 88 2 0 2
184 UTTARAKHAND NAINITAL 87 45 10 55
185 MAHARASHTRA YAVATMAL 85 4 32 36
186 TAMIL NADU VELLORE 84 3 3 6
187 JHARKHAND DHANBAD 83 29 11 40
188 KERALA KOTTAYAM 83 21 25 46
189 WEST BENGAL JALPAIGURI 82 31 41 72
190 PUNJAB BATHINDA 82 11 29 40
191 CHHATTISGARH RAIGARH 80 10 5 15
192 KARNATAKA TUMAKURU 80 23 1 24
193 GUJARAT SABAR KANTHA 79 46 9 55
194 GUJARAT PANCH MAHALS 77 29 12 41
195 CHHATTISGARH RAJNANDGAON 76 13 13 26
196 ODISHA ANUGUL 76 20 20 40
197 ANDHRA PRADESH CHITTOOR 73 42 15 57
198 KERALA KANNUR 70 49 4 53
199 TAMIL NADU DINDIGUL 69 54 3 57
200 PUNJAB KAPURTHALA 69 9 0 9
201 HARYANA KAITHAL 68 32 6 38
202 KARNATAKA UDUPI 66 19 10 29
203 HIMACHAL PRADESH KANGRA 66 56 0 56
204 UTTAR PRADESH BARABANKI 65 60 2 62
205 ODISHA SAMBALPUR 64 35 19 54
206 MAHARASHTRA PARBHANI 61 17 33 50
207 GUJARAT BANAS KANTHA 61 29 9 38
208 ODISHA JAGATSINGHAPUR 59 32 1 33
209 RAJASTHAN CHITTORGARH 59 8 14 22
210 UTTAR PRADESH KANPUR DEHAT 59 24 9 33
211 MADHYA PRADESH UJJAIN 58 32 5 37
212 UTTAR PRADESH UNNAO 58 24 13 37
213 UTTAR PRADESH GORAKHPUR 57 25 3 28
214 ANDHRA PRADESH EAST GODAVARI 57 40 10 50
215 ANDAMAN AND NICOBAR ISLANDS SOUTH ANDAMANS 56 1 0 1
216 MAHARASHTRA LATUR 56 2 30 32
217 UTTAR PRADESH JHANSI 56 14 5 19
218 RAJASTHAN BHARATPUR 56 9 5 14
219 HARYANA BHIWANI 55 19 10 29
220 HARYANA FATEHABAD 54 32 7 39
221 KARNATAKA BALLARI 54 33 3 36
222 KARNATAKA KOLAR 54 21 0 21
223 WEST BENGAL MEDINIPUR EAST 54 8 34 42
224 ASSAM KAMRUP 54 15 10 25
225 HIMACHAL PRADESH UNA 53 51 0 51
226 WEST BENGAL MEDINIPUR WEST 53 14 18 32
227 ANDHRA PRADESH ANANTAPUR 52 47 1 48
228 PUNJAB HOSHIARPUR 52 1 3 4
229 TAMIL NADU PUDUKKOTTAI 50 2 4 6
230 RAJASTHAN RAJSAMAND 48 7 13 20
231 TAMIL NADU CUDDALORE 47 4 4 8
232 MAHARASHTRA GONDIA 47 2 30 32
233 TELANGANA YADADRI BHUVANAGIRI 47 2 15 17
234 UTTAR PRADESH BAGHPAT 45 41 1 42
235 TELANGANA WARANGAL URBAN 45 0 0 0
236 WEST BENGAL NADIA 44 10 20 30
237 RAJASTHAN TONK 43 4 10 14
238 KARNATAKA SHIVAMOGGA 42 3 0 3
239 UTTAR PRADESH FIROZABAD 42 18 4 22
240 MEGHALAYA RI BHOI 41 1 1 2
241 MAHARASHTRA NANDED 40 0 7 7
242 UTTAR PRADESH HARDOI 40 3 7 10
243 WEST BENGAL BANKURA 40 5 22 27
244 MADHYA PRADESH RAISEN 40 29 1 30
245 UTTAR PRADESH RAMPUR 39 5 1 6
246 MADHYA PRADESH DEWAS 39 26 8 34
247 CHHATTISGARH JANJGIR-CHAMPA 39 8 8 16
248 BIHAR SITAMARHI 39 37 0 37
249 GUJARAT AMRELI 38 16 0 16
250 UTTAR PRADESH SONBHADRA 38 23 9 32
251 GUJARAT JUNAGADH 38 17 16 33
252 MADHYA PRADESH BURHANPUR 38 28 0 28
253 CHHATTISGARH BEMETARA 37 1 13 14
254 UTTARAKHAND TEHRI GARHWAL 37 6 28 34
255 RAJASTHAN DAUSA 36 3 10 13
256 PUNJAB MOGA 36 0 2 2
257 MAHARASHTRA BEED 35 0 3 3
258 ASSAM NAGAON 35 10 4 14
259 TAMIL NADU THENI 33 5 5 10
260 KERALA ALAPPUZHA 32 7 11 18
261 UTTAR PRADESH SHAHJAHANPUR 32 12 7 19
262 KARNATAKA UTTAR KANNAD 32 16 10 26
263 ASSAM DIBRUGARH 32 22 1 23
264 UTTAR PRADESH FAIZABAD 31 7 4 11
265 UTTAR PRADESH RAE BARELI 31 7 4 11
266 ANDHRA PRADESH WEST GODAVARI 31 20 3 23
267 JAMMU AND KASHMIR BADGAM 31 8 4 12
268 PUNJAB RUPNAGAR 31 6 2 8
269 MADHYA PRADESH RATLAM 31 27 1 28
270 MAHARASHTRA NANDURBAR 30 1 1 2
271 WEST BENGAL BIRBHUM 30 6 22 28
272 ODISHA PURI 29 20 6 26
273 MADHYA PRADESH NEEMUCH 29 19 0 19
274 PUNJAB PATHANKOT 29 6 5 11
275 KARNATAKA CHITRADURGA 29 4 0 4
276 ODISHA GANJAM 29 20 4 24
277 TAMIL NADU Chengalpattu 29 1 9 10
278 UTTAR PRADESH AMROHA 29 4 3 7
279 PUNJAB GURDASPUR 29 8 2 10
280 UTTAR PRADESH BASTI 29 14 0 14
281 BIHAR MUZAFFARPUR 28 15 0 15
282 WEST BENGAL PURULIA 28 3 14 17
283 ANDHRA PRADESH SPSR NELLORE 28 17 4 21
284 MADHYA PRADESH SINGRAULI 28 22 0 22
285 BIHAR BEGUSARAI 27 9 5 14
286 MADHYA PRADESH CHHATARPUR 27 26 0 26
287 JAMMU AND KASHMIR KATHUA 26 7 7 14
288 WEST BENGAL MURSHIDABAD 26 11 10 21
289 JHARKHAND DEOGHAR 26 6 2 8
290 UTTAR PRADESH HATHRAS 26 14 1 15
291 TAMIL NADU THANJAVUR 25 4 0 4
292 HIMACHAL PRADESH SHIMLA 25 21 0 21
293 MADHYA PRADESH MORENA 25 18 0 18
294 ODISHA JHARSUGUDA 24 19 1 20
295 RAJASTHAN KARAULI 24 0 0 0
296 PUNJAB FARIDKOT 24 4 2 6
297 KERALA KASARAGOD 24 9 0 9
298 CHHATTISGARH BALODA BAZAR 24 16 2 18
299 MADHYA PRADESH BARWANI 24 18 0 18
300 MADHYA PRADESH VIDISHA 23 17 1 18
301 GUJARAT PORBANDAR 23 14 3 17
302 KARNATAKA HAVERI 23 0 23 23
303 RAJASTHAN CHURU 23 4 3 7
304 ANDHRA PRADESH PRAKASAM 22 18 0 18
305 PUNJAB BARNALA 22 20 1 21
306 GUJARAT ARVALLI 22 5 9 14
307 HARYANA SIRSA 22 15 2 17
308 KARNATAKA KALABURAGI 21 6 0 6
309 MADHYA PRADESH KATNI 21 18 1 19
310 HARYANA MAHENDRAGARH 21 12 1 13
311 PUNJAB SRI MUKTSAR SAHIB 21 0 0 0
312 BIHAR BHOJPUR 21 0 0 0
313 MAHARASHTRA HINGOLI 21 0 0 0
314 UTTAR PRADESH AMETHI 20 17 0 17
315 BIHAR BHAGALPUR 20 10 0 10
316 MADHYA PRADESH MANDSAUR 20 18 0 18
317 ASSAM TINSUKIA 20 9 4 13
318 RAJASTHAN DHOLPUR 20 5 2 7
319 ODISHA KENDUJHAR 20 16 4 20
320 HARYANA JIND 19 8 3 11
321 MANIPUR IMPHAL WEST 19 18 0 18
322 KARNATAKA MANDYA 19 8 0 8
323 JAMMU AND KASHMIR ANANTNAG 18 4 7 11
324 GUJARAT PATAN 18 6 2 8
325 UTTAR PRADESH CHANDAULI 18 4 3 7
326 MADHYA PRADESH BETUL 18 11 0 11
327 UTTAR PRADESH DEORIA 18 15 0 15
328 RAJASTHAN SIROHI 17 9 0 9
329 KARNATAKA CHIKBALLAPUR 17 17 0 17
330 GUJARAT DOHAD 17 5 6 11
331 JAMMU AND KASHMIR PULWAMA 17 15 0 15
332 RAJASTHAN JAISALMER 17 3 3 6
333 MADHYA PRADESH CHHINDWARA 16 7 4 11
334 TELANGANA NIZAMABAD 16 4 1 5
335 MADHYA PRADESH SAGAR 16 12 0 12
336 TELANGANA MAHABUBNAGAR 16 8 2 10
337 ANDHRA PRADESH Y.S.R. 16 13 0 13
338 ASSAM GOLAGHAT 16 2 0 2
339 UTTAR PRADESH AURAIYA 16 15 0 15
340 BIHAR SAHARSA 16 4 0 4
341 ODISHA BALESHWAR 16 9 3 12
342 JHARKHAND HAZARIBAGH 16 7 2 9
343 TAMIL NADU TIRUVANNAMALAI 16 4 4 8
344 HARYANA NUH 15 7 5 12
345 UTTAR PRADESH FARRUKHABAD 15 14 1 15
346 MEGHALAYA EAST KHASI HILLS 15 0 0 0
347 MADHYA PRADESH SATNA 15 12 0 12
348 WEST BENGAL ALIPURDUAR 15 8 3 11
349 UTTAR PRADESH BIJNOR 15 4 1 5
350 MADHYA PRADESH KHARGONE 15 10 1 11
351 UTTAR PRADESH GHAZIPUR 15 5 0 5
352 UTTARAKHAND PAURI GARHWAL 14 3 3 6
353 RAJASTHAN DUNGARPUR 14 5 2 7
354 MADHYA PRADESH HOSHANGABAD 14 6 0 6
355 UTTAR PRADESH ETAH 14 3 0 3
356 UTTAR PRADESH SANT RAVIDAS NAGAR 14 13 0 13
357 BIHAR GAYA 13 6 0 6
358 MAHARASHTRA JALNA 13 1 0 1
359 TAMIL NADU SIVAGANGA 13 0 1 1
360 ANDHRA PRADESH SRIKAKULAM 13 13 0 13
361 BIHAR ROHTAS 12 1 3 4
362 TELANGANA WANAPARTHY 12 0 0 0
363 UTTAR PRADESH ETAWAH 12 4 5 9
364 CHHATTISGARH BASTAR 12 4 0 4
365 UTTAR PRADESH PRATAPGARH 12 1 0 1
366 PUNJAB MANSA 12 4 3 7
367 TELANGANA KHAMMAM 12 0 9 9
368 MAHARASHTRA BHANDARA 12 0 9 9
369 UTTAR PRADESH MIRZAPUR 12 11 0 11
370 UTTAR PRADESH BALLIA 12 1 1 2
371 MAHARASHTRA SINDHUDURG 12 0 2 2
372 KERALA PATHANAMTHITTA 11 4 1 5
373 BIHAR DARBHANGA 11 3 0 3
374 UTTAR PRADESH JAUNPUR 11 6 1 7
375 MADHYA PRADESH BHIND 11 10 0 10
376 TELANGANA SIDDIPET 11 0 0 0
377 KARNATAKA VIJAYAPURA 11 5 6 11
378 KERALA IDUKKI 11 3 5 8
379 HIMACHAL PRADESH MANDI 11 11 0 11
380 CHHATTISGARH MAHASAMUND 11 1 0 1
381 TELANGANA NALGONDA 11 0 1 1
382 PUNJAB NAWANSHAHR 11 0 1 1
383 KARNATAKA RAICHUR 11 4 0 4
384 RAJASTHAN BANSWARA 11 3 5 8
385 PUDUCHERRY KARAIKAL 11 2 2 4
386 ASSAM SONITPUR 11 3 0 3
387 KARNATAKA GADAG 10 8 1 9
388 PUNJAB FIROZEPUR 10 1 6 7
389 WEST BENGAL MALDAH 10 2 7 9
390 TAMIL NADU RAMANATHAPURAM 10 5 1 6
391 PUNJAB MALERKOTLA 10 10 0 10
392 UTTAR PRADESH SAMBHAL 10 1 1 2
393 TELANGANA ADILABAD 10 1 0 1
394 UTTAR PRADESH KHERI 10 6 1 7
395 JHARKHAND GIRIDIH 10 10 0 10
396 ANDHRA PRADESH VIZIANAGARAM 10 8 2 10
397 UTTAR PRADESH JALAUN 9 2 0 2
398 UTTAR PRADESH AMBEDKAR NAGAR 9 9 0 9
399 MAHARASHTRA WASHIM 9 0 6 6
400 RAJASTHAN JALORE 9 3 0 3
401 KARNATAKA KOPPAL 9 6 0 6
402 GUJARAT TAPI 9 3 0 3
403 GUJARAT BOTAD 9 5 1 6
404 MADHYA PRADESH HARDA 9 6 0 6
405 BIHAR SAMASTIPUR 9 3 1 4
406 KARNATAKA VIJAYANAGAR 9 9 0 9
407 BIHAR VAISHALI 8 3 4 7
408 UTTAR PRADESH KANNAUJ 8 8 0 8
409 KARNATAKA BAGALKOT 8 5 0 5
410 UTTAR PRADESH MAU 8 2 0 2
411 PUNJAB FAZILKA 8 3 2 5
412 ANDHRA PRADESH NTR 8 8 0 8
413 ASSAM JORHAT 8 4 0 4
414 RAJASTHAN SAWAI MADHOPUR 8 0 2 2
415 ODISHA DHENKANAL 8 5 1 6
416 UTTAR PRADESH KAUSHAMBI 8 5 0 5
417 UTTAR PRADESH KUSHI NAGAR 8 2 0 2
418 MADHYA PRADESH REWA 8 5 0 5
419 TELANGANA BHADRADRI KOTHAGUDEM 8 1 2 3
420 RAJASTHAN JHALAWAR 8 1 1 2
421 KARNATAKA HASSAN 8 0 1 1
422 TELANGANA SURYAPET 8 2 0 2
423 BIHAR BUXAR 8 2 0 2
424 JHARKHAND WEST SINGHBHUM 7 1 0 1
425 MADHYA PRADESH GUNA 7 6 0 6
426 ASSAM CACHAR 7 0 0 0
427 UTTAR PRADESH SITAPUR 7 2 1 3
428 MAHARASHTRA GADCHIROLI 7 0 1 1
429 MADHYA PRADESH SIDHI 7 0 0 0
430 GUJARAT CHHOTAUDEPUR 7 2 1 3
431 MADHYA PRADESH BALAGHAT 7 5 1 6
432 TRIPURA WEST TRIPURA 7 2 0 2
433 KARNATAKA BIDAR 7 5 0 5
434 UTTAR PRADESH MAINPURI 7 3 0 3
435 WEST BENGAL DINAJPUR UTTAR 7 0 6 6
436 JHARKHAND DUMKA 7 4 0 4
437 JHARKHAND KODERMA 7 3 3 6
438 ODISHA MAYURBHANJ 7 5 0 5
439 NAGALAND KOHIMA 7 3 0 3
440 CHHATTISGARH BALOD 7 2 5 7
441 BIHAR KATIHAR 7 1 1 2
442 TELANGANA PEDDAPALLI 6 0 0 0
443 HIMACHAL PRADESH BILASPUR 6 3 0 3
444 ODISHA KORAPUT 6 5 0 5
445 BIHAR PASHCHIM CHAMPARAN 6 0 1 1
446 UTTAR PRADESH BUDAUN 6 4 0 4
447 UTTAR PRADESH PILIBHIT 6 2 1 3
448 MADHYA PRADESH RAJGARH 6 6 0 6
449 GUJARAT GIR SOMNATH 6 6 0 6
450 MADHYA PRADESH SHIVPURI 6 1 0 1
451 MADHYA PRADESH NARSINGHPUR 6 6 0 6
452 JAMMU AND KASHMIR RAMBAN 6 5 0 5
453 ODISHA JAJAPUR 6 6 0 6
454 ANDHRA PRADESH KURNOOL 6 5 0 5
455 BIHAR NALANDA 6 2 0 2
456 BIHAR PURBI CHAMPARAN 5 1 1 2
457 SIKKIM EAST DISTRICT 5 1 4 5
458 ODISHA NABARANGPUR 5 4 1 5
459 WEST BENGAL COOCHBEHAR 5 3 0 3
460 UTTAR PRADESH MAHARAJGANJ 5 3 0 3
461 JAMMU AND KASHMIR UDHAMPUR 5 3 1 4
462 ASSAM BARPETA 5 4 0 4
463 TAMIL NADU DHARMAPURI 5 1 0 1
464 ODISHA BALANGIR 5 4 0 4
465 BIHAR MADHUBANI 5 1 1 2
466 UTTAR PRADESH GONDA 5 3 2 5
467 GUJARAT DEVBHUMI DWARKA 5 3 1 4
468 CHHATTISGARH DHAMTARI 5 1 3 4
469 HIMACHAL PRADESH KULLU 5 5 0 5
470 ASSAM HOJAI 5 5 0 5
471 ASSAM KARBI ANGLONG 5 1 0 1
472 UTTARAKHAND ALMORA 5 4 0 4
473 BIHAR GOPALGANJ 5 1 0 1
474 UTTAR PRADESH FATEHPUR 5 1 1 2
475 MADHYA PRADESH SEHORE 5 3 0 3
476 TELANGANA VIKARABAD 5 0 0 0
477 WEST BENGAL Jhargram 5 0 3 3
478 KARNATAKA CHIKKAMAGALURU 5 5 0 5
479 ASSAM SIVASAGAR 5 2 0 2
480 BIHAR BANKA 4 0 0 0
481 TAMIL NADU NAGAPATTINAM 4 1 0 1
482 MADHYA PRADESH SHAJAPUR 4 3 0 3
483 MADHYA PRADESH ALIRAJPUR 4 4 0 4
484 UTTAR PRADESH SULTANPUR 4 3 0 3
485 MADHYA PRADESH JHABUA 4 3 0 3
486 UTTAR PRADESH HAMIRPUR 4 4 0 4
487 MADHYA PRADESH UMARIA 4 4 0 4
488 MADHYA PRADESH SHAHDOL 4 4 0 4
489 JHARKHAND GODDA 4 3 0 3
490 MADHYA PRADESH DAMOH 4 2 0 2
491 BIHAR KISHANGANJ 4 1 0 1
492 JHARKHAND JAMTARA 4 0 0 0
493 TAMIL NADU Ranipet 4 2 0 2
494 BIHAR SARAN 4 0 0 0
495 JHARKHAND GUMLA 4 0 0 0
496 JHARKHAND RAMGARH 4 3 0 3
497 TELANGANA MAHABUBABAD 4 4 0 4
498 BIHAR MADHEPURA 4 4 0 4
499 ASSAM DHUBRI 4 0 0 0
500 HIMACHAL PRADESH HAMIRPUR 4 3 0 3
501 MADHYA PRADESH AGAR MALWA 4 4 0 4
502 UTTAR PRADESH BAHRAICH 4 3 1 4
503 HIMACHAL PRADESH CHAMBA 3 3 0 3
504 CHHATTISGARH SURGUJA 3 1 1 2
505 TAMIL NADU THE NILGIRIS 3 1 1 2
506 BIHAR AURANGABAD 3 1 0 1
507 ODISHA BARGARH 3 1 1 2
508 TAMIL NADU THIRUVARUR 3 0 0 0
509 KERALA WAYANAD 3 1 1 2
510 JHARKHAND PALAMU 3 1 1 2
511 JHARKHAND LOHARDAGA 3 3 0 3
512 ODISHA BHADRAK 3 2 1 3
513 JHARKHAND CHATRA 3 1 0 1
514 ODISHA RAYAGADA 3 2 1 3
515 MADHYA PRADESH SEONI 3 2 0 2
516 MADHYA PRADESH TIKAMGARH 3 2 1 3
517 JAMMU AND KASHMIR RAJAURI 3 0 1 1
518 BIHAR PURNIA 3 1 0 1
519 TAMIL NADU PERAMBALUR 3 0 0 0
520 MANIPUR IMPHAL EAST 3 3 0 3
521 NAGALAND DIMAPUR 3 3 0 3
522 BIHAR ARARIA 3 1 0 1
523 BIHAR SIWAN 3 0 0 0
524 RAJASTHAN PRATAPGARH 3 3 0 3
