logo
MSME Samadhaan All District Wise Report After Date:- 02/11/2018
Weekly Report *

S.No. State District Applications filed by MSEs Applications Converted into Case by MSEFC Council Applications Disposed by MSEFC Council Applications Reject by MSEFC Council Applications Pending* Mutually Settled
1 MAHARASHTRA MUMBAI 9239 1932 1015 5116 375 801
2 MAHARASHTRA MUMBAI SUBURBAN 6484 1426 935 3244 294 585
3 MAHARASHTRA PUNE 6228 1605 2556 1513 120 434
4 KARNATAKA BENGALURU URBAN 6225 249 1148 1367 2703 758
5 MAHARASHTRA THANE 6067 743 498 3353 878 595
6 GUJARAT AHMADABAD 5693 1364 2003 1 1919 406
7 RAJASTHAN JAIPUR 5279 2017 424 1315 1108 415
8 PUNJAB LUDHIANA 5070 1476 1084 2232 193 85
9 TAMIL NADU CHENNAI 4238 433 1038 2201 282 284
10 WEST BENGAL KOLKATA 3613 1567 431 42 1118 455
11 DELHI SOUTH 3435 1057 394 1197 242 545
12 HARYANA GURUGRAM 3341 434 534 846 1071 456
13 UTTAR PRADESH GAUTAM BUDDHA NAGAR 3335 181 44 245 2485 380
14 HARYANA FARIDABAD 3140 609 642 736 867 286
15 DELHI WEST 2998 738 804 660 145 651
16 DELHI NORTH WEST 2938 1300 1140 200 95 203
17 MAHARASHTRA NAGPUR 2481 1482 838 55 35 71
18 GUJARAT VADODARA 2329 604 911 0 619 195
19 UTTAR PRADESH GHAZIABAD 2232 120 13 215 1656 228
20 TELANGANA HYDERABAD 2022 324 354 730 367 247
21 DELHI SOUTH WEST 1931 654 604 166 96 411
22 DELHI EAST 1814 1045 463 51 86 169
23 GUJARAT SURAT 1813 270 401 0 1039 103
24 MAHARASHTRA PALGHAR 1523 146 90 932 206 149
25 DELHI CENTRAL 1490 307 388 441 262 92
26 MAHARASHTRA NASHIK 1441 174 399 656 81 131
27 UTTAR PRADESH KANPUR NAGAR 1395 306 122 234 626 107
28 DELHI NEW DELHI 1354 487 456 227 62 122
29 DELHI NORTH 1306 440 492 207 46 121
30 MADHYA PRADESH INDORE 1175 101 142 89 732 111
31 TAMIL NADU COIMBATORE 1125 158 179 89 572 127
32 GUJARAT RAJKOT 1116 280 243 0 519 74
33 HARYANA YAMUNANAGAR 1084 263 312 216 216 77
34 TAMIL NADU TIRUPPUR 1041 86 167 289 450 49
35 UTTAR PRADESH MEERUT 1014 20 5 25 885 79
36 HARYANA SONIPAT 979 220 141 182 360 76
37 CHANDIGARH CHANDIGARH 956 221 6 0 654 75
38 TAMIL NADU THIRUVALLUR 950 121 270 458 49 52
39 UTTAR PRADESH LUCKNOW 947 80 21 105 663 78
40 TAMIL NADU KANCHIPURAM 935 95 284 424 54 78
41 PUNJAB S.A.S NAGAR 904 113 8 26 686 71
42 MAHARASHTRA RAIGAD 883 111 61 424 194 93
43 HARYANA PANCHKULA 856 84 127 436 147 62
44 WEST BENGAL HOWRAH 813 363 96 7 268 79
45 GUJARAT VALSAD 807 173 314 0 253 67
46 TELANGANA RANGA REDDY 804 163 155 265 129 92
47 UTTAR PRADESH AGRA 794 158 49 293 184 110
48 CHHATTISGARH RAIPUR 782 180 56 335 176 35
49 RAJASTHAN UDAIPUR 734 143 155 183 127 126
50 HARYANA JHAJJAR 724 139 131 170 240 44
51 RAJASTHAN ALWAR 716 238 48 204 124 102
52 RAJASTHAN JODHPUR 687 153 225 222 30 57
53 TELANGANA MEDCHAL MALKAJGIRI 686 132 34 150 289 81
54 UTTARAKHAND HARIDWAR 680 126 47 254 230 23
55 WEST BENGAL 24 PARAGANAS NORTH 673 285 69 25 219 75
56 KERALA ERNAKULAM 672 195 108 224 112 33
57 HIMACHAL PRADESH SOLAN 614 0 0 0 577 37
58 KARNATAKA BENGALURU RURAL 592 24 61 153 270 84
59 PUNJAB JALANDHAR 576 224 0 268 67 17
60 HARYANA AMBALA 546 129 76 182 128 31
61 DAMAN AND DIU DAMAN 520 73 13 109 255 70
62 RAJASTHAN AJMER 519 90 63 198 74 94
63 UTTARAKHAND DEHRADUN 509 82 45 173 175 34
64 HARYANA PANIPAT 505 73 55 120 220 37
65 GUJARAT BHARUCH 503 101 176 0 181 45
66 MAHARASHTRA AURANGABAD 479 37 121 287 7 27
67 MAHARASHTRA KOLHAPUR 463 126 168 147 4 18
68 CHHATTISGARH DURG 447 97 30 208 82 30
69 DELHI NORTH EAST 442 248 107 48 8 31
70 GUJARAT GANDHINAGAR 438 112 167 0 138 21
71 JHARKHAND RANCHI 433 58 59 34 258 24
72 MADHYA PRADESH BHOPAL 432 17 27 18 291 79
73 DELHI SOUTH EAST 418 174 51 130 15 48
74 GUJARAT KACHCHH 384 63 157 0 120 44
75 ANDHRA PRADESH VISAKHAPATANAM 380 39 0 0 280 61
76 UTTAR PRADESH MATHURA 378 89 14 159 102 14
77 ODISHA KHORDHA 367 64 6 3 208 86
78 DADRA AND NAGAR HAVELI DADRA AND NAGAR HAVELI 334 44 24 16 188 62
79 WEST BENGAL PASCHIM BARDHAMAN 325 117 25 4 163 16
80 ASSAM KAMRUP METRO 324 35 100 30 45 114
81 PUNJAB SANGRUR 324 32 0 10 257 25
82 GUJARAT MORBI 324 37 55 0 221 11
83 WEST BENGAL 24 PARAGANAS SOUTH 313 142 27 6 104 34
84 RAJASTHAN BIKANER 310 41 100 22 26 121
85 GOA NORTH GOA 297 114 124 31 5 23
86 KARNATAKA BELAGAVI 279 134 67 3 46 29
87 MAHARASHTRA AHMEDNAGAR 278 44 89 119 8 18
88 BIHAR PATNA 269 26 7 155 45 36
89 PUNJAB PATIALA 251 124 6 51 59 11
90 GUJARAT JAMNAGAR 249 64 53 0 112 20
91 RAJASTHAN BHILWARA 240 55 41 76 57 11
92 HARYANA KARNAL 237 50 18 37 123 9
93 TAMIL NADU ERODE 228 31 40 48 101 8
94 GUJARAT SURENDRANAGAR 224 79 47 0 79 19
95 UTTARAKHAND UDAM SINGH NAGAR 223 41 26 73 65 18
96 HARYANA ROHTAK 219 21 24 64 72 38
97 GOA SOUTH GOA 218 65 107 24 6 16
98 GUJARAT MAHESANA 215 69 69 0 58 19
99 MAHARASHTRA SOLAPUR 212 99 39 63 7 4
100 MADHYA PRADESH JABALPUR 206 3 47 14 112 30
101 PUNJAB AMRITSAR 205 21 19 132 14 19
102 TAMIL NADU KRISHNAGIRI 204 13 37 59 72 23
103 RAJASTHAN KOTA 201 53 67 23 29 29
104 MAHARASHTRA SATARA 196 28 99 55 1 13
105 WEST BENGAL HOOGHLY 193 88 25 3 43 34
106 PUNJAB FATEHGARH SAHIB 193 34 73 66 15 5
107 ANDHRA PRADESH KRISHNA 189 15 2 0 142 30
108 KARNATAKA DHARWAD 188 140 12 0 22 14
109 UTTAR PRADESH BAREILLY 188 20 8 78 64 18
110 KARNATAKA MYSURU 187 60 40 33 5 49
111 TAMIL NADU SALEM 187 20 22 18 113 14
112 UTTAR PRADESH HAPUR 187 2 0 9 170 6
113 RAJASTHAN SIKAR 186 56 20 51 56 3
114 UTTAR PRADESH ALLAHABAD 183 16 8 82 65 12
115 KARNATAKA DAKSHIN KANNAD 181 43 27 67 22 22
116 DELHI SHAHDARA 179 123 28 2 4 22
117 KERALA MALAPPURAM 177 57 7 81 32 0
118 UTTAR PRADESH SHAMLI 174 71 41 18 41 3
119 JAMMU AND KASHMIR JAMMU 170 45 20 14 83 8
120 MAHARASHTRA AKOLA 169 82 41 43 1 2
121 MAHARASHTRA SANGLI 166 33 87 33 3 10
122 UTTAR PRADESH BULANDSHAHR 161 1 1 8 147 4
123 GUJARAT BHAVNAGAR 158 30 61 0 63 4
124 UTTAR PRADESH VARANASI 148 13 4 85 30 16
125 RAJASTHAN HANUMANGARH 147 24 44 10 15 54
126 UTTAR PRADESH ALIGARH 143 0 0 94 40 9
127 TAMIL NADU KANNIYAKUMARI 143 17 13 101 4 8
128 UTTAR PRADESH SAHARANPUR 143 28 14 50 46 5
129 ODISHA CUTTACK 141 24 6 10 68 33
130 JHARKHAND EAST SINGHBUM 139 17 23 21 65 13
131 ODISHA SUNDARGARH 137 38 5 1 69 24
132 HARYANA HISAR 137 15 49 24 39 10
133 KERALA KOLLAM 133 11 24 84 9 5
134 UTTAR PRADESH MUZAFFARNAGAR 132 24 19 24 50 15
135 JAMMU AND KASHMIR SRINAGAR 129 17 27 51 29 5
136 CHHATTISGARH BILASPUR 129 17 3 68 30 11
137 KERALA THIRUVANANTHAPURAM 125 34 28 35 19 9
138 WEST BENGAL PURBA BARDHAMAN 125 64 24 0 23 14
139 HARYANA REWARI 123 9 14 27 53 20
140 TELANGANA MEDAK 123 21 26 38 19 19
141 GUJARAT ANAND 121 24 37 1 44 15
142 TAMIL NADU MADURAI 120 10 56 25 13 16
143 KARNATAKA RAMANAGARA 120 0 5 56 47 12
144 RAJASTHAN BARMER 119 42 19 39 13 6
145 MAHARASHTRA JALGAON 116 26 37 45 1 7
146 PUDUCHERRY PONDICHERRY 116 21 35 20 33 7
147 JAMMU AND KASHMIR SAMBA 114 39 24 1 41 9
148 TAMIL NADU VIRUDHUNAGAR 114 10 48 29 20 7
149 RAJASTHAN PALI 112 45 20 31 14 2
150 JHARKHAND BOKARO 111 28 29 7 40 7
151 HARYANA PALWAL 110 27 21 24 31 7
152 HARYANA KURUKSHETRA 110 39 16 13 40 2
153 MAHARASHTRA RATNAGIRI 108 9 3 33 34 29
154 HIMACHAL PRADESH SIRMAUR 104 0 0 0 89 15
155 KERALA THRISSUR 103 20 9 28 43 3
156 TAMIL NADU TIRUNELVELI 102 10 19 33 31 9
157 MAHARASHTRA DHULE 101 5 15 77 1 3
158 RAJASTHAN JHUNJHUNU 101 41 24 17 15 4
159 RAJASTHAN GANGANAGAR 101 26 17 12 27 19
160 CHHATTISGARH KORBA 101 7 5 57 21 11
161 TAMIL NADU TIRUCHIRAPPALLI 100 2 24 46 6 22
162 KERALA KOZHIKODE 99 20 5 24 14 36
163 GUJARAT KHEDA 98 15 21 0 60 2
164 MAHARASHTRA AMRAVATI 98 54 26 9 5 4
165 MADHYA PRADESH GWALIOR 95 11 4 16 54 10
166 TELANGANA SANGAREDDY 95 25 10 16 41 3
167 KERALA PALAKKAD 94 24 11 8 11 40
168 MAHARASHTRA CHANDRAPUR 92 45 42 1 2 2
169 MAHARASHTRA BULDHANA 90 22 13 29 9 17
170 RAJASTHAN NAGAUR 88 28 16 28 6 10
171 GUJARAT NAVSARI 87 34 24 0 22 7
172 TAMIL NADU VILLUPURAM 86 5 12 62 2 5
173 MAHARASHTRA WARDHA 85 56 28 0 1 0
174 TELANGANA KARIMNAGAR 84 1 0 47 0 36
175 MADHYA PRADESH DHAR 84 2 3 41 38 0
176 TAMIL NADU KARUR 83 10 16 3 49 5
177 UTTAR PRADESH MORADABAD 81 4 2 63 8 4
178 TAMIL NADU NAMAKKAL 78 19 14 11 25 9
179 MAHARASHTRA YAVATMAL 77 29 26 14 3 5
180 KERALA KOTTAYAM 77 25 4 27 15 6
181 WEST BENGAL DARJEELING 74 35 6 4 23 6
182 UTTARAKHAND NAINITAL 73 10 1 15 42 5
183 TAMIL NADU TUTICORIN 73 3 28 14 19 9
184 JHARKHAND SARAIKELA KHARSAWAN 72 9 17 11 25 10
185 JHARKHAND DHANBAD 71 10 23 8 25 5
186 ODISHA ANUGUL 70 19 2 1 16 32
187 KARNATAKA TUMAKURU 70 8 16 16 21 9
188 CHHATTISGARH RAIGARH 69 10 2 48 7 2
189 PUNJAB BATHINDA 67 25 0 37 5 0
190 ANDHRA PRADESH CHITTOOR 67 17 11 0 36 3
191 GUJARAT PANCH MAHALS 66 12 29 0 21 4
192 UTTAR PRADESH BARABANKI 64 2 0 1 60 1
193 HIMACHAL PRADESH KANGRA 63 0 0 0 54 9
194 TAMIL NADU VELLORE 63 2 26 32 3 0
195 HARYANA KAITHAL 63 5 4 24 30 0
196 WEST BENGAL JALPAIGURI 61 32 3 2 21 3
197 CHHATTISGARH RAJNANDGAON 61 15 3 34 8 1
198 ODISHA SAMBALPUR 59 18 1 0 34 6
199 ANDHRA PRADESH GUNTUR 59 3 2 0 52 2
200 KARNATAKA UDUPI 58 5 11 5 34 3
201 GUJARAT SABAR KANTHA 58 9 19 0 29 1
202 ODISHA JAGATSINGHAPUR 56 0 0 0 33 23
203 GUJARAT BANAS KANTHA 56 9 17 2 24 4
204 ANDAMAN AND NICOBAR ISLANDS SOUTH ANDAMANS 54 0 15 33 0 6
205 ANDHRA PRADESH EAST GODAVARI 53 10 2 0 37 4
206 PUNJAB KAPURTHALA 53 0 2 31 14 6
207 UTTAR PRADESH KANPUR DEHAT 52 16 8 4 22 2
208 HARYANA BHIWANI 51 10 13 12 15 1
209 MADHYA PRADESH UJJAIN 50 6 11 3 25 5
210 ASSAM KAMRUP 49 9 21 1 12 6
211 RAJASTHAN CHITTORGARH 49 12 2 15 17 3
212 RAJASTHAN BHARATPUR 49 6 25 12 3 3
213 HIMACHAL PRADESH UNA 49 0 0 0 47 2
214 WEST BENGAL MEDINIPUR EAST 48 28 4 1 10 5
215 TAMIL NADU PUDUKKOTTAI 48 4 30 12 1 1
216 UTTAR PRADESH JHANSI 48 4 3 26 12 3
217 UTTAR PRADESH GORAKHPUR 47 3 0 11 26 7
218 KARNATAKA KOLAR 47 0 15 7 21 4
219 HARYANA FATEHABAD 47 7 9 5 26 0
220 KARNATAKA BALLARI 44 3 0 9 28 4
221 KERALA KANNUR 43 1 6 5 30 1
222 KARNATAKA SHIVAMOGGA 42 0 33 5 3 1
223 UTTAR PRADESH BAGHPAT 41 1 0 0 39 1
224 MAHARASHTRA LATUR 40 25 6 9 0 0
225 PUNJAB HOSHIARPUR 40 2 5 30 2 1
226 UTTAR PRADESH UNNAO 40 7 2 6 24 1
227 WEST BENGAL MEDINIPUR WEST 39 17 5 0 8 9
228 UTTAR PRADESH HARDOI 39 6 9 12 12 0
229 RAJASTHAN TONK 38 9 11 3 9 6
230 RAJASTHAN RAJSAMAND 38 11 13 9 3 2
231 ANDHRA PRADESH ANANTAPUR 38 1 0 0 34 3
232 MEGHALAYA RI BHOI 38 0 31 2 2 3
233 MAHARASHTRA GONDIA 38 26 11 1 0 0
234 BIHAR SITAMARHI 38 0 0 0 37 1
235 UTTAR PRADESH SONBHADRA 37 9 0 1 22 5
236 KARNATAKA DAVANGERE 37 3 0 5 26 3
237 WEST BENGAL BANKURA 37 23 6 2 4 2
238 CHHATTISGARH BEMETARA 37 14 6 16 1 0
239 MAHARASHTRA NANDED 36 8 9 15 4 0
240 UTTARAKHAND TEHRI GARHWAL 35 26 3 0 6 0
241 GUJARAT JUNAGADH 34 16 5 0 13 0
242 PUNJAB MOGA 34 2 15 17 0 0
243 GUJARAT AMRELI 32 0 18 0 13 1
244 MADHYA PRADESH RAISEN 32 1 4 0 25 2
245 MADHYA PRADESH DEWAS 32 8 0 1 21 2
246 TAMIL NADU CUDDALORE 32 4 9 17 1 1
247 WEST BENGAL NADIA 32 17 5 0 7 3
248 CHHATTISGARH JANJGIR-CHAMPA 31 7 0 19 5 0
249 PUNJAB RUPNAGAR 30 1 5 11 7 6
250 UTTAR PRADESH FIROZABAD 30 4 2 10 14 0
251 JAMMU AND KASHMIR BADGAM 29 3 5 12 7 2
252 KARNATAKA CHITRADURGA 29 0 1 20 4 4
253 TAMIL NADU THENI 29 6 13 5 3 2
254 UTTAR PRADESH RAE BARELI 29 1 1 5 19 3
255 UTTAR PRADESH RAMPUR 29 1 4 4 1 19
256 MADHYA PRADESH BURHANPUR 29 0 0 9 20 0
257 MAHARASHTRA NANDURBAR 28 7 1 19 0 1
258 UTTAR PRADESH SHAHJAHANPUR 28 8 4 5 8 3
259 UTTAR PRADESH AMROHA 28 4 3 17 3 1
260 ASSAM NAGAON 28 4 17 0 3 4
261 ODISHA PURI 28 6 0 0 19 3
262 RAJASTHAN DAUSA 28 6 3 14 3 2
263 WEST BENGAL BIRBHUM 27 19 2 0 6 0
264 MADHYA PRADESH RATLAM 27 0 1 1 24 1
265 WEST BENGAL PURULIA 27 13 5 0 3 6
266 TELANGANA YADADRI BHUVANAGIRI 27 16 1 8 2 0
267 MADHYA PRADESH NEEMUCH 27 0 0 8 18 1
268 MADHYA PRADESH CHHATARPUR 26 0 0 1 25 0
269 UTTAR PRADESH FAIZABAD 26 0 9 1 7 9
270 KERALA ALAPPUZHA 25 11 0 11 3 0
271 MAHARASHTRA BEED 25 3 4 18 0 0
272 PUNJAB GURDASPUR 24 2 0 15 4 3
273 ODISHA GANJAM 24 0 0 3 19 2
274 KARNATAKA HAVERI 23 23 0 0 0 0
275 RAJASTHAN KARAULI 23 0 12 9 0 2
276 MADHYA PRADESH SINGRAULI 23 1 0 1 18 3
277 MADHYA PRADESH MORENA 23 0 2 0 19 2
278 JAMMU AND KASHMIR KATHUA 23 7 0 1 7 8
279 ANDHRA PRADESH SPSR NELLORE 23 1 0 0 17 5
280 ODISHA JHARSUGUDA 23 1 0 0 20 2
281 KERALA KASARAGOD 22 0 8 4 9 1
282 TAMIL NADU Chengalpattu 22 3 2 15 1 1
283 ANDHRA PRADESH WEST GODAVARI 22 3 1 0 15 3
284 KARNATAKA UTTAR KANNAD 21 10 1 2 8 0
285 MAHARASHTRA HINGOLI 21 0 8 12 0 1
286 BIHAR BHOJPUR 21 0 0 21 0 0
287 BIHAR MUZAFFARPUR 21 0 0 12 8 1
288 PUNJAB PATHANKOT 21 3 1 13 2 2
289 TAMIL NADU THANJAVUR 21 0 5 12 3 1
290 UTTAR PRADESH HATHRAS 21 1 0 10 10 0
291 PUNJAB SRI MUKTSAR SAHIB 21 0 13 5 0 3
292 MADHYA PRADESH KATNI 20 0 1 1 17 1
293 RAJASTHAN CHURU 20 1 6 6 6 1
294 PUNJAB FARIDKOT 19 2 5 7 5 0
295 GUJARAT PORBANDAR 19 3 3 0 11 2
296 BIHAR BEGUSARAI 19 5 0 9 2 3
297 JHARKHAND DEOGHAR 19 2 11 1 5 0
298 TAMIL NADU DINDIGUL 19 3 7 2 7 0
299 GUJARAT ARVALLI 18 9 5 0 2 2
300 KARNATAKA KALABURAGI 18 0 0 6 8 4
301 PUNJAB BARNALA 18 1 0 1 16 0
302 MANIPUR IMPHAL WEST 18 0 0 0 17 1
303 RAJASTHAN DHOLPUR 18 2 6 4 6 0
304 GUJARAT PATAN 18 2 10 0 6 0
305 HARYANA MAHENDRAGARH 18 1 0 7 9 1
306 TELANGANA WARANGAL URBAN 18 0 1 15 2 0
307 MADHYA PRADESH VIDISHA 18 1 2 1 13 1
308 MADHYA PRADESH BETUL 17 1 2 0 10 4
309 HARYANA JIND 17 3 0 5 7 2
310 ANDHRA PRADESH PRAKASAM 17 0 1 0 13 3
311 HIMACHAL PRADESH SHIMLA 17 0 0 0 13 4
312 WEST BENGAL MURSHIDABAD 17 9 1 1 5 1
313 JAMMU AND KASHMIR ANANTNAG 16 6 1 6 3 0
314 UTTAR PRADESH BASTI 16 0 0 9 1 6
315 KARNATAKA MANDYA 16 0 0 5 5 6
316 ANDHRA PRADESH Y.S.R. 16 0 1 0 13 2
317 UTTAR PRADESH AURAIYA 15 0 0 0 15 0
318 MEGHALAYA EAST KHASI HILLS 15 2 9 0 0 4
319 RAJASTHAN SIROHI 15 0 1 4 8 2
320 GUJARAT DOHAD 15 6 4 0 3 2
321 ASSAM GOLAGHAT 15 0 11 1 1 2
322 MADHYA PRADESH KHARGONE 14 1 1 0 12 0
323 RAJASTHAN JAISALMER 14 3 1 7 0 3
324 BIHAR SAHARSA 14 0 0 11 2 1
325 ASSAM TINSUKIA 14 4 5 0 3 2
326 ODISHA KENDUJHAR 14 3 0 0 11 0
327 WEST BENGAL ALIPURDUAR 14 3 2 0 8 1
328 HARYANA NUH 14 5 0 1 7 1
329 MADHYA PRADESH CHHINDWARA 13 4 3 0 6 0
330 JHARKHAND HAZARIBAGH 13 2 0 0 5 6
331 HARYANA SIRSA 13 2 0 2 8 1
332 MADHYA PRADESH SAGAR 13 1 0 0 10 2
333 UTTAR PRADESH ETAH 13 0 0 9 2 2
334 ANDHRA PRADESH SRIKAKULAM 13 0 0 0 13 0
335 TAMIL NADU SIVAGANGA 13 1 10 1 1 0
336 ODISHA BALESHWAR 13 1 0 0 11 1
337 RAJASTHAN DUNGARPUR 13 2 0 4 7 0
338 MADHYA PRADESH MANDSAUR 13 0 0 0 13 0
339 UTTAR PRADESH MIRZAPUR 12 0 0 0 11 1
340 JAMMU AND KASHMIR PULWAMA 12 0 0 1 11 0
341 UTTAR PRADESH ETAWAH 12 7 1 0 4 0
342 CHHATTISGARH BALODA BAZAR 12 2 1 4 5 0
343 BIHAR BHAGALPUR 12 0 1 9 2 0
344 UTTAR PRADESH BALLIA 12 1 0 8 2 1
345 UTTAR PRADESH GHAZIPUR 12 0 0 3 8 1
346 TELANGANA WANAPARTHY 12 0 0 0 12 0
347 TELANGANA NIZAMABAD 12 0 0 5 4 3
348 UTTARAKHAND PAURI GARHWAL 12 3 3 5 1 0
349 BIHAR ROHTAS 12 3 0 5 1 3
350 MAHARASHTRA JALNA 12 0 1 11 0 0
351 KARNATAKA CHIKBALLAPUR 12 0 0 0 12 0
352 KERALA IDUKKI 11 5 1 2 3 0
353 MAHARASHTRA SINDHUDURG 11 2 2 1 4 2
354 PUNJAB NAWANSHAHR 11 0 0 10 1 0
355 TAMIL NADU TIRUVANNAMALAI 11 4 1 6 0 0
356 TELANGANA SIDDIPET 11 0 1 9 0 1
357 UTTAR PRADESH PRATAPGARH 11 1 0 4 0 6
358 MADHYA PRADESH SATNA 11 0 0 2 8 1
359 PUDUCHERRY KARAIKAL 11 2 6 0 2 1
360 MADHYA PRADESH BHIND 11 1 0 0 10 0
361 UTTAR PRADESH BIJNOR 11 1 0 5 4 1
362 BIHAR DARBHANGA 11 0 0 6 3 2
363 UTTAR PRADESH CHANDAULI 11 2 0 5 3 1
364 ASSAM DIBRUGARH 11 1 9 0 1 0
365 MADHYA PRADESH HOSHANGABAD 11 0 4 0 6 1
366 TELANGANA KHAMMAM 11 0 0 1 10 0
367 ASSAM SONITPUR 11 0 8 0 3 0
368 UTTAR PRADESH SAMBHAL 10 1 1 4 3 1
369 TELANGANA NALGONDA 10 1 4 3 1 1
370 KARNATAKA RAICHUR 10 0 0 0 10 0
371 TAMIL NADU RAMANATHAPURAM 10 0 0 4 6 0
372 BIHAR GAYA 10 0 0 7 3 0
373 MAHARASHTRA BHANDARA 10 9 1 0 0 0
374 PUNJAB MANSA 10 1 0 3 6 0
375 WEST BENGAL MALDAH 10 6 1 0 3 0
376 HIMACHAL PRADESH MANDI 10 0 0 0 10 0
377 CHHATTISGARH BASTAR 9 0 0 7 2 0
378 KARNATAKA VIJAYANAGAR 9 0 0 0 9 0
379 TELANGANA ADILABAD 9 0 0 4 4 1
380 UTTAR PRADESH FARRUKHABAD 9 1 0 0 8 0
381 MADHYA PRADESH HARDA 9 0 0 0 6 3
382 UTTAR PRADESH AMBEDKAR NAGAR 9 0 0 0 9 0
383 UTTAR PRADESH KHERI 9 1 0 0 8 0
384 UTTAR PRADESH JAUNPUR 8 1 0 1 5 1
385 MADHYA PRADESH BARWANI 8 0 0 0 8 0
386 TELANGANA SURYAPET 8 0 1 2 5 0
387 KERALA PATHANAMTHITTA 8 1 2 3 1 1
388 RAJASTHAN JHALAWAR 8 1 6 0 1 0
389 JHARKHAND GIRIDIH 8 0 0 0 8 0
390 KARNATAKA VIJAYAPURA 8 6 0 0 2 0
391 KARNATAKA HASSAN 8 1 1 6 0 0
392 PUNJAB MALERKOTLA 8 0 0 0 8 0
393 UTTAR PRADESH JALAUN 8 0 0 7 1 0
394 MADHYA PRADESH REWA 8 0 3 0 5 0
395 GUJARAT TAPI 8 0 3 0 3 2
396 BIHAR VAISHALI 8 2 0 1 5 0
397 BIHAR SAMASTIPUR 8 0 0 3 3 2
398 PUNJAB FIROZEPUR 8 4 1 1 2 0
399 MAHARASHTRA PARBHANI 8 0 2 6 0 0
400 KARNATAKA KOPPAL 7 0 0 0 7 0
401 UTTAR PRADESH DEORIA 7 0 0 3 4 0
402 GUJARAT BOTAD 7 1 0 0 3 3
403 BIHAR BUXAR 7 0 0 5 1 1
404 MADHYA PRADESH SIDHI 7 0 0 6 0 1
405 MAHARASHTRA WASHIM 7 4 2 0 1 0
406 ODISHA DHENKANAL 7 0 0 0 5 2
407 JHARKHAND DUMKA 7 0 1 0 4 2
408 UTTAR PRADESH KANNAUJ 7 0 0 0 7 0
409 UTTAR PRADESH SANT RAVIDAS NAGAR 7 0 0 1 6 0
410 JHARKHAND WEST SINGHBHUM 7 0 3 1 1 2
411 RAJASTHAN BANSWARA 7 5 0 0 2 0
412 KARNATAKA BAGALKOT 7 0 0 0 4 3
413 WEST BENGAL DINAJPUR UTTAR 7 6 1 0 0 0
414 PUNJAB FAZILKA 7 2 1 1 3 0
415