logo
MSME Samadhaan All District Wise Report After Date:- 02/11/2018
Weekly Report *

S.No. State District Applications filed by MSEs Applications Converted into Case by MSEFC Council Applications Disposed by MSEFC Council Applications Reject by MSEFC Council Applications Pending* Mutually Settled
1 MAHARASHTRA MUMBAI 11002 2248 1204 6117 504 929
2 MAHARASHTRA MUMBAI SUBURBAN 7771 1782 1071 3884 366 668
3 KARNATAKA BENGALURU URBAN 7623 248 1327 3165 1966 917
4 MAHARASHTRA PUNE 7404 1229 3437 1845 363 530
5 GUJARAT AHMADABAD 7295 1357 2024 4 3305 605
6 MAHARASHTRA THANE 7228 1013 602 4513 408 692
7 RAJASTHAN JAIPUR 6288 2174 733 1389 1508 484
8 PUNJAB LUDHIANA 5718 1620 1232 2539 229 98
9 TAMIL NADU CHENNAI 5109 609 1062 2500 573 365
10 WEST BENGAL KOLKATA 4418 1938 547 43 1355 535
11 UTTAR PRADESH GAUTAM BUDDHA NAGAR 4136 181 44 248 3180 483
12 HARYANA GURUGRAM 3864 448 579 945 1353 539
13 DELHI SOUTH 3845 1103 543 1245 347 607
14 HARYANA FARIDABAD 3681 675 699 736 1223 348
15 DELHI NORTH WEST 3523 1534 1187 230 334 238
16 DELHI WEST 3374 805 892 740 253 684
17 MAHARASHTRA NAGPUR 2812 1536 1008 56 119 93
18 GUJARAT VADODARA 2780 601 919 1 997 262
19 UTTAR PRADESH GHAZIABAD 2695 120 13 215 2078 269
20 GUJARAT SURAT 2663 271 404 1 1812 175
21 TELANGANA HYDERABAD 2536 396 501 1044 292 303
22 DELHI EAST 2291 1355 574 63 91 208
23 DELHI SOUTH WEST 2282 772 708 177 177 448
24 DELHI CENTRAL 2092 631 399 460 467 135
25 DELHI NEW DELHI 1884 720 506 353 179 126
26 MAHARASHTRA PALGHAR 1784 198 107 1127 168 184
27 MAHARASHTRA NASHIK 1656 107 507 810 90 142
28 UTTAR PRADESH KANPUR NAGAR 1654 135 313 235 837 134
29 DELHI NORTH 1613 494 508 214 249 148
30 MADHYA PRADESH INDORE 1607 83 168 93 1116 147
31 GUJARAT RAJKOT 1515 272 253 0 873 117
32 TAMIL NADU COIMBATORE 1420 173 202 129 757 159
33 TAMIL NADU TIRUPPUR 1287 155 188 318 570 56
34 HARYANA YAMUNANAGAR 1179 284 321 245 239 90
35 HARYANA SONIPAT 1175 253 153 217 461 91
36 PUNJAB S.A.S NAGAR 1168 169 8 28 870 93
37 UTTAR PRADESH MEERUT 1167 20 5 25 1016 101
38 RAJASTHAN ALWAR 1104 236 113 303 329 123
39 UTTAR PRADESH LUCKNOW 1097 98 44 553 313 89
40 TAMIL NADU THIRUVALLUR 1095 141 274 504 114 62
41 CHANDIGARH CHANDIGARH 1092 227 77 0 703 85
42 TAMIL NADU KANCHIPURAM 1059 135 288 474 74 88
43 MAHARASHTRA RAIGAD 1048 172 73 586 117 100
44 GUJARAT VALSAD 995 169 320 0 403 103
45 UTTAR PRADESH AGRA 992 188 68 388 224 124
46 TELANGANA RANGA REDDY 970 102 270 417 70 111
47 WEST BENGAL HOWRAH 954 435 123 9 293 94
48 HARYANA PANCHKULA 951 94 133 450 209 65
49 RAJASTHAN UDAIPUR 928 218 179 245 142 144
50 CHHATTISGARH RAIPUR 897 206 70 334 247 40
51 TELANGANA MEDCHAL MALKAJGIRI 892 64 185 405 121 117
52 HARYANA JHAJJAR 835 141 141 210 293 50
53 WEST BENGAL 24 PARAGANAS NORTH 823 373 86 25 248 91
54 RAJASTHAN JODHPUR 822 157 294 234 73 64
55 KERALA ERNAKULAM 811 188 115 226 243 39
56 UTTARAKHAND HARIDWAR 777 137 49 276 286 29
57 HIMACHAL PRADESH SOLAN 729 0 0 0 685 44
58 GUJARAT BHARUCH 709 97 180 0 362 70
59 HARYANA AMBALA 699 153 79 182 241 44
60 KARNATAKA BENGALURU RURAL 695 28 79 307 185 96
61 RAJASTHAN AJMER 684 62 158 246 93 125
62 PUNJAB JALANDHAR 679 268 1 293 98 19
63 HARYANA PANIPAT 645 81 58 136 329 41
64 MAHARASHTRA AURANGABAD 577 75 182 284 7 29
65 UTTARAKHAND DEHRADUN 572 99 45 199 189 40
66 MAHARASHTRA KOLHAPUR 553 105 228 173 26 21
67 DAMAN AND DIU DAMAN 548 63 29 109 272 75
68 GUJARAT GANDHINAGAR 544 110 170 0 235 29
69 DELHI NORTH EAST 538 266 154 48 33 37
70 MADHYA PRADESH BHOPAL 524 13 33 18 376 84
71 ANDHRA PRADESH VISAKHAPATANAM 520 42 3 0 402 73
72 JHARKHAND RANCHI 507 59 61 35 324 28
73 DELHI SOUTH EAST 502 153 124 148 22 55
74 GUJARAT KACHCHH 492 59 161 0 209 63
75 GUJARAT MORBI 489 39 55 0 376 19
76 CHHATTISGARH DURG 485 96 34 207 116 32
77 UTTAR PRADESH MATHURA 448 127 26 187 87 21
78 ODISHA KHORDHA 435 74 6 3 258 94
79 WEST BENGAL 24 PARAGANAS SOUTH 422 171 39 7 170 35
80 ASSAM KAMRUP METRO 410 102 107 30 52 119
81 MAHARASHTRA AHMEDNAGAR 391 36 120 198 14 23
82 WEST BENGAL PASCHIM BARDHAMAN 378 240 35 4 77 22
83 PUNJAB SANGRUR 373 32 0 10 306 25
84 RAJASTHAN BIKANER 367 39 131 36 35 126
85 UTTARAKHAND UDAM SINGH NAGAR 360 50 26 77 183 24
86 GUJARAT JAMNAGAR 351 61 57 0 202 31
87 DADRA AND NAGAR HAVELI DADRA AND NAGAR HAVELI 351 43 27 16 200 65
88 BIHAR PATNA 336 20 19 156 103 38
89 PUNJAB AMRITSAR 335 35 25 183 73 19
90 GOA NORTH GOA 331 102 145 35 21 28
91 UTTAR PRADESH BAREILLY 321 40 23 78 157 23
92 HARYANA KARNAL 321 74 22 51 158 16
93 KARNATAKA BELAGAVI 312 153 67 9 50 33
94 TAMIL NADU KRISHNAGIRI 310 17 41 106 113 33
95 RAJASTHAN BHILWARA 303 46 66 106 71 14
96 PUNJAB PATIALA 288 125 6 51 95 11
97 MAHARASHTRA SOLAPUR 281 92 84 87 12 6
98 GOA SOUTH GOA 275 89 114 25 27 20
99 TAMIL NADU ERODE 266 35 45 51 124 11
100 RAJASTHAN SIKAR 266 61 23 51 126 5
101 GUJARAT MAHESANA 263 66 72 0 99 26
102 GUJARAT SURENDRANAGAR 253 79 47 0 102 25
103 HARYANA ROHTAK 250 34 24 76 75 41
104 TAMIL NADU SALEM 243 33 26 18 148 18
105 RAJASTHAN KOTA 242 66 77 26 44 29
106 MADHYA PRADESH JABALPUR 241 1 50 16 140 34
107 UTTAR PRADESH HAPUR 240 2 0 9 223 6
108 DELHI SHAHDARA 236 172 35 4 1 24
109 UTTAR PRADESH VARANASI 231 21 5 135 50 20
110 PUNJAB FATEHGARH SAHIB 223 49 73 66 28 7
111 ANDHRA PRADESH KRISHNA 220 16 4 0 166 34
112 UTTAR PRADESH ALLAHABAD 220 20 10 84 75 31
113 MAHARASHTRA SATARA 218 20 119 62 3 14
114 WEST BENGAL HOOGHLY 216 109 33 3 35 36
115 KARNATAKA DHARWAD 216 143 12 2 44 15
116 UTTAR PRADESH SAHARANPUR 214 43 21 51 93 6
117 KARNATAKA MYSURU 212 81 40 35 6 50
118 GUJARAT BHAVNAGAR 211 30 61 0 104 16
119 KARNATAKA DAKSHIN KANNAD 208 19 56 79 23 31
120 UTTAR PRADESH SHAMLI 203 69 65 19 47 3
121 MAHARASHTRA SANGLI 197 29 101 48 6 13
122 RAJASTHAN PALI 196 47 27 34 84 4
123 KERALA MALAPPURAM 191 74 9 82 26 0
124 KERALA THIRUVANANTHAPURAM 187 33 30 35 67 22
125 MAHARASHTRA AKOLA 185 92 41 43 5 4
126 RAJASTHAN BARMER 184 55 24 54 35 16
127 JAMMU AND KASHMIR JAMMU 181 61 24 14 72 10
128 UTTAR PRADESH MUZAFFARNAGAR 177 31 25 24 80 17
129 JHARKHAND EAST SINGHBUM 173 17 23 21 97 15
130 UTTAR PRADESH BULANDSHAHR 173 1 1 8 155 8
131 ODISHA SUNDARGARH 172 38 5 1 102 26
132 RAJASTHAN GANGANAGAR 167 58 46 26 16 21
133 ASSAM DIBRUGARH 163 24 9 0 130 0
134 TAMIL NADU KANNIYAKUMARI 163 17 14 101 23 8
135 UTTAR PRADESH ALIGARH 161 0 0 94 58 9
136 GUJARAT ANAND 161 24 37 1 77 22
137 TAMIL NADU MADURAI 159 10 59 31 40 19
138 HARYANA HISAR 158 13 51 27 53 14
139 RAJASTHAN HANUMANGARH 157 9 65 24 2 57
140 ODISHA CUTTACK 157 24 6 12 81 34
141 TAMIL NADU VIRUDHUNAGAR 157 10 49 38 51 9
142 PUDUCHERRY PONDICHERRY 153 21 35 20 68 9
143 KERALA KOZHIKODE 150 22 5 30 51 42
144 JHARKHAND BOKARO 148 29 29 7 75 8
145 HARYANA REWARI 146 9 15 35 61 26
146 MADHYA PRADESH GWALIOR 139 5 11 18 95 10
147 CHHATTISGARH BILASPUR 138 17 4 68 36 13
148 TELANGANA MEDAK 138 19 34 50 16 19
149 MAHARASHTRA DHULE 137 2 21 107 3 4
150 KERALA KOLLAM 136 11 24 84 11 6
151 MAHARASHTRA JALGAON 136 15 53 53 7 8
152 KARNATAKA RAMANAGARA 135 0 5 89 27 14
153 JAMMU AND KASHMIR SRINAGAR 133 25 28 52 23 5
154 WEST BENGAL PURBA BARDHAMAN 130 73 25 0 15 17
155 JAMMU AND KASHMIR SAMBA 128 53 30 1 35 9
156 TELANGANA SANGAREDDY 127 27 23 43 30 4
157 HARYANA KURUKSHETRA 126 38 18 14 54 2
158 HARYANA PALWAL 124 29 23 27 37 8
159 TAMIL NADU TIRUCHIRAPPALLI 121 4 25 61 8 23
160 RAJASTHAN NAGAUR 121 33 20 31 26 11
161 KERALA PALAKKAD 121 25 11 8 22 55
162 MAHARASHTRA AMRAVATI 120 78 26 9 1 6
163 GUJARAT KHEDA 120 14 22 3 78 3
164 MAHARASHTRA RATNAGIRI 116 13 9 63 1 30
165 KERALA THRISSUR 116 20 9 28 56 3
166 HIMACHAL PRADESH SIRMAUR 116 0 0 0 100 16
167 KERALA KOTTAYAM 113 25 4 28 50 6
168 RAJASTHAN JHUNJHUNU 112 25 42 19 22 4
169 TAMIL NADU TIRUNELVELI 111 14 20 37 27 13
170 ANDHRA PRADESH GUNTUR 108 4 2 0 98 4
171 KARNATAKA DAVANGERE 108 2 1 24 78 3
172 CHHATTISGARH KORBA 106 8 5 57 25 11
173 MADHYA PRADESH DHAR 104 3 4 41 55 1
174 MAHARASHTRA CHANDRAPUR 104 45 50 1 2 6
175 MAHARASHTRA BULDHANA 100 40 13 29 1 17
176 GUJARAT NAVSARI 98 30 28 0 32 8
177 TAMIL NADU KARUR 98 9 19 3 62 5
178 WEST BENGAL DARJEELING 95 44 6 4 34 7
179 KARNATAKA TUMAKURU 94 1 23 45 13 12
180 UTTAR PRADESH MORADABAD 94 6 2 69 13 4
181 TAMIL NADU TUTICORIN 93 19 28 15 22 9
182 TAMIL NADU NAMAKKAL 92 23 19 12 29 9
183 MAHARASHTRA WARDHA 91 53 35 0 3 0
184 TELANGANA KARIMNAGAR 90 2 1 49 2 36
185 TAMIL NADU VILLUPURAM 90 6 12 64 3 5
186 JHARKHAND SARAIKELA KHARSAWAN 90 8 18 11 42 11
187 WEST BENGAL JALPAIGURI 89 45 3 2 36 3
188 PUNJAB BATHINDA 88 25 2 52 8 1
189 UTTAR PRADESH BAGHPAT 84 1 0 0 77 6
190 MAHARASHTRA YAVATMAL 84 39 26 14 0 5
191 GUJARAT SABAR KANTHA 83 9 19 0 53 2
192 UTTARAKHAND NAINITAL 81 12 1 17 46 5
193 GUJARAT PANCH MAHALS 80 12 29 0 32 7
194 TAMIL NADU VELLORE 80 4 26 34 15 1
195 ODISHA ANUGUL 79 20 2 1 22 34
196 KARNATAKA UDUPI 79 9 35 19 8 8
197 JHARKHAND DHANBAD 79 10 23 8 33 5
198 CHHATTISGARH RAIGARH 76 5 9 48 12 2
199 KERALA KANNUR 74 11 6 5 46 6
200 ANDHRA PRADESH CHITTOOR 74 15 13 0 42 4
201 HARYANA KAITHAL 72 7 4 25 36 0
202 ODISHA SAMBALPUR 69 18 1 0 42 8
203 JHARKHAND HAZARIBAGH 69 2 0 0 55 12
204 HIMACHAL PRADESH KANGRA 68 0 0 0 59 9
205 GUJARAT BANAS KANTHA 68 9 17 2 35 5
206 UTTAR PRADESH JHANSI 68 5 3 29 27 4
207 CHHATTISGARH RAJNANDGAON 67 15 5 34 12 1
208 TAMIL NADU DINDIGUL 66 5 7 4 50 0
209 UTTAR PRADESH BARABANKI 66 2 0 1 62 1
210 ANDHRA PRADESH EAST GODAVARI 65 11 2 0 45 7
211 ODISHA JAGATSINGHAPUR 65 0 0 0 36 29
212 GUJARAT JUNAGADH 63 16 5 0 39 3
213 RAJASTHAN CHITTORGARH 61 14 2 26 11 8
214 MAHARASHTRA PARBHANI 61 1 50 6 1 3
215 PUNJAB KAPURTHALA 61 0 3 41 7 10
216 UTTAR PRADESH KANPUR DEHAT 60 9 16 4 27 4
217 UTTAR PRADESH GORAKHPUR 60 3 0 21 28 8
218 UTTAR PRADESH UNNAO 59 13 3 16 26 1
219 MADHYA PRADESH UJJAIN 58 5 12 3 33 5
220 KARNATAKA BALLARI 58 3 0 18 30 7
221 ANDAMAN AND NICOBAR ISLANDS SOUTH ANDAMANS 57 0 15 33 1 8
222 HARYANA BHIWANI 56 9 14 12 20 1
223 RAJASTHAN BHARATPUR 56 9 27 17 0 3
224 PUNJAB HOSHIARPUR 56 6 6 40 3 1
225 WEST BENGAL MEDINIPUR EAST 55 35 7 1 6 6
226 MAHARASHTRA LATUR 55 2 40 10 1 2
227 HARYANA FATEHABAD 55 7 9 5 33 1
228 ASSAM KAMRUP 55 23 22 1 2 7
229 KARNATAKA KOLAR 55 0 15 12 23 5
230 UTTAR PRADESH FIROZABAD 55 4 3 21 25 2
231 RAJASTHAN RAJSAMAND 53 13 14 13 11 2
232 HIMACHAL PRADESH UNA 53 0 0 0 51 2
233 ANDHRA PRADESH ANANTAPUR 51 1 0 0 47 3
234 MAHARASHTRA GONDIA 51 32 11 1 7 0
235 TAMIL NADU PUDUKKOTTAI 49 4 30 12 2 1
236 GUJARAT AMRELI 49 0 18 0 27 4
237 WEST BENGAL MEDINIPUR WEST 47 17 6 0 15 9
238 WEST BENGAL NADIA 45 17 10 0 10 8
239 TAMIL NADU Chengalpattu 45 9 2 15 16 3
240 KARNATAKA SHIVAMOGGA 44 0 33 10 0 1
241 UTTAR PRADESH HARDOI 44 6 10 21 6 1
242 TAMIL NADU CUDDALORE 42 5 9 18 9 1
243 JAMMU AND KASHMIR BADGAM 42 4 5 12 19 2
244 MAHARASHTRA NANDED 41 8 18 15 0 0
245 UTTAR PRADESH SONBHADRA 41 9 0 1 24 7
246 WEST BENGAL BANKURA 41 22 8 4 5 2
247 RAJASTHAN TONK 41 9 18 4 4 6
248 MEGHALAYA RI BHOI 40 0 34 2 1 3
249 UTTARAKHAND TEHRI GARHWAL 40 28 3 0 9 0
250 PUNJAB MOGA 40 4 15 21 0 0
251 MADHYA PRADESH RATLAM 40 2 1 1 35 1
252 BIHAR SITAMARHI 39 0 0 0 37 2
253 MADHYA PRADESH DEWAS 38 7 1 1 25 4
254 TAMIL NADU THENI 38 5 14 5 10 4
255 MADHYA PRADESH BURHANPUR 38 0 0 9 29 0
256 CHHATTISGARH BEMETARA 37 13 7 16 1 0
257 UTTAR PRADESH RAMPUR 36 1 4 4 7 20
258 ASSAM NAGAON 36 14 17 0 0 5
259 WEST BENGAL PURULIA 36 14 6 0 10 6
260 CHHATTISGARH JANJGIR-CHAMPA 35 7 0 19 9 0
261 JHARKHAND DEOGHAR 35 2 11 1 21 0
262 MADHYA PRADESH RAISEN 34 1 4 0 27 2
263 KARNATAKA UTTAR KANNAD 34 10 1 2 20 1
264 BIHAR BEGUSARAI 33 3 2 9 14 5
265 PUNJAB FARIDKOT 33 3 6 12 11 1
266 UTTAR PRADESH SHAHJAHANPUR 33 10 6 5 9 3
267 MAHARASHTRA BEED 32 4 9 18 1 0
268 UTTAR PRADESH HATHRAS 32 1 0 10 21 0
269 PUNJAB GURDASPUR 32 2 0 21 5 4
270 RAJASTHAN DAUSA 32 8 3 14 5 2
271 PUNJAB RUPNAGAR 32 1 6 11 8 6
272 MAHARASHTRA NANDURBAR 31 0 8 21 1 1
273 BIHAR MUZAFFARPUR 31 2 0 12 15 2
274 UTTAR PRADESH RAE BARELI 31 4 1 16 7 3
275 KERALA ALAPPUZHA 30 11 0 11 8 0
276 MADHYA PRADESH NEEMUCH 30 0 0 8 20 2
277 ANDHRA PRADESH WEST GODAVARI 30 3 1 0 22 4
278 ANDHRA PRADESH SPSR NELLORE 30 3 0 0 20 7
279 PUNJAB BARNALA 30 1 0 6 23 0
280 KARNATAKA CHITRADURGA 30 0 1 20 5 4
281 UTTAR PRADESH AMROHA 29 3 4 17 4 1
282 UTTAR PRADESH BASTI 29 0 0 9 14 6
283 ODISHA PURI 29 6 0 0 20 3
284 MADHYA PRADESH SINGRAULI 28 0 1 1 22 4
285 ODISHA GANJAM 28 1 0 3 21 3
286 TELANGANA YADADRI BHUVANAGIRI 28 13 6 8 1 0
287 MADHYA PRADESH KATNI 28 1 1 0 24 2
288 WEST BENGAL BIRBHUM 28 20 2 2 4 0
289 MADHYA PRADESH CHHATARPUR 27 0 0 1 26 0
290 PUNJAB PATHANKOT 27 3 1 15 5 3
291 MADHYA PRADESH MORENA 26 0 3 0 21 2
292 UTTAR PRADESH FAIZABAD 26 0 9 1 7 9
293 WEST BENGAL MURSHIDABAD 26 11 2 1 11 1
294 KARNATAKA HAVERI 25 23 0 0 2 0
295 CHHATTISGARH BALODA BAZAR 25 4 2 4 15 0
296 RAJASTHAN KARAULI 25 0 12 9 2 2
297 HIMACHAL PRADESH SHIMLA 25 0 0 0 18 7
298 GUJARAT PORBANDAR 24 3 3 0 15 3
299 JAMMU AND KASHMIR KATHUA 24 7 0 1 8 8
300 HARYANA SIRSA 24 2 0 2 18 2
301 ODISHA JHARSUGUDA 24 1 0 0 18 5
302 MADHYA PRADESH BARWANI 24 0 0 0 19 5
303 KARNATAKA CHIKBALLAPUR 24 0 0 9 4 11
304 TAMIL NADU THANJAVUR 24 2 5 15 1 1
305 RAJASTHAN CHURU 23 2 7 8 5 1
306 KERALA KASARAGOD 23 0 8 4 10 1
307 ASSAM TINSUKIA 22 10 8 0 2 2
308 HARYANA MAHENDRAGARH 22 1 0 7 13 1
309 BIHAR BHAGALPUR 22 0 1 9 11 1
310 KARNATAKA MANDYA 22 0 0 5 11 6
311 BIHAR BHOJPUR 21 0 0 21 0 0
312 PUNJAB SRI MUKTSAR SAHIB 21 0 13 5 0 3
313 MAHARASHTRA HINGOLI 21 0 8 12 0 1
314 MEGHALAYA EAST KHASI HILLS 21 0 11 0 6 4
315 RAJASTHAN DHOLPUR 21 2 7 10 2 0
316 MADHYA PRADESH MANDSAUR 21 0 0 0 19 2
317 ODISHA KENDUJHAR 21 4 0 0 17 0
318 GUJARAT ARVALLI 21 9 5 0 5 2
319 MADHYA PRADESH KHARGONE 20 1 1 3 15 0
320 GUJARAT PATAN 20 2 10 0 8 0
321 JAMMU AND KASHMIR ANANTNAG 20 7 1 6 6 0
322 UTTAR PRADESH AMETHI 20 0 0 0 17 3
323 GUJARAT DOHAD 19 6 4 0 7 2
324 UTTAR PRADESH BIJNOR 19 1 0 8 7 3
325 MAHARASHTRA JALNA 19 6 2 11 0 0
326 UTTAR PRADESH GHAZIPUR 19 0 0 8 9 2
327 UTTAR PRADESH DEORIA 19 0 0 3 16 0
328 MANIPUR IMPHAL WEST 19 0 0 0 18 1
329 MADHYA PRADESH VIDISHA 19 1 3 1 13 1
330 KARNATAKA KALABURAGI 18 0 0 6 5 7
331 TELANGANA WARANGAL URBAN 18 0 1 17 0 0
332 TELANGANA NIZAMABAD 18 3 0 7 5 3
333 MADHYA PRADESH BETUL 18 0 3 0 11 4
334 MADHYA PRADESH SATNA 18 0 0 2 14 2
335 RAJASTHAN JAISALMER 18 4 2 7 2 3
336 HARYANA JIND 18 3 0 5 8 2
337 ASSAM GOLAGHAT 18 3 11 1 1 2
338 ANDHRA PRADESH PRAKASAM 17 0 1 0 13 3
339 ANDHRA PRADESH Y.S.R. 17 0 1 0 14 2
340 RAJASTHAN SIROHI 17 0 1 5 9 2
341 KERALA PATHANAMTHITTA 17 1 2 3 10 1
342 JAMMU AND KASHMIR PULWAMA 16 0 0 2 14 0
343 BIHAR SAHARSA 16 0 0 11 4 1
344 GUJARAT TAPI 16 0 3 0 10 3
345 MADHYA PRADESH SAGAR 16 0 1 0 13 2
346 UTTAR PRADESH AURAIYA 16 0 0 0 15 1
347 HARYANA NUH 16 5 0 2 8 1
348 RAJASTHAN DUNGARPUR 16 2 1 7 6 0
349 MAHARASHTRA SINDHUDURG 16 2 3 7 2 2
350 UTTAR PRADESH CHANDAULI 16 4 0 10 1 1
351 WEST BENGAL ALIPURDUAR 16 4 2 0 9 1
352 TAMIL NADU TIRUVANNAMALAI 15 4 1 7 3 0
353 UTTARAKHAND PAURI GARHWAL 15 3 3 5 4 0
354 UTTAR PRADESH ETAH 15 0 0 9 4 2
355 ANDHRA PRADESH SRIKAKULAM 15 0 0 0 15 0
356 UTTAR PRADESH JALAUN 15 0 0 7 8 0
357 UTTAR PRADESH SANT RAVIDAS NAGAR 15 0 0 1 13 1
358 TELANGANA NALGONDA 15 1 4 4 5 1
359 UTTAR PRADESH FARRUKHABAD 15 1 0 0 14 0
360 BIHAR GAYA 14 0 0 7 7 0
361 MADHYA PRADESH CHHINDWARA 14 4 3 0 7 0
362 KARNATAKA RAICHUR 14 0 0 7 7 0
363 TELANGANA MAHABUBNAGAR 14 4 2 3 5 0
364 WEST BENGAL DINAJPUR UTTAR 13 9 1 0 3 0
365 ODISHA BALESHWAR 13 2 0 0 9 2
366 TAMIL NADU SIVAGANGA 13 1 10 2 0 0
367 PUNJAB MANSA 13 3 3 6 1 0
368 WEST BENGAL MALDAH 13 7 1 0 5 0
369 RAJASTHAN JHALAWAR 13 4 7 0 2 0
370 TELANGANA WANAPARTHY 12 0 0 12 0 0
371 UTTAR PRADESH MIRZAPUR 12 0 0 0 11 1
372 MADHYA PRADESH BHIND 12 0 1 0 11 0
373 UTTAR PRADESH ETAWAH 12 4 4 0 4 0
374 PUNJAB FIROZEPUR 12 6 3 1 2 0
375 RAJASTHAN BANSWARA 12 1 4 2 4 1
376 UTTAR PRADESH PRATAPGARH 12 0 1 4 1 6
377 UTTAR PRADESH BALLIA 12 1 0 9 1 1
378 MADHYA PRADESH HOSHANGABAD 12 0 4 0 7 1
379 BIHAR ROHTAS 12 3 0 5 1 3
380 TELANGANA KHAMMAM 12 9 0 2 0 1
381 CHHATTISGARH BASTAR 11 0 0 7 4 0
382 TELANGANA SIDDIPET 11 0 1 9 0 1
383 ASSAM SONITPUR 11 3 8 0 0 0
384 HIMACHAL PRADESH MANDI 11 0 0 0 11 0
385 ASSAM JORHAT 11 4 1 0 3 3
386 KERALA IDUKKI 11 5 1 2 3 0
387 ANDHRA PRADESH NTR 11 0 0 0 10 1
388 BIHAR DARBHANGA 11 0 0 6 3 2
389 PUDUCHERRY KARAIKAL 11 2 6 0 2 1
390 UTTAR PRADESH FATEHPUR 11 1 2 1 7 0
391 KARNATAKA VIJAYAPURA 11 6 0 0 5 0
392 UTTAR PRADESH JAUNPUR 11 2 0 6 2 1
393 PUNJAB NAWANSHAHR 11 1 0 10 0 0
394 ANDHRA PRADESH VIZIANAGARAM 10 2 0 0 8 0
395 UTTAR PRADESH KHERI 10 1 0 3 6 0
396 MADHYA PRADESH REWA 10 0 3 0 7 0
397 TELANGANA ADILABAD 10 0 0 8 1 1
398 KARNATAKA GADAG 10 1 0 0 8 1
399 RAJASTHAN JALORE 10 0 2 3 5 0
400 MAHARASHTRA BHANDARA 10 7 3 0 0 0
401 JHARKHAND GIRIDIH 10 0 0 0 10 0
402 UTTARAKHAND ALMORA 10 0 0 0 7 3
403 UTTAR PRADESH SAMBHAL 10 1 1 6 1 1
404 TAMIL NADU RAMANATHAPURAM 10 1 0 4 5 0
405 PUNJAB MALERKOTLA 10 0 0 0 10 0
406 HIMACHAL PRADESH BILASPUR 9 0 0 0 4 5
407 UTTAR PRADESH MAU 9 0 0 6 3 0
408 KARNATAKA KOPPAL 9 0 0 3 6 0
409 UTTAR PRADESH AMBEDKAR NAGAR 9 0 0 0 9 0
410 GUJARAT BOTAD 9 1 0 0 5 3
411 MAHARASHTRA WASHIM 9 7 2 0 0 0
412 KARNATAKA VIJAYANAGAR 9 0 0 0 9 0
413 MADHYA PRADESH HARDA 9 0 0 0 6 3
414 KARNATAKA HASSAN 8 1 1 6 0 0
415 TELANGANA PEDDAPALLI 8 0 2 3 2 1
416 TRIPURA WEST TRIPURA 8 0 0 5 3 0
417 UTTAR PRADESH KANNAUJ 8 0 0 0 8 0
418 BIHAR BUXAR 8 1 0 5 1 1
419 TELANGANA SURYAPET 8 0 1 6 1 0
420 TELANGANA BHADRADRI KOTHAGUDEM 8 1 3 1 1 2
421 ODISHA MAYURBHANJ 8 0 0 0 6 2
422 BIHAR SAMASTIPUR 8 0 0 3 3 2
423 BIHAR VAISHALI 8 4 0 1 3 0
424 KARNATAKA BAGALKOT 8 0 0 0 5 3
425 UTTAR PRADESH KAUSHAMBI 8 0 0 2 5 1
426 JHARKHAND DUMKA 8 0 1 0 5 2
427 RAJASTHAN SAWAI MADHOPUR 7 2 5 0 0 0
428 PUNJAB FAZILKA 7 2 1 4 0 0
429 ODISHA NABARANGPUR 7 1 0 0 6 0
430 UTTAR PRADESH KUSHI NAGAR 7 0 0 4 2 1
431 GUJARAT CHHOTAUDEPUR 7 1 2 1 2 1
432 BIHAR PASHCHIM CHAMPARAN 7 1 0 5 1 0
433 JHARKHAND KODERMA 7 3 1 0 3 0
434 JHARKHAND WEST SINGHBHUM 7 0 3 1 1 2
435 JAMMU AND KASHMIR UDHAMPUR 7 1 0 0 5 1
436 UTTAR PRADESH SULTANPUR 7 0 0 1 6 0
437 MADHYA PRADESH GUNA 7 0 0 0 7 0
438 KERALA WAYANAD 7 1 0 1 5 0
439 CHHATTISGARH MAHASAMUND 7 0 1 2 3 1
440 MADHYA PRADESH BALAGHAT 7 1 0 0 5 1
441 TELANGANA VIKARABAD 7 0 5 0 2 0
442 UTTAR PRADESH MAINPURI 7 0 0 4 2 1
443 GUJARAT DEVBHUMI DWARKA 7 1 1 0 5 0
444 MADHYA PRADESH SIDHI 7 0 0 6 0 1
445 NAGALAND KOHIMA 7 0 0 0 3 4
