logo
MSME Samadhaan All District Wise Report After Date:- 02/11/2018
Weekly Report *

S.No. State District Applications filed by MSEs Applications Converted into Case by MSEFC Council Applications Disposed by MSEFC Council Applications Reject by MSEFC Council Applications Pending* Mutually Settled
1 MAHARASHTRA MUMBAI 8091 1246 873 4515 751 706
2 MAHARASHTRA MUMBAI SUBURBAN 5863 1055 788 2998 487 535
3 KARNATAKA BENGALURU URBAN 5638 179 985 1049 2744 681
4 MAHARASHTRA PUNE 5406 1354 2159 977 518 398
5 MAHARASHTRA THANE 5135 506 424 2553 1133 519
6 GUJARAT AHMADABAD 4737 1161 1963 1 1335 277
7 PUNJAB LUDHIANA 4591 1477 870 1981 184 79
8 RAJASTHAN JAIPUR 4542 2037 332 1314 478 381
9 TAMIL NADU CHENNAI 3820 364 935 2000 248 273
10 WEST BENGAL KOLKATA 3255 1200 367 35 1245 408
11 DELHI SOUTH 3102 828 304 1116 320 534
12 HARYANA GURUGRAM 3049 391 491 774 1004 389
13 UTTAR PRADESH GAUTAM BUDDHA NAGAR 2927 181 44 245 2124 333
14 HARYANA FARIDABAD 2784 516 603 541 862 262
15 DELHI WEST 2688 710 651 583 102 642
16 DELHI NORTH WEST 2522 1113 961 185 73 190
17 MAHARASHTRA NAGPUR 2213 1269 792 55 36 61
18 GUJARAT VADODARA 2069 567 884 0 459 159
19 UTTAR PRADESH GHAZIABAD 2036 120 13 210 1484 209
20 TELANGANA HYDERABAD 1784 319 291 717 250 207
21 DELHI SOUTH WEST 1773 676 444 148 104 401
22 DELHI EAST 1574 912 402 36 59 165
23 MAHARASHTRA PALGHAR 1373 102 79 770 286 136
24 MAHARASHTRA NASHIK 1280 184 313 472 190 121
25 UTTAR PRADESH KANPUR NAGAR 1248 293 88 94 683 90
26 GUJARAT SURAT 1237 253 393 0 529 62
27 DELHI NEW DELHI 1216 484 307 197 107 121
28 DELHI NORTH 1135 418 381 158 66 112
29 DELHI CENTRAL 1130 346 256 391 57 80
30 HARYANA YAMUNANAGAR 1004 231 298 209 199 67
31 TAMIL NADU COIMBATORE 971 136 131 63 533 108
32 MADHYA PRADESH INDORE 925 147 75 76 540 87
33 UTTAR PRADESH MEERUT 922 20 5 24 797 76
34 TAMIL NADU TIRUPPUR 909 103 123 32 604 47
35 CHANDIGARH CHANDIGARH 899 205 2 0 620 72
36 GUJARAT RAJKOT 889 260 239 0 333 57
37 HARYANA SONIPAT 863 177 136 162 322 66
38 TAMIL NADU THIRUVALLUR 857 108 230 421 61 37
39 UTTAR PRADESH LUCKNOW 845 80 21 104 570 70
40 TAMIL NADU KANCHIPURAM 832 66 263 380 49 74
41 HARYANA PANCHKULA 813 78 115 428 132 60
42 PUNJAB S.A.S NAGAR 759 94 8 23 572 62
43 TELANGANA RANGA REDDY 740 171 136 254 94 85
44 MAHARASHTRA RAIGAD 734 63 53 343 203 72
45 UTTAR PRADESH AGRA 717 140 27 249 202 99
46 WEST BENGAL HOWRAH 714 305 84 7 246 72
47 CHHATTISGARH RAIPUR 708 188 33 328 132 27
48 GUJARAT VALSAD 701 158 305 0 184 54
49 HARYANA JHAJJAR 685 108 120 147 272 38
50 RAJASTHAN ALWAR 655 244 29 203 82 97
51 UTTARAKHAND HARIDWAR 644 106 46 195 276 21
52 RAJASTHAN UDAIPUR 623 115 144 183 57 124
53 KERALA ERNAKULAM 605 207 95 220 53 30
54 WEST BENGAL 24 PARAGANAS NORTH 597 214 59 22 230 72
55 RAJASTHAN JODHPUR 596 131 185 48 186 46
56 HIMACHAL PRADESH SOLAN 586 0 0 0 559 27
57 TELANGANA MEDCHAL MALKAJGIRI 577 94 34 148 238 63
58 KARNATAKA BENGALURU RURAL 525 10 50 124 264 77
59 DAMAN AND DIU DAMAN 497 63 4 109 256 65
60 PUNJAB JALANDHAR 495 169 0 236 73 17
61 HARYANA AMBALA 491 97 69 154 143 28
62 UTTARAKHAND DEHRADUN 474 77 42 122 202 31
63 RAJASTHAN AJMER 462 49 45 187 109 72
64 HARYANA PANIPAT 448 56 51 110 201 30
65 CHHATTISGARH DURG 408 97 19 207 62 23
66 MAHARASHTRA AURANGABAD 407 23 37 273 49 25
67 GUJARAT BHARUCH 403 94 173 0 109 27
68 MAHARASHTRA KOLHAPUR 397 102 146 93 42 14
69 MADHYA PRADESH BHOPAL 395 18 18 18 278 63
70 GUJARAT GANDHINAGAR 380 99 163 0 99 19
71 DELHI SOUTH EAST 355 99 34 127 52 43
72 ODISHA KHORDHA 337 64 6 1 191 75
73 DELHI NORTH EAST 334 152 90 27 37 28
74 UTTAR PRADESH MATHURA 321 66 10 153 81 11
75 GUJARAT KACHCHH 317 61 156 0 72 28
76 ANDHRA PRADESH VISAKHAPATANAM 308 34 0 0 219 55
77 PUNJAB SANGRUR 300 32 0 10 240 18
78 DADRA AND NAGAR HAVELI DADRA AND NAGAR HAVELI 294 38 23 16 160 57
79 ASSAM KAMRUP METRO 287 50 79 29 18 111
80 GOA NORTH GOA 271 98 113 28 11 21
81 WEST BENGAL 24 PARAGANAS SOUTH 270 119 24 6 89 32
82 JHARKHAND RANCHI 268 36 58 34 121 19
83 KARNATAKA BELAGAVI 252 134 67 3 29 19
84 MAHARASHTRA AHMEDNAGAR 251 21 75 53 87 15
85 RAJASTHAN BIKANER 240 42 79 19 34 66
86 BIHAR PATNA 231 26 5 129 37 34
87 GUJARAT MORBI 224 30 54 0 134 6
88 PUNJAB PATIALA 222 112 6 51 44 9
89 RAJASTHAN BHILWARA 215 53 14 48 89 11
90 HARYANA ROHTAK 206 21 22 58 69 36
91 TAMIL NADU ERODE 202 36 30 45 85 6
92 UTTARAKHAND UDAM SINGH NAGAR 199 35 23 58 65 18
93 GOA SOUTH GOA 198 92 64 18 8 16
94 GUJARAT JAMNAGAR 196 56 50 0 76 14
95 GUJARAT MAHESANA 193 50 68 0 62 13
96 MADHYA PRADESH JABALPUR 193 3 47 12 122 9
97 HARYANA KARNAL 188 35 18 37 90 8
98 MAHARASHTRA SATARA 184 28 84 43 17 12
99 WEST BENGAL PASCHIM BARDHAMAN 180 75 22 3 69 11
100 KARNATAKA MYSURU 180 18 0 26 90 46
101 GUJARAT SURENDRANAGAR 179 78 45 0 38 18
102 TAMIL NADU KRISHNAGIRI 177 23 26 43 64 21
103 KARNATAKA DHARWAD 177 136 12 0 18 11
104 ANDHRA PRADESH KRISHNA 176 13 0 0 139 24
105 UTTAR PRADESH BAREILLY 171 21 7 78 51 14
106 UTTAR PRADESH HAPUR 169 2 0 9 153 5
107 PUNJAB FATEHGARH SAHIB 167 63 26 54 19 5
108 WEST BENGAL HOOGHLY 166 75 24 3 33 31
109 MAHARASHTRA AKOLA 165 75 41 33 14 2
110 MAHARASHTRA SOLAPUR 164 83 31 23 26 1
111 RAJASTHAN KOTA 164 39 58 22 17 28
112 JAMMU AND KASHMIR JAMMU 164 45 20 14 79 6
113 DELHI SHAHDARA 162 106 17 2 16 21
114 UTTAR PRADESH ALLAHABAD 162 17 6 54 76 9
115 TAMIL NADU SALEM 155 22 12 15 93 13
116 KERALA MALAPPURAM 152 58 6 81 7 0
117 MAHARASHTRA SANGLI 151 34 79 20 11 7
118 UTTAR PRADESH SHAMLI 151 72 25 6 45 3
119 PUNJAB AMRITSAR 146 20 4 88 16 18
120 UTTAR PRADESH BULANDSHAHR 141 1 1 8 128 3
121 TAMIL NADU KANNIYAKUMARI 135 13 4 98 12 8
122 KARNATAKA DAKSHIN KANNAD 132 31 0 30 63 8
123 RAJASTHAN HANUMANGARH 131 24 40 10 4 53
124 JHARKHAND EAST SINGHBUM 129 14 23 21 58 13
125 JAMMU AND KASHMIR SRINAGAR 128 17 27 51 28 5
126 GUJARAT BHAVNAGAR 126 26 61 0 36 3
127 UTTAR PRADESH ALIGARH 125 0 0 5 111 9
128 HARYANA HISAR 124 14 47 23 34 6
129 CHHATTISGARH BILASPUR 121 15 2 67 26 11
130 ODISHA SUNDARGARH 121 38 5 0 57 21
131 ODISHA CUTTACK 119 24 6 10 60 19
132 RAJASTHAN SIKAR 117 55 1 51 7 3
133 UTTAR PRADESH VARANASI 115 13 1 51 40 10
134 TELANGANA MEDAK 115 19 26 38 14 18
135 KERALA THIRUVANANTHAPURAM 114 35 27 34 9 9
136 UTTAR PRADESH SAHARANPUR 114 25 6 41 37 5
137 KARNATAKA RAMANAGARA 113 0 5 55 42 11
138 TAMIL NADU MADURAI 111 21 38 24 17 11
139 JAMMU AND KASHMIR SAMBA 108 39 24 1 39 5
140 MAHARASHTRA JALGAON 106 19 28 36 17 6
141 UTTAR PRADESH MUZAFFARNAGAR 106 27 11 18 39 11
142 HARYANA KURUKSHETRA 103 35 15 13 38 2
143 WEST BENGAL PURBA BARDHAMAN 102 46 23 0 20 13
144 JHARKHAND BOKARO 101 22 29 6 38 6
145 HIMACHAL PRADESH SIRMAUR 101 0 0 0 86 15
146 GUJARAT ANAND 100 23 35 1 27 14
147 TAMIL NADU VIRUDHUNAGAR 98 15 34 26 17 6
148 HARYANA REWARI 97 10 12 23 38 14
149 MAHARASHTRA DHULE 97 10 7 73 4 3
150 HARYANA PALWAL 97 21 21 23 25 7
151 PUDUCHERRY PONDICHERRY 95 14 34 19 22 6
152 TAMIL NADU TIRUCHIRAPPALLI 95 5 21 37 10 22
153 RAJASTHAN JHUNJHUNU 94 47 16 17 11 3
154 CHHATTISGARH KORBA 93 8 4 55 15 11
155 RAJASTHAN BARMER 92 41 14 14 20 3
156 KERALA KOZHIKODE 90 20 4 23 8 35
157 MAHARASHTRA AMRAVATI 90 48 26 5 9 2
158 KERALA PALAKKAD 89 16 10 8 15 40
159 MAHARASHTRA CHANDRAPUR 87 38 40 1 6 2
160 RAJASTHAN NAGAUR 85 25 11 27 12 10
161 MADHYA PRADESH GWALIOR 85 9 3 15 48 10
162 TELANGANA KARIMNAGAR 84 1 0 47 0 36
163 TAMIL NADU VILLUPURAM 84 4 12 62 1 5
164 GUJARAT KHEDA 83 12 20 0 50 1
165 TAMIL NADU KARUR 82 23 2 3 49 5
166 MAHARASHTRA WARDHA 81 53 28 0 0 0
167 GUJARAT NAVSARI 80 22 24 0 28 6
168 MAHARASHTRA RATNAGIRI 79 7 2 32 12 26
169 RAJASTHAN PALI 78 24 10 15 29 0
170 MAHARASHTRA BULDHANA 77 19 13 25 10 10
171 MAHARASHTRA YAVATMAL 76 25 26 13 7 5
172 MADHYA PRADESH DHAR 76 3 1 40 32 0
173 TELANGANA SANGAREDDY 76 21 9 16 28 2
174 TAMIL NADU TIRUNELVELI 74 11 12 31 15 5
175 UTTAR PRADESH MORADABAD 71 0 2 59 7 3
176 KERALA THRISSUR 70 20 9 28 11 2
177 JHARKHAND SARAIKELA KHARSAWAN 70 9 17 11 23 10
178 TAMIL NADU NAMAKKAL 70 21 7 11 23 8
179 JHARKHAND DHANBAD 69 3 23 8 30 5
180 KERALA KOTTAYAM 65 25 4 27 4 5
181 CHHATTISGARH RAIGARH 64 9 2 47 5 1
182 RAJASTHAN GANGANAGAR 64 7 11 7 23 16
183 ANDHRA PRADESH CHITTOOR 63 28 0 0 33 2
184 HIMACHAL PRADESH KANGRA 62 0 0 0 53 9
185 WEST BENGAL DARJEELING 62 23 4 4 25 6
186 KERALA KOLLAM 62 11 24 16 8 3
187 HARYANA KAITHAL 61 6 3 15 37 0
188 TAMIL NADU VELLORE 60 4 24 31 1 0
189 ODISHA ANUGUL 59 19 2 0 15 23
190 TAMIL NADU TUTICORIN 58 7 22 9 13 7
191 ODISHA SAMBALPUR 57 18 1 0 33 5
192 ANDHRA PRADESH GUNTUR 56 5 0 0 49 2
193 KARNATAKA TUMAKURU 55 1 16 14 20 4
194 PUNJAB BATHINDA 55 16 0 32 7 0
195 CHHATTISGARH RAJNANDGAON 55 17 0 32 6 0
196 GUJARAT PANCH MAHALS 55 11 25 0 15 4
197 ANDAMAN AND NICOBAR ISLANDS SOUTH ANDAMANS 54 0 15 32 1 6
198 ANDHRA PRADESH EAST GODAVARI 52 12 0 0 36 4
199 UTTAR PRADESH KANPUR DEHAT 49 17 5 4 22 1
200 WEST BENGAL JALPAIGURI 48 19 3 2 21 3
201 UTTARAKHAND NAINITAL 47 7 1 11 24 4
202 HIMACHAL PRADESH UNA 47 0 0 0 45 2
203 RAJASTHAN BHARATPUR 46 9 21 12 2 2
204 TAMIL NADU PUDUKKOTTAI 46 15 18 8 4 1
205 KARNATAKA UDUPI 46 14 0 5 26 1
206 GUJARAT SABAR KANTHA 46 7 19 0 19 1
207 UTTAR PRADESH JHANSI 43 2 3 0 35 3
208 WEST BENGAL MEDINIPUR EAST 42 18 4 0 16 4
209 PUNJAB KAPURTHALA 42 0 2 12 22 6
210 MADHYA PRADESH UJJAIN 42 11 6 2 20 3
211 KARNATAKA KOLAR 42 8 7 3 21 3
212 HARYANA BHIWANI 41 7 13 10 11 0
213 GUJARAT BANAS KANTHA 40 10 16 2 8 4
214 HARYANA FATEHABAD 40 1 9 5 25 0
215 KARNATAKA SHIVAMOGGA 39 1 32 1 4 1
216 UTTAR PRADESH GORAKHPUR 38 3 0 5 24 6
217 UTTAR PRADESH HARDOI 38 6 9 11 12 0
218 RAJASTHAN CHITTORGARH 37 6 2 15 11 3
219 CHHATTISGARH BEMETARA 37 16 4 16 1 0
220 RAJASTHAN TONK 37 9 8 2 12 6
221 ASSAM KAMRUP 37 4 17 1 9 6
222 MEGHALAYA RI BHOI 36 0 31 2 0 3
223 KARNATAKA BALLARI 36 3 0 5 24 4
224 ANDHRA PRADESH ANANTAPUR 36 1 0 0 32 3
225 WEST BENGAL MEDINIPUR WEST 36 13 5 0 9 9
226 UTTAR PRADESH SONBHADRA 36 9 0 1 21 5
227 MAHARASHTRA LATUR 35 2 4 9 20 0
228 RAJASTHAN RAJSAMAND 35 10 13 9 1 2
229 WEST BENGAL BANKURA 34 18 6 2 7 1
230 PUNJAB MOGA 34 3 14 17 0 0
231 KARNATAKA DAVANGERE 33 3 0 3 24 3
232 MAHARASHTRA GONDIA 32 19 11 1 1 0
233 MADHYA PRADESH DEWAS 31 8 0 1 20 2
234 GUJARAT JUNAGADH 31 15 5 0 11 0
235 UTTARAKHAND TEHRI GARHWAL 30 21 3 0 6 0
236 TAMIL NADU CUDDALORE 30 3 9 15 2 1
237 PUNJAB HOSHIARPUR 30 2 2 25 0 1
238 MADHYA PRADESH RAISEN 30 1 4 0 23 2
239 UTTAR PRADESH UNNAO 30 7 2 6 14 1
240 MAHARASHTRA NANDED 28 6 1 15 6 0
241 JAMMU AND KASHMIR BADGAM 28 3 5 12 6 2
242 CHHATTISGARH JANJGIR-CHAMPA 28 6 0 19 3 0
243 UTTAR PRADESH RAMPUR 28 2 2 3 2 19
244 PUNJAB RUPNAGAR 28 5 0 5 13 5
245 WEST BENGAL NADIA 28 12 5 0 8 3
246 ODISHA JAGATSINGHAPUR 27 0 0 0 15 12
247 UTTAR PRADESH AMROHA 27 1 3 16 6 1
248 RAJASTHAN DAUSA 27 9 0 14 4 0
249 UTTAR PRADESH BAGHPAT 26 1 0 0 24 1
250 WEST BENGAL BIRBHUM 26 17 2 0 7 0
251 ODISHA PURI 26 6 0 0 18 2
252 MADHYA PRADESH CHHATARPUR 26 0 0 1 25 0
253 TELANGANA YADADRI BHUVANAGIRI 26 16 1 8 1 0
254 UTTAR PRADESH SHAHJAHANPUR 25 9 3 5 5 3
255 MADHYA PRADESH BURHANPUR 25 0 0 9 16 0
256 TAMIL NADU THENI 25 5 12 5 2 1
257 KARNATAKA CHITRADURGA 25 0 1 20 0 4
258 UTTAR PRADESH FIROZABAD 24 4 0 10 10 0
259 WEST BENGAL PURULIA 24 8 5 0 5 6
260 MADHYA PRADESH RATLAM 24 0 1 1 21 1
261 UTTAR PRADESH FAIZABAD 24 0 9 1 5 9
262 ASSAM NAGAON 24 13 7 0 1 3
263 KARNATAKA HAVERI 23 23 0 0 0 0
264 RAJASTHAN KARAULI 23 1 11 7 2 2
265 UTTAR PRADESH RAE BARELI 23 1 1 5 13 3
266 MAHARASHTRA BEED 23 3 2 18 0 0
267 GUJARAT AMRELI 23 0 18 0 5 0
268 KERALA ALAPPUZHA 23 11 0 11 1 0
269 JAMMU AND KASHMIR KATHUA 23 7 0 1 7 8
270 ANDHRA PRADESH SPSR NELLORE 22 1 0 0 16 5
271 MAHARASHTRA NANDURBAR 22 1 1 18 1 1
272 ANDHRA PRADESH WEST GODAVARI 22 2 0 0 20 0
273 ODISHA GANJAM 21 0 0 0 19 2
274 BIHAR BHOJPUR 21 0 0 8 13 0
275 PUNJAB PATHANKOT 21 3 0 11 5 2
276 PUNJAB SRI MUKTSAR SAHIB 21 0 13 5 0 3
277 ODISHA JHARSUGUDA 20 1 0 0 17 2
278 PUNJAB GURDASPUR 20 0 0 12 5 3
279 TAMIL NADU THANJAVUR 19 0 5 10 3 1
280 BIHAR BEGUSARAI 19 2 0 7 7 3
281 JHARKHAND DEOGHAR 19 2 11 1 5 0
282 MAHARASHTRA HINGOLI 19 0 1 12 5 1
283 MADHYA PRADESH SINGRAULI 19 0 0 2 14 3
284 BIHAR MUZAFFARPUR 18 0 0 10 7 1
285 HARYANA MAHENDRAGARH 18 0 0 7 10 1
286 KERALA KANNUR 18 2 5 5 5 1
287 MADHYA PRADESH KATNI 18 0 1 1 15 1
288 MANIPUR IMPHAL WEST 18 0 0 0 18 0
289 UTTAR PRADESH HATHRAS 17 1 0 2 14 0
290 ANDHRA PRADESH PRAKASAM 17 1 0 0 14 2
291 TELANGANA WARANGAL URBAN 17 0 1 15 1 0
292 TAMIL NADU DINDIGUL 17 2 6 2 7 0
293 TAMIL NADU Chengalpattu 17 1 1 13 1 1
294 UTTAR PRADESH BASTI 16 0 0 9 1 6
295 GUJARAT ARVALLI 16 0 5 0 9 2
296 KARNATAKA MANDYA 16 0 0 5 5 6
297 KERALA KASARAGOD 16 1 7 4 3 1
298 GUJARAT PATAN 16 1 10 0 5 0
299 RAJASTHAN CHURU 16 1 6 4 4 1
300 MADHYA PRADESH BETUL 15 1 2 0 8 4
301 MEGHALAYA EAST KHASI HILLS 15 3 7 0 1 4
302 RAJASTHAN DHOLPUR 15 2 6 3 4 0
303 MADHYA PRADESH MORENA 15 2 0 0 11 2
304 ANDHRA PRADESH Y.S.R. 15 1 0 0 12 2
305 PUNJAB BARNALA 15 1 0 0 14 0
306 JAMMU AND KASHMIR ANANTNAG 15 6 1 6 2 0
307 ASSAM GOLAGHAT 14 5 6 1 0 2
308 WEST BENGAL MURSHIDABAD 14 6 1 1 5 1
309 MADHYA PRADESH NEEMUCH 14 0 0 8 5 1
310 KARNATAKA UTTAR KANNAD 14 10 1 2 1 0
311 ODISHA KENDUJHAR 14 3 0 0 11 0
312 UTTAR PRADESH ETAH 13 0 0 8 3 2
313 MADHYA PRADESH VIDISHA 13 1 2 1 9 0
314 HARYANA JIND 13 3 0 5 3 2
315 JHARKHAND HAZARIBAGH 13 2 0 0 5 6
316 PUNJAB FARIDKOT 13 5 1 7 0 0
317 UTTAR PRADESH BARABANKI 13 2 0 1 9 1
318 BIHAR SAHARSA 13 0 0 9 3 1
319 TAMIL NADU SIVAGANGA 13 1 9 1 2 0
320 ANDHRA PRADESH SRIKAKULAM 12 0 0 0 12 0
321 TELANGANA WANAPARTHY 12 0 0 0 12 0
322 KARNATAKA KALABURAGI 12 0 0 0 11 1
323 CHHATTISGARH BALODA BAZAR 12 3 0 4 5 0
324 UTTAR PRADESH ETAWAH 12 7 1 0 4 0
325 UTTAR PRADESH MIRZAPUR 12 0 0 0 11 1
326 MAHARASHTRA JALNA 12 1 0 10 1 0
327 MADHYA PRADESH CHHINDWARA 12 5 2 0 5 0
328 KARNATAKA CHIKBALLAPUR 12 0 0 0 12 0
329 ASSAM TINSUKIA 12 4 5 0 1 2
330 BIHAR ROHTAS 12 3 0 4 2 3
331 UTTARAKHAND PAURI GARHWAL 12 3 3 5 1 0
332 RAJASTHAN SIROHI 11 0 1 2 7 1
333 HARYANA NUH 11 4 0 1 5 1
334 HARYANA SIRSA 11 2 0 2 6 1
335 TELANGANA KHAMMAM 11 0 0 1 10 0
336 GUJARAT DOHAD 11 3 4 0 4 0
337 HIMACHAL PRADESH SHIMLA 11 0 0 0 9 2
338 PUDUCHERRY KARAIKAL 11 1 6 0 3 1
339 MADHYA PRADESH KHARGONE 11 0 1 0 10 0
340 UTTAR PRADESH BALLIA 11 1 0 7 2 1
341 TELANGANA SIDDIPET 11 0 1 9 0 1
342 UTTAR PRADESH PRATAPGARH 11 1 0 3 1 6
343 TAMIL NADU TIRUVANNAMALAI 10 3 1 6 0 0
344 ASSAM DIBRUGARH 10 5 5 0 0 0
345 MADHYA PRADESH HOSHANGABAD 10 0 4 0 5 1
346 BIHAR BHAGALPUR 10 0 1 9 0 0
347 TELANGANA NALGONDA 10 1 4 3 1 1
348 MADHYA PRADESH SAGAR 10 1 0 0 7 2
349 KERALA IDUKKI 10 5 1 2 2 0
350 TELANGANA NIZAMABAD 10 0 0 5 2 3
351 UTTAR PRADESH FARRUKHABAD 9 0 0 0 9 0
352 MAHARASHTRA SINDHUDURG 9 3 1 1 2 2
353 WEST BENGAL ALIPURDUAR 9 5 0 0 4 0
354 CHHATTISGARH BASTAR 9 0 0 7 2 0
355 WEST BENGAL MALDAH 9 5 0 0 4 0
356 HIMACHAL PRADESH MANDI 9 0 0 0 9 0
357 MADHYA PRADESH MANDSAUR 9 0 0 0 9 0
358 MADHYA PRADESH BHIND 9 1 0 0 8 0
359 ODISHA BALESHWAR 9 1 0 0 8 0
360 UTTAR PRADESH AMBEDKAR NAGAR 8 0 0 0 8 0
361 RAJASTHAN JAISALMER 8 3 0 2 0 3
362 TELANGANA SURYAPET 8 0 1 2 5 0
363 BIHAR DARBHANGA 8 0 0 6 0 2
364 KARNATAKA RAICHUR 8 0 0 0 8 0
365 RAJASTHAN JHALAWAR 8 1 6 0 1 0
366 ASSAM SONITPUR 8 3 5 0 0 0
367 UTTAR PRADESH SAMBHAL 8 1 1 4 1 1
368 KARNATAKA VIJAYAPURA 8 6 0 0 2 0
369 KARNATAKA HASSAN 8 0 0 4 4 0
370 MAHARASHTRA BHANDARA 8 7 1 0 0 0
371 UTTAR PRADESH JALAUN 8 0 0 5 3 0
372 PUNJAB NAWANSHAHR 7 0 0 6 1 0
373 MADHYA PRADESH REWA 7 0 3 0 4 0
374 MAHARASHTRA PARBHANI 7 1 0 6 0 0
375 BIHAR BUXAR 7 0 0 5 1 1
376 PUNJAB FIROZEPUR 7 4 1 1 1 0
377 BIHAR SAMASTIPUR 7 0 0 3 2 2
378 MADHYA PRADESH SIDHI 7 0 0 6 0 1
379 KERALA PATHANAMTHITTA 7 2 0 3 1 1
380 GUJARAT PORBANDAR 7 2 3 0 2 0
381 UTTAR PRADESH CHANDAULI 7 2 0 3 1 1
382 ODISHA DHENKANAL 7 0 0 0 5 2
383 RAJASTHAN DUNGARPUR 7 1 0 4 2 0
384 MADHYA PRADESH SATNA 7 0 0 2 4 1
385 JHARKHAND WEST SINGHBHUM 7 0 3 1 1 2
386 NAGALAND KOHIMA 7 0 0 0 3 4
387 MADHYA PRADESH BARWANI 7 0 0 0 7 0
388 BIHAR GAYA 7 0 0 5 2 0
389 UTTAR PRADESH GHAZIPUR 6 0 0 3 2 1
390 MAHARASHTRA GADCHIROLI 6 1 5 0 0 0
391 MADHYA PRADESH HARDA 6 0 0 0 3 3
392 WEST BENGAL DINAJPUR UTTAR 6 3 1 0 2 0
393 RAJASTHAN BANSWARA 6 0 0 0 6 0
394 KARNATAKA BAGALKOT 6 0 0 0 3 3
395 UTTAR PRADESH PILIBHIT 6 1 0 3 2 0
396 BIHAR NALANDA 6 0 0 4 2 0
397 UTTAR PRADESH MAU 6 0 0 1 5 0
398 MADHYA PRADESH SHIVPURI 6 0 0 0 1 5
399 JHARKHAND DUMKA 6 0 1 0 3 2
400 ASSAM CACHAR 6 0 5 1 0 0
401 KARNATAKA BIDAR 6 0 0 1 4 1
402 HIMACHAL PRADESH BILASPUR 6 0 0 0 4 2
403 UTTAR PRADESH SITAPUR 6 1 0 2 3 0
404 UTTAR PRADESH DEORIA 6 0 0 0 6 0
405 MADHYA PRADESH NARSINGHPUR 6 0 0 0 6 0
406 UTTAR PRADESH KAUSHAMBI 6 0 0 2 3 1
407 JAMMU AND KASHMIR RAMBAN 6 0 0 0 5 1
408 ANDHRA PRADESH VIZIANAGARAM 6 2 0 0 4 0
409 JHARKHAND KODERMA 6 3 1 0 2 0
410 ODISHA KORAPUT 5 0 0 0 4 1
411 UTTAR PRADESH KUSHI NAGAR 5 0 0 3 2 0
412 TELANGANA MAHABUBNAGAR 5 1 1 2 1 0
413 TELANGANA ADILABAD 5 0 0 3 1 1
414 UTTAR PRADESH GONDA 5 2 0 0 3 0
415 UTTAR PRADESH FATEHPUR