logo

Respondent Report

Railway Division

S.No. Respondent Name Applications filed by MSEs Applications Visible to Council after 15 days Applications Converted into Case by MSEFC Council Applications Disposed by MSEFC Council Applications Reject by MSEFC Council Applications Pending* Mutually Settled Responded by Govt. agency Not Responded by Govt. agency
1 Mumbai Division/Central Railway Zone/Ministry of Railways 49 9 10 14 12 0 4 0 49
2 Chennai Division/Southern Railway Zone/Ministry of Railways 41 8 4 9 11 0 9 0 41
3 Delhi-I Division/Northern Railway Zone/Ministry of Railways 36 9 8 9 7 0 3 0 36
4 Ahemdabad Division/Western Railway Zone/Ministry of Railways 24 4 3 6 3 0 8 0 24
5 BCT Division/Western Railway Zone/Ministry of Railways 23 10 4 0 4 0 5 0 23
6 Kharagpur Division/South Eastern Railway Zone/Ministry of Railways 22 6 2 6 4 0 4 0 22
7 Firozpur Division/Northern Railway Zone/Ministry of Railways 21 2 6 6 6 0 1 0 21
8 Secunderabad Division/South Central Railway Zone/Ministry of Railways 20 2 4 4 8 0 2 0 20
9 Hubli Division/South Western Railway Zone/Ministry of Railways 19 1 5 7 3 1 2 0 19
10 Jabalpur Division/West Central Railway Zone/Ministry of Railways 19 8 2 7 2 0 0 0 19
11 Dhanbad Division/East Central Railway Zone/Ministry of Railways 17 4 2 6 0 0 5 0 17
12 Guntakal Division/South Central Railway Zone/Ministry of Railways 16 5 1 5 1 0 4 0 16
13 Jaipur Division/North Western Railway Zone/Ministry of Railways 16 8 2 2 0 0 4 0 16
14 Allahabad Division/North Central Railway Zone/Ministry of Railways 15 6 1 5 0 0 3 0 15
15 Lumding Division/North Frontier Railway Zone/Ministry of Railways 14 1 5 7 0 0 1 0 14
16 Bhopal Division/West Central Railway Zone/Ministry of Railways 14 6 0 4 2 0 2 0 14
17 Lucknow Division/North Eastern Railway Zone/Ministry of Railways 14 3 4 2 3 0 2 0 14
18 Pune Division/Central Railway Zone/Ministry of Railways 13 4 0 5 1 0 3 0 13
19 Howrah-I Division/Eastern Railway Zone/Ministry of Railways 13 1 3 5 2 0 2 0 13
20 Vijaywada Division/South Central Railway Zone/Ministry of Railways 13 7 0 1 3 0 2 0 13
21 Mysore Division/South Western Railway Zone/Ministry of Railways 12 2 2 1 5 0 2 0 12
22 Lucknow Division/Northern Railway Zone/Ministry of Railways 12 5 1 2 3 0 1 0 12
23 Chitaranjan Division/Eastern Railway Zone/Ministry of Railways 12 3 3 4 1 0 1 0 12
24 Sealdah Division/Eastern Railway Zone/Ministry of Railways 11 4 2 2 2 0 1 0 11
25 Sonpur Division/East Central Railway Zone/Ministry of Railways 11 3 3 2 2 0 1 0 11
26 Khurda Road Division/East Coast Railway Zone/Ministry of Railways 11 2 5 3 1 0 0 0 11
27 Adra Division/South Eastern Railway Zone/Ministry of Railways 10 3 0 5 1 0 1 0 10
28 Kolkata Metro Division/Eastern Railway Zone/Ministry of Railways 10 4 4 1 1 0 0 0 10
29 Ambala Division/Northern Railway Zone/Ministry of Railways 10 1 5 0 3 0 1 0 10
30 Varanasi Division/North Eastern Railway Zone/Ministry of Railways 10 1 2 2 4 0 1 0 10
31 Vadodara Division/Western Railway Zone/Ministry of Railways 10 4 0 2 0 0 4 0 10
32 Sholapur Division/Central Railway Zone/Ministry of Railways 9 0 3 2 1 0 3 0 9
33 Chakradharpur Division/South Eastern Railway Zone/Ministry of Railways 9 3 0 1 2 0 3 0 9
34 Mugalsarai Division/East Central Railway Zone/Ministry of Railways 9 3 0 2 3 0 1 0 9
35 Jhansi Division/North Central Railway Zone/Ministry of Railways 9 1 2 3 2 0 1 0 9
36 Sambhalpur Division/East Coast Railway Zone/Ministry of Railways 9 1 3 1 0 0 4 0 9
37 Izzatnagar Division/North Eastern Railway Zone/Ministry of Railways 9 1 2 2 2 0 2 0 9
38 Danapur Division/East Central Railway Zone/Ministry of Railways 8 3 1 2 2 0 0 0 8
39 Ratlam Division/Western Railway Zone/Ministry of Railways 8 3 2 1 0 0 2 0 8
40 Raipur Division/South East Central Railway Zone/Ministry of Railways 8 1 1 0 5 0 1 0 8
41 Nagpur Division/South East Central Railway Zone/Ministry of Railways 7 0 4 1 2 0 0 0 7
42 Tinsukhia Division/North Frontier Railway Zone/Ministry of Railways 7 2 2 1 1 0 1 0 7
43 Rangiya Division/North Frontier Railway Zone/Ministry of Railways 7 3 2 0 1 0 1 0 7
44 Trivendrum Division/Southern Railway Zone/Ministry of Railways 7 1 2 1 2 0 1 0 7
45 Bangalore Division/South Western Railway Zone/Ministry of Railways 7 3 1 1 2 0 0 0 7
46 Samastipur Division/East Central Railway Zone/Ministry of Railways 7 0 2 3 0 0 2 0 7
47 Asansol Division/Eastern Railway Zone/Ministry of Railways 7 3 0 2 2 0 0 0 7
48 Moradabad Division/Northern Railway Zone/Ministry of Railways 7 0 2 0 3 0 2 0 7
49 DLW Division/North Eastern Railway Zone/Ministry of Railways 7 4 2 0 0 1 0 0 7
50 Agra Division/North Central Railway Zone/Ministry of Railways 6 5 0 0 1 0 0 0 6
51 Rajkot Division/Western Railway Zone/Ministry of Railways 6 1 0 0 3 0 2 0 6
52 Waltair Division/East Coast Railway Zone/Ministry of Railways 6 4 1 1 0 0 0 0 6
53 Madurai Division/Southern Railway Zone/Ministry of Railways 6 0 0 4 0 0 2 0 6
54 Trichy Division/Southern Railway Zone/Ministry of Railways 6 1 0 2 3 0 0 0 6
55 Jodhpur Division/North Western Railway Zone/Ministry of Railways 6 1 1 1 3 0 0 0 6
56 Nagpur Division/Central Railway Zone/Ministry of Railways 6 1 2 0 0 0 3 0 6
57 Bhusawal Division/Central Railway Zone/Ministry of Railways 6 0 2 2 2 0 0 0 6
58 Bikaner Division/North Western Railway Zone/Ministry of Railways 4 0 0 2 1 0 1 0 4
59 Ajmer Division/North Western Railway Zone/Ministry of Railways 4 0 0 1 1 0 2 0 4
60 Katihar Division/North Frontier Railway Zone/Ministry of Railways 4 0 1 0 3 0 0 0 4
61 Palghat Division/Southern Railway Zone/Ministry of Railways 4 0 1 2 1 0 0 0 4
62 Malda Division/Eastern Railway Zone/Ministry of Railways 4 2 2 0 0 0 0 0 4
63 Alipurduar Division/North Frontier Railway Zone/Ministry of Railways 3 0 2 0 0 0 1 0 3
64 Bilaspur Division/South East Central Railway Zone/Ministry of Railways 3 1 1 0 0 0 1 0 3
65 Kota Division/West Central Railway Zone/Ministry of Railways 3 0 0 0 1 0 2 0 3
66 Hyderabad Division/South Central Railway Zone/Ministry of Railways 2 0 0 0 2 0 0 0 2
67 RWF/YNK Division/South Western Railway Zone/Ministry of Railways 2 2 0 0 0 0 0 0 2
68 Bhavnagar Division/Western Railway Zone/Ministry of Railways 2 0 1 1 0 0 0 0 2
69 Ranchi Division/South Eastern Railway Zone/Ministry of Railways 2 1 0 0 1 0 0 0 2
70 Delhi-II Division/Northern Railway Zone/Ministry of Railways 1 0 0 0 1 0 0 0 1
71 Nanded Division/South Central Railway Zone/Ministry of Railways 1 0 0 0 1 0 0 0 1
72 Howrah-II Division/Eastern Railway Zone/Ministry of Railways 1 0 0 0 0 0 1 0 1
Grand Total 767 187 138 173 149 2 118 0 767
*Application pending means application has been received in last 15 days and can be mutually settled without MSEFC intervention