logo

Respondent Report

Railway Division

S.No. Respondent Name Applications filed by MSEs Applications Visible to Council after 15 days Applications Converted into Case by MSEFC Council Applications Disposed by MSEFC Council Applications Reject by MSEFC Council Applications Pending* Mutually Settled Responded by Govt. agency Not Responded by Govt. agency
1 Mumbai Division/Central Railway Zone/Ministry of Railways 53 9 7 18 14 0 5 0 53
2 Chennai Division/Southern Railway Zone/Ministry of Railways 51 12 5 11 12 0 11 0 51
3 Delhi-I Division/Northern Railway Zone/Ministry of Railways 41 7 7 13 10 0 4 0 41
4 BCT Division/Western Railway Zone/Ministry of Railways 26 9 7 0 5 0 5 0 26
5 Firozpur Division/Northern Railway Zone/Ministry of Railways 26 4 7 6 8 0 1 0 26
6 Kharagpur Division/South Eastern Railway Zone/Ministry of Railways 26 7 4 7 4 0 4 0 26
7 Ahemdabad Division/Western Railway Zone/Ministry of Railways 24 2 3 6 3 0 10 0 24
8 Hubli Division/South Western Railway Zone/Ministry of Railways 24 5 6 7 4 0 2 0 24
9 Jaipur Division/North Western Railway Zone/Ministry of Railways 23 13 2 2 0 0 6 0 23
10 Secunderabad Division/South Central Railway Zone/Ministry of Railways 22 3 3 5 9 0 2 0 22
11 Dhanbad Division/East Central Railway Zone/Ministry of Railways 21 6 2 6 1 0 6 0 21
12 Allahabad Division/North Central Railway Zone/Ministry of Railways 21 10 1 5 0 0 5 0 21
13 Jabalpur Division/West Central Railway Zone/Ministry of Railways 19 8 1 8 2 0 0 0 19
14 Howrah-I Division/Eastern Railway Zone/Ministry of Railways 18 4 3 5 2 1 3 0 18
15 Guntakal Division/South Central Railway Zone/Ministry of Railways 17 3 1 5 3 1 4 0 17
16 Lucknow Division/Northern Railway Zone/Ministry of Railways 15 3 2 2 6 0 2 0 15
17 Lucknow Division/North Eastern Railway Zone/Ministry of Railways 15 3 4 3 3 0 2 0 15
18 Bhopal Division/West Central Railway Zone/Ministry of Railways 15 6 0 4 3 0 2 0 15
19 Lumding Division/North Frontier Railway Zone/Ministry of Railways 14 0 2 10 1 0 1 0 14
20 Pune Division/Central Railway Zone/Ministry of Railways 14 0 1 6 4 0 3 0 14
21 Mysore Division/South Western Railway Zone/Ministry of Railways 13 0 3 2 5 0 3 0 13
22 Chitaranjan Division/Eastern Railway Zone/Ministry of Railways 13 2 3 5 1 1 1 0 13
23 Sonpur Division/East Central Railway Zone/Ministry of Railways 13 3 4 3 2 0 1 0 13
24 Mugalsarai Division/East Central Railway Zone/Ministry of Railways 13 5 2 2 3 0 1 0 13
25 Vijaywada Division/South Central Railway Zone/Ministry of Railways 13 3 2 1 4 0 3 0 13
26 Sealdah Division/Eastern Railway Zone/Ministry of Railways 12 1 3 2 5 0 1 0 12
27 Khurda Road Division/East Coast Railway Zone/Ministry of Railways 12 2 5 3 2 0 0 0 12
28 Kolkata Metro Division/Eastern Railway Zone/Ministry of Railways 12 2 5 1 4 0 0 0 12
29 Agra Division/North Central Railway Zone/Ministry of Railways 12 7 3 0 1 1 0 0 12
30 Vadodara Division/Western Railway Zone/Ministry of Railways 11 5 0 2 0 0 4 0 11
31 Raipur Division/South East Central Railway Zone/Ministry of Railways 11 1 2 0 5 0 3 0 11
32 Varanasi Division/North Eastern Railway Zone/Ministry of Railways 11 2 1 3 4 0 1 0 11
33 Chakradharpur Division/South Eastern Railway Zone/Ministry of Railways 11 4 0 1 2 0 4 0 11
34 Ambala Division/Northern Railway Zone/Ministry of Railways 11 2 5 0 3 0 1 0 11
35 Sambhalpur Division/East Coast Railway Zone/Ministry of Railways 10 0 3 2 1 0 4 0 10
36 Adra Division/South Eastern Railway Zone/Ministry of Railways 10 0 1 5 3 0 1 0 10
37 Asansol Division/Eastern Railway Zone/Ministry of Railways 10 5 0 2 3 0 0 0 10
38 Danapur Division/East Central Railway Zone/Ministry of Railways 10 3 3 2 2 0 0 0 10
39 Izzatnagar Division/North Eastern Railway Zone/Ministry of Railways 9 1 2 2 2 0 2 0 9
40 Jhansi Division/North Central Railway Zone/Ministry of Railways 9 0 2 3 3 0 1 0 9
41 Sholapur Division/Central Railway Zone/Ministry of Railways 9 0 2 3 1 0 3 0 9
42 Ratlam Division/Western Railway Zone/Ministry of Railways 9 3 2 2 0 0 2 0 9
43 Trichy Division/Southern Railway Zone/Ministry of Railways 9 3 0 2 3 0 1 0 9
44 Bangalore Division/South Western Railway Zone/Ministry of Railways 9 1 1 2 4 1 0 0 9
45 Rangiya Division/North Frontier Railway Zone/Ministry of Railways 8 2 2 0 2 0 2 0 8
46 DLW Division/North Eastern Railway Zone/Ministry of Railways 8 2 3 1 2 0 0 0 8
47 Rajkot Division/Western Railway Zone/Ministry of Railways 8 3 0 0 3 0 2 0 8
48 Waltair Division/East Coast Railway Zone/Ministry of Railways 8 5 1 2 0 0 0 0 8
49 Trivendrum Division/Southern Railway Zone/Ministry of Railways 8 1 2 1 3 0 1 0 8
50 Madurai Division/Southern Railway Zone/Ministry of Railways 8 0 2 4 0 0 2 0 8
51 Samastipur Division/East Central Railway Zone/Ministry of Railways 7 0 0 5 0 0 2 0 7
52 Tinsukhia Division/North Frontier Railway Zone/Ministry of Railways 7 2 2 1 1 0 1 0 7
53 Malda Division/Eastern Railway Zone/Ministry of Railways 7 1 3 0 2 0 1 0 7
54 Nagpur Division/South East Central Railway Zone/Ministry of Railways 7 0 2 3 2 0 0 0 7
55 Katihar Division/North Frontier Railway Zone/Ministry of Railways 7 2 0 2 3 0 0 0 7
56 Moradabad Division/Northern Railway Zone/Ministry of Railways 7 0 1 1 3 0 2 0 7
57 Jodhpur Division/North Western Railway Zone/Ministry of Railways 7 1 1 1 3 0 1 0 7
58 Bhusawal Division/Central Railway Zone/Ministry of Railways 6 0 2 2 2 0 0 0 6
59 Nagpur Division/Central Railway Zone/Ministry of Railways 6 0 3 0 0 0 3 0 6
60 Ajmer Division/North Western Railway Zone/Ministry of Railways 6 2 0 1 1 0 2 0 6
61 Kota Division/West Central Railway Zone/Ministry of Railways 5 0 0 0 1 1 3 0 5
62 Bikaner Division/North Western Railway Zone/Ministry of Railways 4 0 0 2 1 0 1 0 4
63 Palghat Division/Southern Railway Zone/Ministry of Railways 4 0 1 2 1 0 0 0 4
64 Bhavnagar Division/Western Railway Zone/Ministry of Railways 4 1 2 1 0 0 0 0 4
65 Alipurduar Division/North Frontier Railway Zone/Ministry of Railways 4 0 0 2 0 1 1 0 4
66 Hyderabad Division/South Central Railway Zone/Ministry of Railways 3 1 0 0 2 0 0 0 3
67 Ranchi Division/South Eastern Railway Zone/Ministry of Railways 3 2 0 0 1 0 0 0 3
68 Bilaspur Division/South East Central Railway Zone/Ministry of Railways 3 0 2 0 0 0 1 0 3
69 Nanded Division/South Central Railway Zone/Ministry of Railways 2 0 0 0 1 0 1 0 2
70 Delhi-II Division/Northern Railway Zone/Ministry of Railways 2 0 1 0 1 0 0 0 2
71 RWF/YNK Division/South Western Railway Zone/Ministry of Railways 2 0 0 0 1 0 1 0 2
72 Howrah-II Division/Eastern Railway Zone/Ministry of Railways 1 0 0 0 0 0 1 0 1
Grand Total 899 194 152 210 193 7 143 0 899
*Application pending means application has been received in last 15 days and can be mutually settled without MSEFC intervention