logo

Respondent Report

Ordnance Factory

S.No. Respondent Name Applications filed by MSEs Applications Visible to Council after 15 days Applications Converted into Case by MSEFC Council Applications Disposed by MSEFC Council Applications Reject by MSEFC Council Applications Pending* Mutually Settled Responded by Govt. agency Not Responded by Govt. agency
1 Ammunition Factory Khadki (AFK)/Ministry of Defence 14 1 4 5 1 0 3 0 14
2 Ordnance Factory Chandrapur (OFCH)/Ministry of Defence 12 2 3 3 2 0 2 2 10
3 Heavy Vehicle Factory (HVF)/Ministry of Defence 11 4 2 5 0 0 0 3 8
4 Cordite Factory Aruvankadu (CFA)/Ministry of Defence 8 4 2 2 0 0 0 0 8
5 Engine Factory Avadi (EFA)/Ministry of Defence 8 1 0 1 4 1 1 0 8
6 Ordnance Factory Ambajhari (OFAJ)/Ministry of Defence 8 0 2 3 2 0 1 0 8
7 Ordnance Factory Muradnagar (OFM)/Ministry of Defence 7 2 0 1 2 0 2 0 7
8 Ordnance Factory Bolangir (OFBOL)/Ministry of Defence 7 1 2 3 1 0 0 0 7
9 Metal and Steel Factory (MSF)/Ministry of Defence 7 2 1 1 2 0 1 0 7
10 Ordnance Factory Kanpur (OFC)/Ministry of Defence 7 2 2 1 1 0 1 0 7
11 Ordnance Factory Project Medak (OFPM)/Ministry of Defence 7 0 2 1 2 0 2 1 6
12 Ordnance Factory Dehu Road (OFDR)/Ministry of Defence 6 0 1 3 1 0 1 1 5
13 Ordnance Factory Khamaria (OFK)/Ministry of Defence 6 4 1 0 1 0 0 0 6
14 Ordnance Factory Ambernath (OFA)/Ministry of Defence 6 1 3 0 2 0 0 1 5
15 Gun Carriage Factory (GCF)/Ministry of Defence 5 3 0 2 0 0 0 0 5
16 Ordnance Factory Varangaon (OFV)/Ministry of Defence 5 3 1 1 0 0 0 0 5
17 Grey Iron Foundry (GIF)/Ministry of Defence 5 1 1 0 0 0 3 0 5
18 Ordnance Factory Dumdum (OFDC)/Ministry of Defence 5 0 2 2 0 0 1 0 5
19 High Explosive Factory (HEF)/Ministry of Defence 5 0 1 3 0 0 1 1 4
20 Gun and Shell Factory (GSF)/Ministry of Defence 4 0 2 1 0 0 1 0 4
21 Ordnance Equipment Factory Kanpur (OEFC)/Ministry of Defence 4 0 2 0 1 0 1 2 2
22 Vehicle Factory Jabalpur (VFJ)/Ministry of Defence 4 1 2 1 0 0 0 0 4
23 Ordnance Factory Katni (OFKAT)/Ministry of Defence 4 2 0 1 0 0 1 0 4
24 Machine Tool Prototype Factory (MPF)/Ministry of Defence 4 0 3 0 1 0 0 0 4
25 Ordnance Factory Dehradun (OFDUN)/Ministry of Defence 4 1 0 0 3 0 0 0 4
26 Ordnance Factory Itarsi (OFI)/Ministry of Defence 4 0 1 3 0 0 0 0 4
27 Ordnance Cable Factory Chandigarh (OCFC)/Ministry of Defence 3 1 0 1 0 0 1 0 3
28 Ordnance Factory Project Nalanda (OFN)/Ministry of Defence 3 1 0 2 0 0 0 0 3
29 Opto Electronics Factory (OLF)/Ministry of Defence 3 0 1 1 0 0 1 0 3
30 Ordnance Factory Bhusawal (OFBH)/Ministry of Defence 3 0 1 1 0 0 1 0 3
31 Ordnance Factory Tiruchirapalli (OFT)/Ministry of Defence 3 0 1 0 1 0 1 2 1
32 Field Gun Factory Kanpur (FGK)/Ministry of Defence 3 1 1 0 0 0 1 0 3
33 Ordnance Factory Bhandara (OFBA)/Ministry of Defence 2 1 0 1 0 0 0 0 2
34 Ordnance Equipment Factory Hazratpur (OEFHZ)/Ministry of Defence 2 0 2 0 0 0 0 0 2
35 Rifle Factory Ishapore (RFI)/Ministry of Defence 2 0 2 0 0 0 0 0 2
36 Heavy Alloy Penetrator Project (HAPP)/Ministry of Defence 1 0 1 0 0 0 0 0 1
37 Ordnance Clothing Factory Shahjahanpur (OCFS)/Ministry of Defence 1 0 0 0 1 0 0 0 1
38 Ordnance Factory Project Korwa (OFPKR)/Ministry of Defence 1 0 0 1 0 0 0 0 1
39 Small Arms Factory (SAF)/Ministry of Defence 1 0 0 1 0 0 0 0 1
40 Ordnance Parachute Factory (OPF)/Ministry of Defence 1 0 1 0 0 0 0 0 1
Grand Total 196 39 50 51 28 1 27 13 183
*Application pending means application has been received in last 15 days and can be mutually settled without MSEFC intervention