logo

Respondent Report

Central Ministries

S.No. Respondent Name Applications filed by MSEs Applications Visible to Council after 15 days Application Disposed by MSEFC Council Amount Payable (Rs. Crore) Disposed Amount (Rs. Crore)
1 Ministry of Railways 331 102 42 150.253 2.36
2 Ministry of Atomic Energy 98 1 23 102.270 1.79
3 Ministry of Labour and Employment 83 9 24 6.841 1.06
4 Ministry of Electronics and Information Technology 82 13 23 48.525 20.05
5 Ministry of Housing and Urban Affairs 78 15 23 35.012 12.13
6 Ministry of Information and Broadcasting 76 6 37 29.006 6.82
7 Ministry of Corporate Affairs 74 20 10 8.687 0.55
8 Ministry of Power 69 6 20 20.578 1.04
9 Ministry of Coal 68 16 8 10.586 0.12
10 Ministry of Road Transport and Highways 54 8 12 32.158 2.41
11 Ministry of Civil Aviation 51 8 12 5.776 1.28
12 Ministry of Micro, Small and Medium Enterprises 50 7 9 5.187 2.16
13 Ministry of Shipping 48 8 11 20.562 7.88
14 Ministry of Petroleum and Natural Gas 48 0 10 12.692 0.24
15 Ministry of Space 45 12 11 79.892 1.48
16 Ministry of Textiles 38 12 5 10.727 0.35
17 Ministry of Steel 37 5 4 9.841 0.14
18 Ministry of Culture 32 2 3 12.907 0.00
19 Ministry of Environment, Forest and Climate Change 25 7 5 10.434 7.35
20 Ministry of Mines 24 2 4 5.411 0.75
21 Ministry of Water Resources, River Development and Ganga Rejuvenation 20 4 4 1.389 0.37
22 Ministry of Ayurveda, Yoga and Naturopathy, Unani, Siddha and Homoeopathy (AYUSH) 20 4 5 1.130 0.00
23 Ministry of Skill Development and Entrepreneurship 18 2 4 1.834 0.17
24 Ministry of Earth Sciences 15 4 2 3.281 0.00
25 Ministry of External Affairs 12 1 2 1.153 0.17
26 Ministry of Minority Affairs 11 0 2 8.082 0.89
27 Ministry of Food Processing Industries 11 2 1 6.170 0.34
28 Ministry of New and Renewable Energy 9 0 5 2.778 1.48
29 Ministry of Tourism 9 1 2 4.444 0.10
30 Ministry of Development of North Eastern Region 7 2 2 0.406 0.07
31 Ministry of Panchayati Raj 5 0 1 3.181 0.03
32 Ministry of Women and Child Development 4 0 0 0.197 0.00
33 Ministry of Tribal Affairs 3 1 1 0.513 0.00
34 Ministry of Statistics and Programme Implementation 3 0 2 2.137 2.01
35 Ministry of Planning 1 1 0 0.010 0.00
36 Ministry of Parliamentary Affairs 1 0 0 0.100 0.00
37 Ministry of Drinking Water and Sanitation 1 0 0 0.269 0.00
Grand Total 1561 281 329 654.419 75.59