logo

Respondent Report

Central Department

S.No. Respondent Name Applications filed by MSEs Applications Visible to Council after 15 days Applications Converted into Case by MSEFC Council Applications Disposed by MSEFC Council Applications Reject by MSEFC Council Applications Pending* Mutually Settled Responded by Govt. agency Not Responded by Govt. agency
1 Department of Defence/Ministry of Defence 550 66 59 103 194 1 127 0 550
2 Department of Health and Family Welfare/Ministry of Health and Family Welfare 208 29 76 48 22 1 32 3 205
3 Department of Telecommunications/Ministry of Communications 206 24 56 57 57 0 12 0 206
4 Department of Military Affairs/Ministry of Defence 161 44 11 20 38 0 48 0 161
5 Department of Higher Education/Ministry of Human Resource Development 157 19 30 27 41 2 38 0 157
6 Department of Defence Research and Development/Ministry of Defence 107 13 9 17 23 0 45 0 107
7 Department of Defence Production/Ministry of Defence 77 22 10 18 12 0 15 0 77
8 Department of Posts/Ministry of Communications 66 18 9 10 14 0 15 0 66
9 Department of Home/Ministry of Home Affairs 58 10 15 9 10 0 14 0 58
10 Department of Revenue/Ministry of Finance 56 19 7 8 11 0 11 0 56
11 Department of School Education and Literacy/Ministry of Human Resource Development 55 1 2 7 5 0 40 0 55
12 Department of Heavy Industry/Ministry of Heavy Industries and Public Enterprises 48 18 6 8 8 1 7 0 48
13 Department of Agricultural Research and Education/Ministry of Agriculture and Farmers Welfare 46 14 5 6 7 0 14 2 44
14 Department of Financial Services/Ministry of Finance 41 12 11 3 11 0 4 0 41
15 Department of Scientific and Industrial Research/Ministry of Science and Technology 34 6 5 9 9 0 5 0 34
16 Department of Fertilizers/Ministry of Chemicals and Fertilizers 31 2 9 4 14 0 2 0 31
17 Department of Border Management/Ministry of Home Affairs 29 2 7 10 1 0 9 0 29
18 Department of Science and Technology/Ministry of Science and Technology 28 6 8 5 3 0 6 0 28
19 Department of Commerce/Ministry of Commerce and Industry and Industry 24 1 6 3 10 0 4 0 24
20 Department of Internal Security/Ministry of Home Affairs 22 1 1 8 5 0 7 0 22
21 Department of Chemicals and PetroChemicals/Ministry of Chemicals and Fertilizers 16 1 3 3 5 0 4 0 16
22 Department of Pharmaceuticals/Ministry of Chemicals and Fertilizers 16 3 5 5 3 0 0 0 16
23 Department of Health Research/Ministry of Health and Family Welfare 13 4 2 4 0 0 3 1 12
24 Department of Food and Public Distribution/Ministry of Consumer Affairs, Food and Public Distribution 12 4 0 3 4 0 1 0 12
25 Department of Agriculture Cooperation and Farmers Welfare/Ministry of Agriculture and Farmers Welfare 12 6 1 1 3 0 1 0 12
26 Department of Public Enterprises/Ministry of Heavy Industries and Public Enterprises 12 3 1 1 4 0 3 0 12
27 Department of BioTechnology/Ministry of Science and Technology 9 4 1 0 1 0 3 0 9
28 Indian Statistical Institute/Ministry of Statistics and Programme Implementation 8 6 0 0 0 1 1 0 8
29 Department of Social Justice and Empowerment/Ministry of Social Justice and Empowerment 7 0 3 2 0 0 2 0 7
30 Department of Industrial Policy and Promotion/Ministry of Commerce and Industry and Industry 7 1 2 2 1 0 1 0 7
31 Department of States/Ministry of Home Affairs 6 0 2 1 0 0 3 0 6
32 Department of Personnel and Training/Ministry of Personnel, Public Grievances and Pensions 5 2 0 1 0 0 2 0 5
33 Department of Economic Affairs/Ministry of Finance 5 0 0 0 4 0 1 0 5
34 Department of Sports/Ministry of Youth Affairs and Sports 5 2 0 1 0 0 2 0 5
35 Department of Justice/Ministry of Law and Justice 4 2 0 0 0 0 2 0 4
36 Department of Empowerment of Persons with Disabilities/Ministry of Social Justice and Empowerment 4 0 0 2 2 0 0 0 4
37 Department of Consumer Affairs/Ministry of Consumer Affairs, Food and Public Distribution 4 0 2 1 1 0 0 0 4
38 Department of Youth Affairs/Ministry of Youth Affairs and Sports 4 0 0 1 1 0 2 0 4
39 Department of Rural Development/Ministry of Rural Development 4 0 1 0 1 0 2 0 4
40 Department of Animal Husbandry, Dairying and Fisheries/Ministry of Agriculture and Farmers Welfare 4 1 0 1 1 0 1 0 4
41 Department of Investment and Public Asset Management/Ministry of Finance 3 1 0 0 0 1 1 0 3
42 Department of Administrative Reforms and Public Grievances/Ministry of Personnel, Public Grievances and Pensions 3 1 0 1 0 0 1 0 3
43 Department of Pensions and Pensioners Welfare/Ministry of Personnel, Public Grievances and Pensions 2 0 0 0 2 0 0 0 2
44 Department of Legal Affairs/Ministry of Law and Justice 2 0 0 0 1 0 1 0 2
45 Department of Expenditure/Ministry of Finance 2 1 0 0 1 0 0 0 2
46 Department of Official Language/Ministry of Home Affairs 1 0 0 1 0 0 0 0 1
47 Department of Water Resources/Ministry of Jal Shakti 1 0 0 0 0 1 0 0 1
48 Department of Ex-Servicemen Welfare/Ministry of Defence 1 0 1 0 0 0 0 0 1
Grand Total 2176 369 366 411 530 8 492 6 2170
*Application pending means application has been received in last 15 days and can be mutually settled without MSEFC intervention