logo

Respondent Report

Central Department

S.No. Respondent Name Applications filed by MSEs Applications Visible to Council after 15 days Applications Converted into Case by MSEFC Council Applications Disposed by MSEFC Council Applications Reject by MSEFC Council Applications Pending* Mutually Settled Responded by Govt. agency Not Responded by Govt. agency
1 Department of Defence/Ministry of Defence 664 86 68 122 252 1 135 0 664
2 Department of Health and Family Welfare/Ministry of Health and Family Welfare 263 51 81 57 33 0 41 3 260
3 Department of Military Affairs/Ministry of Defence 231 60 22 29 54 7 59 0 231
4 Department of Telecommunications/Ministry of Communications 221 17 54 68 67 0 15 0 221
5 Department of Higher Education/Ministry of Human Resource Development 176 17 29 38 51 1 40 0 176
6 Department of Defence Research and Development/Ministry of Defence 112 6 10 18 32 0 46 0 112
7 Department of Defence Production/Ministry of Defence 95 16 12 25 20 0 22 0 95
8 Department of Posts/Ministry of Communications 82 23 10 11 22 0 16 0 82
9 Department of Revenue/Ministry of Finance 73 19 11 13 16 0 14 0 73
10 Department of Financial Services/Ministry of Finance 73 18 16 13 17 1 8 0 73
11 Department of Home/Ministry of Home Affairs 69 12 10 16 15 0 16 0 69
12 Department of Heavy Industry/Ministry of Heavy Industries and Public Enterprises 67 10 16 10 14 5 12 0 67
13 Department of School Education and Literacy/Ministry of Human Resource Development 64 3 8 7 5 0 41 0 64
14 Department of Agricultural Research and Education/Ministry of Agriculture and Farmers Welfare 56 15 7 8 10 0 16 2 54
15 Department of Scientific and Industrial Research/Ministry of Science and Technology 40 4 6 11 13 0 6 0 40
16 Department of Border Management/Ministry of Home Affairs 40 4 6 14 1 0 15 0 40
17 Department of Science and Technology/Ministry of Science and Technology 35 7 9 7 5 1 6 0 35
18 Department of Fertilizers/Ministry of Chemicals and Fertilizers 31 1 5 9 14 0 2 0 31
19 Department of Commerce/Ministry of Commerce and Industry and Industry 30 5 3 7 10 1 4 0 30
20 Department of Internal Security/Ministry of Home Affairs 29 4 2 9 6 1 7 0 29
21 Department of Health Research/Ministry of Health and Family Welfare 25 9 3 5 0 2 6 1 24
22 Department of Chemicals and PetroChemicals/Ministry of Chemicals and Fertilizers 23 6 3 5 5 0 4 0 23
23 Department of Water Resources/Ministry of Jal Shakti 21 14 2 1 4 0 0 0 21
24 Department of Agriculture Cooperation and Farmers Welfare/Ministry of Agriculture and Farmers Welfare 18 7 1 5 3 0 2 0 18
25 Department of Food and Public Distribution/Ministry of Consumer Affairs, Food and Public Distribution 17 5 2 3 6 0 1 0 17
26 Department of Pharmaceuticals/Ministry of Chemicals and Fertilizers 16 2 6 5 3 0 0 0 16
27 Department of Public Enterprises/Ministry of Heavy Industries and Public Enterprises 14 3 1 3 4 0 3 0 14
28 Department of Economic Affairs/Ministry of Finance 11 4 0 0 5 0 2 0 11
29 Department of BioTechnology/Ministry of Science and Technology 10 4 2 0 1 0 3 0 10
30 Department of Industrial Policy and Promotion/Ministry of Commerce and Industry and Industry 8 1 1 4 1 0 1 0 8
31 Indian Statistical Institute/Ministry of Statistics and Programme Implementation 8 0 0 1 0 0 7 0 8
32 Department of Social Justice and Empowerment/Ministry of Social Justice and Empowerment 7 0 1 4 0 0 2 0 7
33 Department of Personnel and Training/Ministry of Personnel, Public Grievances and Pensions 7 0 1 1 3 0 2 0 7
34 Department of Rural Development/Ministry of Rural Development 7 1 3 0 1 0 2 0 7
35 Department of States/Ministry of Home Affairs 6 0 1 2 0 0 3 0 6
36 Department of Sports/Ministry of Youth Affairs and Sports 6 1 1 1 1 0 2 0 6
37 Department of Consumer Affairs/Ministry of Consumer Affairs, Food and Public Distribution 6 0 0 3 1 1 1 0 6
38 Department of Empowerment of Persons with Disabilities/Ministry of Social Justice and Empowerment 5 0 0 2 2 0 1 0 5
39 Department of Youth Affairs/Ministry of Youth Affairs and Sports 5 0 1 1 1 0 2 0 5
40 Department of Animal Husbandry, Dairying and Fisheries/Ministry of Agriculture and Farmers Welfare 4 1 0 1 1 0 1 0 4
41 Department of Justice/Ministry of Law and Justice 4 2 0 0 0 0 2 0 4
42 Department of Administrative Reforms and Public Grievances/Ministry of Personnel, Public Grievances and Pensions 4 1 0 1 1 0 1 0 4
43 Department of Investment and Public Asset Management/Ministry of Finance 3 1 0 0 1 0 1 0 3
44 Department of Pensions and Pensioners Welfare/Ministry of Personnel, Public Grievances and Pensions 2 0 0 0 2 0 0 0 2
45 Department of Legal Affairs/Ministry of Law and Justice 2 0 0 0 1 0 1 0 2
46 Department of Expenditure/Ministry of Finance 2 0 0 0 2 0 0 0 2
47 Department of Official Language/Ministry of Home Affairs 1 0 0 1 0 0 0 0 1
48 Department of Ex-Servicemen Welfare/Ministry of Defence 1 0 0 1 0 0 0 0 1
Grand Total 2694 440 414 542 706 21 571 6 2688
*Application pending means application has been received in last 15 days and can be mutually settled without MSEFC intervention